SRM Al
Alış Emirleri
Toplam (TRY) | Miktar (SRM) | Fiyat (TRY) |
---|
975,75543395 | 901.43650158 | 1,08244500 |
20.741,47933256 | 19224.72539759 | 1,07889600 |
18.033,01929618 | 16880.91380959 | 1,06824900 |
21.533,14077757 | 20224.60860108 | 1,06470000 |
11.200,74651558 | 10555.28055440 | 1,06115100 |
14.616,49141769 | 13913.78939794 | 1,05050400 |
23.283,51786770 | 22314.91659785 | 1,04340600 |
15.321,41281706 | 14734.15365484 | 1,03985700 |
15.929,07862431 | 15370.98876426 | 1,03630800 |
18.859,33247456 | 18261.11655726 | 1,03275900 |
1.231,06861585 | 1208.63276582 | 1,01856300 |
19.382,14815291 | 19095.44908042 | 1,01501400 |
13.774,90356420 | 13618.76443001 | 1,01146500 |
14.912,38982170 | 14900.20145691 | 1,00081800 |
12.704,40717385 | 12784.69505882 | 0,99372000 |
12.804,93160996 | 13025.41277195 | 0,98307300 |
2.175,17030509 | 2220.64013244 | 0,97952400 |
13.156,17793448 | 13480.03579444 | 0,97597500 |
20.574,92751015 | 21158.34779217 | 0,97242600 |
Fiyat Grafiği
SRM Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SRM) | Toplam (TRY) |
---|
1,107600 | 22174.91092652 | 24.560,93 |
1,111150 | 24445.29972113 | 27.162,39 |
1,118250 | 4670.42240176 | 5.222,70 |
1,121800 | 7125.74610959 | 7.993,66 |
1,125350 | 20504.67372496 | 23.074,93 |
1,139550 | 16112.21827319 | 18.360,68 |
1,153750 | 22445.48680914 | 25.896,48 |
1,157300 | 5674.52259019 | 6.567,12 |
1,160850 | 16163.53173053 | 18.763,44 |
1,167950 | 18687.12694000 | 21.825,63 |
1,182150 | 22906.25600315 | 27.078,63 |
1,192800 | 7759.63058593 | 9.255,69 |
1,199900 | 10227.27850030 | 12.271,71 |
1,214100 | 1094.58140123 | 1.328,93 |
1,221200 | 6995.68810786 | 8.543,13 |
1,224750 | 24839.59939663 | 30.422,30 |
1,238950 | 17880.30738632 | 22.152,81 |
1,242500 | 861.66176051 | 1.070,61 |
1,260250 | 13209.56514732 | 16.647,35 |
1,263800 | 19410.79086540 | 24.531,36 |
1,267350 | 824.08620791 | 1.044,41 |
1,292200 | 1907.29705591 | 2.464,61 |
1,295750 | 18158.04841088 | 23.528,29 |
1,299300 | 2331.66982741 | 3.029,54 |
1,317050 | 4743.82624616 | 6.247,86 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SRM) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın