SRM Al
Alış Emirleri
Toplam (TRY) | Miktar (SRM) | Fiyat (TRY) |
---|
4.029,35454308 | 2829.11019926 | 1,42424800 |
15.639,94916670 | 11035.56027997 | 1,41723200 |
12.308,17438468 | 8706.20742428 | 1,41372400 |
7.880,04751968 | 5587.83017614 | 1,41021600 |
11.969,94748030 | 8509.19130360 | 1,40670800 |
10.260,82025370 | 7312.44316826 | 1,40320000 |
18.114,15630078 | 12941.53020863 | 1,39969200 |
7.263,90966767 | 5202.68794634 | 1,39618400 |
26.488,05021562 | 19019.53520820 | 1,39267600 |
12.811,66659712 | 9269.36154426 | 1,38215200 |
23.401,05165312 | 16973.96256983 | 1,37864400 |
14.900,54273477 | 10835.68660465 | 1,37513600 |
13.032,38264546 | 9501.39735078 | 1,37162800 |
9.649,37176645 | 7053.01564662 | 1,36812000 |
22.479,46008052 | 16473.15140166 | 1,36461200 |
20.782,66651056 | 15268.97761711 | 1,36110400 |
3.017,30911147 | 2222.53830408 | 1,35759600 |
30.103,92102577 | 22231.87933559 | 1,35408800 |
28.528,50947104 | 21123.15410493 | 1,35058000 |
31.969,32443669 | 23794.41875243 | 1,34356400 |
26.774,85800103 | 20032.84431313 | 1,33654800 |
55.580,74538017 | 41694.73187614 | 1,33304000 |
29.070,14727073 | 21864.94741814 | 1,32953200 |
7.300,79112205 | 5505.77600560 | 1,32602400 |
9.933,37276028 | 7510.96603767 | 1,32251600 |
17.974,34380811 | 13627.16815069 | 1,31900800 |
24.112,00378132 | 18329.15528797 | 1,31550000 |
28.872,18175261 | 22244.27698281 | 1,29796000 |
2.644,69275010 | 2043.09835367 | 1,29445200 |
Fiyat Grafiği
SRM Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SRM) | Toplam (TRY) |
---|
1,463253 | 5954.27132323 | 8.712,61 |
1,466762 | 6944.15897855 | 10.185,43 |
1,473780 | 3154.49317385 | 4.649,03 |
1,477289 | 17055.38012577 | 25.195,73 |
1,480798 | 11721.51908368 | 17.357,20 |
1,487816 | 17479.19415277 | 26.005,82 |
1,491325 | 17971.80739128 | 26.801,81 |
1,494834 | 10362.70277411 | 15.490,52 |
1,498343 | 20938.06439042 | 31.372,40 |
1,508870 | 2823.17797398 | 4.259,81 |
1,519397 | 6503.10641287 | 9.880,80 |
1,522906 | 2917.84598975 | 4.443,61 |
1,526415 | 21754.36652982 | 33.206,19 |
1,533433 | 17096.50026351 | 26.216,34 |
1,536942 | 2896.55710373 | 4.451,84 |
1,550978 | 8601.70226118 | 13.341,05 |
1,557996 | 18796.27887615 | 29.284,53 |
1,561505 | 2524.15710105 | 3.941,48 |
1,565014 | 12335.97180821 | 19.305,97 |
1,568523 | 2398.50657358 | 3.762,11 |
1,572032 | 24053.03629286 | 37.812,14 |
1,575541 | 19098.49854273 | 30.090,47 |
1,579050 | 29175.89459647 | 46.070,20 |
1,589577 | 41574.76659083 | 66.086,29 |
1,600104 | 11737.35857086 | 18.780,99 |
1,607122 | 24558.06931727 | 39.467,81 |
1,610631 | 26224.47862149 | 42.237,96 |
1,617649 | 40900.64464769 | 66.162,89 |
1,645721 | 149.06127198 | 245,31 |
1,649230 | 1482.55537818 | 2.445,07 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SRM) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın