YFI Al
Alış Emirleri
Toplam (TRY) | Miktar (YFI) | Fiyat (TRY) |
---|
53.587,85351040 | 0.14299200 | 374.761,20000000 |
53.289,79868100 | 0.14221000 | 374.726,10000000 |
10.460,24864700 | 0.02791700 | 374.691,00000000 |
7.394,58349830 | 0.01973700 | 374.655,90000000 |
74.088,00637440 | 0.19776800 | 374.620,80000000 |
76.534,97563830 | 0.20431900 | 374.585,70000000 |
60.284,29362060 | 0.16095100 | 374.550,60000000 |
109.115,46544050 | 0.29135100 | 374.515,50000000 |
18.333,81142320 | 0.04895800 | 374.480,40000000 |
58.525,05149940 | 0.15629800 | 374.445,30000000 |
101.106,13182230 | 0.27004100 | 374.410,30000000 |
103.302,09768640 | 0.27593200 | 374.375,20000000 |
103.532,73881740 | 0.27657400 | 374.340,10000000 |
65.536,31384000 | 0.17508800 | 374.305,00000000 |
77.081,26017490 | 0.20595100 | 374.269,90000000 |
114.252,76173560 | 0.30529700 | 374.234,80000000 |
7.460,04521920 | 0.01993600 | 374.199,70000000 |
87.711,66553200 | 0.23442000 | 374.164,60000000 |
80.672,04756700 | 0.21562600 | 374.129,50000000 |
67.197,08069440 | 0.17962600 | 374.094,40000000 |
71.688,85806940 | 0.19165100 | 374.059,40000000 |
41.050,66302220 | 0.10975400 | 374.024,30000000 |
35.787,77452640 | 0.09569200 | 373.989,20000000 |
14.332,53879070 | 0.03832700 | 373.954,10000000 |
52.075,32521100 | 0.13926900 | 373.919,00000000 |
49.016,92705780 | 0.13110200 | 373.883,90000000 |
23.994,36368160 | 0.06418200 | 373.848,80000000 |
48.112,43988590 | 0.12870700 | 373.813,70000000 |
33.034,17888940 | 0.08837900 | 373.778,60000000 |
Fiyat Grafiği
YFI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (YFI) | Toplam (TRY) |
---|
376.061,4 | 0.098827 | 37.165,02 |
376.096,5 | 0.084051 | 31.611,29 |
376.131,6 | 0.134857 | 50.723,98 |
376.166,7 | 0.084095 | 31.633,74 |
376.201,8 | 0.157556 | 59.272,85 |
376.236,9 | 0.065152 | 24.512,59 |
376.272,0 | 0.224961 | 84.646,53 |
376.307,1 | 0.016657 | 6.268,15 |
376.342,2 | 0.348212 | 131.046,87 |
376.377,3 | 0.211629 | 79.652,35 |
376.412,4 | 0.284459 | 107.073,89 |
376.447,5 | 0.187263 | 70.494,69 |
376.482,6 | 0.149037 | 56.109,84 |
376.517,7 | 0.091707 | 34.529,31 |
376.552,8 | 0.218823 | 82.398,41 |
376.587,9 | 0.195012 | 73.439,16 |
376.623,0 | 0.136233 | 51.308,48 |
376.658,1 | 0.063959 | 24.090,68 |
376.693,2 | 0.305677 | 115.146,45 |
376.728,3 | 0.152407 | 57.416,03 |
376.763,4 | 0.251020 | 94.575,15 |
376.798,5 | 0.178690 | 67.330,12 |
376.833,6 | 0.036010 | 13.569,78 |
376.868,7 | 0.156319 | 58.911,74 |
376.938,9 | 0.192063 | 72.396,02 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (YFI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın