YFI Al
Alış Emirleri
Toplam (TRY) | Miktar (YFI) | Fiyat (TRY) |
---|
12.873,19640630 | 0.07771900 | 165.637,70000000 |
4.722,35510920 | 0.02851600 | 165.603,70000000 |
4.476,17683950 | 0.02703500 | 165.569,70000000 |
28.587,20498100 | 0.17269500 | 165.535,80000000 |
6.551,86300880 | 0.03959600 | 165.467,80000000 |
9.332,62260070 | 0.05641300 | 165.433,90000000 |
16.905,68668880 | 0.10223200 | 165.365,90000000 |
1.960,17500640 | 0.01185600 | 165.331,90000000 |
28.310,25786400 | 0.17126800 | 165.298,00000000 |
16.987,81708800 | 0.10279200 | 165.264,00000000 |
13.152,80369000 | 0.07960300 | 165.230,00000000 |
9.060,62764390 | 0.05485900 | 165.162,10000000 |
25.595,02062810 | 0.15500100 | 165.128,10000000 |
18.858,29291020 | 0.11425100 | 165.060,20000000 |
27.770,93898840 | 0.16828200 | 165.026,20000000 |
6.599,85299220 | 0.04000100 | 164.992,20000000 |
12.972,15575370 | 0.07863900 | 164.958,30000000 |
20.725,54200810 | 0.12566700 | 164.924,30000000 |
18.228,29288440 | 0.11054800 | 164.890,30000000 |
29.282,12348080 | 0.17762200 | 164.856,40000000 |
10.264,97424960 | 0.06227900 | 164.822,40000000 |
7.991,24866960 | 0.04849400 | 164.788,40000000 |
16.446,51832250 | 0.09984500 | 164.720,50000000 |
24.103,84551300 | 0.14636200 | 164.686,50000000 |
15.128,93031000 | 0.09188400 | 164.652,50000000 |
28.158,01153000 | 0.17105000 | 164.618,60000000 |
5.278,88646040 | 0.03207400 | 164.584,60000000 |
Fiyat Grafiği
YFI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (YFI) | Toplam (TRY) |
---|
166.332,1 | 0.096406 | 16.035,41 |
166.366,1 | 0.099267 | 16.514,66 |
166.400,1 | 0.093315 | 15.527,63 |
166.434,0 | 0.139411 | 23.202,73 |
166.468,0 | 0.159310 | 26.520,02 |
166.502,0 | 0.021597 | 3.595,94 |
166.536,0 | 0.154993 | 25.811,91 |
166.570,0 | 0.022134 | 3.686,86 |
166.603,9 | 0.020304 | 3.382,73 |
166.637,9 | 0.175087 | 29.176,13 |
166.671,9 | 0.042658 | 7.109,89 |
166.705,9 | 0.094307 | 15.721,53 |
166.739,9 | 0.062084 | 10.351,88 |
166.773,8 | 0.133942 | 22.338,02 |
166.841,8 | 0.099679 | 16.630,62 |
166.875,8 | 0.041058 | 6.851,59 |
166.909,8 | 0.152973 | 25.532,69 |
166.943,7 | 0.040788 | 6.809,30 |
166.977,7 | 0.152206 | 25.415,01 |
167.011,7 | 0.129094 | 21.560,21 |
167.045,7 | 0.194259 | 32.450,13 |
167.079,7 | 0.095710 | 15.991,20 |
167.113,6 | 0.194348 | 32.478,19 |
167.147,6 | 0.087548 | 14.633,44 |
167.181,6 | 0.132386 | 22.132,50 |
167.215,6 | 0.036595 | 6.119,25 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (YFI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Arkadaşını davet et kazan
Davet ettiğiniz kişilerden kesilen komisyon kazancının %40'ı senin olsun.
Davet Et