YFI Al
Alış Emirleri
Toplam (TRY) | Miktar (YFI) | Fiyat (TRY) |
---|
25.998,84105450 | 0.09356500 | 277.869,30000000 |
5.246,33186880 | 0.01888300 | 277.833,60000000 |
9.209,27818290 | 0.03315100 | 277.797,90000000 |
53.794,48303620 | 0.19367100 | 277.762,20000000 |
29.896,15758360 | 0.10764600 | 277.726,60000000 |
47.431,27186540 | 0.17080600 | 277.690,90000000 |
23.553,49061600 | 0.08483000 | 277.655,20000000 |
19.691,83584760 | 0.07093100 | 277.619,60000000 |
30.449,84349440 | 0.10969600 | 277.583,90000000 |
46.233,14651140 | 0.16657700 | 277.548,20000000 |
13.971,64935960 | 0.05034600 | 277.512,60000000 |
44.947,69392960 | 0.16200800 | 277.441,20000000 |
20.892,51782700 | 0.07531400 | 277.405,50000000 |
3.110,42605860 | 0.01121400 | 277.369,90000000 |
44.073,11906140 | 0.15891700 | 277.334,20000000 |
4.651,95963600 | 0.01677600 | 277.298,50000000 |
22.038,17626400 | 0.07949500 | 277.227,20000000 |
34.582,41154000 | 0.12476000 | 277.191,50000000 |
2.082,54943260 | 0.00751400 | 277.155,90000000 |
32.153,42544540 | 0.11602700 | 277.120,20000000 |
9.780,25159650 | 0.03529700 | 277.084,50000000 |
40.244,18053500 | 0.14541000 | 276.763,50000000 |
18.739,72988820 | 0.06771900 | 276.727,80000000 |
8.938,81498260 | 0.03230600 | 276.692,10000000 |
50.629,79943900 | 0.18300600 | 276.656,50000000 |
37.053,55267680 | 0.13396800 | 276.585,10000000 |
37.894,54305960 | 0.13709700 | 276.406,80000000 |
14.862,96138690 | 0.05377900 | 276.371,10000000 |
6.911,42468940 | 0.02501100 | 276.335,40000000 |
46.959,37171800 | 0.16998000 | 276.264,10000000 |
28.047,37884000 | 0.10155000 | 276.192,80000000 |
39.573,44292660 | 0.14331900 | 276.121,40000000 |
29.904,78338310 | 0.10833100 | 276.050,10000000 |
Fiyat Grafiği
YFI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (YFI) | Toplam (TRY) |
---|
278.089,9 | 0.033672 | 9.363,84 |
278.125,6 | 0.195790 | 54.454,21 |
278.161,3 | 0.022075 | 6.140,41 |
278.197,0 | 0.062600 | 17.415,13 |
278.268,3 | 0.138741 | 38.607,22 |
278.304,0 | 0.063661 | 17.717,11 |
278.339,7 | 0.167697 | 46.676,73 |
278.375,4 | 0.199403 | 55.508,89 |
278.446,7 | 0.086391 | 24.055,29 |
278.482,4 | 0.006368 | 1.773,38 |
278.518,1 | 0.187725 | 52.284,81 |
278.553,8 | 0.148840 | 41.459,95 |
278.625,1 | 0.126724 | 35.308,49 |
278.660,8 | 0.107796 | 30.038,52 |
278.696,5 | 0.188698 | 52.589,47 |
278.732,2 | 0.028310 | 7.890,91 |
278.767,8 | 0.012498 | 3.484,04 |
278.803,5 | 0.025256 | 7.041,46 |
278.839,2 | 0.020759 | 5.788,42 |
278.946,2 | 0.083920 | 23.409,17 |
278.981,9 | 0.129541 | 36.139,59 |
279.017,6 | 0.083131 | 23.195,01 |
279.053,3 | 0.083892 | 23.410,34 |
279.089,0 | 0.059496 | 16.604,68 |
279.124,6 | 0.096484 | 26.931,06 |
279.160,3 | 0.113219 | 31.606,25 |
279.196,0 | 0.017655 | 4.929,21 |
279.231,7 | 0.103016 | 28.765,33 |
279.267,4 | 0.057180 | 15.968,51 |
279.303,0 | 0.174967 | 48.868,81 |
279.338,7 | 0.194258 | 54.263,78 |
279.374,4 | 0.068235 | 19.063,11 |
279.410,1 | 0.025351 | 7.083,33 |
279.445,8 | 0.174373 | 48.727,80 |
279.481,4 | 0.110199 | 30.798,57 |
279.552,8 | 0.074272 | 20.762,95 |
279.588,5 | 0.042589 | 11.907,39 |
279.624,2 | 0.174208 | 48.712,77 |
279.659,8 | 0.174324 | 48.751,41 |
279.695,5 | 0.178150 | 49.827,75 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (YFI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın