COTI Al
Alış Emirleri
Toplam (TRY) | Miktar (COTI) | Fiyat (TRY) |
---|
42.532,81300000 | 13003.00000000 | 3,27100000 |
16.796,12200000 | 5138.00000000 | 3,26900000 |
68.886,17200000 | 21079.00000000 | 3,26800000 |
19.487,65500000 | 5965.00000000 | 3,26700000 |
27.078,40600000 | 8291.00000000 | 3,26600000 |
13.823,04000000 | 4235.00000000 | 3,26400000 |
43.733,98900000 | 13403.00000000 | 3,26300000 |
55.019,59200000 | 16872.00000000 | 3,26100000 |
51.739,46000000 | 15871.00000000 | 3,26000000 |
47.904,04100000 | 14699.00000000 | 3,25900000 |
22.560,40500000 | 6931.00000000 | 3,25500000 |
50.953,28000000 | 15824.00000000 | 3,22000000 |
46.543,19100000 | 14513.00000000 | 3,20700000 |
5.219,06800000 | 1633.00000000 | 3,19600000 |
2.773,26000000 | 868.00000000 | 3,19500000 |
6.653,10200000 | 2083.00000000 | 3,19400000 |
5.035,36100000 | 1577.00000000 | 3,19300000 |
83.923,30000000 | 26300.00000000 | 3,19100000 |
76.856,71800000 | 24146.00000000 | 3,18300000 |
24.989,28600000 | 7903.00000000 | 3,16200000 |
5.984,27200000 | 1904.00000000 | 3,14300000 |
6.446,53500000 | 2055.00000000 | 3,13700000 |
65.086,09200000 | 20781.00000000 | 3,13200000 |
104.129,04600000 | 33439.00000000 | 3,11400000 |
61.177,64400000 | 19722.00000000 | 3,10200000 |
96.741,70000000 | 31207.00000000 | 3,10000000 |
Fiyat Grafiği
COTI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (COTI) | Toplam (TRY) |
---|
3,284 | 5007 | 16.442,99 |
3,286 | 16050 | 52.740,30 |
3,288 | 8169 | 26.859,67 |
3,289 | 36841 | 121.170,05 |
3,290 | 36137 | 118.890,73 |
3,291 | 23204 | 76.364,36 |
3,295 | 13862 | 45.675,29 |
3,296 | 16786 | 55.326,66 |
3,297 | 4395 | 14.490,32 |
3,298 | 15663 | 51.656,57 |
3,299 | 5706 | 18.824,09 |
3,300 | 1786 | 5.893,80 |
3,301 | 20262 | 66.884,86 |
3,304 | 17252 | 57.000,61 |
3,305 | 6885 | 22.754,93 |
3,306 | 9056 | 29.939,14 |
3,308 | 16700 | 55.243,60 |
3,313 | 23368 | 77.418,18 |
3,316 | 3878 | 12.859,45 |
3,327 | 14482 | 48.181,61 |
3,328 | 17756 | 59.091,97 |
3,347 | 7653 | 25.614,59 |
3,358 | 532 | 1.786,46 |
3,399 | 1029 | 3.497,57 |
3,404 | 1328 | 4.520,51 |
3,405 | 23631 | 80.463,56 |
3,450 | 7690 | 26.530,50 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (COTI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.