COTI Al
Alış Emirleri
Toplam (TRY) | Miktar (COTI) | Fiyat (TRY) |
---|
6.810,95000000 | 1790.00000000 | 3,80500000 |
41.661,40800000 | 10952.00000000 | 3,80400000 |
73.535,47800000 | 19423.00000000 | 3,78600000 |
44.473,75000000 | 11750.00000000 | 3,78500000 |
83.650,39200000 | 22212.00000000 | 3,76600000 |
93.776,05200000 | 24967.00000000 | 3,75600000 |
83.556,53200000 | 22258.00000000 | 3,75400000 |
57.615,71200000 | 15356.00000000 | 3,75200000 |
48.493,67400000 | 12942.00000000 | 3,74700000 |
67.851,29800000 | 18113.00000000 | 3,74600000 |
932,50500000 | 249.00000000 | 3,74500000 |
36.087,04000000 | 9680.00000000 | 3,72800000 |
45.780,09600000 | 12333.00000000 | 3,71200000 |
84.466,07100000 | 22761.00000000 | 3,71100000 |
73.450,58000000 | 19798.00000000 | 3,71000000 |
27.619,65000000 | 7485.00000000 | 3,69000000 |
89.817,12000000 | 24460.00000000 | 3,67200000 |
8.391,38700000 | 2329.00000000 | 3,60300000 |
64.011,60000000 | 17781.00000000 | 3,60000000 |
62.579,28100000 | 17417.00000000 | 3,59300000 |
47.028,03700000 | 13199.00000000 | 3,56300000 |
44.501,49000000 | 12518.00000000 | 3,55500000 |
65.002,28000000 | 19579.00000000 | 3,32000000 |
5.534,46900000 | 1779.00000000 | 3,11100000 |
59.721,50000000 | 19265.00000000 | 3,10000000 |
Fiyat Grafiği
COTI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (COTI) | Toplam (TRY) |
---|
3,826 | 8206 | 31.396,16 |
3,827 | 13326 | 50.998,60 |
3,830 | 5043 | 19.314,69 |
3,831 | 8889 | 34.053,76 |
3,833 | 15961 | 61.178,51 |
3,858 | 9429 | 36.377,08 |
3,859 | 23499 | 90.682,64 |
3,860 | 5604 | 21.631,44 |
3,861 | 19804 | 76.463,24 |
3,862 | 12232 | 47.239,98 |
3,863 | 9491 | 36.663,73 |
3,874 | 18098 | 70.111,65 |
3,875 | 23747 | 92.019,63 |
3,892 | 12300 | 47.871,60 |
3,945 | 9773 | 38.554,49 |
3,968 | 16799 | 66.658,43 |
3,981 | 20525 | 81.710,03 |
4,000 | 22943 | 91.772,00 |
4,045 | 13809 | 55.857,41 |
4,107 | 2424 | 9.955,37 |
4,123 | 27464 | 113.234,07 |
4,136 | 8329 | 34.448,74 |
4,180 | 23787 | 99.429,66 |
4,200 | 2920 | 12.264,00 |
4,204 | 14683 | 61.727,33 |
4,219 | 15616 | 65.883,90 |
4,300 | 18355 | 78.926,50 |
4,413 | 1368 | 6.036,98 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (COTI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.