LRC Al
Alış Emirleri
Toplam (TRY) | Miktar (LRC) | Fiyat (TRY) |
---|
54.859,47400000 | 8531.80000000 | 6,43000000 |
29.993,21370000 | 4665.30000000 | 6,42900000 |
16.523,80600000 | 2573.00000000 | 6,42200000 |
25.549,80110000 | 3979.10000000 | 6,42100000 |
56.727,76200000 | 8836.10000000 | 6,42000000 |
28.014,44170000 | 4364.30000000 | 6,41900000 |
18.002,97240000 | 2807.70000000 | 6,41200000 |
64.252,32420000 | 10022.20000000 | 6,41100000 |
91.193,78800000 | 14226.80000000 | 6,41000000 |
53.308,81500000 | 8323.00000000 | 6,40500000 |
84.699,94440000 | 13226.10000000 | 6,40400000 |
39.711,36000000 | 6204.90000000 | 6,40000000 |
47.470,25600000 | 7454.50000000 | 6,36800000 |
9.294,05340000 | 1463.40000000 | 6,35100000 |
76.587,35000000 | 12061.00000000 | 6,35000000 |
62.934,04700000 | 9973.70000000 | 6,31000000 |
98.038,32340000 | 15556.70000000 | 6,30200000 |
40.233,77530000 | 6385.30000000 | 6,30100000 |
28.525,77000000 | 4527.90000000 | 6,30000000 |
26.852,17860000 | 4299.10000000 | 6,24600000 |
53.857,98080000 | 8667.20000000 | 6,21400000 |
45.576,43200000 | 7339.20000000 | 6,21000000 |
11.125,90000000 | 1794.50000000 | 6,20000000 |
Fiyat Grafiği
LRC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (LRC) | Toplam (TRY) |
---|
6,440 | 565.5 | 3.641,82 |
6,441 | 382.1 | 2.461,11 |
6,442 | 970.2 | 6.250,03 |
6,445 | 6742.0 | 43.452,19 |
6,446 | 8031.5 | 51.771,05 |
6,447 | 6611.0 | 42.621,12 |
6,449 | 1738.9 | 11.214,17 |
6,454 | 314.4 | 2.029,14 |
6,455 | 5186.6 | 33.479,50 |
6,456 | 1434.6 | 9.261,78 |
6,463 | 9781.4 | 63.217,19 |
6,466 | 2541.2 | 16.431,40 |
6,469 | 9662.6 | 62.507,36 |
6,470 | 13550.7 | 87.673,03 |
6,471 | 7415.8 | 47.987,64 |
6,472 | 1663.6 | 10.766,82 |
6,473 | 9212.9 | 59.635,10 |
6,476 | 3476.7 | 22.515,11 |
6,477 | 1470.8 | 9.526,37 |
6,478 | 4384.0 | 28.399,55 |
6,490 | 8062.4 | 52.324,98 |
6,492 | 9665.3 | 62.747,13 |
6,494 | 8177.2 | 53.102,74 |
6,504 | 4089.8 | 26.600,06 |
6,510 | 5610.3 | 36.523,05 |
6,522 | 9932.4 | 64.779,11 |
6,609 | 2770.1 | 18.307,59 |
6,610 | 249.0 | 1.645,89 |
6,627 | 4106.5 | 27.213,78 |
6,700 | 8791.0 | 58.899,70 |
6,710 | 7849.0 | 52.666,79 |
6,713 | 8906.5 | 59.789,33 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (LRC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın