LRC Al
Alış Emirleri
Toplam (TRY) | Miktar (LRC) | Fiyat (TRY) |
---|
9.078,39000000 | 2123.60000000 | 4,27500000 |
150,01740000 | 35.10000000 | 4,27400000 |
41.695,07940000 | 9757.80000000 | 4,27300000 |
9.942,69500000 | 2328.50000000 | 4,27000000 |
34.921,20280000 | 8182.10000000 | 4,26800000 |
11.828,76480000 | 2772.80000000 | 4,26600000 |
30.496,02950000 | 7150.30000000 | 4,26500000 |
23.234,53600000 | 5449.00000000 | 4,26400000 |
20.140,11720000 | 4724.40000000 | 4,26300000 |
166,17900000 | 39.00000000 | 4,26100000 |
37.791,95670000 | 8915.30000000 | 4,23900000 |
39.585,01990000 | 9342.70000000 | 4,23700000 |
24.581,37140000 | 5893.40000000 | 4,17100000 |
11.264,22080000 | 2718.20000000 | 4,14400000 |
19.976,71740000 | 4821.80000000 | 4,14300000 |
32.819,13700000 | 7923.50000000 | 4,14200000 |
3.970,39080000 | 958.80000000 | 4,14100000 |
2.741,70130000 | 665.30000000 | 4,12100000 |
46.588,96000000 | 11308.00000000 | 4,12000000 |
16.581,92480000 | 4042.40000000 | 4,10200000 |
6.523,87080000 | 1590.80000000 | 4,10100000 |
46.544,02000000 | 11352.20000000 | 4,10000000 |
2.728,92880000 | 668.20000000 | 4,08400000 |
19.975,60000000 | 4993.90000000 | 4,00000000 |
1.964,13000000 | 493.50000000 | 3,98000000 |
31.243,57580000 | 7887.80000000 | 3,96100000 |
10.796,10750000 | 2732.50000000 | 3,95100000 |
18.929,98000000 | 4792.40000000 | 3,95000000 |
13.768,75500000 | 3503.50000000 | 3,93000000 |
31.127,46000000 | 7981.40000000 | 3,90000000 |
7.001,21700000 | 1809.10000000 | 3,87000000 |
Fiyat Grafiği
LRC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (LRC) | Toplam (TRY) |
---|
4,298 | 2380.2 | 10.230,10 |
4,299 | 6393.2 | 27.484,37 |
4,300 | 2925.7 | 12.580,51 |
4,301 | 5813.9 | 25.005,58 |
4,303 | 2709.0 | 11.656,83 |
4,304 | 1633.7 | 7.031,44 |
4,305 | 7396.3 | 31.841,07 |
4,307 | 7755.0 | 33.400,79 |
4,308 | 1706.0 | 7.349,45 |
4,309 | 3625.7 | 15.623,14 |
4,310 | 1886.4 | 8.130,38 |
4,311 | 6161.0 | 26.560,07 |
4,313 | 9680.5 | 41.752,00 |
4,315 | 7948.7 | 34.298,64 |
4,318 | 7235.6 | 31.243,32 |
4,319 | 1911.8 | 8.257,06 |
4,321 | 12325.7 | 53.259,35 |
4,327 | 7162.1 | 30.990,41 |
4,375 | 12466.3 | 54.540,06 |
4,398 | 10572.8 | 46.499,17 |
4,410 | 12781.8 | 56.367,74 |
4,411 | 3879.5 | 17.112,47 |
4,412 | 3087.1 | 13.620,29 |
4,429 | 7993.1 | 35.401,44 |
4,450 | 2084.6 | 9.276,47 |
4,490 | 920.6 | 4.133,49 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (LRC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın