SUSHI Al
Alış Emirleri
Toplam (TRY) | Miktar (SUSHI) | Fiyat (TRY) |
---|
15.028,34794000 | 564.95000000 | 26,60120000 |
15.380,96465000 | 578.95000000 | 26,56700000 |
61.934,48562900 | 2334.27000000 | 26,53270000 |
57.992,27836800 | 2188.52000000 | 26,49840000 |
217.443,33621400 | 8216.54000000 | 26,46410000 |
50.548,84258600 | 1912.57000000 | 26,42980000 |
99.217,36501600 | 3758.86000000 | 26,39560000 |
65.373,12425700 | 2479.89000000 | 26,36130000 |
18.808,00880000 | 714.40000000 | 26,32700000 |
102.688,50619300 | 3905.59000000 | 26,29270000 |
64.363,01457600 | 2451.14000000 | 26,25840000 |
24.374,34493200 | 929.46000000 | 26,22420000 |
42.742,17869900 | 1632.01000000 | 26,18990000 |
31.642,52176800 | 1209.78000000 | 26,15560000 |
35.720,09411100 | 1367.47000000 | 26,12130000 |
44.882,94437000 | 1720.51000000 | 26,08700000 |
2.229,07756800 | 85.56000000 | 26,05280000 |
109.637,53585500 | 4213.83000000 | 26,01850000 |
17.133,72163800 | 659.39000000 | 25,98420000 |
1.138,42211300 | 43.87000000 | 25,94990000 |
83.557,33667600 | 3224.21000000 | 25,91560000 |
5.928,65229800 | 229.07000000 | 25,88140000 |
67.863,11187600 | 2625.56000000 | 25,84710000 |
60.337,16187200 | 2337.49000000 | 25,81280000 |
27.012,51679500 | 1047.87000000 | 25,77850000 |
46.900,01123400 | 1821.77000000 | 25,74420000 |
19.303,32510000 | 750.81000000 | 25,71000000 |
35.156,96573900 | 1369.27000000 | 25,67570000 |
48.834,81554200 | 1904.53000000 | 25,64140000 |
59.979,51033000 | 2342.30000000 | 25,60710000 |
Fiyat Grafiği
SUSHI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SUSHI) | Toplam (TRY) |
---|
26,6433 | 1071.35 | 28.544,30 |
26,6776 | 2000.69 | 53.373,61 |
26,7462 | 1026.49 | 27.454,71 |
26,7805 | 3789.04 | 101.472,39 |
26,8148 | 5004.58 | 134.196,81 |
26,8491 | 5684.82 | 152.632,30 |
26,8834 | 5420.25 | 145.714,75 |
26,9176 | 1590.57 | 42.814,33 |
26,9519 | 4417.07 | 119.048,43 |
26,9862 | 4462.46 | 120.424,84 |
27,0205 | 1964.69 | 53.086,91 |
27,0548 | 432.65 | 11.705,26 |
27,0891 | 1104.07 | 29.908,26 |
27,1234 | 2410.06 | 65.369,02 |
27,1577 | 3845.73 | 104.441,18 |
27,1920 | 3164.77 | 86.056,43 |
27,2263 | 1163.06 | 31.665,82 |
27,2606 | 4188.47 | 114.180,21 |
27,2948 | 4272.90 | 116.627,95 |
27,3291 | 1626.47 | 44.449,96 |
27,3634 | 3931.83 | 107.588,24 |
27,3977 | 1230.38 | 33.709,58 |
27,4320 | 3902.23 | 107.045,97 |
27,5006 | 4028.60 | 110.788,92 |
27,5349 | 1107.78 | 30.502,61 |
27,5692 | 1534.00 | 42.291,15 |
27,6034 | 3935.49 | 108.632,90 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SUSHI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın