TRY
SUSHI

Toplam (TRY) Miktar (SUSHI) Fiyat (TRY)
64.354,16793000 2510.05000000 25,63860000
2.346,52720500 91.55000000 25,63110000
94.430,72075400 3689.19000000 25,59660000
62.960,73972000 2463.06000000 25,56200000
24.324,45048000 952.60000000 25,53480000
60.889,74139800 2385.27000000 25,52740000
102.173,94635800 4006.79000000 25,50020000
22.008,95395200 863.34000000 25,49280000
67.167,04793600 2637.56000000 25,46560000
17.528,73444600 688.53000000 25,45820000
95.286,39666000 3746.86000000 25,43100000
27.799,43542000 1093.45000000 25,42360000
37.460,45189200 1475.03000000 25,39640000
58.730,59647000 2313.23000000 25,38900000
104.278,08340800 4112.82000000 25,35440000
76.568,68449600 3023.18000000 25,32720000
112.577,90755200 4446.24000000 25,31980000
46.706,83271600 1846.66000000 25,29260000
116.416,34787600 4604.13000000 25,28520000
64.825,91990000 2566.55000000 25,25800000
91.586,56146300 3627.09000000 25,25070000
37.741,52118600 1496.29000000 25,22340000
51.061,34169500 2024.95000000 25,21610000
91.838,36480000 3646.00000000 25,18880000
101.175,74159000 4017.86000000 25,18150000
61.704,00722600 2453.03000000 25,15420000
93.974,71970700 3737.03000000 25,14690000
2.708,64646800 107.83000000 25,11960000
19.572,52662000 779.40000000 25,11230000
38.593,02165000 1538.49000000 25,08500000
70.238,62526800 2800.84000000 25,07770000
97.212,83677600 3880.69000000 25,05040000
65.457,65478000 2613.80000000 25,04310000
90.299,03294400 3609.68000000 25,01580000
95.602,99397000 3822.82000000 25,00850000
93.565,58572800 3745.44000000 24,98120000
90.171,26281800 3610.62000000 24,97390000
84.331,23290200 3380.47000000 24,94660000
33.657,33110100 1349.57000000 24,93930000
83.311,70688000 3344.24000000 24,91200000
5.964,85419800 239.77000000 24,87740000
112.466,58516400 4527.13000000 24,84280000
73.486,67288800 2966.33000000 24,77360000

TRY
SUSHI

Fiyat (TRY) Miktar (SUSHI) Toplam (TRY)
25,8116 2009.10 51.858,09
25,8462 1991.97 51.484,86
25,8537 3237.57 83.703,16
25,8808 2994.55 77.501,35
25,9154 1168.68 30.286,81
25,9500 4343.44 112.712,27
25,9575 2982.84 77.427,07
25,9846 666.46 17.317,70
25,9921 680.55 17.688,92
26,0192 1898.77 49.404,48
26,0538 925.64 24.116,44
26,0613 3525.70 91.884,33
26,0884 2666.59 69.567,07
26,0959 656.31 17.127,00
26,1230 2241.67 58.559,15
26,1306 3033.96 79.279,20
26,1576 59.82 1.564,75
26,1652 237.97 6.226,53
26,1922 1846.65 48.367,83
26,1998 2240.93 58.711,92
26,2268 3156.23 82.777,81
26,2344 4432.89 116.294,21
26,2614 539.41 14.165,66
26,2960 2578.43 67.802,40
26,3036 881.71 23.192,15
26,3306 3687.44 97.092,51
26,3382 3870.88 101.952,01
26,3652 739.13 19.487,31
26,3728 3012.04 79.435,93
26,3998 4092.12 108.031,15
26,4074 3168.56 83.673,43
26,4344 4895.04 129.397,45
26,4420 3910.13 103.391,66
26,4690 2753.38 72.879,22
26,4766 385.77 10.213,88
26,5036 2926.88 77.572,86
İşlem Fiyat (TRY) Miktar (SUSHI) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 SRM /TRYSerum 1,030705 -
2 ZRX /TRY0x 14,56645 -
3 TRX /TRYTRON 6,8796 -
4 BAL /TRYBalancer 78,4209 -
5 BAT /TRYBasic Attention Token 7,22821 -
6 1INCH /TRY1inch Network 11,36 -
7 ENJ /TRYEnjin Coin 6,67 -
8 AAVE /TRYAave 5.524 -
9 COMP /TRYCompound 1.888 -
10 GNO /TRYGnosis 8.787,71 -
11 CQT /TRYCovalent 0,3057 -
12 KEEP /TRYKeep Network 4,38117 -
13 EOS /TRYEOS 22,53 -
14 LRC /TRYLoopring 6,012 -
15 KNC /TRYKyber Network 18,14 -
16 OXT /TRYOrchid 2,68358 -
17 GRT /TRYThe Graph 7,494 -
18 BNT /TRYBancor 21,86145 -
19 BTC /TRYBitcoin 3.353.371 -
20 DAI /TRYDai 34,56986 -
21 OCEAN /TRYOcean Protocol 18,486 -
22 PAXG /TRYPAX Gold 92.389 -
23 SAND /TRYThe Sandbox 11,73 -
24 SUSHI /TRYSushiSwap 25,7078 -
25 YFI /TRYYearn.Finance 217.912,8 -
26 AXS /TRYAxie Infinity Shard v2 196,0 -
27 BADGER /TRYBadger DAO 111,9799 -
28 REP /TRYAugur 31,141 -
29 SNX /TRYSynthetix 58,4 -
30 MANA /TRYDecentraland 13,76 -
31 CRV /TRYCurve DAO Token 12,54 -
32 GALA /TRYGala 0,9742 -
33 AUDIO /TRYAudius 4,772 -
34 APE /TRYApeCoin 39,58 -
35 GMT /TRYSTEPN 5,71 -
36 CELR /TRYCeler Network 0,502830 -
37 DYDX /TRYdYdX 42,57 -
38 HOT /TRYHolo 0,07185 -
39 OMG /TRYOMG Network 10,2650 -
40 COTI /TRYCOTI 3,379 -
41 IMX /TRYImmutable X 44,6 -
42 BICO /TRYBiconomy 9,45162 -
43 ACH /TRYAlchemy Pay 0,7520 -
44 KIN /TRYKin 0,000381 -
45 CVC /TRYCivic 4,72699 -
46 FORTH /TRYAmpleforth Governance Token 115,6886 -
47 RARI /TRYRarible 58 -
48 IDEX /TRYIDEX 1,337603 -
49 RARE /TRYSuperRare 3,946 -
50 QNT /TRYQuant 3.051,37 -
51 FUN /TRYFUNToken 0,1169614 -
52 MTL /TRYMetal 40,75 -
53 TRU /TRYTrueFi 2,818273 -
54 FXS /TRYFrax Share 80,6316 -
55 AMP /TRYAmp 0,15604 -
56 XRP /TRYXRP 38,794 -
57 DODO /TRYDODO 4,16190 -
59 UNI /TRYUniswap 306,6 -
60 DIA /TRYDIA 24,09542 -
61 AKRO /TRYAkropolis 0,1341788 -
62 OM /TRYMANTRA 123,186 -
63 CELO /TRYCelo 23,29347 -
64 STMX /TRYStormX 0,2254536 -
65 CLV /TRYCLV 3,646702 -
66 RSR /TRYReserve Rights 0,2563600 -
67 SPELL /TRYSpell Token 0,02661 -
68 FTM /TRYFantom 23,628 -
69 MKR /TRYMaker 52.699 -
70 GTC /TRYGitcoin 24,7464 -
71 YGG /TRYYield Guild Games 16,38600 -
72 CTSI /TRYCartesi 5,18396 -
73 SLP /TRYSmooth Love Potion 0,11842 -
74 STORJ /TRYStorj 17,03 -
75 DENT /TRYDent 0,03785 -
76 SOL /TRYSolana 8.396,9 -
77 SHIB /TRYShiba Inu 0,00083300 -
78 USDT /TRYTether 34,57 -
79 AVAX /TRYAvalanche 1.183,0 -
80 CHZ /TRYChiliz 2,520 -
81 DOGE /TRYDogecoin 13,346 -
82 ETH /TRYEthereum 108.782 -
83 LTC /TRYLitecoin 3.116 -
84 DOT /TRYPolkadot 197,1 -
85 QUICK /TRYQuickSwap 1,435561 -
86 UMA /TRYUMA 87,51 -
87 ENS /TRYEthereum Name Service 628,8 -
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın