IDEX Al
Alış Emirleri
Toplam (TRY) | Miktar (IDEX) | Fiyat (TRY) |
---|
3.372,39717273 | 2712.21000000 | 1,24341300 |
4.639,26154700 | 3732.10000000 | 1,24307000 |
2.076,02516258 | 1670.54000000 | 1,24272700 |
5.549,05844064 | 4466.46000000 | 1,24238400 |
4.623,91619360 | 3722.84000000 | 1,24204000 |
4.148,55934488 | 3341.04000000 | 1,24169700 |
2.340,80882426 | 1885.69000000 | 1,24135400 |
697,19997980 | 561.80000000 | 1,24101100 |
3.023,54513604 | 2437.03000000 | 1,24066800 |
3.507,97115948 | 2828.27000000 | 1,24032400 |
1.729,42630032 | 1394.72000000 | 1,23998100 |
2.646,99902140 | 2135.30000000 | 1,23963800 |
697,02907980 | 562.44000000 | 1,23929500 |
3.239,40106776 | 2614.63000000 | 1,23895200 |
1.723,27531040 | 1391.30000000 | 1,23860800 |
850,89856005 | 687.17000000 | 1,23826500 |
1.032,60025708 | 834.14000000 | 1,23792200 |
298,20703584 | 240.96000000 | 1,23757900 |
941,46236184 | 760.94000000 | 1,23723600 |
1.818,13228864 | 1469.92000000 | 1,23689200 |
2.188,66563682 | 1770.47000000 | 1,23620600 |
2.487,49561188 | 2012.76000000 | 1,23586300 |
3.103,00848000 | 2511.50000000 | 1,23552000 |
895,78669048 | 725.23000000 | 1,23517600 |
2.823,02581128 | 2286.16000000 | 1,23483300 |
Fiyat Grafiği
IDEX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (IDEX) | Toplam (TRY) |
---|
1,248582 | 792.27 | 989,21 |
1,248925 | 2541.22 | 3.173,79 |
1,249269 | 2820.52 | 3.523,59 |
1,249612 | 3753.36 | 4.690,24 |
1,249955 | 5335.91 | 6.669,65 |
1,250299 | 3624.59 | 4.531,82 |
1,250642 | 4816.34 | 6.023,52 |
1,250985 | 1015.13 | 1.269,91 |
1,251328 | 2613.96 | 3.270,92 |
1,251672 | 2519.02 | 3.152,99 |
1,252015 | 2120.44 | 2.654,82 |
1,252358 | 1874.65 | 2.347,73 |
1,252702 | 2362.60 | 2.959,63 |
1,253045 | 1382.84 | 1.732,76 |
1,253388 | 2654.56 | 3.327,19 |
1,253732 | 1162.37 | 1.457,30 |
1,254075 | 1667.02 | 2.090,57 |
1,254418 | 928.59 | 1.164,84 |
1,254762 | 328.33 | 411,98 |
1,255105 | 162.96 | 204,53 |
1,255448 | 1084.34 | 1.361,33 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (IDEX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.