RARE Al
Alış Emirleri
Toplam (TRY) | Miktar (RARE) | Fiyat (TRY) |
---|
4.648,00000000 | 1328.00000000 | 3,50000000 |
251,92800000 | 72.00000000 | 3,49900000 |
5.747,21400000 | 1643.00000000 | 3,49800000 |
727,37600000 | 208.00000000 | 3,49700000 |
1.800,44000000 | 515.00000000 | 3,49600000 |
10.579,36500000 | 3027.00000000 | 3,49500000 |
6.470,88800000 | 1852.00000000 | 3,49400000 |
6.245,48400000 | 1788.00000000 | 3,49300000 |
3.495,49200000 | 1001.00000000 | 3,49200000 |
6.741,12100000 | 1931.00000000 | 3,49100000 |
3.891,35000000 | 1115.00000000 | 3,49000000 |
3.261,02400000 | 936.00000000 | 3,48400000 |
5.939,01000000 | 1714.00000000 | 3,46500000 |
5.649,78400000 | 1631.00000000 | 3,46400000 |
5.636,54000000 | 1630.00000000 | 3,45800000 |
3.027,45600000 | 876.00000000 | 3,45600000 |
6.812,27400000 | 1974.00000000 | 3,45100000 |
1.528,35000000 | 443.00000000 | 3,45000000 |
2.724,71000000 | 790.00000000 | 3,44900000 |
2.008,96000000 | 584.00000000 | 3,44000000 |
5.611,15600000 | 1634.00000000 | 3,43400000 |
Fiyat Grafiği
RARE Sat
Satış Emirleri
Fiyat (TRY) | Miktar (RARE) | Toplam (TRY) |
---|
3,513 | 1725 | 6.059,93 |
3,516 | 1939 | 6.817,52 |
3,519 | 191 | 672,13 |
3,520 | 580 | 2.041,60 |
3,521 | 180 | 633,78 |
3,522 | 530 | 1.866,66 |
3,525 | 637 | 2.245,43 |
3,526 | 180 | 634,68 |
3,529 | 1924 | 6.789,80 |
3,530 | 1754 | 6.191,62 |
3,534 | 170 | 600,78 |
3,535 | 92 | 325,22 |
3,536 | 524 | 1.852,86 |
3,537 | 1854 | 6.557,60 |
3,538 | 1669 | 5.904,92 |
3,539 | 248 | 877,67 |
3,540 | 914 | 3.235,56 |
3,546 | 1432 | 5.077,87 |
3,561 | 271 | 965,03 |
3,567 | 1312 | 4.679,90 |
3,580 | 1551 | 5.552,58 |
3,584 | 1279 | 4.583,94 |
3,590 | 329 | 1.181,11 |
3,610 | 302 | 1.090,22 |
3,619 | 311 | 1.125,51 |
3,620 | 512 | 1.853,44 |
3,640 | 947 | 3.447,08 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (RARE) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın