GMT Al
Alış Emirleri
Toplam (TRY) | Miktar (GMT) | Fiyat (TRY) |
---|
21.376,01340000 | 5655.03000000 | 3,78000000 |
50.845,80150000 | 13486.95000000 | 3,77000000 |
10.438,77520000 | 2776.27000000 | 3,76000000 |
7.753,08750000 | 2067.49000000 | 3,75000000 |
21.620,45380000 | 5780.87000000 | 3,74000000 |
32.492,17920000 | 8711.04000000 | 3,73000000 |
17.166,49800000 | 4614.65000000 | 3,72000000 |
33.530,86870000 | 9037.97000000 | 3,71000000 |
30.409,26400000 | 8218.72000000 | 3,70000000 |
12.796,58790000 | 3467.91000000 | 3,69000000 |
517,48160000 | 140.62000000 | 3,68000000 |
17.358,14580000 | 4729.74000000 | 3,67000000 |
6.155,79060000 | 1681.91000000 | 3,66000000 |
34.732,99850000 | 9515.89000000 | 3,65000000 |
26.680,01540000 | 7370.17000000 | 3,62000000 |
6.566,40950000 | 1818.95000000 | 3,61000000 |
15.775,92000000 | 4382.20000000 | 3,60000000 |
22.308,47540000 | 6214.06000000 | 3,59000000 |
20.878,91800000 | 5832.10000000 | 3,58000000 |
2.895,41280000 | 811.04000000 | 3,57000000 |
9.951,58840000 | 2795.39000000 | 3,56000000 |
23.696,64050000 | 6675.11000000 | 3,55000000 |
15.066,27540000 | 4256.01000000 | 3,54000000 |
31.323,34910000 | 8873.47000000 | 3,53000000 |
21.519,66080000 | 6113.54000000 | 3,52000000 |
11.046,25080000 | 3147.08000000 | 3,51000000 |
7.490,84000000 | 2140.24000000 | 3,50000000 |
27.425,08310000 | 7858.19000000 | 3,49000000 |
Fiyat Grafiği
GMT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (GMT) | Toplam (TRY) |
---|
3,81 | 14958.23 | 56.990,86 |
3,82 | 15163.54 | 57.924,72 |
3,83 | 6670.44 | 25.547,79 |
3,84 | 4318.42 | 16.582,73 |
3,86 | 380.62 | 1.469,19 |
3,87 | 32.37 | 125,27 |
3,88 | 1322.73 | 5.132,19 |
3,90 | 4042.22 | 15.764,66 |
3,92 | 7943.23 | 31.137,46 |
3,93 | 7953.45 | 31.257,06 |
3,94 | 9304.13 | 36.658,27 |
3,96 | 521.04 | 2.063,32 |
3,97 | 3797.36 | 15.075,52 |
3,98 | 591.39 | 2.353,73 |
3,99 | 9172.77 | 36.599,35 |
4,00 | 7877.35 | 31.509,40 |
4,01 | 6287.67 | 25.213,56 |
4,02 | 5589.90 | 22.471,40 |
4,05 | 5396.24 | 21.854,77 |
4,06 | 1913.50 | 7.768,81 |
4,07 | 989.43 | 4.026,98 |
4,10 | 8825.87 | 36.186,07 |
4,12 | 5772.97 | 23.784,64 |
4,14 | 4914.15 | 20.344,58 |
4,17 | 7418.97 | 30.937,10 |
4,19 | 2070.02 | 8.673,38 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (GMT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın