SNX Al
Alış Emirleri
Toplam (TRY) | Miktar (SNX) | Fiyat (TRY) |
---|
10.337,74000000 | 180.10000000 | 57,40000000 |
40.946,58000000 | 714.60000000 | 57,30000000 |
55.592,68000000 | 971.90000000 | 57,20000000 |
46.680,30000000 | 826.20000000 | 56,50000000 |
37.805,79000000 | 673.90000000 | 56,10000000 |
10.939,63000000 | 195.70000000 | 55,90000000 |
24.458,50000000 | 444.70000000 | 55,00000000 |
96.917,46000000 | 1771.80000000 | 54,70000000 |
100.990,80000000 | 1870.20000000 | 54,00000000 |
87.142,60000000 | 1644.20000000 | 53,00000000 |
36.739,50000000 | 699.80000000 | 52,50000000 |
100.735,03000000 | 1926.10000000 | 52,30000000 |
54.710,82000000 | 1048.10000000 | 52,20000000 |
85.716,80000000 | 1648.40000000 | 52,00000000 |
24.391,32000000 | 472.70000000 | 51,60000000 |
23.226,50000000 | 451.00000000 | 51,50000000 |
48.874,68000000 | 962.10000000 | 50,80000000 |
2.110,90000000 | 41.80000000 | 50,50000000 |
2.004,00000000 | 40.00000000 | 50,10000000 |
13.290,00000000 | 265.80000000 | 50,00000000 |
28.714,95000000 | 580.10000000 | 49,50000000 |
26.028,80000000 | 531.20000000 | 49,00000000 |
Fiyat Grafiği
SNX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SNX) | Toplam (TRY) |
---|
57,7 | 247.8 | 14.298,06 |
57,8 | 797.5 | 46.095,50 |
57,9 | 35.1 | 2.032,29 |
58,2 | 254.9 | 14.835,18 |
58,3 | 58.1 | 3.387,23 |
59,2 | 386.2 | 22.863,04 |
59,9 | 276.7 | 16.574,33 |
60,0 | 688.0 | 41.280,00 |
60,1 | 20.2 | 1.214,02 |
60,3 | 767.9 | 46.304,37 |
60,4 | 107.0 | 6.462,80 |
60,6 | 1592.0 | 96.475,20 |
61,0 | 583.6 | 35.599,60 |
62,0 | 1485.4 | 92.094,80 |
62,2 | 958.1 | 59.593,82 |
62,4 | 675.2 | 42.132,48 |
62,9 | 803.2 | 50.521,28 |
63,2 | 133.6 | 8.443,52 |
64,0 | 318.8 | 20.403,20 |
65,0 | 725.4 | 47.151,00 |
65,2 | 34.2 | 2.229,84 |
66,0 | 141.2 | 9.319,20 |
66,6 | 970.1 | 64.608,66 |
67,0 | 805.6 | 53.975,20 |
67,8 | 74.1 | 5.023,98 |
67,9 | 20.3 | 1.378,37 |
68,0 | 978.4 | 66.531,20 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SNX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.