CTSI Al
Alış Emirleri
Toplam (TRY) | Miktar (CTSI) | Fiyat (TRY) |
---|
4.320,49887400 | 637.30000000 | 6,77938000 |
29.842,96424100 | 4404.30000000 | 6,77587000 |
20.751,21891700 | 3064.10000000 | 6,77237000 |
30.300,80179000 | 4476.50000000 | 6,76886000 |
25.979,62053500 | 3840.10000000 | 6,76535000 |
33.930,23693600 | 5017.90000000 | 6,76184000 |
6.997,57488200 | 1035.40000000 | 6,75833000 |
50.506,46462200 | 7477.10000000 | 6,75482000 |
44.252,81165700 | 6554.70000000 | 6,75131000 |
63.881,42260000 | 9467.00000000 | 6,74780000 |
39.760,28726600 | 5895.40000000 | 6,74429000 |
8.374,07099400 | 1242.30000000 | 6,74078000 |
6.117,45024000 | 908.00000000 | 6,73728000 |
1.358,87478600 | 201.80000000 | 6,73377000 |
23.297,46801600 | 3461.60000000 | 6,73026000 |
22.760,63130000 | 3383.60000000 | 6,72675000 |
17.919,45157200 | 2665.30000000 | 6,72324000 |
56.867,05907100 | 8462.70000000 | 6,71973000 |
7.232,02569600 | 1076.80000000 | 6,71622000 |
8.361,35157600 | 1245.60000000 | 6,71271000 |
33.929,09532000 | 5057.10000000 | 6,70920000 |
20.724,60551400 | 3090.60000000 | 6,70569000 |
58.588,53432300 | 8741.70000000 | 6,70219000 |
21.928,12898000 | 3273.50000000 | 6,69868000 |
1.374,51840100 | 205.30000000 | 6,69517000 |
54.150,92021800 | 8092.30000000 | 6,69166000 |
54.748,52708500 | 8185.90000000 | 6,68815000 |
6.382,49427200 | 954.80000000 | 6,68464000 |
46.628,27438300 | 6979.10000000 | 6,68113000 |
17.939,24458000 | 2689.30000000 | 6,67060000 |
13.512,21157000 | 2026.70000000 | 6,66710000 |
63.392,51308100 | 9523.30000000 | 6,65657000 |
Fiyat Grafiği
CTSI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CTSI) | Toplam (TRY) |
---|
6,80589 | 519.7 | 3.537,02 |
6,80940 | 9536.5 | 64.937,84 |
6,81291 | 5820.3 | 39.653,18 |
6,81642 | 16204.3 | 110.455,31 |
6,81993 | 1840.2 | 12.550,04 |
6,82344 | 15731.4 | 107.342,26 |
6,82695 | 13845.8 | 94.524,58 |
6,83046 | 13335.2 | 91.085,55 |
6,83397 | 12241.8 | 83.660,09 |
6,83748 | 10061.5 | 68.795,31 |
6,84099 | 9275.4 | 63.452,92 |
6,84450 | 13496.8 | 92.378,85 |
6,84801 | 8938.0 | 61.207,51 |
6,85152 | 12571.2 | 86.131,83 |
6,85503 | 4430.1 | 30.368,47 |
6,85854 | 190.2 | 1.304,49 |
6,86205 | 9927.9 | 68.125,75 |
6,86556 | 4605.1 | 31.616,59 |
6,86907 | 6305.6 | 43.313,61 |
6,87258 | 8261.5 | 56.777,82 |
6,87609 | 1876.3 | 12.901,61 |
6,87960 | 8742.1 | 60.142,15 |
6,88311 | 897.6 | 6.178,28 |
6,88662 | 5282.7 | 36.379,95 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CTSI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.