CTSI Al
Alış Emirleri
Toplam (TRY) | Miktar (CTSI) | Fiyat (TRY) |
---|
33.065,73461200 | 6381.40000000 | 5,18158000 |
38.378,67200400 | 7411.70000000 | 5,17812000 |
23.712,87945000 | 4582.50000000 | 5,17466000 |
28.860,46720000 | 5581.00000000 | 5,17120000 |
47.082,76236600 | 9110.90000000 | 5,16774000 |
43.291,64281200 | 8382.90000000 | 5,16428000 |
44.851,13837400 | 8690.70000000 | 5,16082000 |
45.355,37104800 | 8794.30000000 | 5,15736000 |
20.400,72195300 | 3958.30000000 | 5,15391000 |
7.904,91066000 | 1534.80000000 | 5,15045000 |
41.842,96990400 | 8129.60000000 | 5,14699000 |
46.518,08532000 | 9044.00000000 | 5,14353000 |
17.993,32904200 | 3500.60000000 | 5,14007000 |
32.067,34256900 | 6242.90000000 | 5,13661000 |
4.822,08111000 | 939.40000000 | 5,13315000 |
47.644,56072000 | 9288.00000000 | 5,12969000 |
47.190,53551100 | 9205.70000000 | 5,12623000 |
6.868,09773900 | 1340.70000000 | 5,12277000 |
8.000,98522800 | 1562.90000000 | 5,11932000 |
5.908,81830000 | 1155.00000000 | 5,11586000 |
13.824,44084000 | 2704.10000000 | 5,11240000 |
30.338,91727200 | 5940.70000000 | 5,10696000 |
Fiyat Grafiği
CTSI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CTSI) | Toplam (TRY) |
---|
5,20730 | 5685.3 | 29.605,06 |
5,21076 | 8848.9 | 46.109,49 |
5,21422 | 4531.6 | 23.628,76 |
5,21768 | 2856.5 | 14.904,30 |
5,21919 | 2697.0 | 14.076,16 |
5,22114 | 7388.2 | 38.574,83 |
5,22460 | 8875.1 | 46.368,85 |
5,22806 | 5960.6 | 31.162,37 |
5,23152 | 1551.9 | 8.118,80 |
5,23498 | 7877.9 | 41.240,65 |
5,23649 | 9395.1 | 49.197,35 |
5,23844 | 2812.1 | 14.731,02 |
5,23995 | 6986.9 | 36.611,01 |
5,24190 | 4875.1 | 25.554,79 |
5,24536 | 3677.7 | 19.290,86 |
5,24688 | 9857.9 | 51.723,22 |
5,24882 | 3202.6 | 16.809,87 |
5,25228 | 8762.5 | 46.023,10 |
5,25380 | 7594.9 | 39.902,09 |
5,25574 | 2995.9 | 15.745,67 |
5,25726 | 6975.9 | 36.674,12 |
5,25920 | 1766.0 | 9.287,75 |
5,26266 | 8689.5 | 45.729,88 |
5,26612 | 676.6 | 3.563,06 |
5,26958 | 317.5 | 1.673,09 |
5,27110 | 4177.2 | 22.018,44 |
5,27304 | 85.9 | 452,95 |
5,27650 | 7818.1 | 41.252,20 |
5,27996 | 2864.2 | 15.122,86 |
5,28149 | 2300.4 | 12.149,54 |
5,28342 | 7352.3 | 38.845,29 |
5,28688 | 2989.1 | 15.803,01 |
5,28841 | 8535.1 | 45.137,11 |
5,29034 | 7178.8 | 37.978,29 |
5,29187 | 4358.9 | 23.066,73 |
5,29533 | 1974.4 | 10.455,10 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CTSI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.