STORJ Al
Alış Emirleri
Toplam (TRY) | Miktar (STORJ) | Fiyat (TRY) |
---|
6.084,99000000 | 363.50000000 | 16,74000000 |
1.586,00400000 | 94.80000000 | 16,73000000 |
4.185,01600000 | 250.30000000 | 16,72000000 |
2.867,39000000 | 171.70000000 | 16,70000000 |
275,22000000 | 16.50000000 | 16,68000000 |
2.062,50800000 | 123.80000000 | 16,66000000 |
1.429,37600000 | 85.90000000 | 16,64000000 |
2.009,04900000 | 121.10000000 | 16,59000000 |
7.190,74600000 | 433.70000000 | 16,58000000 |
3.728,25000000 | 225.00000000 | 16,57000000 |
5.045,83200000 | 304.70000000 | 16,56000000 |
1.515,98000000 | 91.60000000 | 16,55000000 |
8.180,68400000 | 494.60000000 | 16,54000000 |
4.592,03400000 | 277.80000000 | 16,53000000 |
6.479,14400000 | 392.20000000 | 16,52000000 |
4.528,69300000 | 274.30000000 | 16,51000000 |
4.902,15000000 | 297.10000000 | 16,50000000 |
1.511,89500000 | 93.50000000 | 16,17000000 |
1.368,75200000 | 84.70000000 | 16,16000000 |
2.939,30000000 | 182.00000000 | 16,15000000 |
4.091,20000000 | 255.70000000 | 16,00000000 |
905,39200000 | 56.80000000 | 15,94000000 |
5.573,88000000 | 351.00000000 | 15,88000000 |
2.241,01800000 | 141.30000000 | 15,86000000 |
309,88100000 | 19.70000000 | 15,73000000 |
3.095,04000000 | 198.40000000 | 15,60000000 |
457,84000000 | 29.50000000 | 15,52000000 |
1.578,91800000 | 101.80000000 | 15,51000000 |
5.158,50000000 | 343.90000000 | 15,00000000 |
Fiyat Grafiği
STORJ Sat
Satış Emirleri
Fiyat (TRY) | Miktar (STORJ) | Toplam (TRY) |
---|
16,83 | 395.0 | 6.647,85 |
16,86 | 291.4 | 4.913,00 |
16,87 | 123.6 | 2.085,13 |
16,89 | 351.2 | 5.931,77 |
16,91 | 126.7 | 2.142,50 |
16,92 | 839.6 | 14.206,03 |
16,97 | 21.2 | 359,76 |
16,98 | 337.7 | 5.734,15 |
16,99 | 143.6 | 2.439,76 |
17,00 | 190.7 | 3.241,90 |
17,01 | 385.4 | 6.555,65 |
17,02 | 117.3 | 1.996,45 |
17,03 | 418.4 | 7.125,35 |
17,04 | 177.9 | 3.031,42 |
17,69 | 351.3 | 6.214,50 |
17,70 | 118.5 | 2.097,45 |
17,80 | 208.5 | 3.711,30 |
17,96 | 406.8 | 7.306,13 |
18,00 | 337.9 | 6.082,20 |
18,10 | 272.1 | 4.925,01 |
18,70 | 337.8 | 6.316,86 |
19,00 | 101.3 | 1.924,70 |
19,28 | 272.6 | 5.255,73 |
19,68 | 419.2 | 8.249,86 |
20,00 | 239.0 | 4.780,00 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (STORJ) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın