KNC Al
Alış Emirleri
Toplam (TRY) | Miktar (KNC) | Fiyat (TRY) |
---|
12.390,67960000 | 630.89000000 | 19,64000000 |
7.458,02590000 | 379.93000000 | 19,63000000 |
19.939,05580000 | 1016.78000000 | 19,61000000 |
13.360,14400000 | 681.64000000 | 19,60000000 |
24.997,23180000 | 1276.02000000 | 19,59000000 |
7.081,49860000 | 361.67000000 | 19,58000000 |
14.406,45550000 | 736.15000000 | 19,57000000 |
10.604,45400000 | 542.15000000 | 19,56000000 |
9.656,72250000 | 493.95000000 | 19,55000000 |
11.397,87740000 | 583.31000000 | 19,54000000 |
9.029,10960000 | 462.32000000 | 19,53000000 |
5.620,39360000 | 287.93000000 | 19,52000000 |
5.362,32350000 | 274.85000000 | 19,51000000 |
5.801,64000000 | 297.52000000 | 19,50000000 |
1.202,92280000 | 61.72000000 | 19,49000000 |
3.055,63280000 | 156.86000000 | 19,48000000 |
6.289,39410000 | 323.03000000 | 19,47000000 |
6.213,18880000 | 319.28000000 | 19,46000000 |
10.788,13700000 | 554.66000000 | 19,45000000 |
Fiyat Grafiği
KNC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (KNC) | Toplam (TRY) |
---|
19,69 | 474.18 | 9.336,60 |
19,70 | 123.39 | 2.430,78 |
19,71 | 415.84 | 8.196,21 |
19,72 | 448.31 | 8.840,67 |
19,73 | 440.75 | 8.696,00 |
19,74 | 252.70 | 4.988,30 |
19,75 | 545.40 | 10.771,65 |
19,76 | 191.30 | 3.780,09 |
19,77 | 505.03 | 9.984,44 |
19,78 | 419.32 | 8.294,15 |
19,79 | 310.19 | 6.138,66 |
19,80 | 712.96 | 14.116,61 |
19,81 | 570.58 | 11.303,19 |
19,82 | 204.87 | 4.060,52 |
19,83 | 444.27 | 8.809,87 |
19,84 | 509.73 | 10.113,04 |
19,85 | 680.77 | 13.513,28 |
19,86 | 700.41 | 13.910,14 |
19,87 | 651.61 | 12.947,49 |
19,88 | 616.00 | 12.246,08 |
19,89 | 567.39 | 11.285,39 |
19,90 | 598.48 | 11.909,75 |
19,91 | 740.56 | 14.744,55 |
19,92 | 167.14 | 3.329,43 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (KNC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın