KNC Al
Alış Emirleri
Toplam (TRY) | Miktar (KNC) | Fiyat (TRY) |
---|
3.045,74040000 | 162.18000000 | 18,78000000 |
9.824,21800000 | 523.40000000 | 18,77000000 |
10.267,72320000 | 547.32000000 | 18,76000000 |
9.844,31250000 | 525.03000000 | 18,75000000 |
9.248,75220000 | 493.53000000 | 18,74000000 |
8.359,01170000 | 446.29000000 | 18,73000000 |
8.400,78720000 | 448.76000000 | 18,72000000 |
9.152,93200000 | 489.20000000 | 18,71000000 |
9.809,83300000 | 524.59000000 | 18,70000000 |
4.057,59900000 | 217.10000000 | 18,69000000 |
9.361,66880000 | 501.16000000 | 18,68000000 |
2.994,29460000 | 160.38000000 | 18,67000000 |
11.207,75580000 | 600.63000000 | 18,66000000 |
8.243,30000000 | 442.00000000 | 18,65000000 |
14.214,30480000 | 762.57000000 | 18,64000000 |
7.702,57350000 | 413.45000000 | 18,63000000 |
15.398,18140000 | 826.97000000 | 18,62000000 |
12.284,83320000 | 660.12000000 | 18,61000000 |
15.199,73400000 | 817.19000000 | 18,60000000 |
14.007,00730000 | 753.47000000 | 18,59000000 |
14.189,17440000 | 763.68000000 | 18,58000000 |
7.502,28000000 | 404.00000000 | 18,57000000 |
12.315,90150000 | 663.93000000 | 18,55000000 |
1.138,91220000 | 61.43000000 | 18,54000000 |
11.805,46300000 | 637.10000000 | 18,53000000 |
16.546,32360000 | 893.43000000 | 18,52000000 |
4.119,76500000 | 222.69000000 | 18,50000000 |
Fiyat Grafiği
KNC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (KNC) | Toplam (TRY) |
---|
18,86 | 20.90 | 394,17 |
18,87 | 499.84 | 9.431,98 |
18,88 | 818.02 | 15.444,22 |
18,89 | 458.05 | 8.652,56 |
18,90 | 752.54 | 14.223,01 |
18,91 | 441.87 | 8.355,76 |
18,92 | 913.37 | 17.280,96 |
18,93 | 435.95 | 8.252,53 |
18,94 | 266.33 | 5.044,29 |
18,95 | 1005.69 | 19.057,83 |
18,96 | 969.21 | 18.376,22 |
18,97 | 609.11 | 11.554,82 |
18,98 | 461.65 | 8.762,12 |
18,99 | 539.64 | 10.247,76 |
19,00 | 732.15 | 13.910,85 |
19,01 | 405.89 | 7.715,97 |
19,02 | 542.95 | 10.326,91 |
19,03 | 574.75 | 10.937,49 |
19,04 | 489.33 | 9.316,84 |
19,05 | 590.80 | 11.254,74 |
19,07 | 231.94 | 4.423,10 |
19,08 | 359.22 | 6.853,92 |
19,09 | 431.84 | 8.243,83 |
19,10 | 697.91 | 13.330,08 |
19,11 | 130.25 | 2.489,08 |
19,12 | 189.49 | 3.623,05 |
19,13 | 391.18 | 7.483,27 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (KNC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın