FUN Al
Alış Emirleri
Toplam (TRY) | Miktar (FUN) | Fiyat (TRY) |
---|
762,40653660 | 6095.40000000 | 0,12507900 |
203,74734536 | 1629.40000000 | 0,12504440 |
1.110,28703968 | 8881.60000000 | 0,12500980 |
627,51297672 | 5021.10000000 | 0,12497520 |
1.290,04917718 | 10325.30000000 | 0,12494060 |
1.418,98212240 | 11360.40000000 | 0,12490600 |
2.124,16241112 | 17010.80000000 | 0,12487140 |
146,82978830 | 1176.50000000 | 0,12480220 |
Fiyat Grafiği
FUN Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FUN) | Toplam (TRY) |
---|
0,1263265 | 9495.8 | 1.199,57 |
0,1263957 | 15207.3 | 1.922,14 |
0,1264303 | 1526.1 | 192,95 |
0,1264649 | 15984.5 | 2.021,48 |
0,1264996 | 19440.7 | 2.459,24 |
0,1265342 | 8339.4 | 1.055,22 |
0,1266034 | 4748.0 | 601,11 |
0,1266726 | 7525.0 | 953,21 |
0,1267072 | 9031.2 | 1.144,32 |
0,1267418 | 9481.7 | 1.201,73 |
0,1267764 | 12830.3 | 1.626,58 |
0,1268110 | 2624.6 | 332,83 |
0,1268456 | 8785.7 | 1.114,43 |
0,1268803 | 9146.7 | 1.160,54 |
0,1269495 | 14266.1 | 1.811,07 |
0,1269841 | 12678.7 | 1.609,99 |
0,1270187 | 9144.8 | 1.161,56 |
0,1270533 | 2623.5 | 333,32 |
0,1272610 | 14814.5 | 1.885,31 |
0,1272956 | 7747.2 | 986,18 |
0,1273302 | 19842.2 | 2.526,51 |
0,1273648 | 18165.0 | 2.313,58 |
0,1273994 | 7621.8 | 971,01 |
0,1274340 | 6106.2 | 778,14 |
0,1274686 | 4756.9 | 606,36 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FUN) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın