FUN Al
Alış Emirleri
Toplam (TRY) | Miktar (FUN) | Fiyat (TRY) |
---|
1.974,07645344 | 11956.10000000 | 0,16511040 |
1.849,98237957 | 11206.90000000 | 0,16507530 |
2.728,62613062 | 16533.10000000 | 0,16504020 |
1.764,92755062 | 10696.20000000 | 0,16500510 |
1.788,75321300 | 10842.90000000 | 0,16497000 |
1.365,10019334 | 8276.60000000 | 0,16493490 |
569,53092924 | 3453.80000000 | 0,16489980 |
583,25833566 | 3537.80000000 | 0,16486470 |
487,06662420 | 2955.60000000 | 0,16479450 |
1.110,77492292 | 6741.80000000 | 0,16475940 |
3.235,03700013 | 19639.10000000 | 0,16472430 |
5.948,83740672 | 36121.60000000 | 0,16468920 |
3.052,83520269 | 18540.90000000 | 0,16465410 |
2.065,45813110 | 12546.90000000 | 0,16461900 |
4.850,97878538 | 29474.20000000 | 0,16458390 |
5.536,82029680 | 33648.50000000 | 0,16454880 |
5.109,13746720 | 31056.00000000 | 0,16451370 |
3.258,99542826 | 19814.10000000 | 0,16447860 |
2.857,53469950 | 17377.00000000 | 0,16444350 |
2.520,93976056 | 15333.40000000 | 0,16440840 |
1.732,56033132 | 10540.40000000 | 0,16437330 |
2.677,01997654 | 16289.70000000 | 0,16433820 |
Fiyat Grafiği
FUN Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FUN) | Toplam (TRY) |
---|
0,1657894 | 12275.5 | 2.035,15 |
0,1658245 | 7231.4 | 1.199,14 |
0,1658596 | 7798.0 | 1.293,37 |
0,1658948 | 5073.9 | 841,73 |
0,1659299 | 6480.5 | 1.075,31 |
0,1659650 | 7704.0 | 1.278,59 |
0,1660001 | 27276.0 | 4.527,82 |
0,1660352 | 10148.2 | 1.684,96 |
0,1660703 | 19401.9 | 3.222,08 |
0,1661054 | 15686.7 | 2.605,65 |
0,1661405 | 22540.1 | 3.744,82 |
0,1661756 | 18128.4 | 3.012,50 |
0,1662107 | 20124.4 | 3.344,89 |
0,1662810 | 31401.9 | 5.221,54 |
0,1663161 | 28869.7 | 4.801,50 |
0,1663512 | 10912.8 | 1.815,36 |
0,1664214 | 19595.9 | 3.261,18 |
0,1664565 | 30864.3 | 5.137,56 |
0,1664916 | 16412.2 | 2.732,49 |
0,1665267 | 22024.7 | 3.667,70 |
0,1665618 | 4280.3 | 712,93 |
0,1665970 | 5521.1 | 919,80 |
0,1666321 | 10760.2 | 1.792,99 |
0,1666672 | 1668.6 | 278,10 |
0,1667023 | 12737.7 | 2.123,40 |
0,1667374 | 6730.1 | 1.122,16 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FUN) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.