FUN Al
Alış Emirleri
Toplam (TRY) | Miktar (FUN) | Fiyat (TRY) |
---|
1.290,17337600 | 6816.00000000 | 0,18928600 |
2.322,17933520 | 12270.40000000 | 0,18925050 |
791,65945365 | 4184.70000000 | 0,18917950 |
3.478,96342080 | 18393.20000000 | 0,18914400 |
549,22781655 | 2904.30000000 | 0,18910850 |
1.542,70332890 | 8159.30000000 | 0,18907300 |
3.778,53826125 | 19988.30000000 | 0,18903750 |
3.083,60543040 | 16315.20000000 | 0,18900200 |
331,27717115 | 1753.10000000 | 0,18896650 |
2.549,15151750 | 13492.50000000 | 0,18893100 |
3.550,80094035 | 18797.70000000 | 0,18889550 |
1.354,14508600 | 7170.10000000 | 0,18886000 |
2.516,99282010 | 13329.80000000 | 0,18882450 |
644,70645460 | 3415.60000000 | 0,18875350 |
558,86948520 | 2961.40000000 | 0,18871800 |
424,66770275 | 2250.70000000 | 0,18868250 |
851,02434640 | 4511.20000000 | 0,18864700 |
2.258,30207295 | 11973.30000000 | 0,18861150 |
3.173,39464320 | 16828.20000000 | 0,18857600 |
Fiyat Grafiği
FUN Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FUN) | Toplam (TRY) |
---|
0,1902271 | 12606.2 | 2.398,04 |
0,1902626 | 11530.8 | 2.193,88 |
0,1902981 | 1889.1 | 359,49 |
0,1903336 | 7008.8 | 1.334,01 |
0,1903691 | 1662.7 | 316,53 |
0,1904046 | 18556.5 | 3.533,24 |
0,1904401 | 4784.3 | 911,12 |
0,1904756 | 7022.4 | 1.337,60 |
0,1905112 | 19014.0 | 3.622,38 |
0,1905822 | 14366.3 | 2.737,96 |
0,1906177 | 13011.0 | 2.480,13 |
0,1906532 | 10176.9 | 1.940,26 |
0,1906887 | 3023.6 | 576,57 |
0,1907242 | 6687.7 | 1.275,51 |
0,1907597 | 18896.4 | 3.604,67 |
0,1907952 | 12096.0 | 2.307,86 |
0,1908307 | 13107.1 | 2.501,24 |
0,1912924 | 3078.4 | 588,87 |
0,1913279 | 15473.6 | 2.960,53 |
0,1913634 | 12014.0 | 2.299,04 |
0,1913989 | 9049.0 | 1.731,97 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FUN) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın