TRY
MKR

Toplam (TRY) Miktar (MKR) Fiyat (TRY)
24.004,35200000 0.52480000 45.740,00000000
13.581,92650000 0.29710000 45.715,00000000
39.289,36800000 0.86010000 45.680,00000000
9.295,67650000 0.20350000 45.679,00000000
24.204,77220000 0.52990000 45.678,00000000
12.510,93030000 0.27390000 45.677,00000000
529,84160000 0.01160000 45.676,00000000
8.442,66000000 0.18500000 45.636,00000000
16.176,69690000 0.35490000 45.581,00000000
24.572,90640000 0.53940000 45.556,00000000
3.462,18000000 0.07600000 45.555,00000000
42.911,99310000 0.94310000 45.501,00000000
29.079,05000000 0.63910000 45.500,00000000
5.989,63310000 0.13310000 45.001,00000000
71.343,00000000 1.58540000 45.000,00000000
21.343,25600000 0.47440000 44.990,00000000
4.034,40770000 0.09010000 44.777,00000000
46.741,66640000 1.04390000 44.776,00000000
25.062,40000000 0.56320000 44.500,00000000
9.408,37920000 0.21340000 44.088,00000000
39.028,00000000 0.88700000 44.000,00000000
53.035,20000000 1.21920000 43.500,00000000
42.489,22920000 0.98780000 43.014,00000000
59.464,70000000 1.38290000 43.000,00000000
38.197,62030000 0.90210000 42.343,00000000

TRY
MKR

Fiyat (TRY) Miktar (MKR) Toplam (TRY)
46.032 0.7514 34.588,44
46.033 0.3576 16.461,40
46.046 0.9462 43.568,73
46.057 0.6589 30.346,96
46.069 0.4827 22.237,51
46.070 0.3808 17.543,46
46.076 0.9172 42.260,91
46.101 0.7860 36.235,39
46.126 0.7609 35.097,27
46.138 0.4525 20.877,45
46.141 0.3354 15.475,69
46.149 0.8451 39.000,52
46.150 0.7601 35.078,62
46.158 0.2081 9.605,48
46.177 0.5064 23.384,03
46.216 0.4959 22.918,51
46.219 0.2789 12.890,48
46.237 0.6318 29.212,54
46.242 0.9904 45.798,08
46.298 0.6223 28.811,25
46.309 0.3259 15.092,10
46.404 1.4397 66.807,84
46.545 0.3189 14.843,20
47.197 1.1958 56.438,17
47.323 0.5957 28.190,31
47.778 1.5499 74.051,12
47.833 0.8819 42.183,92
47.978 0.4174 20.026,02
48.000 0.2914 13.987,20
48.178 0.9315 44.877,81
48.878 0.4518 22.083,08
İşlem Fiyat (TRY) Miktar (MKR) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 ZRX /TRY0x 16,57880 -
2 TRX /TRYTRON 8,9233 -
3 BAL /TRYBalancer 97,8109 -
4 BAT /TRYBasic Attention Token 8,41799 -
5 ENJ /TRYEnjin Coin 6,22 -
6 COMP /TRYCompound 2.814 -
7 GNO /TRYGnosis 8.471,38 -
8 CQT /TRYCovalent 0,1270 -
9 KEEP /TRYKeep Network 4,48697 -
10 EOS /TRYEOS 29,88 -
11 LRC /TRYLoopring 6,414 -
12 KNC /TRYKyber Network 19,63 -
13 OXT /TRYOrchid 3,99426 -
14 GRT /TRYThe Graph 7,310 -
15 BNT /TRYBancor 25,65391 -
16 BTC /TRYBitcoin 3.770.225 -
17 DAI /TRYDai 35,64096 -
18 OCEAN /TRYOcean Protocol 20,204 -
19 PAXG /TRYPAX Gold 97.971 -
20 SAND /TRYThe Sandbox 20,59 -
21 SUSHI /TRYSushiSwap 49,1796 -
22 YFI /TRYYearn.Finance 278.023,1 -
23 BADGER /TRYBadger DAO 143,1102 -
24 REP /TRYAugur 27,438 -
25 SNX /TRYSynthetix 60,9 -
26 MANA /TRYDecentraland 17,44 -
27 CRV /TRYCurve DAO Token 29,88 -
28 GALA /TRYGala 1,2123 -
29 GMT /TRYSTEPN 3,78 -
30 CELR /TRYCeler Network 0,560153 -
31 DYDX /TRYdYdX 43,09 -
32 HOT /TRYHolo 0,08536 -
33 OMG /TRYOMG Network 12,7801 -
34 COTI /TRYCOTI 3,790 -
35 IMX /TRYImmutable X 44,0 -
36 BICO /TRYBiconomy 9,33284 -
37 KIN /TRYKin 0,000330 -
38 CVC /TRYCivic 5,34864 -
39 FORTH /TRYAmpleforth Governance Token 171,6121 -
40 RARI /TRYRarible 68 -
41 IDEX /TRYIDEX 1,804976 -
42 RARE /TRYSuperRare 3,488 -
43 QNT /TRYQuant 4.142,11 -
44 FUN /TRYFUNToken 0,1352553 -
45 TRU /TRYTrueFi 2,611484 -
46 FXS /TRYFrax Share 106,2859 -
47 XRP /TRYXRP 113,274 -
48 DODO /TRYDODO 4,41285 -
50 UNI /TRYUniswap 481,4 -
51 DIA /TRYDIA 22,14257 -
52 OM /TRYMANTRA 127,933 -
53 CELO /TRYCelo 21,27193 -
54 STMX /TRYStormX 0,1973025 -
55 CLV /TRYCLV 2,200482 -
56 RSR /TRYReserve Rights 0,4813000 -
57 SPELL /TRYSpell Token 0,03156 -
58 MKR /TRYMaker 46.003 -
59 GTC /TRYGitcoin 21,6952 -
60 YGG /TRYYield Guild Games 13,05800 -
61 CTSI /TRYCartesi 5,05643 -
62 SLP /TRYSmooth Love Potion 0,11823 -
63 STORJ /TRYStorj 16,62 -
64 DENT /TRYDent 0,04656 -
65 SOL /TRYSolana 9.167,3 -
66 SHIB /TRYShiba Inu 0,00073800 -
67 USDT /TRYTether 35,67 -
68 CHZ /TRYChiliz 2,781 -
69 DOGE /TRYDogecoin 13,174 -
70 ETH /TRYEthereum 118.801 -
71 LTC /TRYLitecoin 4.185 -
72 DOT /TRYPolkadot 235,4 -
73 QUICK /TRYQuickSwap 1,261539 -
74 UMA /TRYUMA 90,28 -
75 ENS /TRYEthereum Name Service 1.261,6 -
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın