MKR Al
Alış Emirleri
Toplam (TRY) | Miktar (MKR) | Fiyat (TRY) |
---|
46.140,11440000 | 0.94960000 | 48.589,00000000 |
44.287,05050000 | 0.91150000 | 48.587,00000000 |
45.223,84880000 | 0.93080000 | 48.586,00000000 |
7.068,97200000 | 0.14550000 | 48.584,00000000 |
7.370,04110000 | 0.15170000 | 48.583,00000000 |
2.275,30660000 | 0.04690000 | 48.514,00000000 |
24.571,83450000 | 0.50650000 | 48.513,00000000 |
11.787,61860000 | 0.24340000 | 48.429,00000000 |
39.635,27610000 | 0.81930000 | 48.377,00000000 |
13.623,42000000 | 0.28200000 | 48.310,00000000 |
20.942,34120000 | 0.43560000 | 48.077,00000000 |
28.297,13900000 | 0.59020000 | 47.945,00000000 |
34.955,97040000 | 0.72910000 | 47.944,00000000 |
65.645,30250000 | 1.37250000 | 47.829,00000000 |
52.202,88000000 | 1.09440000 | 47.700,00000000 |
42.491,82080000 | 0.91520000 | 46.429,00000000 |
56.414,65320000 | 1.21620000 | 46.386,00000000 |
24.711,16050000 | 0.53470000 | 46.215,00000000 |
14.807,86220000 | 0.32140000 | 46.073,00000000 |
46.897,00000000 | 1.01950000 | 46.000,00000000 |
41.882,09160000 | 0.91320000 | 45.863,00000000 |
12.017,93700000 | 0.26220000 | 45.835,00000000 |
22.791,16650000 | 0.50030000 | 45.555,00000000 |
23.706,27720000 | 0.54580000 | 43.434,00000000 |
Fiyat Grafiği
MKR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (MKR) | Toplam (TRY) |
---|
48.899 | 0.6182 | 30.229,36 |
48.900 | 0.7760 | 37.946,40 |
48.901 | 0.1718 | 8.401,19 |
48.903 | 0.8529 | 41.709,37 |
48.939 | 0.0247 | 1.208,79 |
48.961 | 0.4626 | 22.649,36 |
48.963 | 0.7611 | 37.265,74 |
48.964 | 0.0755 | 3.696,78 |
49.009 | 0.5056 | 24.778,95 |
49.024 | 0.4961 | 24.320,81 |
49.025 | 1.1540 | 56.574,85 |
49.026 | 0.9397 | 46.069,73 |
49.030 | 0.3284 | 16.101,45 |
49.042 | 0.3404 | 16.693,90 |
49.043 | 0.5734 | 28.121,26 |
49.060 | 0.5961 | 29.244,67 |
49.065 | 0.6797 | 33.349,48 |
49.066 | 0.8810 | 43.227,15 |
49.068 | 0.3435 | 16.854,86 |
49.102 | 0.1700 | 8.347,34 |
49.115 | 0.8977 | 44.090,54 |
49.135 | 1.0224 | 50.235,62 |
49.257 | 0.8779 | 43.242,72 |
49.276 | 0.5678 | 27.978,91 |
49.308 | 0.6777 | 33.416,03 |
49.342 | 0.6597 | 32.550,92 |
49.386 | 1.2772 | 63.075,80 |
49.400 | 1.4492 | 71.590,48 |
49.500 | 0.4654 | 23.037,30 |
49.600 | 1.1144 | 55.274,24 |
49.610 | 0.9880 | 49.014,68 |
49.652 | 0.9622 | 47.775,15 |
49.800 | 0.1639 | 8.162,22 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (MKR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın