MKR Al
Alış Emirleri
Toplam (TRY) | Miktar (MKR) | Fiyat (TRY) |
---|
24.004,35200000 | 0.52480000 | 45.740,00000000 |
13.581,92650000 | 0.29710000 | 45.715,00000000 |
39.289,36800000 | 0.86010000 | 45.680,00000000 |
9.295,67650000 | 0.20350000 | 45.679,00000000 |
24.204,77220000 | 0.52990000 | 45.678,00000000 |
12.510,93030000 | 0.27390000 | 45.677,00000000 |
529,84160000 | 0.01160000 | 45.676,00000000 |
8.442,66000000 | 0.18500000 | 45.636,00000000 |
16.176,69690000 | 0.35490000 | 45.581,00000000 |
24.572,90640000 | 0.53940000 | 45.556,00000000 |
3.462,18000000 | 0.07600000 | 45.555,00000000 |
42.911,99310000 | 0.94310000 | 45.501,00000000 |
29.079,05000000 | 0.63910000 | 45.500,00000000 |
5.989,63310000 | 0.13310000 | 45.001,00000000 |
71.343,00000000 | 1.58540000 | 45.000,00000000 |
21.343,25600000 | 0.47440000 | 44.990,00000000 |
4.034,40770000 | 0.09010000 | 44.777,00000000 |
46.741,66640000 | 1.04390000 | 44.776,00000000 |
25.062,40000000 | 0.56320000 | 44.500,00000000 |
9.408,37920000 | 0.21340000 | 44.088,00000000 |
39.028,00000000 | 0.88700000 | 44.000,00000000 |
53.035,20000000 | 1.21920000 | 43.500,00000000 |
42.489,22920000 | 0.98780000 | 43.014,00000000 |
59.464,70000000 | 1.38290000 | 43.000,00000000 |
38.197,62030000 | 0.90210000 | 42.343,00000000 |
Fiyat Grafiği
MKR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (MKR) | Toplam (TRY) |
---|
46.032 | 0.7514 | 34.588,44 |
46.033 | 0.3576 | 16.461,40 |
46.046 | 0.9462 | 43.568,73 |
46.057 | 0.6589 | 30.346,96 |
46.069 | 0.4827 | 22.237,51 |
46.070 | 0.3808 | 17.543,46 |
46.076 | 0.9172 | 42.260,91 |
46.101 | 0.7860 | 36.235,39 |
46.126 | 0.7609 | 35.097,27 |
46.138 | 0.4525 | 20.877,45 |
46.141 | 0.3354 | 15.475,69 |
46.149 | 0.8451 | 39.000,52 |
46.150 | 0.7601 | 35.078,62 |
46.158 | 0.2081 | 9.605,48 |
46.177 | 0.5064 | 23.384,03 |
46.216 | 0.4959 | 22.918,51 |
46.219 | 0.2789 | 12.890,48 |
46.237 | 0.6318 | 29.212,54 |
46.242 | 0.9904 | 45.798,08 |
46.298 | 0.6223 | 28.811,25 |
46.309 | 0.3259 | 15.092,10 |
46.404 | 1.4397 | 66.807,84 |
46.545 | 0.3189 | 14.843,20 |
47.197 | 1.1958 | 56.438,17 |
47.323 | 0.5957 | 28.190,31 |
47.778 | 1.5499 | 74.051,12 |
47.833 | 0.8819 | 42.183,92 |
47.978 | 0.4174 | 20.026,02 |
48.000 | 0.2914 | 13.987,20 |
48.178 | 0.9315 | 44.877,81 |
48.878 | 0.4518 | 22.083,08 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (MKR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın