MKR Al
Alış Emirleri
Toplam (TRY) | Miktar (MKR) | Fiyat (TRY) |
---|
9.766,81680000 | 0.18460000 | 52.908,00000000 |
29.082,97790000 | 0.54970000 | 52.907,00000000 |
8.099,90860000 | 0.15310000 | 52.906,00000000 |
21.748,42330000 | 0.41110000 | 52.903,00000000 |
46.968,08460000 | 0.89220000 | 52.643,00000000 |
12.086,37360000 | 0.22960000 | 52.641,00000000 |
48.499,96600000 | 0.92200000 | 52.603,00000000 |
27.558,18780000 | 0.52390000 | 52.602,00000000 |
40.333,57280000 | 0.76820000 | 52.504,00000000 |
45.047,57400000 | 0.85800000 | 52.503,00000000 |
17.289,61600000 | 0.33520000 | 51.580,00000000 |
9.857,26240000 | 0.19490000 | 50.576,00000000 |
40.051,55000000 | 0.79310000 | 50.500,00000000 |
15.437,49500000 | 0.30700000 | 50.285,00000000 |
14.583,10000000 | 0.29050000 | 50.200,00000000 |
27.590,86720000 | 0.55120000 | 50.056,00000000 |
18.500,00000000 | 0.37000000 | 50.000,00000000 |
45.471,44160000 | 0.92040000 | 49.404,00000000 |
35.652,40000000 | 0.72760000 | 49.000,00000000 |
12.249,02750000 | 0.25250000 | 48.511,00000000 |
44.198,40000000 | 0.92080000 | 48.000,00000000 |
42.907,14400000 | 0.90160000 | 47.590,00000000 |
18.152,71200000 | 0.38160000 | 47.570,00000000 |
15.218,70090000 | 0.32330000 | 47.073,00000000 |
28.503,04860000 | 0.61210000 | 46.566,00000000 |
14.758,17980000 | 0.32060000 | 46.033,00000000 |
Fiyat Grafiği
MKR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (MKR) | Toplam (TRY) |
---|
53.181 | 0.0461 | 2.451,64 |
53.182 | 0.0559 | 2.972,87 |
53.285 | 0.4315 | 22.992,48 |
53.300 | 0.0288 | 1.535,04 |
53.303 | 0.4214 | 22.461,88 |
53.338 | 0.8814 | 47.012,11 |
53.370 | 0.7974 | 42.557,24 |
53.391 | 0.7452 | 39.786,97 |
53.396 | 0.5548 | 29.624,10 |
53.419 | 0.0981 | 5.240,40 |
53.471 | 0.3696 | 19.762,88 |
53.481 | 0.1542 | 8.246,77 |
53.500 | 0.3592 | 19.217,20 |
53.583 | 0.4794 | 25.687,69 |
53.602 | 0.2121 | 11.368,98 |
53.606 | 0.3767 | 20.193,38 |
53.676 | 0.3083 | 16.548,31 |
54.000 | 0.1756 | 9.482,40 |
54.601 | 0.5868 | 32.039,87 |
54.602 | 0.1597 | 8.719,94 |
54.900 | 0.3224 | 17.699,76 |
55.998 | 0.6895 | 38.610,62 |
55.999 | 0.0196 | 1.097,58 |
56.000 | 0.6475 | 36.260,00 |
56.303 | 0.4582 | 25.798,03 |
56.408 | 0.1350 | 7.615,08 |
56.850 | 0.4849 | 27.566,57 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (MKR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.