MKR Al
Alış Emirleri
Toplam (TRY) | Miktar (MKR) | Fiyat (TRY) |
---|
8.468,72180000 | 0.19670000 | 43.054,00000000 |
22.736,28930000 | 0.52810000 | 43.053,00000000 |
25.833,70490000 | 0.60010000 | 43.049,00000000 |
11.314,42730000 | 0.26290000 | 43.037,00000000 |
28.119,72240000 | 0.65340000 | 43.036,00000000 |
34.832,52900000 | 0.80940000 | 43.035,00000000 |
6.644,44960000 | 0.15440000 | 43.034,00000000 |
41.448,50690000 | 0.96430000 | 42.983,00000000 |
20.463,73020000 | 0.47610000 | 42.982,00000000 |
13.743,86370000 | 0.31990000 | 42.963,00000000 |
12.192,61560000 | 0.28380000 | 42.962,00000000 |
3.229,23840000 | 0.07520000 | 42.942,00000000 |
20.750,42840000 | 0.48340000 | 42.926,00000000 |
8.000,47700000 | 0.18650000 | 42.898,00000000 |
47.935,55200000 | 1.11790000 | 42.880,00000000 |
17.667,99100000 | 0.41290000 | 42.790,00000000 |
9.802,27260000 | 0.22910000 | 42.786,00000000 |
31.297,22750000 | 0.73150000 | 42.785,00000000 |
31.858,20600000 | 0.74890000 | 42.540,00000000 |
11.600,87500000 | 0.27500000 | 42.185,00000000 |
30.958,20000000 | 0.73710000 | 42.000,00000000 |
17.737,78980000 | 0.42260000 | 41.973,00000000 |
24.539,84000000 | 0.58990000 | 41.600,00000000 |
13.568,30240000 | 0.33380000 | 40.648,00000000 |
5.471,92020000 | 0.13540000 | 40.413,00000000 |
4.604,00000000 | 0.11510000 | 40.000,00000000 |
Fiyat Grafiği
MKR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (MKR) | Toplam (TRY) |
---|
43.189 | 0.7481 | 32.309,69 |
43.190 | 0.6398 | 27.632,96 |
43.231 | 0.1907 | 8.244,15 |
43.327 | 0.8525 | 36.936,27 |
43.328 | 0.9469 | 41.027,28 |
43.329 | 0.6048 | 26.205,38 |
43.331 | 0.0737 | 3.193,49 |
43.332 | 0.7024 | 30.436,40 |
43.333 | 0.7606 | 32.959,08 |
43.335 | 0.1391 | 6.027,90 |
43.337 | 0.6869 | 29.768,19 |
43.339 | 0.2138 | 9.265,88 |
43.341 | 0.6873 | 29.788,27 |
43.343 | 0.9086 | 39.381,45 |
43.345 | 0.5206 | 22.565,41 |
43.347 | 0.9563 | 41.452,74 |
43.349 | 1.4764 | 64.000,46 |
43.443 | 0.4569 | 19.849,11 |
43.459 | 0.9589 | 41.672,84 |
43.605 | 0.3991 | 17.402,76 |
43.685 | 0.3989 | 17.425,95 |
43.686 | 0.4254 | 18.584,02 |
43.703 | 0.4435 | 19.382,28 |
43.747 | 0.5892 | 25.775,73 |
43.793 | 0.3053 | 13.370,00 |
43.800 | 0.5876 | 25.736,88 |
43.837 | 0.1196 | 5.242,91 |
43.875 | 0.9914 | 43.497,68 |
43.912 | 0.4849 | 21.292,93 |
43.927 | 0.8870 | 38.963,25 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (MKR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın