MKR Al
Alış Emirleri
Toplam (TRY) | Miktar (MKR) | Fiyat (TRY) |
---|
36.860,75940000 | 0.63930000 | 57.658,00000000 |
27.864,66150000 | 0.48330000 | 57.655,00000000 |
29.132,56620000 | 0.50530000 | 57.654,00000000 |
43.804,74940000 | 0.75980000 | 57.653,00000000 |
37.548,74760000 | 0.65130000 | 57.652,00000000 |
40.209,14870000 | 0.69770000 | 57.631,00000000 |
53.635,31030000 | 0.93070000 | 57.629,00000000 |
37.114,97430000 | 0.64410000 | 57.623,00000000 |
35.963,25320000 | 0.62510000 | 57.532,00000000 |
48.757,52250000 | 0.84750000 | 57.531,00000000 |
6.350,53920000 | 0.11040000 | 57.523,00000000 |
23.233,65400000 | 0.40900000 | 56.806,00000000 |
45.140,54080000 | 0.79540000 | 56.752,00000000 |
51.036,17430000 | 0.89930000 | 56.751,00000000 |
27.557,20160000 | 0.48760000 | 56.516,00000000 |
45.845,95400000 | 0.81620000 | 56.170,00000000 |
46.188,43060000 | 0.83540000 | 55.289,00000000 |
40.166,50000000 | 0.73030000 | 55.000,00000000 |
49.810,86000000 | 0.91480000 | 54.450,00000000 |
37.146,55000000 | 0.70420000 | 52.750,00000000 |
3.247,03680000 | 0.06330000 | 51.296,00000000 |
23.159,10000000 | 0.45410000 | 51.000,00000000 |
44.552,53270000 | 0.87490000 | 50.923,00000000 |
35.160,18000000 | 0.70180000 | 50.100,00000000 |
13.095,09440000 | 0.26140000 | 50.096,00000000 |
9.845,19690000 | 0.19690000 | 50.001,00000000 |
Fiyat Grafiği
MKR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (MKR) | Toplam (TRY) |
---|
58.033 | 0.1031 | 5.983,20 |
58.034 | 0.5581 | 32.388,78 |
58.047 | 0.9159 | 53.165,25 |
58.341 | 0.4948 | 28.867,13 |
58.343 | 0.0448 | 2.613,77 |
58.345 | 0.2527 | 14.743,78 |
58.355 | 0.9253 | 53.995,88 |
58.388 | 0.7810 | 45.601,03 |
58.390 | 0.9763 | 57.006,16 |
58.405 | 0.7846 | 45.824,56 |
58.428 | 0.6031 | 35.237,93 |
58.440 | 0.9342 | 54.594,65 |
58.451 | 0.3728 | 21.790,53 |
58.457 | 0.9190 | 53.721,98 |
58.517 | 0.2618 | 15.319,75 |
58.518 | 0.1333 | 7.800,45 |
58.521 | 0.1417 | 8.292,43 |
58.656 | 0.6561 | 38.484,20 |
59.507 | 0.4493 | 26.736,50 |
60.100 | 0.0678 | 4.074,78 |
60.250 | 0.8170 | 49.224,25 |
60.500 | 0.1722 | 10.418,10 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (MKR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın