OMG Al
Alış Emirleri
Toplam (TRY) | Miktar (OMG) | Fiyat (TRY) |
---|
14.209,84462100 | 875.33000000 | 16,23370000 |
11.172,96036600 | 688.83000000 | 16,22020000 |
10.037,17665600 | 620.36000000 | 16,17960000 |
2.581,53470000 | 160.12000000 | 16,12250000 |
1.023,16813500 | 63.47000000 | 16,12050000 |
14.128,83383200 | 881.68000000 | 16,02490000 |
3.070,54200600 | 192.78000000 | 15,92770000 |
9.452,99653100 | 593.77000000 | 15,92030000 |
8.493,21414900 | 533.49000000 | 15,92010000 |
793,81630200 | 50.09000000 | 15,84780000 |
7.864,47665600 | 497.44000000 | 15,80990000 |
12.350,47590000 | 782.25000000 | 15,78840000 |
6.729,27944700 | 427.53000000 | 15,73990000 |
2.650,81457600 | 168.76000000 | 15,70760000 |
7.664,75394700 | 489.07000000 | 15,67210000 |
10.124,43539900 | 647.33000000 | 15,64030000 |
3.889,92747000 | 248.82000000 | 15,63350000 |
14.360,47888200 | 929.86000000 | 15,44370000 |
11.993,84526600 | 781.47000000 | 15,34780000 |
11.909,85121200 | 778.89000000 | 15,29080000 |
1.235,88438600 | 81.29000000 | 15,20340000 |
5.535,34124800 | 364.16000000 | 15,20030000 |
3.233,60666200 | 213.73000000 | 15,12940000 |
11.479,12735200 | 758.78000000 | 15,12840000 |
6.563,07617000 | 438.55000000 | 14,96540000 |
Fiyat Grafiği
OMG Sat
Satış Emirleri
Fiyat (TRY) | Miktar (OMG) | Toplam (TRY) |
---|
16,5434 | 174.34 | 2.884,18 |
16,5608 | 464.16 | 7.686,86 |
16,6311 | 780.71 | 12.984,07 |
16,7380 | 549.59 | 9.199,04 |
16,7939 | 78.11 | 1.311,77 |
16,7940 | 411.37 | 6.908,55 |
16,7941 | 186.56 | 3.133,11 |
16,7949 | 891.09 | 14.965,77 |
16,7950 | 82.41 | 1.384,08 |
16,8336 | 330.16 | 5.557,78 |
16,9151 | 889.23 | 15.041,41 |
16,9337 | 12.66 | 214,38 |
16,9339 | 684.04 | 11.583,46 |
16,9345 | 718.04 | 12.159,65 |
16,9347 | 953.73 | 16.151,13 |
16,9756 | 984.99 | 16.720,80 |
17,0134 | 613.73 | 10.441,63 |
17,0164 | 426.05 | 7.249,84 |
17,0234 | 879.79 | 14.977,02 |
17,0242 | 823.88 | 14.025,90 |
17,0561 | 464.06 | 7.915,05 |
17,0922 | 697.18 | 11.916,34 |
17,1210 | 856.73 | 14.668,07 |
17,1843 | 759.08 | 13.044,26 |
17,2693 | 686.91 | 11.862,45 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (OMG) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.