DYDX Al
Alış Emirleri
Toplam (TRY) | Miktar (DYDX) | Fiyat (TRY) |
---|
7.113,79280000 | 167.62000000 | 42,44000000 |
21.183,60180000 | 499.26000000 | 42,43000000 |
34.286,38920000 | 808.26000000 | 42,42000000 |
24.366,61980000 | 574.82000000 | 42,39000000 |
25.656,42820000 | 605.39000000 | 42,38000000 |
25.712,65860000 | 607.29000000 | 42,34000000 |
27.779,25600000 | 656.72000000 | 42,30000000 |
64.095,63440000 | 1515.98000000 | 42,28000000 |
44.805,74240000 | 1060.24000000 | 42,26000000 |
29.497,68250000 | 698.17000000 | 42,25000000 |
6.286,57920000 | 148.83000000 | 42,24000000 |
20.350,46220000 | 482.01000000 | 42,22000000 |
12.328,27470000 | 292.07000000 | 42,21000000 |
34.786,92070000 | 824.53000000 | 42,19000000 |
16.915,44540000 | 401.03000000 | 42,18000000 |
11.978,66040000 | 292.02000000 | 41,02000000 |
21.233,74770000 | 517.77000000 | 41,01000000 |
36.954,53000000 | 901.33000000 | 41,00000000 |
24.694,92900000 | 607.95000000 | 40,62000000 |
37.487,95400000 | 925.40000000 | 40,51000000 |
30.540,62580000 | 758.02000000 | 40,29000000 |
50.971,60000000 | 1274.29000000 | 40,00000000 |
55.746,99000000 | 1429.41000000 | 39,00000000 |
62.477,88930000 | 1610.67000000 | 38,79000000 |
6.354,74000000 | 167.23000000 | 38,00000000 |
13.353,94820000 | 360.82000000 | 37,01000000 |
12.141,18000000 | 328.14000000 | 37,00000000 |
6.697,32000000 | 182.24000000 | 36,75000000 |
28.352,83500000 | 776.79000000 | 36,50000000 |
17.343,81250000 | 478.45000000 | 36,25000000 |
9.559,63670000 | 264.59000000 | 36,13000000 |
34.896,93090000 | 969.09000000 | 36,01000000 |
4.795,92000000 | 133.22000000 | 36,00000000 |
4.629,62500000 | 129.50000000 | 35,75000000 |
18.845,53000000 | 530.86000000 | 35,50000000 |
Fiyat Grafiği
DYDX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (DYDX) | Toplam (TRY) |
---|
42,51 | 89.37 | 3.799,12 |
42,52 | 123.59 | 5.255,05 |
42,56 | 757.48 | 32.238,35 |
42,58 | 67.16 | 2.859,67 |
42,62 | 909.07 | 38.744,56 |
42,64 | 100.99 | 4.306,21 |
42,65 | 344.92 | 14.710,84 |
42,66 | 8.63 | 368,16 |
42,67 | 462.13 | 19.719,09 |
42,69 | 641.93 | 27.403,99 |
42,73 | 275.28 | 11.762,71 |
42,74 | 70.98 | 3.033,69 |
42,82 | 741.37 | 31.745,46 |
42,86 | 751.12 | 32.193,00 |
42,87 | 314.96 | 13.502,34 |
43,41 | 651.74 | 28.292,03 |
43,54 | 130.65 | 5.688,50 |
44,09 | 609.89 | 26.890,05 |
44,10 | 791.68 | 34.913,09 |
44,63 | 1462.98 | 65.292,80 |
44,76 | 794.59 | 35.565,85 |
44,82 | 78.92 | 3.537,19 |
44,92 | 414.94 | 18.639,10 |
44,94 | 40.13 | 1.803,44 |
44,95 | 1260.63 | 56.665,32 |
45,00 | 1141.08 | 51.348,60 |
45,10 | 347.42 | 15.668,64 |
45,16 | 89.68 | 4.049,95 |
45,20 | 886.49 | 40.069,35 |
45,50 | 645.17 | 29.355,24 |
46,00 | 778.78 | 35.823,88 |
46,10 | 593.09 | 27.341,45 |
46,20 | 629.50 | 29.082,90 |
46,29 | 233.21 | 10.795,29 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (DYDX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın