QNT Al
Alış Emirleri
Toplam (TRY) | Miktar (QNT) | Fiyat (TRY) |
---|
10.945,57554000 | 2.64760000 | 4.134,15000000 |
15.732,55310400 | 3.80880000 | 4.130,58000000 |
10.438,85909400 | 2.52940000 | 4.127,01000000 |
20.670,03016000 | 5.01280000 | 4.123,45000000 |
31.429,74054400 | 7.62880000 | 4.119,88000000 |
8.843,48040400 | 2.14840000 | 4.116,31000000 |
6.027,23512500 | 1.46550000 | 4.112,75000000 |
2.841,08705200 | 0.69140000 | 4.109,18000000 |
24.028,49308600 | 5.85260000 | 4.105,61000000 |
4.120,91943000 | 1.00460000 | 4.102,05000000 |
17.232,46900800 | 4.20460000 | 4.098,48000000 |
15.703,16086800 | 3.83480000 | 4.094,91000000 |
20.674,35928800 | 5.05320000 | 4.091,34000000 |
17.646,53748200 | 4.31690000 | 4.087,78000000 |
20.700,81838500 | 5.06850000 | 4.084,21000000 |
12.851,97568000 | 3.14950000 | 4.080,64000000 |
27.812,61663600 | 6.82170000 | 4.077,08000000 |
18.121,00923500 | 4.44850000 | 4.073,51000000 |
6.335,26860400 | 1.55660000 | 4.069,94000000 |
2.521,59988800 | 0.62120000 | 4.059,24000000 |
9.583,54821000 | 2.36300000 | 4.055,67000000 |
7.262,19154200 | 1.79220000 | 4.052,11000000 |
17.251,23379400 | 4.26110000 | 4.048,54000000 |
17.965,32975800 | 4.44140000 | 4.044,97000000 |
3.787,60945200 | 0.93720000 | 4.041,41000000 |
Fiyat Grafiği
QNT Sat
Satış Emirleri
Fiyat (TRY) | Miktar (QNT) | Toplam (TRY) |
---|
4.146,02 | 4.0267 | 16.694,78 |
4.153,15 | 1.4557 | 6.045,74 |
4.156,72 | 8.7834 | 36.510,13 |
4.160,29 | 1.0940 | 4.551,36 |
4.163,86 | 7.2620 | 30.237,95 |
4.167,42 | 2.7622 | 11.511,25 |
4.170,99 | 4.4089 | 18.389,48 |
4.174,56 | 6.2987 | 26.294,30 |
4.178,13 | 3.6896 | 15.415,63 |
4.181,70 | 1.9594 | 8.193,62 |
4.185,26 | 7.0938 | 29.689,40 |
4.188,83 | 4.5811 | 19.189,45 |
4.192,40 | 3.9512 | 16.565,01 |
4.195,97 | 3.5927 | 15.074,86 |
4.199,54 | 3.4250 | 14.383,42 |
4.203,10 | 3.5629 | 14.975,22 |
4.206,67 | 0.5286 | 2.223,65 |
4.210,24 | 1.3450 | 5.662,77 |
4.213,81 | 3.6027 | 15.181,09 |
4.217,38 | 0.0847 | 357,21 |
4.220,94 | 1.9220 | 8.112,65 |
4.224,51 | 3.7382 | 15.792,06 |
4.228,08 | 0.8603 | 3.637,42 |
4.231,65 | 1.8482 | 7.820,94 |
4.235,22 | 1.9080 | 8.080,80 |
4.238,78 | 1.0340 | 4.382,90 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (QNT) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.