TRY
BAT

Toplam (TRY) Miktar (BAT) Fiyat (TRY)
9.567,52045500 1132.70000000 8,44665000
8.475,80993600 1004.30000000 8,43952000
26.531,64043200 3146.40000000 8,43238000
2.383,33544000 283.00000000 8,42168000
26.911,41381000 3198.20000000 8,41455000
7.275,49770000 865.00000000 8,41098000
60.582,95571900 7205.90000000 8,40741000
25.511,56744500 3035.70000000 8,40385000
7.115,87718800 847.10000000 8,40028000
22.939,81172000 2732.00000000 8,39671000
54.780,41142000 6526.80000000 8,39315000
35.448,49237400 4225.30000000 8,38958000
33.055,97421800 3941.80000000 8,38601000
81.119,48338500 9677.30000000 8,38245000
33.952,05964800 4052.10000000 8,37888000
41.776,04628000 4988.00000000 8,37531000
10.786,14981600 1288.40000000 8,37174000
38.305,34395000 4577.50000000 8,36818000
53.720,03480300 6422.30000000 8,36461000
46.722,32762400 5588.10000000 8,36104000
8.900,71620000 1065.00000000 8,35748000
2.501,16065400 299.40000000 8,35391000
8.117,36551400 972.10000000 8,35034000
8.860,94164800 1061.60000000 8,34678000
15.089,52960600 1808.60000000 8,34321000

TRY
BAT

Fiyat (TRY) Miktar (BAT) Toplam (TRY)
8,44902 3929.1 33.197,04
8,45259 4821.5 40.754,16
8,45616 1012.0 8.557,63
8,45973 501.9 4.245,94
8,46330 1671.1 14.143,02
8,46686 1575.3 13.337,84
8,47043 1805.6 15.294,21
8,47400 2789.8 23.640,77
8,47757 1606.7 13.620,91
8,48114 4445.6 37.703,76
8,48470 4841.1 41.075,28
8,48827 6057.2 51.415,15
8,49184 5213.8 44.274,76
8,49541 8073.2 68.585,14
8,49898 4916.3 41.783,54
8,50254 1954.2 16.615,66
8,50611 6689.3 56.899,92
8,50968 2241.8 19.077,00
8,51325 994.8 8.468,98
8,51682 1540.6 13.121,01
8,52395 1980.9 16.885,09
8,53109 4453.7 37.994,92
8,53466 68.3 582,92
8,53822 2820.3 24.080,34
8,54179 3764.6 32.156,42
8,54536 4650.9 39.743,61
8,54893 427.0 3.650,39
8,55250 2084.8 17.830,25
8,55963 852.5 7.297,08
8,56677 2102.9 18.015,06
8,57034 564.9 4.841,39
8,57390 2354.0 20.182,96
8,57747 3732.8 32.017,98
8,58104 1780.1 15.275,11
İşlem Fiyat (TRY) Miktar (BAT) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 ZRX /TRY0x 16,60542 -
2 TRX /TRYTRON 8,9276 -
3 BAL /TRYBalancer 97,8725 -
4 BAT /TRYBasic Attention Token 8,44784 -
5 ENJ /TRYEnjin Coin 6,21 -
6 COMP /TRYCompound 2.826 -
7 GNO /TRYGnosis 8.493,03 -
8 CQT /TRYCovalent 0,1327 -
9 KEEP /TRYKeep Network 4,55023 -
10 EOS /TRYEOS 29,95 -
11 LRC /TRYLoopring 6,434 -
12 KNC /TRYKyber Network 19,65 -
13 OXT /TRYOrchid 4,01317 -
14 GRT /TRYThe Graph 7,351 -
15 BNT /TRYBancor 25,74022 -
16 BTC /TRYBitcoin 3.767.465 -
17 DAI /TRYDai 35,63240 -
18 OCEAN /TRYOcean Protocol 20,220 -
19 PAXG /TRYPAX Gold 97.995 -
20 SAND /TRYThe Sandbox 20,67 -
21 SUSHI /TRYSushiSwap 49,4099 -
22 YFI /TRYYearn.Finance 278.023,1 -
23 BADGER /TRYBadger DAO 143,3577 -
24 REP /TRYAugur 28,636 -
25 SNX /TRYSynthetix 61,1 -
26 MANA /TRYDecentraland 17,47 -
27 CRV /TRYCurve DAO Token 30,04 -
28 GALA /TRYGala 1,2142 -
29 GMT /TRYSTEPN 3,80 -
30 CELR /TRYCeler Network 0,562079 -
31 DYDX /TRYdYdX 43,26 -
32 HOT /TRYHolo 0,08549 -
33 OMG /TRYOMG Network 13,0097 -
34 COTI /TRYCOTI 3,790 -
35 IMX /TRYImmutable X 44,2 -
36 BICO /TRYBiconomy 9,36728 -
37 KIN /TRYKin 0,000330 -
38 CVC /TRYCivic 5,36006 -
39 FORTH /TRYAmpleforth Governance Token 171,9000 -
40 RARI /TRYRarible 71 -
41 IDEX /TRYIDEX 1,809314 -
42 RARE /TRYSuperRare 3,498 -
43 QNT /TRYQuant 4.157,20 -
44 FUN /TRYFUNToken 0,1357115 -
45 TRU /TRYTrueFi 2,611484 -
46 FXS /TRYFrax Share 106,7634 -
47 XRP /TRYXRP 113,287 -
48 DODO /TRYDODO 4,42822 -
50 UNI /TRYUniswap 483,3 -
51 DIA /TRYDIA 22,18985 -
52 OM /TRYMANTRA 127,915 -
53 CELO /TRYCelo 21,32295 -
54 STMX /TRYStormX 0,1980129 -
55 CLV /TRYCLV 2,204218 -
56 RSR /TRYReserve Rights 0,4830700 -
57 SPELL /TRYSpell Token 0,03162 -
58 MKR /TRYMaker 46.011 -
59 GTC /TRYGitcoin 21,7136 -
60 YGG /TRYYield Guild Games 13,08800 -
61 CTSI /TRYCartesi 5,07655 -
62 SLP /TRYSmooth Love Potion 0,11865 -
63 STORJ /TRYStorj 16,66 -
64 DENT /TRYDent 0,04678 -
65 SOL /TRYSolana 9.170,4 -
66 SHIB /TRYShiba Inu 0,00073800 -
67 USDT /TRYTether 35,64 -
68 CHZ /TRYChiliz 2,786 -
69 DOGE /TRYDogecoin 13,204 -
70 ETH /TRYEthereum 118.887 -
71 LTC /TRYLitecoin 4.191 -
72 DOT /TRYPolkadot 235,3 -
73 QUICK /TRYQuickSwap 1,267247 -
74 UMA /TRYUMA 90,70 -
75 ENS /TRYEthereum Name Service 1.262,8 -
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın