TRY
BAT

Toplam (TRY) Miktar (BAT) Fiyat (TRY)
37.366,17885000 4647.50000000 8,04006000
18.091,79131200 2251.20000000 8,03651000
19.851,87876100 2471.30000000 8,03297000
348,47682800 43.40000000 8,02942000
27.140,31580800 3381.60000000 8,02588000
896,09426100 111.70000000 8,02233000
21.805,49564700 2719.30000000 8,01879000
39.114,37120000 4880.00000000 8,01524000
11.508,80705000 1436.50000000 8,01170000
1.670,50009000 208.60000000 8,00815000
15.831,51765800 1977.80000000 8,00461000
399,25289400 49.90000000 8,00106000
2.980,67570400 372.70000000 7,99752000
16.023,11346800 2004.40000000 7,99397000
18.652,06074900 2334.30000000 7,99043000
14.149,44552100 1771.30000000 7,98817000
17.757,23030400 2223.30000000 7,98688000
29.967,86169200 3753.80000000 7,98334000
17.103,88188600 2143.40000000 7,97979000
5.553,96334800 696.20000000 7,97754000
35.428,10962500 4441.70000000 7,97625000
2.992,95158000 375.40000000 7,97270000
21.878,08820500 2744.90000000 7,97045000
22.099,27759600 2773.10000000 7,96916000
38.138,54411900 4787.90000000 7,96561000
24.212,59608000 3040.50000000 7,96336000
20.490,16864400 2574.20000000 7,95982000
13.462,82138800 1692.10000000 7,95628000
20.339,90224800 2557.60000000 7,95273000
14.906,32108800 1875.20000000 7,94919000
1.902,18621600 239.40000000 7,94564000
33.422,73943000 4208.30000000 7,94210000
13.075,60217600 1647.10000000 7,93856000
29.112,75818900 3668.90000000 7,93501000
14.776,85008800 1863.90000000 7,92792000
26.565,69151200 3352.40000000 7,92438000

TRY
BAT

Fiyat (TRY) Miktar (BAT) Toplam (TRY)
8,07424 1330.1 10.739,55
8,07779 2791.3 22.547,54
8,08133 1773.2 14.329,81
8,08488 2359.1 19.073,04
8,08843 3005.6 24.310,59
8,09197 1343.3 10.869,94
8,09324 3605.2 29.177,75
8,09552 4557.6 36.896,14
8,09678 1702.7 13.786,39
8,09906 4385.8 35.520,86
8,10261 2956.7 23.956,99
8,10387 1765.7 14.309,00
8,10616 1075.1 8.714,93
8,10970 1394.0 11.304,92
8,11096 4086.7 33.147,06
8,11325 4858.4 39.417,41
8,11450 1850.2 15.013,45
8,11679 3228.7 26.206,68
8,11805 2825.4 22.936,74
8,12034 241.3 1.959,44
8,12160 2828.5 22.971,95
8,12389 1370.5 11.133,79
8,12514 3240.7 26.331,14
8,12743 3308.3 26.887,98
8,12868 3789.0 30.799,57
8,13098 3248.3 26.411,86
8,13223 101.4 824,61
8,13452 4540.9 36.938,04
8,13578 3889.3 31.642,49
8,13807 2873.6 23.385,56
8,13932 802.6 6.532,62
8,14162 2855.0 23.244,33
8,14286 3160.9 25.738,77
8,14516 772.0 6.288,06
8,14641 3946.4 32.148,99
8,14871 2063.0 16.810,79
8,14996 1145.7 9.337,41
8,15225 501.4 4.087,54
8,15350 4746.9 38.703,85
İşlem Fiyat (TRY) Miktar (BAT) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 SRM /TRYSerum 1,203578 -
2 ZRX /TRY0x 17,27621 -
3 TRX /TRYTRON 8,9170 -
4 BAL /TRYBalancer 94,5806 -
5 BAT /TRYBasic Attention Token 8,05743 -
6 1INCH /TRY1inch Network 14,52 -
7 ENJ /TRYEnjin Coin 8,38 -
8 AAVE /TRYAave 11.397 -
9 COMP /TRYCompound 3.018 -
10 GNO /TRYGnosis 9.512,48 -
11 CQT /TRYCovalent 0,2106 -
12 KEEP /TRYKeep Network 4,75983 -
13 EOS /TRYEOS 30,44 -
14 LRC /TRYLoopring 7,603 -
15 KNC /TRYKyber Network 19,64 -
16 OXT /TRYOrchid 4,08808 -
17 GRT /TRYThe Graph 7,906 -
18 BNT /TRYBancor 25,08301 -
19 BTC /TRYBitcoin 3.483.450 -
20 DAI /TRYDai 35,50722 -
21 OCEAN /TRYOcean Protocol 21,592 -
22 PAXG /TRYPAX Gold 93.064 -
23 SAND /TRYThe Sandbox 21,26 -
24 SUSHI /TRYSushiSwap 56,5240 -
25 YFI /TRYYearn.Finance 324.955,9 -
26 AXS /TRYAxie Infinity Shard v2 234,0 -
27 BADGER /TRYBadger DAO 135,9156 -
28 REP /TRYAugur 38,571 -
29 SNX /TRYSynthetix 75,8 -
30 MANA /TRYDecentraland 17,87 -
31 CRV /TRYCurve DAO Token 30,97 -
32 GALA /TRYGala 1,3632 -
33 AUDIO /TRYAudius 5,818 -
34 APE /TRYApeCoin 43,47 -
35 GMT /TRYSTEPN 5,14 -
36 CELR /TRYCeler Network 0,704187 -
37 DYDX /TRYdYdX 55,46 -
38 HOT /TRYHolo 0,09076 -
39 OMG /TRYOMG Network 12,9957 -
40 COTI /TRYCOTI 4,646 -
41 IMX /TRYImmutable X 51,7 -
42 BICO /TRYBiconomy 10,64004 -
43 ACH /TRYAlchemy Pay 0,8911 -
44 KIN /TRYKin 0,000483 -
45 CVC /TRYCivic 6,41999 -
46 FORTH /TRYAmpleforth Governance Token 202,0012 -
47 RARI /TRYRarible 95 -
48 IDEX /TRYIDEX 2,003847 -
49 RARE /TRYSuperRare 4,125 -
50 QNT /TRYQuant 4.203,19 -
51 FUN /TRYFUNToken 0,1672105 -
52 MTL /TRYMetal 41,43 -
53 TRU /TRYTrueFi 3,293678 -
54 FXS /TRYFrax Share 96,0376 -
55 AMP /TRYAmp 0,29202 -
56 XRP /TRYXRP 81,765 -
57 DODO /TRYDODO 5,36890 -
59 UNI /TRYUniswap 494,0 -
60 DIA /TRYDIA 25,16029 -
61 AKRO /TRYAkropolis 0,0660737 -
62 OM /TRYMANTRA 139,660 -
63 CELO /TRYCelo 24,75474 -
64 STMX /TRYStormX 0,2129651 -
65 CLV /TRYCLV 2,413774 -
66 RSR /TRYReserve Rights 0,4161000 -
67 SPELL /TRYSpell Token 0,02795 -
68 FTM /TRYFantom 38,045 -
69 MKR /TRYMaker 59.463 -
70 GTC /TRYGitcoin 27,0514 -
71 YGG /TRYYield Guild Games 18,53800 -
72 CTSI /TRYCartesi 5,70474 -
73 SLP /TRYSmooth Love Potion 0,14429 -
74 STORJ /TRYStorj 16,93 -
75 DENT /TRYDent 0,04285 -
76 SOL /TRYSolana 6.843,5 -
77 SHIB /TRYShiba Inu 0,00081780 -
78 USDT /TRYTether 35,44 -
79 AVAX /TRYAvalanche 1.440,2 -
80 CHZ /TRYChiliz 3,212 -
81 DOGE /TRYDogecoin 11,928 -
82 ETH /TRYEthereum 122.122 -
83 LTC /TRYLitecoin 3.684 -
84 DOT /TRYPolkadot 264,2 -
85 QUICK /TRYQuickSwap 1,600116 -
86 UMA /TRYUMA 97,34 -
87 ENS /TRYEthereum Name Service 1.310,6 -
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın