FXS Al
Alış Emirleri
Toplam (TRY) | Miktar (FXS) | Fiyat (TRY) |
---|
14.573,61968000 | 185.17000000 | 78,70400000 |
26.558,03650500 | 337.59000000 | 78,66950000 |
13.676,96815700 | 173.93000000 | 78,63490000 |
33.255,00092700 | 423.09000000 | 78,60030000 |
24.697,91345200 | 314.36000000 | 78,56570000 |
18.255,33950600 | 232.46000000 | 78,53110000 |
15.937,16469800 | 203.03000000 | 78,49660000 |
9.173,77704000 | 116.92000000 | 78,46200000 |
8.630,15109600 | 110.04000000 | 78,42740000 |
677,31379200 | 8.64000000 | 78,39280000 |
17.426,86368000 | 222.40000000 | 78,35820000 |
22.908,11577600 | 292.48000000 | 78,32370000 |
7.680,94360100 | 98.11000000 | 78,28910000 |
17.345,89247000 | 221.66000000 | 78,25450000 |
16.465,28895000 | 210.50000000 | 78,21990000 |
15.699,60824000 | 200.80000000 | 78,18530000 |
8.485,61386400 | 108.58000000 | 78,15080000 |
15.410,76393600 | 197.28000000 | 78,11620000 |
4.812,94982400 | 61.64000000 | 78,08160000 |
12.894,92534000 | 165.22000000 | 78,04700000 |
7.908,11698800 | 101.37000000 | 78,01240000 |
2.109,30219500 | 27.05000000 | 77,97790000 |
16.135,82196600 | 207.02000000 | 77,94330000 |
5.307,14064400 | 68.12000000 | 77,90870000 |
11.505,11953400 | 147.74000000 | 77,87410000 |
Fiyat Grafiği
FXS Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FXS) | Toplam (TRY) |
---|
79,0382 | 293.18 | 23.172,42 |
79,0727 | 99.82 | 7.893,04 |
79,1073 | 132.39 | 10.473,02 |
79,1419 | 151.14 | 11.961,51 |
79,1765 | 238.42 | 18.877,26 |
79,2111 | 204.76 | 16.219,26 |
79,2457 | 50.15 | 3.974,17 |
79,2803 | 64.55 | 5.117,54 |
79,3149 | 176.18 | 13.973,70 |
79,3495 | 287.85 | 22.840,75 |
79,3840 | 280.93 | 22.301,35 |
79,4186 | 131.01 | 10.404,63 |
79,4532 | 59.48 | 4.725,88 |
79,4878 | 35.53 | 2.824,20 |
79,5224 | 76.04 | 6.046,88 |
79,5570 | 151.03 | 12.015,49 |
79,5916 | 55.80 | 4.441,21 |
79,6262 | 95.18 | 7.578,82 |
79,6608 | 243.76 | 19.418,12 |
79,6954 | 108.31 | 8.631,81 |
79,7300 | 81.42 | 6.491,62 |
79,7645 | 66.16 | 5.277,22 |
79,7991 | 101.43 | 8.094,02 |
79,8337 | 258.20 | 20.613,06 |
79,8683 | 272.75 | 21.784,08 |
79,9029 | 281.58 | 22.499,06 |
79,9375 | 44.90 | 3.589,19 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FXS) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.