KIN Al
Alış Emirleri
Toplam (TRY) | Miktar (KIN) | Fiyat (TRY) |
---|
167,32545200 | 508588.00000000 | 0,00032900 |
450,24428800 | 1372696.00000000 | 0,00032800 |
422,88980800 | 1297208.00000000 | 0,00032600 |
644,60890000 | 1983412.00000000 | 0,00032500 |
263,01631600 | 814292.00000000 | 0,00032300 |
501,47475000 | 1557375.00000000 | 0,00032200 |
260,83768700 | 817673.00000000 | 0,00031900 |
185,05287100 | 583763.00000000 | 0,00031700 |
1.012,56214500 | 3214483.00000000 | 0,00031500 |
618,34544200 | 1969253.00000000 | 0,00031400 |
593,57257400 | 1896398.00000000 | 0,00031300 |
593,55905000 | 1908550.00000000 | 0,00031100 |
478,06526000 | 1542146.00000000 | 0,00031000 |
133,53126000 | 432140.00000000 | 0,00030900 |
567,70744800 | 1843206.00000000 | 0,00030800 |
377,82062400 | 1242831.00000000 | 0,00030400 |
340,15234500 | 1122615.00000000 | 0,00030300 |
546,05495800 | 1808129.00000000 | 0,00030200 |
457,23810000 | 1524127.00000000 | 0,00030000 |
510,47343100 | 1707269.00000000 | 0,00029900 |
311,83188300 | 1049939.00000000 | 0,00029700 |
708,76201900 | 2418983.00000000 | 0,00029300 |
304,00207600 | 1041103.00000000 | 0,00029200 |
396,74328900 | 1363379.00000000 | 0,00029100 |
388,92712000 | 1341128.00000000 | 0,00029000 |
212,37187400 | 742559.00000000 | 0,00028600 |
399,95617500 | 1403355.00000000 | 0,00028500 |
541,12280800 | 1905362.00000000 | 0,00028400 |
402,88240200 | 1428661.00000000 | 0,00028200 |
162,54651600 | 582604.00000000 | 0,00027900 |
Fiyat Grafiği
KIN Sat
Satış Emirleri
Fiyat (TRY) | Miktar (KIN) | Toplam (TRY) |
---|
0,000344 | 1886235 | 648,86 |
0,000345 | 516061 | 178,04 |
0,000346 | 903952 | 312,77 |
0,000348 | 1361007 | 473,63 |
0,000350 | 908133 | 317,85 |
0,000352 | 1701854 | 599,05 |
0,000353 | 595560 | 210,23 |
0,000355 | 1120342 | 397,72 |
0,000372 | 1205366 | 448,40 |
0,000374 | 1262112 | 472,03 |
0,000375 | 1348450 | 505,67 |
0,000378 | 1115887 | 421,81 |
0,000383 | 2583547 | 989,50 |
0,000395 | 3224574 | 1.273,71 |
0,000410 | 1653827 | 678,07 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (KIN) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın