KIN Al
Alış Emirleri
Toplam (TRY) | Miktar (KIN) | Fiyat (TRY) |
---|
589,13681400 | 1558563.00000000 | 0,00037800 |
169,93650000 | 453164.00000000 | 0,00037500 |
390,82813000 | 1044995.00000000 | 0,00037400 |
655,27316400 | 1761487.00000000 | 0,00037200 |
685,68887800 | 1848218.00000000 | 0,00037100 |
652,10317000 | 1762441.00000000 | 0,00037000 |
383,95557000 | 1040530.00000000 | 0,00036900 |
483,88982400 | 1314918.00000000 | 0,00036800 |
486,07975600 | 1324468.00000000 | 0,00036700 |
411,60945600 | 1124616.00000000 | 0,00036600 |
791,76078800 | 2175167.00000000 | 0,00036400 |
499,80811000 | 1384510.00000000 | 0,00036100 |
903,57787000 | 2516930.00000000 | 0,00035900 |
1.092,60633400 | 3051973.00000000 | 0,00035800 |
172,65465000 | 487725.00000000 | 0,00035400 |
367,31697400 | 1040558.00000000 | 0,00035300 |
537,38432000 | 1526660.00000000 | 0,00035200 |
868,49906400 | 2488536.00000000 | 0,00034900 |
1.314,38134400 | 3820876.00000000 | 0,00034400 |
1.125,73762000 | 3310993.00000000 | 0,00034000 |
636,18502800 | 1876652.00000000 | 0,00033900 |
1.038,99374800 | 3073946.00000000 | 0,00033800 |
492,00045400 | 1459942.00000000 | 0,00033700 |
959,99194400 | 2891542.00000000 | 0,00033200 |
722,59914900 | 2183079.00000000 | 0,00033100 |
423,64580200 | 1299527.00000000 | 0,00032600 |
Fiyat Grafiği
KIN Sat
Satış Emirleri
Fiyat (TRY) | Miktar (KIN) | Toplam (TRY) |
---|
0,000387 | 1535153 | 594,10 |
0,000388 | 391275 | 151,81 |
0,000393 | 1651697 | 649,12 |
0,000397 | 507256 | 201,38 |
0,000398 | 1310036 | 521,39 |
0,000399 | 1381321 | 551,15 |
0,000400 | 1876862 | 750,74 |
0,000401 | 2837765 | 1.137,94 |
0,000405 | 903776 | 366,03 |
0,000407 | 1077485 | 438,54 |
0,000408 | 1271419 | 518,74 |
0,000409 | 379815 | 155,34 |
0,000414 | 1118447 | 463,04 |
0,000433 | 2685319 | 1.162,74 |
0,000437 | 501573 | 219,19 |
0,000443 | 1010056 | 447,45 |
0,000444 | 1533363 | 680,81 |
0,000450 | 365930 | 164,67 |
0,000453 | 1385989 | 627,85 |
0,000455 | 2695054 | 1.226,25 |
0,000457 | 996415 | 455,36 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (KIN) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.