DODO Al
Alış Emirleri
Toplam (TRY) | Miktar (DODO) | Fiyat (TRY) |
---|
20.205,34532250 | 4579.25000000 | 4,41237000 |
21.010,13139400 | 4769.35000000 | 4,40524000 |
19.928,38485820 | 4527.46000000 | 4,40167000 |
19.388,01238860 | 4408.26000000 | 4,39811000 |
27.262,84725200 | 6203.80000000 | 4,39454000 |
14.261,16800480 | 3247.84000000 | 4,39097000 |
28.900,17678870 | 6587.07000000 | 4,38741000 |
26.575,89020160 | 6062.24000000 | 4,38384000 |
28.628,26204710 | 6535.73000000 | 4,38027000 |
18.564,69215700 | 4241.71000000 | 4,37670000 |
30.364,24161900 | 6943.35000000 | 4,37314000 |
36.317,28779370 | 8311.41000000 | 4,36957000 |
34.273,18732000 | 7850.02000000 | 4,36600000 |
22.132,44672040 | 5073.41000000 | 4,36244000 |
20.609,78348880 | 4728.24000000 | 4,35887000 |
35.985,23072000 | 8262.40000000 | 4,35530000 |
33.308,47906440 | 7654.06000000 | 4,35174000 |
16.396,12291770 | 3770.81000000 | 4,34817000 |
24.652,99824000 | 5674.40000000 | 4,34460000 |
13.235,67023910 | 3048.97000000 | 4,34103000 |
Fiyat Grafiği
DODO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (DODO) | Toplam (TRY) |
---|
4,41718 | 4117.25 | 18.186,63 |
4,42075 | 495.85 | 2.192,03 |
4,42432 | 1884.52 | 8.337,72 |
4,42789 | 1248.38 | 5.527,69 |
4,43146 | 189.50 | 839,76 |
4,43502 | 4209.27 | 18.668,20 |
4,43859 | 2686.10 | 11.922,50 |
4,44216 | 2148.65 | 9.544,65 |
4,44573 | 3310.24 | 14.716,43 |
4,44930 | 5930.32 | 26.385,77 |
4,45286 | 2168.84 | 9.657,54 |
4,45643 | 3732.13 | 16.631,98 |
4,46000 | 799.66 | 3.566,48 |
4,46357 | 3210.84 | 14.331,81 |
4,46714 | 4663.90 | 20.834,29 |
4,47070 | 1656.66 | 7.406,43 |
4,47427 | 6508.67 | 29.121,55 |
4,47784 | 4462.93 | 19.984,29 |
4,48141 | 2668.17 | 11.957,16 |
4,48498 | 4519.79 | 20.271,17 |
4,48854 | 4430.15 | 19.884,91 |
4,49568 | 1660.52 | 7.465,17 |
4,49925 | 2975.73 | 13.388,55 |
4,50282 | 2999.25 | 13.505,08 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (DODO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.