DODO Al
Alış Emirleri
Toplam (TRY) | Miktar (DODO) | Fiyat (TRY) |
---|
19.992,36789090 | 3774.83000000 | 5,29623000 |
18.911,16905440 | 3573.08000000 | 5,29268000 |
3.930,53094480 | 745.13000000 | 5,27496000 |
6.708,34365190 | 1272.59000000 | 5,27141000 |
3.903,33363390 | 740.97000000 | 5,26787000 |
11.622,19719360 | 2207.73000000 | 5,26432000 |
14.616,44593640 | 2778.38000000 | 5,26078000 |
23.388,15453480 | 4448.76000000 | 5,25723000 |
13.634,42882490 | 2595.21000000 | 5,25369000 |
18.929,01226020 | 3605.43000000 | 5,25014000 |
2.181,06408600 | 415.71000000 | 5,24660000 |
18.463,13842250 | 3521.45000000 | 5,24305000 |
17.125,33843500 | 3268.50000000 | 5,23951000 |
18.354,34362240 | 3505.44000000 | 5,23596000 |
7.222,62327120 | 1380.36000000 | 5,23242000 |
25.867,74277700 | 4947.10000000 | 5,22887000 |
15.729,65413910 | 3010.27000000 | 5,22533000 |
22.423,21102260 | 4294.17000000 | 5,22178000 |
9.030,94705600 | 1730.65000000 | 5,21824000 |
22.339,78410690 | 4284.01000000 | 5,21469000 |
22.568,55264300 | 4330.82000000 | 5,21115000 |
20.944,08190800 | 4021.83000000 | 5,20760000 |
14.341,71283220 | 2755.87000000 | 5,20406000 |
Fiyat Grafiği
DODO Sat
Satış Emirleri
Fiyat (TRY) | Miktar (DODO) | Toplam (TRY) |
---|
5,30836 | 2501.91 | 13.281,04 |
5,31191 | 4565.61 | 24.252,11 |
5,31545 | 1677.47 | 8.916,51 |
5,31900 | 2691.11 | 14.314,01 |
5,32255 | 4341.01 | 23.105,24 |
5,32609 | 5147.96 | 27.418,50 |
5,32964 | 4016.81 | 21.408,15 |
5,33318 | 738.77 | 3.939,99 |
5,33673 | 1070.49 | 5.712,92 |
5,34028 | 1720.69 | 9.188,97 |
5,34382 | 4742.21 | 25.341,52 |
5,34737 | 1788.88 | 9.565,80 |
5,35091 | 3599.95 | 19.263,01 |
5,35446 | 1861.44 | 9.967,01 |
5,35801 | 4762.53 | 25.517,68 |
5,36155 | 1697.41 | 9.100,75 |
5,36510 | 332.49 | 1.783,84 |
5,36864 | 2537.20 | 13.621,31 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (DODO) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.