DODO/TRY

DODO Al Sat

En İyi Alış
4,28365 TRY
En İyi Satış
4,30905 TRY
4,30060
-0,42%
24s En Yüksek
4,34271 TRY
24s En Düşük
3,94804 TRY
Günlük Hacim
1415097.36 DODO
Fiyat (TRY) Miktar Toplam
4,40654 3458.44 15.240
4,40310 2833.65 12.477
4,39965 3166.32 13.931
4,39620 747.05 3.284
4,39185 818.21 3.593
4,38840 4926.42 21.619
4,38495 479.25 2.101
4,38241 1108.01 4.856
4,38150 740.63 3.245
4,37896 3491.88 15.291
4,37805 4532.45 19.843
4,37460 4886.55 21.377
4,37115 852.54 3.727
4,36862 2658.83 11.615
4,36770 2344.34 10.239
4,36425 2968.31 12.954
4,36080 2258.54 9.849
4,35735 2237.84 9.751
4,35482 2169.31 9.447
4,35390 1265.34 5.509
4,35138 242.33 1.054
4,35045 3516.53 15.298
4,34700 4662.23 20.267
4,34355 4649.71 20.196
4,34010 3588.26 15.573
4,33665 3740.93 16.223
4,33320 2759.90 11.959
4,32975 2719.45 11.775
4,32630 1370.16 5.928
4,32285 4839.90 20.922
4,31940 3207.99 13.857
4,31595 4031.06 17.398
4,31250 3264.35 14.078
4,30905 4633.84 19.967
4,30060
4,28365 547.95 2.347
4,28117 4367.19 18.697
4,28020 1153.06 4.935
4,27676 1770.72 7.573
4,27428 1408.98 6.022
4,27331 880.88 3.764
4,26986 1575.16 6.726
4,26641 145.29 620
4,26296 1681.32 7.167
4,26049 1572.10 6.698
4,25951 4086.31 17.406
4,25606 1266.40 5.390
4,25261 4230.61 17.991
4,25015 2729.18 11.599
4,24916 3850.42 16.361
4,24670 3495.81 14.846
4,24571 694.93 2.950
4,24325 2962.47 12.571
4,24227 2023.14 8.583
4,23981 4911.85 20.825
4,23882 3644.57 15.449
4,23636 4633.54 19.629
4,23537 2935.50 12.433
4,23291 204.70 866
4,23192 4065.38 17.204
4,22946 1550.66 6.558
4,22847 4558.02 19.273
4,22502 2813.71 11.888
4,22157 3850.10 16.253
4,21812 415.34 1.752
4,21467 3173.92 13.377
4,21122 4297.09 18.096
4,20778 2256.12 9.493
4,20433 3321.37 13.964
4,20088 3012.25 12.654
Zaman Fiyat (TRY) Miktar
1' 34'' 4,30060 80.50
4' 48'' 4,30372 69.00
6' 23'' 4,30617 46.00
7' 52'' 4,30896 103.50
9' 4'' 4,31219 201.53
9' 20'' 4,31219 1325.03
9' 47'' 4,32144 69.00
14' 46'' 4,31313 46.00
17' 44'' 4,31282 46.00
19' 35'' 4,31244 80.50
21' 3'' 4,31269 92.00
22' 26'' 4,31000 906.61
22' 53'' 4,29270 80.50
24' 21'' 4,30712 80.50
26' 1'' 4,30765 92.00
31' 1'' 4,30975 92.00
32' 40'' 4,31060 92.00
32' 45'' 4,30875 821.84
33' 4'' 4,30875 2148.08
34' 1'' 4,32354 57.50
35' 58'' 4,31768 57.50
37' 52'' 4,31589 103.50
39' 43'' 4,31054 69.00
44' 9'' 4,31550 103.50
45' 58'' 4,31015 69.00
47' 49'' 4,28126 80.50
49' 37'' 4,28106 46.00
51' 23'' 4,28087 103.50
55' 11'' 4,28164 92.00
55' 43'' 4,28242 637.88
56' 4'' 4,28242 1114.03
56' 4'' 4,27897 1413.39
56' 4'' 4,27552 995.85
56' 17'' 4,27552 217.69
56' 36'' 4,27552 1572.94
56' 58'' 4,26284 46.00
57' 5'' 4,27552 499.49
57' 5'' 4,27207 1694.03
57' 5'' 4,26862 1961.20
58' 56'' 4,25754 80.50
1s 0' 23'' 4,26493 46.00
1s 2' 15'' 4,25200 46.00
1s 3' 50'' 4,26123 69.00
1s 9' 18'' 4,26714 46.00
1s 11' 6'' 4,25790 57.50
1s 12' 46'' 4,26262 80.50
1s 14' 16'' 4,25650 103.50
1s 16' 7'' 4,25769 80.50
1s 19' 27'' 4,25434 92.00
1s 20' 54'' 4,21649 46.00
1s 22' 49'' 4,21991 69.00
1s 24' 20'' 4,21390 92.00
1s 26' 13'' 4,21974 57.50
1s 30' 59'' 4,21338 46.00
1s 31' 31'' 4,21367 2970.11
1s 31' 48'' 4,21367 62.17
1s 31' 48'' 4,21022 284.73
1s 31' 49'' 4,20332 2687.96
1s 32' 9'' 4,20332 258.74
1s 32' 22'' 4,19687 80.50
1s 32' 27'' 4,20332 1437.71
1s 32' 27'' 4,19987 745.12
1s 32' 45'' 4,19987 1882.68
1s 32' 45'' 4,19642 782.80
1s 33' 20'' 4,19642 2348.77
1s 34' 7'' 4,17359 92.00
1s 39' 19'' 4,17209 69.00
1s 44' 31'' 4,17157 92.00
1s 45' 47'' 4,17018 351.17
1s 45' 47'' 4,16673 1568.21
1s 46' 7'' 4,16673 178.55
1s 46' 8'' 4,16328 1932.84
1s 46' 22'' 4,13110 103.50
1s 46' 25'' 4,16328 364.88
1s 46' 25'' 4,15982 2413.09
1s 47' 56'' 4,15659 92.00
1s 50' 56'' 4,12928 103.50
1s 54' 12'' 4,12825 92.00
1s 56' 7'' 4,12849 103.50
1s 57' 49'' 4,12944 103.50
1s 57' 58'' 4,12646 258.20
1s 58' 22'' 4,12646 2638.95
1s 58' 22'' 4,12301 1285.18
1s 58' 40'' 4,12301 91.71
1s 58' 41'' 4,11955 2574.49
1s 59' 7'' 4,11955 1466.08
1s 59' 7'' 4,11610 2273.15
1s 59' 22'' 4,11610 2679.46
2s 3' 4'' 4,09789 80.50
2s 6' 29'' 4,09476 103.50
2s 8' 15'' 4,09476 46.00
2s 8' 24'' 4,09190 521.40
2s 8' 25'' 4,08845 2124.84
2s 8' 56'' 4,08845 1956.04
2s 11' 17'' 4,08660 80.50
2s 13' 1'' 4,08476 92.00
2s 14' 35'' 4,07628 92.00
2s 16' 30'' 4,07628 57.50
2s 18' 19'' 4,07279 57.50
2s 19' 58'' 4,07144 103.50

TRY
DODO

TRY
DODO
İşlem Çifti İşlem Fiyat (TRY) Miktar (DODO) Aktif Miktar (DODO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (DODO) Aktif Miktar (DODO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,034177 +1,14%
2 ZRX /TRY0x 14,97742 -0,02%
3 TRX /TRYTRON 6,9283 +0,97%
4 BAL /TRYBalancer 83,6426 +6,65%
5 BAT /TRYBasic Attention Token 7,44903 -0,26%
6 1INCH /TRY1inch Network 11,74 +3,07%
7 ENJ /TRYEnjin Coin 6,98 +1,16%
8 AAVE /TRYAave 5.799 +2,84%
9 COMP /TRYCompound 1.897 +0,05%
10 GNO /TRYGnosis 9.145,60 +2,86%
11 CQT /TRYCovalent 0,2623 +140,20%
12 KEEP /TRYKeep Network 4,45256 -7,08%
13 EOS /TRYEOS 22,77 +0,57%
14 LRC /TRYLoopring 6,361 +4,09%
15 KNC /TRYKyber Network 18,88 +1,12%
16 OXT /TRYOrchid 2,76708 -0,56%
17 GRT /TRYThe Graph 7,799 -4,68%
18 BNT /TRYBancor 22,82076 +4,61%
19 BTC /TRYBitcoin 3.360.471 +2,91%
20 DAI /TRYDai 34,55124 +0,06%
21 OCEAN /TRYOcean Protocol 19,168 -0,88%
22 PAXG /TRYPAX Gold 92.661 +1,24%
23 SAND /TRYThe Sandbox 12,10 +0,92%
24 SUSHI /TRYSushiSwap 27,3993 +1,58%
25 YFI /TRYYearn.Finance 226.478,4 +3,62%
26 AXS /TRYAxie Infinity Shard v2 199,9 +1,37%
27 BADGER /TRYBadger DAO 115,4944 +2,47%
28 REP /TRYAugur 33,848 +28,56%
29 SNX /TRYSynthetix 63,7 +5,64%
30 MANA /TRYDecentraland 14,17 -0,21%
31 CRV /TRYCurve DAO Token 14,42 +5,10%
32 GALA /TRYGala 1,0286 +0,69%
33 AUDIO /TRYAudius 5,016 +1,27%
34 APE /TRYApeCoin 40,59 +5,98%
35 GMT /TRYSTEPN 5,83 +2,28%
36 CELR /TRYCeler Network 0,520713 +3,06%
37 DYDX /TRYdYdX 44,67 +3,71%
38 HOT /TRYHolo 0,07408 +1,52%
39 OMG /TRYOMG Network 10,6548 +3,56%
40 COTI /TRYCOTI 3,559 +0,88%
41 IMX /TRYImmutable X 46,8 +1,74%
42 BICO /TRYBiconomy 10,03752 +4,55%
43 ACH /TRYAlchemy Pay 0,7934 +1,32%
44 KIN /TRYKin 0,000387 +3,75%
45 CVC /TRYCivic 4,80199 +0,32%
46 FORTH /TRYAmpleforth Governance Token 116,5211 -2,30%
47 RARI /TRYRarible 58 0,00%
48 IDEX /TRYIDEX 1,383587 +0,92%
49 RARE /TRYSuperRare 4,089 +1,41%
50 QNT /TRYQuant 3.059,05 +0,16%
51 FUN /TRYFUNToken 0,1191009 +2,84%
52 MTL /TRYMetal 42,10 -0,40%
53 TRU /TRYTrueFi 2,956479 +3,07%
54 FXS /TRYFrax Share 84,7331 +3,82%
55 AMP /TRYAmp 0,15855 -1,97%
56 XRP /TRYXRP 39,038 -0,08%
57 DODO /TRYDODO 4,30060 -0,42%
59 UNI /TRYUniswap 321,3 +2,49%
60 DIA /TRYDIA 25,33703 +4,08%
61 AKRO /TRYAkropolis 0,1374825 -0,36%
62 OM /TRYMANTRA 120,630 -7,58%
63 CELO /TRYCelo 24,60029 +5,05%
64 STMX /TRYStormX 0,2309882 -2,65%
65 CLV /TRYCLV 3,578337 -10,93%
66 RSR /TRYReserve Rights 0,2695600 +1,79%
67 SPELL /TRYSpell Token 0,02726 -0,66%
68 FTM /TRYFantom 24,501 +1,88%
69 MKR /TRYMaker 54.782 +4,15%
70 GTC /TRYGitcoin 25,7415 +2,21%
71 YGG /TRYYield Guild Games 17,43800 +4,12%
72 CTSI /TRYCartesi 5,48802 +3,26%
73 SLP /TRYSmooth Love Potion 0,11718 +3,98%
74 STORJ /TRYStorj 17,39 +0,29%
75 DENT /TRYDent 0,03968 +4,07%
76 SOL /TRYSolana 8.478,4 +2,61%
77 SHIB /TRYShiba Inu 0,00085700 +1,03%
78 USDT /TRYTether 34,51 -0,20%
79 AVAX /TRYAvalanche 1.230,7 +1,14%
80 CHZ /TRYChiliz 2,589 -0,12%
81 DOGE /TRYDogecoin 13,404 -0,51%
82 ETH /TRYEthereum 115.613 +7,22%
83 LTC /TRYLitecoin 3.092 +2,38%
84 DOT /TRYPolkadot 204,2 -2,58%
85 QUICK /TRYQuickSwap 1,497718 +2,48%
86 UMA /TRYUMA 89,56 +2,66%
87 ENS /TRYEthereum Name Service 668,7 +7,03%