STORJ/TRY

Storj Al Sat

En İyi Alış
11,31 TRY
En İyi Satış
11,37 TRY
11,35
+2,07%
24s En Yüksek
11,54 TRY
24s En Düşük
11,04 TRY
Günlük Hacim
224817.2 STORJ
Fiyat (TRY) Miktar Toplam
13,50 491.7 6.638
13,00 540.4 7.025
12,78 457.6 5.848
12,58 390.2 4.909
12,50 405.9 5.074
12,42 378.2 4.697
12,24 299.7 3.668
12,08 266.4 3.218
12,00 239.4 2.873
11,91 255.6 3.044
11,70 389.0 4.551
11,47 494.6 5.673
11,46 332.0 3.805
11,44 466.0 5.331
11,43 236.0 2.697
11,42 52.1 595
11,41 17.8 203
11,40 230.3 2.625
11,39 20.7 236
11,38 117.0 1.331
11,37 442.1 5.027
11,35
11,31 35.7 404
11,30 463.1 5.233
11,29 440.5 4.973
11,28 21.9 247
11,27 197.7 2.228
11,26 280.3 3.156
11,25 466.9 5.253
11,24 50.4 566
11,23 128.1 1.439
11,21 278.9 3.126
11,18 445.7 4.983
11,12 258.8 2.878
11,11 194.2 2.158
11,02 25.3 279
11,01 355.0 3.909
11,00 173.4 1.907
10,77 44.9 484
10,63 365.7 3.887
10,51 828.7 8.710
10,50 132.4 1.390
10,20 333.6 3.403
10,11 110.1 1.113
10,08 394.1 3.973
10,00 41.1 411
Zaman Fiyat (TRY) Miktar
0' 42'' 11,35 12.5
2' 18'' 11,35 112.5
3' 43'' 11,36 25.0
5' 37'' 11,36 87.5
7' 17'' 11,35 87.5
9' 13'' 11,34 37.5
10' 49'' 11,33 62.5
12' 10'' 11,34 25.0
14' 10'' 11,35 62.5
15' 53'' 11,33 62.5
17' 18'' 11,35 50.0
19' 15'' 11,30 62.5
21' 7'' 11,32 75.0
22' 45'' 11,31 50.0
24' 27'' 11,33 87.5
26' 23'' 11,32 12.5
28' 14'' 11,33 112.5
29' 44'' 11,32 112.5
31' 17'' 11,31 112.5
33' 2'' 11,33 25.0
34' 57'' 11,30 75.0
36' 33'' 11,32 87.5
38' 13'' 11,33 12.5
40' 10'' 11,30 100.0
41' 59'' 11,29 50.0
43' 54'' 11,31 50.0
45' 23'' 11,29 62.5
46' 55'' 11,30 87.5
48' 20'' 11,29 50.0
49' 58'' 11,30 12.5
51' 33'' 11,26 25.0
52' 53'' 11,30 112.5
54' 14'' 11,28 25.0
55' 50'' 11,28 50.0
57' 30'' 11,26 75.0
58' 58'' 11,26 112.5
1s 0' 24'' 11,28 50.0
1s 2' 22'' 11,28 75.0
1s 3' 44'' 11,26 12.5
1s 5' 17'' 11,26 50.0
1s 7' 1'' 11,26 87.5
1s 8' 35'' 11,27 112.5
1s 10' 1'' 11,24 37.5
1s 11' 40'' 11,24 100.0
1s 13' 30'' 11,24 87.5
1s 15' 18'' 11,21 87.5
1s 17' 13'' 11,23 25.0
1s 18' 58'' 11,20 25.0
1s 20' 35'' 11,23 112.5
1s 22' 35'' 11,22 25.0
1s 24' 11'' 11,23 50.0
1s 25' 55'' 11,22 62.5
1s 27' 20'' 11,20 62.5
1s 29' 13'' 11,21 75.0
1s 30' 44'' 11,21 112.5
1s 32' 33'' 11,22 12.5
1s 34' 17'' 11,22 25.0
1s 35' 48'' 11,22 37.5
1s 37' 13'' 11,20 100.0
1s 39' 3'' 11,24 50.0
1s 40' 33'' 11,21 62.5
1s 42' 10'' 11,20 87.5
1s 43' 44'' 11,22 112.5
1s 45' 25'' 11,23 62.5
1s 46' 49'' 11,24 112.5
1s 48' 28'' 11,24 75.0
1s 50' 19'' 11,22 62.5
1s 51' 44'' 11,24 62.5
1s 53' 34'' 11,26 87.5
1s 54' 54'' 11,24 112.5
1s 56' 36'' 11,24 75.0
1s 58' 3'' 11,26 75.0
1s 59' 52'' 11,28 50.0
2s 1' 33'' 11,27 50.0
2s 3' 23'' 11,24 37.5
2s 5' 20'' 11,24 37.5
2s 7' 2'' 11,28 62.5
2s 8' 29'' 11,28 37.5
2s 10' 16'' 11,26 25.0
2s 12' 7'' 11,26 87.5
2s 14' 4'' 11,26 100.0
2s 15' 31'' 11,26 25.0
2s 17' 2'' 11,28 100.0
2s 18' 38'' 11,28 75.0
2s 20' 34'' 11,30 75.0
2s 22' 14'' 11,30 62.5
2s 23' 35'' 11,28 112.5
2s 25' 26'' 11,27 12.5
2s 27' 19'' 11,30 25.0
2s 28' 41'' 11,30 12.5
2s 30' 21'' 11,31 20.8
2s 30' 21'' 11,31 91.7
2s 31' 45'' 11,30 25.0
2s 33' 22'' 11,30 12.5
2s 35' 2'' 11,30 100.0
2s 36' 26'' 11,34 75.0
2s 38' 16'' 11,33 100.0
2s 39' 48'' 11,31 50.0
2s 41' 46'' 11,31 112.5
2s 43' 46'' 11,34 50.0

TRY
STORJ

TRY
STORJ
İşlem Çifti İşlem Fiyat (TRY) Miktar (STORJ) Aktif Miktar (STORJ) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (STORJ) Aktif Miktar (STORJ) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,974016 +5,28%
2 ZRX /TRY0x 9,17429 +1,52%
3 TRX /TRYTRON 5,2069 +2,32%
4 ANT /TRYAragon 204,8542 +6,24%
5 BAL /TRYBalancer 56,6914 -2,98%
6 BAND /TRYBand Protocol 34,04 +0,03%
7 BAT /TRYBasic Attention Token 5,34843 +1,76%
8 1INCH /TRY1inch Network 8,56 -2,95%
9 ENJ /TRYEnjin Coin 4,56 +0,88%
10 AAVE /TRYAave 4.294 -0,16%
11 COMP /TRYCompound 1.414 +0,21%
12 GNO /TRYGnosis 4.892,84 +1,36%
13 CQT /TRYCovalent 0,1420 -7,79%
14 KEEP /TRYKeep Network 3,26228 -0,40%
15 EOS /TRYEOS 15,87 +1,41%
16 LRC /TRYLoopring 4,006 +0,30%
17 KNC /TRYKyber Network 13,98 -0,50%
18 OXT /TRYOrchid 2,23272 -1,40%
19 GRT /TRYThe Graph 4,524 +1,25%
20 BNT /TRYBancor 15,09113 +1,30%
21 BTC /TRYBitcoin 1.855.175 -0,08%
22 DAI /TRYDai 34,26706 -0,31%
23 OCEAN /TRYOcean Protocol 15,853 +0,04%
24 PAXG /TRYPAX Gold 85.470 -0,68%
25 SAND /TRYThe Sandbox 8,23 +1,60%
26 SUSHI /TRYSushiSwap 19,2629 +0,23%
27 YFI /TRYYearn.Finance 164.862,2 +0,94%
28 AXS /TRYAxie Infinity Shard v2 146,0 +1,39%
29 BADGER /TRYBadger DAO 83,7773 -1,01%
30 REP /TRYAugur 22,854 -2,00%
31 SNX /TRYSynthetix 43,4 +2,36%
32 MANA /TRYDecentraland 8,73 +1,75%
33 CRV /TRYCurve DAO Token 8,78 -1,90%
34 GALA /TRYGala 0,6275 +4,72%
35 AUDIO /TRYAudius 4,145 +1,05%
36 APE /TRYApeCoin 24,95 +13,98%
37 GMT /TRYSTEPN 3,81 0,00%
38 CELR /TRYCeler Network 0,356691 +1,66%
39 DYDX /TRYdYdX 29,49 +2,25%
40 HOT /TRYHolo 0,05082 +2,23%
41 OMG /TRYOMG Network 7,1566 +3,07%
42 COTI /TRYCOTI 2,637 +0,50%
43 IMX /TRYImmutable X 40,3 +0,75%
44 BICO /TRYBiconomy 7,11531 +2,93%
45 ACH /TRYAlchemy Pay 0,5681 +1,99%
46 KIN /TRYKin 0,000532 -7,64%
47 CVC /TRYCivic 3,07511 +1,60%
48 FORTH /TRYAmpleforth Governance Token 91,9676 +2,01%
49 RARI /TRYRarible 56 0,00%
50 IDEX /TRYIDEX 1,476835 -2,44%
51 RARE /TRYSuperRare 4,934 +1,23%
52 QNT /TRYQuant 2.068,49 +4,81%
53 FUN /TRYFUNToken 0,1067317 +0,57%
54 MTL /TRYMetal 28,32 +1,98%
55 TRU /TRYTrueFi 2,711971 +0,20%
56 FXS /TRYFrax Share 59,6816 +1,71%
57 AMP /TRYAmp 0,12370 +0,78%
58 XRP /TRYXRP 18,012 +0,43%
59 DODO /TRYDODO 3,51445 +0,91%
61 UNI /TRYUniswap 220,2 +3,53%
62 DIA /TRYDIA 11,00066 -1,07%
63 AKRO /TRYAkropolis 0,1440864 +2,65%
64 OM /TRYMANTRA 29,568 -3,64%
65 CELO /TRYCelo 13,99767 +0,89%
66 STMX /TRYStormX 0,2033832 -2,15%
67 CLV /TRYCLV 1,299804 -1,38%
68 RSR /TRYReserve Rights 0,1636600 +2,02%
69 SPELL /TRYSpell Token 0,01708 +0,35%
70 FTM /TRYFantom 13,278 +4,04%
71 MKR /TRYMaker 52.868 +0,13%
72 GTC /TRYGitcoin 19,5156 +0,29%
73 YGG /TRYYield Guild Games 12,05800 +1,02%
74 CTSI /TRYCartesi 4,00574 +0,64%
75 KP3R /TRYKeep3rV1 1.419,786 +0,07%
76 SLP /TRYSmooth Love Potion 0,07916 +2,29%
77 STORJ /TRYStorj 11,35 +2,07%
78 DENT /TRYDent 0,02412 +0,92%
79 SOL /TRYSolana 4.375,1 +1,69%
80 SHIB /TRYShiba Inu 0,00044074 +0,04%
81 USDT /TRYTether 34,27 -0,26%
82 ADA /TRYCardano 11,14 +2,77%
83 AVAX /TRYAvalanche 749,2 +2,90%
84 CHZ /TRYChiliz 1,726 +2,98%
85 DOGE /TRYDogecoin 3,262 +2,77%
86 ETH /TRYEthereum 77.940 +1,60%
87 LTC /TRYLitecoin 2.122 -2,57%
88 DOT /TRYPolkadot 139,7 +2,12%
89 QUICK /TRYQuickSwap 1,427228 -7,04%
90 UMA /TRYUMA 71,28 -1,22%
91 ENS /TRYEthereum Name Service 549,7 +1,80%