SHIB/TRY

Shiba Inu Al Sat

En İyi Alış
0,00056790 TRY
En İyi Satış
0,00057000 TRY
0,00056964
+2,44%
24s En Yüksek
0,00057186 TRY
24s En Düşük
0,00055048 TRY
Günlük Hacim
57088971812 SHIB
Fiyat (TRY) Miktar Toplam
0,00057230 33701040 19.287
0,00057200 121818929 69.680
0,00057180 68824460 39.354
0,00057170 88589670 50.647
0,00057150 42445259 24.257
0,00057140 66362699 37.920
0,00057130 90591485 51.755
0,00057110 65133311 37.198
0,00057100 115279630 65.825
0,00057090 127940752 73.041
0,00057080 39362160 22.468
0,00057070 116526957 66.502
0,00057060 96920328 55.303
0,00057050 72193612 41.186
0,00057040 31109645 17.745
0,00057030 43208420 24.642
0,00057020 100114768 57.085
0,00057010 68555652 39.084
0,00057000 48470112 27.628
0,00056964
0,00056790 137731411 78.218
0,00056780 74758750 42.448
0,00056770 64518540 36.627
0,00056760 82259870 46.691
0,00056750 118332774 67.154
0,00056730 134079909 76.064
0,00056720 80303762 45.548
0,00056710 116049079 65.811
0,00056700 108685173 61.624
0,00056690 12125608 6.874
0,00056680 74247572 42.084
0,00056670 131576061 74.564
0,00056660 89555068 50.742
0,00056650 111139014 62.960
0,00056640 100779350 57.081
0,00056630 54314190 30.758
0,00056620 15312705 8.670
0,00056600 92537105 52.376
0,00056590 75960617 42.986
0,00056580 96061060 54.351
0,00056570 17167628 9.712
Zaman Fiyat (TRY) Miktar
0' 12'' 0,00056964 7352904
0' 54'' 0,00056964 11764647
1' 47'' 0,00056928 8823485
2' 27'' 0,00056991 8823485
3' 20'' 0,00056934 5882324
4' 13'' 0,00056914 5882324
4' 55'' 0,00056934 10294066
5' 35'' 0,00056913 8823485
6' 33'' 0,00057002 11764647
7' 14'' 0,00056989 11764647
8' 7'' 0,00056950 11764647
9' 2'' 0,00056930 10294066
9' 46'' 0,00056985 13235228
10' 39'' 0,00057042 10294066
11' 38'' 0,00056920 11764647
12' 39'' 0,00056980 13235228
13' 32'' 0,00056917 1470581
14' 15'' 0,00056936 2941162
15' 7'' 0,00056917 8823485
15' 50'' 0,00056997 1470581
16' 43'' 0,00056940 11764647
17' 35'' 0,00056922 5882324
18' 17'' 0,00056994 5882324
18' 58'' 0,00056925 2941162
19' 38'' 0,00056908 5882324
20' 22'' 0,00056993 4411743
21' 14'' 0,00056916 8823485
22' 12'' 0,00056888 2941162
23' 3'' 0,00056920 5882324
23' 59'' 0,00056981 4411743
24' 51'' 0,00056905 2941162
26' 0'' 0,00056936 8823485
26' 43'' 0,00056944 1470581
27' 33'' 0,00056944 11764647
28' 18'' 0,00056875 13235228
29' 7'' 0,00056928 10294066
29' 49'' 0,00056869 8823485
30' 54'' 0,00056922 11764647
31' 52'' 0,00056928 1470581
32' 51'' 0,00056915 2941162
33' 49'' 0,00056936 8823485
34' 39'' 0,00056986 2941162
35' 37'' 0,00056881 4411743
36' 23'' 0,00057059 10294066
37' 20'' 0,00057010 10294066
38' 17'' 0,00057106 1470581
39' 11'' 0,00057010 4411743
39' 55'' 0,00057110 10294066
40' 46'' 0,00057158 10294066
41' 42'' 0,00057152 2941162
42' 30'' 0,00057134 8823485
43' 20'' 0,00057028 2941162
44' 8'' 0,00057115 10294066
45' 3'' 0,00057146 2941162
45' 55'' 0,00057040 7352904
46' 47'' 0,00057164 11764647
47' 47'' 0,00057146 2941162
48' 42'' 0,00057086 5882324
49' 37'' 0,00057082 1470581
50' 33'' 0,00057118 8823485
51' 16'' 0,00057090 10294066
52' 1'' 0,00057170 8823485
52' 52'' 0,00057156 1470581
53' 45'' 0,00057062 10294066
54' 43'' 0,00057068 1470581
55' 39'' 0,00057186 8823485
56' 28'' 0,00057164 2941162
57' 26'' 0,00057148 5882324
58' 22'' 0,00057008 11764647
59' 17'' 0,00057020 8823485
1s 0' 0'' 0,00056975 5882324
1s 0' 54'' 0,00057019 7352904
1s 1' 35'' 0,00056926 4411743
1s 2' 34'' 0,00057062 7352904
1s 3' 15'' 0,00056986 1470581
1s 4' 23'' 0,00056948 5882324
1s 5' 6'' 0,00057062 2941162
1s 5' 56'' 0,00057037 4411743
1s 6' 52'' 0,00057000 7352904
1s 7' 48'' 0,00056980 4411743
1s 8' 30'' 0,00056940 7352904
1s 9' 19'' 0,00057020 7352904
1s 10' 14'' 0,00056967 13235228
1s 11' 0'' 0,00057108 7352904
1s 11' 41'' 0,00057090 1470581
1s 12' 31'' 0,00057012 2941162
1s 13' 19'' 0,00056920 8823485
1s 14' 11'' 0,00056940 7352904
1s 14' 54'' 0,00056928 11764647
1s 15' 47'' 0,00056937 4411743
1s 16' 31'' 0,00056826 11764647
1s 17' 31'' 0,00056844 8823485
1s 18' 30'' 0,00056920 13235228
1s 19' 12'' 0,00056900 2941162
1s 20' 8'' 0,00056906 5882324
1s 20' 53'' 0,00056820 8823485
1s 21' 50'' 0,00056944 5882324
1s 22' 44'' 0,00056933 7352904
1s 23' 36'' 0,00056846 4411743
1s 24' 20'' 0,00056870 13235228

TRY
SHIB

TRY
SHIB
İşlem Çifti İşlem Fiyat (TRY) Miktar (SHIB) Aktif Miktar (SHIB) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,012926 -0,07%
2 ZRX /TRY0x 13,23261 +9,89%
3 TRX /TRYTRON 4,5384 +0,17%
4 ANT /TRYAragon 268,3165 +0,63%
5 BAL /TRYBalancer 85,6239 +1,31%
6 BAND /TRYBand Protocol 52,18 +13,51%
7 BAT /TRYBasic Attention Token 6,41906 +3,27%
8 1INCH /TRY1inch Network 12,09 +0,33%
9 ENJ /TRYEnjin Coin 6,31 +2,27%
10 REEF /TRYReef 0,04998 -0,38%
11 AAVE /TRYAave 3.280 -3,76%
12 COMP /TRYCompound 1.712 -0,58%
13 GNO /TRYGnosis 7.099,92 -4,92%
14 CQT /TRYCovalent 0,4636 -29,16%
15 KEEP /TRYKeep Network 3,71841 -0,91%
16 EOS /TRYEOS 19,13 +1,32%
17 LRC /TRYLoopring 5,125 +2,30%
18 KNC /TRYKyber Network 17,85 +1,88%
19 OXT /TRYOrchid 2,67291 -0,49%
20 GRT /TRYThe Graph 6,594 +1,70%
21 BNT /TRYBancor 19,78500 +0,64%
22 BTC /TRYBitcoin 2.251.709 +1,48%
23 DAI /TRYDai 33,13151 -0,04%
24 OCEAN /TRYOcean Protocol 20,156 +0,55%
25 PAXG /TRYPAX Gold 79.332 +0,92%
26 SAND /TRYThe Sandbox 10,92 +4,50%
27 SUSHI /TRYSushiSwap 23,6563 +1,36%
28 YFI /TRYYearn.Finance 191.214,4 +0,07%
29 AXS /TRYAxie Infinity Shard v2 202,0 +3,91%
30 BADGER /TRYBadger DAO 112,2506 +4,77%
31 REP /TRYAugur 30,844 +0,69%
32 SNX /TRYSynthetix 57,2 -0,17%
33 MANA /TRYDecentraland 11,54 +5,68%
34 CRV /TRYCurve DAO Token 8,86 +1,61%
35 GALA /TRYGala 1,0717 +0,05%
36 AUDIO /TRYAudius 4,811 +3,75%
37 APE /TRYApeCoin 26,10 +2,03%
38 GMT /TRYSTEPN 5,06 +2,85%
39 CELR /TRYCeler Network 0,452637 +1,37%
40 DYDX /TRYdYdX 42,10 -0,36%
41 HOT /TRYHolo 0,05627 +0,25%
42 OMG /TRYOMG Network 12,8756 0,00%
43 COTI /TRYCOTI 2,838 +0,35%
44 BICO /TRYBiconomy 10,06150 +1,57%
45 ACH /TRYAlchemy Pay 0,8562 +0,82%
46 KIN /TRYKin 0,000424 -5,15%
47 CVC /TRYCivic 3,61208 +6,93%
48 FORTH /TRYAmpleforth Governance Token 110,3687 +3,37%
49 RARI /TRYRarible 66 +3,12%
50 IMX /TRYImmutable X 51,5 +3,00%
51 IDEX /TRYIDEX 1,351016 +1,08%
52 RARE /TRYSuperRare 2,825 +1,04%
53 QNT /TRYQuant 2.406,81 -1,36%
54 FUN /TRYFUNToken 0,1191027 +1,72%
55 MTL /TRYMetal 36,57 +4,28%
56 TRU /TRYTrueFi 4,364367 -1,65%
57 FXS /TRYFrax Share 76,0929 +2,23%
58 AMP /TRYAmp 0,14381 -0,06%
59 XRP /TRYXRP 19,791 -1,57%
60 DODO /TRYDODO 4,41018 +4,86%
62 UNI /TRYUniswap 254,2 +0,36%
63 DIA /TRYDIA 12,45326 +0,56%
64 AKRO /TRYAkropolis 0,1893206 -0,79%
65 OM /TRYMANTRA 39,200 -1,23%
66 CELO /TRYCelo 18,92008 +2,80%
67 STMX /TRYStormX 0,3188950 +36,70%
68 CLV /TRYCLV 1,644110 +0,45%
69 RSR /TRYReserve Rights 0,1753800 +2,79%
70 SPELL /TRYSpell Token 0,02194 +1,48%
71 FTM /TRYFantom 15,224 +2,17%
72 MKR /TRYMaker 87.433 -4,45%
73 GTC /TRYGitcoin 31,8499 -1,00%
74 YGG /TRYYield Guild Games 15,86300 +3,82%
75 CTSI /TRYCartesi 5,14323 +3,12%
76 KP3R /TRYKeep3rV1 1.818,667 -0,07%
77 SLP /TRYSmooth Love Potion 0,09848 +1,40%
78 STORJ /TRYStorj 12,66 +0,96%
79 DENT /TRYDent 0,03113 +0,68%
80 SOL /TRYSolana 6.081,5 +3,66%
81 SHIB /TRYShiba Inu 0,00056964 +2,44%
82 USDT /TRYTether 33,10 -0,09%
83 ADA /TRYCardano 13,78 +0,80%
84 AVAX /TRYAvalanche 945,0 +1,22%
85 CHZ /TRYChiliz 2,182 -0,18%
86 DOGE /TRYDogecoin 4,419 +3,08%
87 ETH /TRYEthereum 107.844 -0,35%
88 LTC /TRYLitecoin 2.359 +0,17%
89 DOT /TRYPolkadot 193,9 +0,10%
90 QUICK /TRYQuickSwap 1,290071 +1,22%
91 UMA /TRYUMA 87,45 +1,51%
92 ENS /TRYEthereum Name Service 881,9 -2,99%