SHIB/TRY

Shiba Inu Al Sat

En İyi Alış
0,00045350 TRY
En İyi Satış
0,00045500 TRY
0,00045425
+0,12%
24s En Yüksek
0,00045807 TRY
24s En Düşük
0,00044817 TRY
Günlük Hacim
54304922816 SHIB
Fiyat (TRY) Miktar Toplam
0,00045820 27391607 12.551
0,00045790 135402242 62.001
0,00045750 146765003 67.145
0,00045730 13411829 6.133
0,00045710 65858250 30.104
0,00045700 67355629 30.782
0,00045690 84869623 38.777
0,00045670 48102417 21.968
0,00045650 50033497 22.840
0,00045640 59240028 27.037
0,00045630 111405812 50.834
0,00045620 63172426 28.819
0,00045610 26841159 12.242
0,00045600 118728577 54.140
0,00045590 54390245 24.797
0,00045580 42656377 19.443
0,00045570 126294777 57.553
0,00045560 10751009 4.898
0,00045550 104577580 47.635
0,00045540 109078406 49.674
0,00045530 122696624 55.864
0,00045520 24723764 11.254
0,00045510 136769940 62.244
0,00045500 31872505 14.502
0,00045425
0,00045350 89688890 40.674
0,00045340 72933895 33.068
0,00045330 10657870 4.831
0,00045320 102206314 46.320
0,00045310 5269251 2.387
0,00045300 111115604 50.335
0,00045290 66293563 30.024
0,00045280 120525507 54.574
0,00045270 90124839 40.800
0,00045260 125356115 56.736
0,00045250 44601364 20.182
0,00045240 106130721 48.014
0,00045230 116024372 52.478
0,00045220 24556391 11.104
0,00045200 54214271 24.505
0,00045190 101761997 45.986
0,00045180 79688775 36.003
0,00045160 72080210 32.551
0,00045150 132465194 59.808
0,00045140 143636218 64.837
0,00045120 72171553 32.564
0,00045100 76259035 34.393
0,00045070 117802332 53.094
0,00045060 51470957 23.193
0,00045050 40057824 18.046
0,00045040 42956365 19.348
Zaman Fiyat (TRY) Miktar
0' 37'' 0,00045425 1470581
1' 21'' 0,00045484 2941162
2' 15'' 0,00045375 2941162
3' 2'' 0,00045360 1470581
3' 58'' 0,00045406 8823485
4' 40'' 0,00045390 13235228
5' 31'' 0,00045399 2941162
6' 18'' 0,00045380 1470581
7' 2'' 0,00045382 1470581
7' 46'' 0,00045408 2941162
8' 35'' 0,00045399 1470581
9' 29'' 0,00045382 7352904
10' 16'' 0,00045433 11764647
11' 15'' 0,00045338 8823485
12' 6'' 0,00045403 13235228
12' 51'' 0,00045249 2941162
13' 49'' 0,00045276 5882324
14' 39'' 0,00045267 1470581
15' 36'' 0,00045300 5882324
16' 28'' 0,00045285 4411743
17' 28'' 0,00045288 5882324
18' 25'' 0,00045393 10294066
19' 21'' 0,00045291 7352904
20' 13'' 0,00045352 4411743
20' 53'' 0,00045393 8823485
21' 40'' 0,00045365 13235228
22' 20'' 0,00045392 4411743
23' 17'' 0,00045318 5882324
24' 0'' 0,00045348 8823485
24' 57'' 0,00045408 5882324
25' 40'' 0,00045327 1470581
26' 28'' 0,00045414 13235228
27' 13'' 0,00045398 11764647
28' 3'' 0,00045351 1470581
28' 50'' 0,00045452 2941162
29' 44'' 0,00045419 2941162
30' 29'' 0,00045402 13235228
31' 23'' 0,00045396 11764647
32' 12'' 0,00045325 2941162
33' 6'' 0,00045320 11764647
33' 46'' 0,00045256 4411743
34' 31'' 0,00045358 2941162
35' 16'' 0,00045308 1470581
36' 3'' 0,00045294 10294066
36' 54'' 0,00045355 7352904
37' 39'' 0,00045277 1470581
38' 22'' 0,00045296 7352904
39' 13'' 0,00045348 5882324
40' 2'' 0,00045322 5882324
40' 44'' 0,00045260 2941162
41' 36'' 0,00045378 10294066
42' 36'' 0,00045352 1470581
43' 35'' 0,00045325 7352904
44' 31'' 0,00045384 5882324
45' 11'' 0,00045302 2941162
45' 53'' 0,00045314 4411743
46' 51'' 0,00045328 1470581
47' 48'' 0,00045346 11764647
48' 35'' 0,00045251 1470581
49' 16'' 0,00045320 7352904
50' 13'' 0,00045354 4411743
51' 10'' 0,00045272 4411743
52' 1'' 0,00045221 10294066
52' 48'' 0,00045196 5882324
53' 40'' 0,00045217 13235228
54' 27'' 0,00045242 13235228
55' 8'' 0,00045353 5882324
55' 53'' 0,00045268 10294066
56' 38'' 0,00045225 5882324
57' 36'' 0,00045215 10294066
58' 31'' 0,00045250 4411743
59' 18'' 0,00045220 1470581
59' 58'' 0,00045262 5882324
1s 0' 48'' 0,00045158 10294066
1s 1' 44'' 0,00045102 13235228
1s 2' 26'' 0,00045180 8823485
1s 3' 21'' 0,00045091 2941162
1s 4' 3'' 0,00045165 10294066
1s 4' 44'' 0,00045146 13235228
1s 5' 41'' 0,00045066 4411743
1s 6' 23'' 0,00045088 8823485
1s 7' 9'' 0,00045119 2941162
1s 8' 6'' 0,00045091 1470581
1s 9' 3'' 0,00045169 4411743
1s 9' 47'' 0,00045132 13235228
1s 10' 44'' 0,00045165 4411743
1s 11' 37'' 0,00045091 7352904
1s 12' 17'' 0,00045082 8823485
1s 13' 14'' 0,00045017 4411743
1s 14' 2'' 0,00045105 10294066
1s 15' 1'' 0,00045054 2941162
1s 15' 44'' 0,00045175 5882324
1s 16' 32'' 0,00045118 1470581
1s 17' 28'' 0,00045105 13235228
1s 18' 19'' 0,00045120 2941162
1s 19' 7'' 0,00045165 10294066
1s 19' 47'' 0,00045192 7352904
1s 20' 34'' 0,00045097 2941162
1s 21' 33'' 0,00045224 5882324
1s 22' 18'' 0,00045193 8823485

TRY
SHIB

TRY
SHIB
İşlem Çifti İşlem Fiyat (TRY) Miktar (SHIB) Aktif Miktar (SHIB) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (SHIB) Aktif Miktar (SHIB) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,910296 +0,50%
2 ZRX /TRY0x 9,58537 +0,89%
3 TRX /TRYTRON 5,1678 -0,77%
4 ANT /TRYAragon 198,2516 -1,38%
5 BAL /TRYBalancer 63,5572 -0,25%
6 BAND /TRYBand Protocol 37,37 +2,19%
7 BAT /TRYBasic Attention Token 5,81379 +2,00%
8 1INCH /TRY1inch Network 8,52 +0,59%
9 ENJ /TRYEnjin Coin 4,88 0,00%
10 AAVE /TRYAave 4.850 -4,19%
11 COMP /TRYCompound 1.466 +2,16%
12 GNO /TRYGnosis 4.998,04 -0,52%
13 CQT /TRYCovalent 0,1674 +14,58%
14 KEEP /TRYKeep Network 3,43173 -1,80%
15 EOS /TRYEOS 16,85 +0,30%
16 LRC /TRYLoopring 4,103 -0,58%
17 KNC /TRYKyber Network 14,65 -0,54%
18 OXT /TRYOrchid 2,42355 +1,60%
19 GRT /TRYThe Graph 4,828 +2,81%
20 BNT /TRYBancor 16,01715 +1,15%
21 BTC /TRYBitcoin 1.978.304 +0,81%
22 DAI /TRYDai 33,92335 -0,48%
23 OCEAN /TRYOcean Protocol 20,804 +5,78%
24 PAXG /TRYPAX Gold 86.669 +1,37%
25 SAND /TRYThe Sandbox 8,74 +0,69%
26 SUSHI /TRYSushiSwap 21,9706 +3,47%
27 YFI /TRYYearn.Finance 165.279,4 -0,52%
28 AXS /TRYAxie Infinity Shard v2 157,0 +1,42%
29 BADGER /TRYBadger DAO 94,4952 +2,37%
30 REP /TRYAugur 23,774 +6,74%
31 SNX /TRYSynthetix 47,0 -0,84%
32 MANA /TRYDecentraland 9,29 +1,86%
33 CRV /TRYCurve DAO Token 9,36 -2,70%
34 GALA /TRYGala 0,6160 +0,51%
35 AUDIO /TRYAudius 4,318 +0,68%
36 APE /TRYApeCoin 25,22 -3,59%
37 GMT /TRYSTEPN 4,76 -6,67%
38 CELR /TRYCeler Network 0,386398 +0,22%
39 DYDX /TRYdYdX 30,67 +0,72%
40 HOT /TRYHolo 0,05507 -0,05%
41 OMG /TRYOMG Network 7,4499 -0,40%
42 COTI /TRYCOTI 3,416 +0,23%
43 IMX /TRYImmutable X 42,3 -1,63%
44 BICO /TRYBiconomy 7,20241 -0,45%
45 ACH /TRYAlchemy Pay 0,6496 +1,33%
46 KIN /TRYKin 0,000539 -1,28%
47 CVC /TRYCivic 3,66811 -2,81%
48 FORTH /TRYAmpleforth Governance Token 100,6340 +1,25%
49 RARI /TRYRarible 55 -5,17%
50 IDEX /TRYIDEX 1,383891 -2,20%
51 RARE /TRYSuperRare 4,748 -2,40%
52 QNT /TRYQuant 2.474,20 +1,27%
53 FUN /TRYFUNToken 0,1150225 +0,15%
54 MTL /TRYMetal 30,71 -0,26%
55 TRU /TRYTrueFi 3,143647 +3,72%
56 FXS /TRYFrax Share 66,0450 +2,75%
57 AMP /TRYAmp 0,12719 +0,22%
58 XRP /TRYXRP 19,055 +4,58%
59 DODO /TRYDODO 3,62078 +0,41%
61 UNI /TRYUniswap 226,3 -4,07%
62 DIA /TRYDIA 12,21078 +1,99%
63 AKRO /TRYAkropolis 0,1441712 -1,11%
64 OM /TRYMANTRA 37,086 +4,23%
65 CELO /TRYCelo 14,96838 +0,07%
66 STMX /TRYStormX 0,2018158 -0,51%
67 CLV /TRYCLV 1,423092 +0,72%
68 RSR /TRYReserve Rights 0,1879400 +1,06%
69 SPELL /TRYSpell Token 0,01822 +0,33%
70 FTM /TRYFantom 16,778 +1,71%
71 MKR /TRYMaker 54.633 +1,47%
72 GTC /TRYGitcoin 21,0876 -2,48%
73 YGG /TRYYield Guild Games 13,29200 +3,31%
74 CTSI /TRYCartesi 4,42253 +2,66%
75 KP3R /TRYKeep3rV1 1.548,962 +1,86%
76 SLP /TRYSmooth Love Potion 0,08026 -0,48%
77 STORJ /TRYStorj 12,23 +0,91%
78 DENT /TRYDent 0,02649 +2,08%
79 SOL /TRYSolana 4.582,7 +1,51%
80 SHIB /TRYShiba Inu 0,00045425 +0,12%
81 USDT /TRYTether 33,94 -0,41%
82 ADA /TRYCardano 12,08 +2,72%
83 AVAX /TRYAvalanche 810,0 +1,01%
84 CHZ /TRYChiliz 1,799 +0,84%
85 DOGE /TRYDogecoin 3,465 +0,61%
86 ETH /TRYEthereum 79.741 -0,71%
87 LTC /TRYLitecoin 2.129 +0,90%
88 DOT /TRYPolkadot 144,4 +1,62%
89 QUICK /TRYQuickSwap 1,527994 +0,78%
90 UMA /TRYUMA 76,80 +2,39%
91 ENS /TRYEthereum Name Service 592,9 +0,66%