DOT/TRY

Polkadot Al Sat

En İyi Alış
240,5 TRY
En İyi Satış
241,5 TRY
241,2
-8,88%
24s En Yüksek
275,9 TRY
24s En Düşük
240,8 TRY
Günlük Hacim
146230.56 DOT
Fiyat (TRY) Miktar Toplam
243,5 23.18 5.644
243,4 31.68 7.711
243,3 88.49 21.530
243,2 103.28 25.118
243,1 87.23 21.206
243,0 96.08 23.347
242,9 66.39 16.126
242,8 56.43 13.701
242,7 31.94 7.752
242,6 111.29 26.999
242,5 99.72 24.182
242,4 16.60 4.024
242,3 69.82 16.917
242,2 172.73 41.835
242,1 126.22 30.558
242,0 78.34 18.958
241,9 87.38 21.137
241,8 100.90 24.398
241,7 129.04 31.189
241,6 10.63 2.568
241,5 78.37 18.926
241,2
240,5 116.46 28.009
240,4 11.96 2.875
240,3 77.73 18.679
240,2 141.07 33.885
240,1 113.56 27.266
240,0 93.54 22.450
239,9 35.22 8.449
239,8 220.55 52.888
239,7 10.63 2.548
239,6 111.52 26.720
239,5 108.65 26.022
239,3 22.58 5.403
238,0 144.14 34.305
235,8 148.35 34.981
235,2 58.49 13.757
235,0 16.02 3.765
231,2 129.64 29.973
231,1 27.11 6.265
231,0 8.43 1.947
230,2 119.07 27.410
230,1 66.46 15.292
230,0 54.36 12.503
228,0 134.64 30.698
Zaman Fiyat (TRY) Miktar
0' 39'' 241,2 13.60
1' 34'' 240,8 8.50
2' 25'' 240,8 5.10
3' 13'' 241,7 6.80
4' 1'' 241,2 10.20
4' 51'' 241,8 8.50
5' 34'' 241,6 10.20
6' 22'' 241,8 13.60
7' 13'' 241,7 1.70
8' 1'' 241,7 6.80
8' 47'' 241,8 11.90
8' 56'' 241,7 85.71
9' 8'' 241,7 32.92
9' 19'' 241,7 15.20
9' 19'' 241,8 67.76
9' 20'' 241,9 18.00
9' 20'' 242,2 22.81
9' 35'' 242,2 125.28
9' 36'' 242,9 5.10
10' 26'' 242,8 8.50
11' 8'' 242,4 5.10
12' 5'' 243,1 5.10
12' 49'' 242,3 6.80
13' 29'' 242,8 8.50
14' 18'' 242,5 11.90
15' 0'' 242,9 15.30
15' 53'' 243,1 5.10
16' 51'' 242,8 3.40
17' 49'' 242,5 13.60
18' 38'' 243,2 6.80
19' 28'' 243,6 10.20
20' 28'' 243,2 5.10
21' 8'' 243,7 3.40
21' 57'' 243,6 11.90
22' 46'' 243,6 11.90
23' 40'' 243,6 8.50
24' 38'' 243,7 10.20
24' 40'' 243,7 38.75
24' 52'' 243,7 73.14
24' 52'' 243,8 10.68
25' 8'' 243,8 138.04
25' 18'' 244,1 3.40
25' 20'' 243,9 18.80
26' 0'' 244,8 1.70
26' 47'' 244,3 1.70
27' 29'' 244,8 10.20
28' 22'' 245,0 13.60
29' 17'' 244,9 15.30
30' 3'' 244,9 13.60
30' 49'' 244,9 1.70
31' 47'' 244,9 10.20
32' 32'' 244,9 8.50
33' 27'' 245,5 5.10
33' 32'' 244,9 22.43
33' 32'' 245,0 27.29
34' 12'' 246,0 11.90
34' 55'' 245,4 8.50
35' 39'' 245,8 11.90
36' 32'' 245,8 11.90
37' 16'' 245,8 13.60
38' 11'' 245,8 15.30
39' 0'' 246,0 13.60
39' 47'' 246,0 10.20
40' 32'' 245,9 11.90
41' 17'' 246,0 8.50
42' 6'' 246,0 3.40
42' 47'' 246,8 10.20
43' 45'' 246,2 10.20
44' 36'' 246,4 10.20
45' 23'' 246,7 10.20
46' 9'' 246,3 5.10
46' 58'' 246,6 8.50
47' 44'' 246,4 5.10
48' 36'' 246,5 3.40
49' 33'' 246,6 3.40
50' 21'' 246,7 10.20
51' 11'' 246,6 15.30
51' 55'' 247,1 15.30
52' 40'' 246,9 6.80
53' 37'' 246,9 1.70
54' 22'' 246,9 5.10
55' 15'' 247,0 1.70
56' 13'' 246,7 11.90
57' 1'' 247,4 13.60
57' 44'' 246,9 5.10
58' 31'' 246,7 13.60
59' 11'' 246,7 8.50
59' 55'' 247,3 13.60
1s 0' 44'' 246,7 3.40
1s 1' 31'' 246,6 13.60
1s 2' 26'' 246,8 1.70
1s 3' 24'' 246,6 8.50
1s 4' 19'' 246,2 11.90
1s 5' 1'' 246,9 10.20
1s 5' 52'' 246,4 15.30
1s 6' 53'' 246,9 6.80
1s 7' 51'' 246,8 3.40
1s 8' 49'' 246,9 8.50
1s 9' 48'' 246,9 3.40
1s 10' 46'' 246,8 6.80

TRY
DOT

TRY
DOT
İşlem Çifti İşlem Fiyat (TRY) Miktar (DOT) Aktif Miktar (DOT) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (DOT) Aktif Miktar (DOT) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,102384 -7,86%
2 ZRX /TRY0x 15,71887 -8,28%
3 TRX /TRYTRON 8,5958 -3,11%
4 BAL /TRYBalancer 87,0747 -8,84%
5 BAT /TRYBasic Attention Token 7,32720 -10,19%
6 1INCH /TRY1inch Network 13,28 -7,97%
7 ENJ /TRYEnjin Coin 7,56 -9,24%
8 AAVE /TRYAave 10.413 -12,39%
9 COMP /TRYCompound 2.786 -9,69%
10 GNO /TRYGnosis 9.249,21 -4,94%
11 CQT /TRYCovalent 0,2089 -1,23%
12 KEEP /TRYKeep Network 4,64337 -7,58%
13 EOS /TRYEOS 27,25 -10,54%
14 LRC /TRYLoopring 6,752 -11,20%
15 KNC /TRYKyber Network 17,96 -7,66%
16 OXT /TRYOrchid 3,69309 -5,19%
17 GRT /TRYThe Graph 7,103 -9,45%
18 BNT /TRYBancor 23,45865 -6,66%
19 BTC /TRYBitcoin 3.406.038 -1,59%
20 DAI /TRYDai 35,51074 +0,33%
21 OCEAN /TRYOcean Protocol 20,308 -5,68%
22 PAXG /TRYPAX Gold 92.775 -0,44%
23 SAND /TRYThe Sandbox 19,41 -9,30%
24 SUSHI /TRYSushiSwap 50,0764 -11,96%
25 YFI /TRYYearn.Finance 296.306,0 -10,19%
26 AXS /TRYAxie Infinity Shard v2 211,4 -9,11%
27 BADGER /TRYBadger DAO 137,5592 +6,13%
28 REP /TRYAugur 36,602 -0,25%
29 SNX /TRYSynthetix 68,6 -11,83%
30 MANA /TRYDecentraland 16,23 -10,28%
31 CRV /TRYCurve DAO Token 27,15 -16,07%
32 GALA /TRYGala 1,2074 -11,45%
33 AUDIO /TRYAudius 5,313 -8,63%
34 APE /TRYApeCoin 39,11 -10,52%
35 GMT /TRYSTEPN 4,56 -12,31%
36 CELR /TRYCeler Network 0,633817 -8,67%
37 DYDX /TRYdYdX 49,15 -12,34%
38 HOT /TRYHolo 0,08131 -9,41%
39 OMG /TRYOMG Network 11,5667 -9,24%
40 COTI /TRYCOTI 4,144 -9,56%
41 IMX /TRYImmutable X 45,8 -12,43%
42 BICO /TRYBiconomy 9,60518 -9,16%
43 ACH /TRYAlchemy Pay 0,8045 -8,64%
44 KIN /TRYKin 0,000455 -5,21%
45 CVC /TRYCivic 6,20279 +2,48%
46 FORTH /TRYAmpleforth Governance Token 175,2138 -8,78%
47 RARI /TRYRarible 93 -3,12%
48 IDEX /TRYIDEX 2,469616 +29,48%
49 RARE /TRYSuperRare 3,757 -9,12%
50 QNT /TRYQuant 3.705,99 -8,37%
51 FUN /TRYFUNToken 0,1821346 +15,50%
52 MTL /TRYMetal 38,72 -5,70%
53 TRU /TRYTrueFi 2,966798 -9,39%
54 FXS /TRYFrax Share 87,6958 -9,48%
55 AMP /TRYAmp 0,27028 -7,76%
56 XRP /TRYXRP 78,090 -5,02%
57 DODO /TRYDODO 4,87664 -9,43%
59 UNI /TRYUniswap 477,2 -5,36%
60 DIA /TRYDIA 22,67342 -7,24%
61 AKRO /TRYAkropolis 0,0629060 -11,17%
62 OM /TRYMANTRA 124,856 -9,02%
63 CELO /TRYCelo 22,94486 -7,33%
64 STMX /TRYStormX 0,1990130 -6,53%
65 CLV /TRYCLV 2,214515 -5,35%
66 RSR /TRYReserve Rights 0,3766700 -7,51%
67 SPELL /TRYSpell Token 0,02573 -7,04%
68 FTM /TRYFantom 33,318 -10,76%
69 MKR /TRYMaker 56.703 -5,31%
70 GTC /TRYGitcoin 24,6939 -6,90%
71 YGG /TRYYield Guild Games 16,53000 -10,53%
72 CTSI /TRYCartesi 5,20045 -7,94%
73 SLP /TRYSmooth Love Potion 0,13461 -9,40%
74 STORJ /TRYStorj 15,70 -6,82%
75 DENT /TRYDent 0,03923 -9,23%
76 SOL /TRYSolana 6.341,3 -9,33%
77 SHIB /TRYShiba Inu 0,00074940 -7,92%
78 USDT /TRYTether 35,49 +0,23%
79 AVAX /TRYAvalanche 1.284,8 -10,57%
80 CHZ /TRYChiliz 2,907 -10,03%
81 DOGE /TRYDogecoin 10,919 -6,88%
82 ETH /TRYEthereum 117.222 -5,18%
83 LTC /TRYLitecoin 3.476 -5,47%
84 DOT /TRYPolkadot 241,2 -8,88%
85 QUICK /TRYQuickSwap 1,464801 -8,87%
86 UMA /TRYUMA 89,34 -8,68%
87 ENS /TRYEthereum Name Service 1.185,8 -10,43%