SUSHI/TRY

SushiSwap Al Sat

En İyi Alış
53,5038 TRY
En İyi Satış
53,6964 TRY
53,5641
+3,94%
24s En Yüksek
54,1448 TRY
24s En Düşük
49,6764 TRY
Günlük Hacim
1318464.96 SUSHI
Fiyat (TRY) Miktar Toplam
54,5481 1629.09 88.864
54,5126 2498.88 136.220
54,4772 6101.32 332.383
54,4417 6861.66 373.560
54,4062 7049.27 383.524
54,3707 5689.10 309.320
54,3352 5910.63 321.155
54,2997 3436.95 186.625
54,2642 6294.07 341.543
54,2287 7470.55 405.118
54,1932 5917.49 320.688
54,1577 6165.34 333.901
54,1222 8295.49 448.970
54,0868 6606.98 357.350
54,0513 2293.53 123.968
54,0158 8321.69 449.503
53,9803 5422.01 292.682
53,9448 7313.47 394.524
53,9093 8984.52 484.349
53,8738 5257.63 283.249
53,8383 5867.37 315.889
53,8028 6044.28 325.199
53,7674 3624.73 194.892
53,6964 3125.19 167.811
53,5641
53,5038 716.95 38.360
53,4683 1149.04 61.437
53,4328 3289.82 175.784
53,3974 2355.83 125.795
53,3619 3654.89 195.032
53,3264 633.49 33.782
53,2909 1447.85 77.157
53,2554 4762.68 253.638
53,2200 5586.96 297.338
53,1845 5387.24 286.518
53,1490 5049.58 268.380
53,1135 4874.76 258.916
53,0780 6612.48 350.977
53,0426 3203.70 169.933
53,0071 2384.18 126.378
52,9716 3778.67 200.162
52,9361 6364.40 336.907
52,9006 3488.70 184.554
52,8652 9125.24 482.408
52,8297 3039.42 160.572
52,7942 2502.87 132.137
52,7587 2981.83 157.317
52,7232 287.51 15.158
52,6878 2351.55 123.898
52,6523 4802.88 252.883
52,6168 4434.72 233.341
52,5813 1820.58 95.728
Zaman Fiyat (TRY) Miktar
0' 14'' 53,5641 27.00
1' 28'' 53,5124 18.00
2' 37'' 53,5372 13.50
3' 37'' 53,5763 18.00
4' 50'' 53,5839 40.50
5' 42'' 53,6538 40.50
6' 48'' 53,8231 18.00
7' 56'' 53,8180 40.50
9' 10'' 53,8667 13.50
10' 11'' 53,7998 40.50
11' 17'' 53,7982 31.50
12' 27'' 53,5646 9.00
13' 24'' 53,4449 27.00
14' 26'' 53,4404 18.00
15' 8'' 53,4479 2783.39
15' 9'' 53,4124 1396.85
15' 13'' 53,4124 97.08
15' 18'' 53,4124 3449.91
15' 38'' 53,2017 31.50
16' 28'' 53,3212 27.00
17' 23'' 53,3952 4.50
18' 19'' 53,4038 40.50
19' 13'' 53,4744 9.00
20' 23'' 53,3517 40.50
21' 29'' 53,3309 4.50
22' 43'' 53,3355 4.50
22' 49'' 53,3060 505.53
22' 53'' 53,3060 1061.87
22' 53'' 53,2705 3803.91
22' 57'' 53,2705 684.22
22' 58'' 53,2350 156.83
22' 58'' 53,1995 813.00
22' 58'' 53,1640 1344.69
23' 2'' 53,1640 498.32
23' 2'' 53,1285 488.82
23' 47'' 53,0495 31.50
24' 42'' 52,9750 18.00
25' 32'' 52,8966 36.00
26' 31'' 52,9958 40.50
27' 23'' 52,8016 9.00
28' 31'' 52,8188 31.50
29' 28'' 52,6591 40.50
30' 18'' 52,4779 36.00
31' 13'' 52,4764 18.00
31' 51'' 52,4897 1306.42
31' 55'' 52,4897 1086.00
31' 55'' 52,4542 2736.13
31' 56'' 52,4187 334.06
31' 59'' 52,4187 2345.33
32' 0'' 52,3832 278.18
32' 0'' 52,3478 454.76
32' 3'' 52,1899 40.50
32' 57'' 52,3286 4.50
34' 1'' 52,2325 9.00
35' 1'' 52,3135 9.00
36' 15'' 52,1674 13.50
37' 5'' 52,1659 31.50
37' 55'' 52,1348 1763.07
38' 14'' 51,8980 22.50
39' 16'' 51,9201 13.50
40' 28'' 51,8838 31.50
41' 33'' 51,7838 9.00
42' 31'' 51,9615 9.00
43' 36'' 51,9811 9.00
44' 33'' 51,9782 280.55
44' 33'' 52,0136 3177.69
44' 35'' 52,1452 18.00
45' 26'' 52,0819 22.50
46' 34'' 52,0378 22.50
47' 46'' 52,0822 13.50
48' 47'' 52,1304 22.50
49' 55'' 52,1319 31.50
51' 6'' 52,2340 18.00
52' 15'' 52,1245 18.00
53' 17'' 52,1230 31.50
53' 34'' 52,0993 678.28
53' 34'' 52,0638 32.39
53' 37'' 52,0638 4419.64
54' 30'' 52,0375 13.50
55' 26'' 51,8735 22.50
56' 34'' 51,8977 27.00
57' 29'' 51,6831 40.50
58' 43'' 51,6292 31.50
59' 50'' 51,6278 40.50
59' 55'' 51,6025 2976.74
59' 55'' 51,5670 755.39
59' 59'' 51,5670 3768.50
59' 59'' 51,5315 865.20
1s 0' 50'' 51,2949 31.50
1s 1' 40'' 51,3455 31.50
1s 2' 44'' 51,3028 22.50
1s 3' 48'' 51,1700 31.50
1s 4' 39'' 51,1175 31.50
1s 5' 44'' 51,3014 13.50
1s 6' 35'' 51,1700 4.50
1s 7' 30'' 51,2445 31.50
1s 8' 31'' 51,2289 31.50
1s 9' 34'' 51,2239 31.50
1s 10' 28'' 51,2239 36.00
1s 11' 31'' 51,3127 18.00

TRY
SUSHI

TRY
SUSHI
İşlem Çifti İşlem Fiyat (TRY) Miktar (SUSHI) Aktif Miktar (SUSHI) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (SUSHI) Aktif Miktar (SUSHI) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,096488 +3,72%
2 ZRX /TRY0x 17,89428 +3,38%
3 TRX /TRYTRON 8,6547 +0,96%
4 BAL /TRYBalancer 89,2919 +3,57%
5 BAT /TRYBasic Attention Token 8,96300 +2,55%
6 1INCH /TRY1inch Network 13,87 +2,59%
7 ENJ /TRYEnjin Coin 7,30 +2,24%
8 AAVE /TRYAave 10.224 +2,34%
9 COMP /TRYCompound 2.661 +5,60%
10 GNO /TRYGnosis 8.901,42 +0,27%
11 CQT /TRYCovalent 0,1720 +2,75%
12 KEEP /TRYKeep Network 4,89788 -1,85%
13 EOS /TRYEOS 28,73 +3,49%
14 LRC /TRYLoopring 6,697 +2,49%
15 KNC /TRYKyber Network 22,32 +4,35%
16 OXT /TRYOrchid 4,05321 +1,47%
17 GRT /TRYThe Graph 7,328 +1,22%
18 BNT /TRYBancor 23,28683 +3,30%
19 BTC /TRYBitcoin 3.381.017 +3,24%
20 DAI /TRYDai 35,52133 +0,48%
21 OCEAN /TRYOcean Protocol 20,922 +0,76%
22 PAXG /TRYPAX Gold 95.322 +0,77%
23 SAND /TRYThe Sandbox 21,07 +1,89%
24 SUSHI /TRYSushiSwap 53,5641 +3,94%
25 YFI /TRYYearn.Finance 289.597,3 +2,44%
26 AXS /TRYAxie Infinity Shard v2 225,8 +3,63%
27 BADGER /TRYBadger DAO 145,5690 +8,31%
28 REP /TRYAugur 32,174 +2,26%
29 SNX /TRYSynthetix 65,2 +2,68%
30 MANA /TRYDecentraland 17,93 +2,69%
31 CRV /TRYCurve DAO Token 30,01 +4,38%
32 GALA /TRYGala 1,2614 +5,12%
33 AUDIO /TRYAudius 5,224 +2,37%
34 APE /TRYApeCoin 40,16 +3,85%
35 GMT /TRYSTEPN 5,08 +1,80%
36 CELR /TRYCeler Network 0,599781 +2,75%
37 DYDX /TRYdYdX 47,76 +2,62%
38 HOT /TRYHolo 0,07808 +3,43%
39 OMG /TRYOMG Network 11,3868 +4,82%
40 COTI /TRYCOTI 4,024 +4,30%
41 IMX /TRYImmutable X 44,9 +1,81%
42 BICO /TRYBiconomy 10,03714 +4,33%
43 ACH /TRYAlchemy Pay 0,8421 +4,35%
44 KIN /TRYKin 0,000428 +3,13%
45 CVC /TRYCivic 6,29468 +2,27%
46 FORTH /TRYAmpleforth Governance Token 186,6047 +4,06%
47 RARI /TRYRarible 76 0,00%
48 IDEX /TRYIDEX 2,131529 +4,15%
49 RARE /TRYSuperRare 3,773 +3,68%
50 QNT /TRYQuant 3.676,64 +0,73%
51 FUN /TRYFUNToken 0,1616407 +4,13%
52 TRU /TRYTrueFi 2,832094 +2,27%
53 FXS /TRYFrax Share 116,6346 +3,33%
54 AMP /TRYAmp 0,24560 +1,25%
55 XRP /TRYXRP 83,230 +2,33%
56 DODO /TRYDODO 5,06130 +2,89%
58 UNI /TRYUniswap 486,7 +8,49%
59 DIA /TRYDIA 24,07503 +1,91%
60 OM /TRYMANTRA 140,996 -0,13%
61 CELO /TRYCelo 23,03626 +1,41%
62 STMX /TRYStormX 0,2292354 +5,12%
63 CLV /TRYCLV 2,082553 +1,82%
64 RSR /TRYReserve Rights 0,4777700 +4,00%
65 SPELL /TRYSpell Token 0,02680 +2,64%
66 FTM /TRYFantom 24,498 +5,53%
67 MKR /TRYMaker 52.715 +1,23%
68 GTC /TRYGitcoin 24,8898 +2,14%
69 YGG /TRYYield Guild Games 15,68800 +1,88%
70 CTSI /TRYCartesi 5,26065 +2,82%
71 SLP /TRYSmooth Love Potion 0,12724 +3,96%
72 STORJ /TRYStorj 19,60 +2,30%
73 DENT /TRYDent 0,04670 +5,78%
74 SOL /TRYSolana 6.786,4 +2,14%
75 SHIB /TRYShiba Inu 0,00077430 +1,92%
76 USDT /TRYTether 35,50 +0,31%
77 AVAX /TRYAvalanche 1.317,9 +2,04%
78 CHZ /TRYChiliz 2,973 +2,09%
79 DOGE /TRYDogecoin 11,915 +4,86%
80 ETH /TRYEthereum 117.049 +1,73%
81 LTC /TRYLitecoin 3.751 +2,43%
82 DOT /TRYPolkadot 239,8 +2,09%
83 QUICK /TRYQuickSwap 1,463857 +2,37%
84 UMA /TRYUMA 92,04 +2,31%
85 ENS /TRYEthereum Name Service 1.151,4 +3,95%