RSR/TRY

Reserve Rights Al Sat

En İyi Alış
0,4761000 TRY
En İyi Satış
0,4769000 TRY
0,4767600
+3,34%
24s En Yüksek
0,4936800 TRY
24s En Düşük
0,4594500 TRY
Günlük Hacim
24676222.48 RSR
Fiyat (TRY) Miktar Toplam
0,4815000 1732.96 834
0,4813000 10817.62 5.207
0,4811000 10864.91 5.227
0,4810000 11638.66 5.598
0,4809000 17794.54 8.557
0,4808000 14366.53 6.907
0,4806000 8042.15 3.865
0,4803000 7356.40 3.533
0,4800000 13827.62 6.637
0,4799000 17677.98 8.484
0,4796000 6764.02 3.244
0,4795000 4191.66 2.010
0,4794000 11256.94 5.397
0,4793000 20719.07 9.931
0,4792000 13147.87 6.300
0,4791000 16506.26 7.908
0,4790000 12480.26 5.978
0,4789000 7627.82 3.653
0,4788000 17023.35 8.151
0,4787000 16800.52 8.042
0,4786000 5061.44 2.422
0,4785000 11442.93 5.475
0,4783000 2442.83 1.168
0,4782000 4934.99 2.360
0,4781000 9856.40 4.712
0,4780000 10395.15 4.969
0,4779000 17051.67 8.149
0,4778000 9538.84 4.558
0,4777000 6554.27 3.131
0,4776000 11265.13 5.380
0,4775000 2158.51 1.031
0,4774000 11758.68 5.614
0,4773000 15907.26 7.593
0,4772000 9638.04 4.599
0,4771000 18827.51 8.983
0,4770000 8401.68 4.008
0,4769000 7615.98 3.632
0,4767600
0,4761000 17097.70 8.140
0,4756000 8818.35 4.194
0,4755000 8999.87 4.279
0,4754000 17032.51 8.097
0,4751000 10489.41 4.984
0,4750000 16886.09 8.021
0,4749000 10689.36 5.076
0,4748000 4312.82 2.048
0,4747000 17835.16 8.466
0,4745000 16166.59 7.671
0,4744000 25221.88 11.965
0,4743000 13923.74 6.604
0,4742000 24442.01 11.590
0,4740000 13870.48 6.575
0,4739000 26975.61 12.784
0,4738000 2011.98 953
0,4737000 5262.86 2.493
0,4736000 9167.17 4.342
0,4735000 5116.45 2.423
0,4734000 5513.61 2.610
0,4732000 12827.29 6.070
0,4731000 1123.57 532
0,4729000 15650.51 7.401
0,4728000 6908.17 3.266
0,4727000 21728.06 10.271
0,4726000 24236.64 11.454
0,4725000 12531.96 5.921
0,4724000 1431.80 676
0,4723000 4688.15 2.214
0,4715000 19653.33 9.267
0,4711000 13104.45 6.174
Zaman Fiyat (TRY) Miktar
0' 37'' 0,4767600 1028.70
2' 0'' 0,4768600 1371.60
3' 54'' 0,4768300 2400.30
5' 40'' 0,4768100 2057.40
6' 0'' 0,4768000 1094.25
8' 27'' 0,4780800 1714.50
9' 53'' 0,4772200 1028.70
11' 41'' 0,4777800 3086.10
13' 4'' 0,4775800 2400.30
15' 0'' 0,4770200 3086.10
18' 0'' 0,4779400 1714.50
23' 18'' 0,4774800 1028.70
25' 7'' 0,4785300 1714.50
26' 49'' 0,4787400 2743.20
28' 18'' 0,4787400 1028.70
30' 5'' 0,4787800 3086.10
30' 52'' 0,4787000 103.32
30' 52'' 0,4788000 7536.60
31' 5'' 0,4788000 1775.33
31' 22'' 0,4788000 1137.25
31' 23'' 0,4789000 4104.62
31' 34'' 0,4789000 1028.70
31' 35'' 0,4789000 7300.79
31' 35'' 0,4790000 7721.78
31' 35'' 0,4791000 4665.72
33' 2'' 0,4798600 1714.50
34' 55'' 0,4800900 3086.10
36' 31'' 0,4805800 2400.30
38' 8'' 0,4806900 1714.50
39' 45'' 0,4808400 1028.70
41' 27'' 0,4810200 1028.70
43' 23'' 0,4810200 2400.30
45' 13'' 0,4812000 1714.50
47' 5'' 0,4817400 1714.50
49' 2'' 0,4815300 1371.60
50' 54'' 0,4805600 1028.70
52' 26'' 0,4810500 1028.70
57' 15'' 0,4814600 2743.20
58' 56'' 0,4810000 2400.30
1s 3' 57'' 0,4798200 2400.30
1s 7' 45'' 0,4807200 2057.40
1s 9' 45'' 0,4801800 1028.70
1s 13' 6'' 0,4803600 2743.20
1s 16' 24'' 0,4801800 2400.30
1s 18' 22'' 0,4800900 1714.50
1s 19' 53'' 0,4802700 1714.50
1s 23' 13'' 0,4789100 3086.10
1s 24' 37'' 0,4794200 1028.70
1s 26' 8'' 0,4788800 3086.10
1s 27' 53'' 0,4787200 1028.70
1s 29' 31'' 0,4796400 3086.10
1s 31' 11'' 0,4785600 1371.60
1s 32' 48'' 0,4783700 1371.60
1s 36' 13'' 0,4794800 1028.70
1s 38' 6'' 0,4796800 2400.30
1s 43' 30'' 0,4797200 2400.30
1s 44' 13'' 0,4797000 341.69
1s 44' 14'' 0,4798000 8165.20
1s 44' 25'' 0,4798000 4156.61
1s 44' 54'' 0,4808800 1714.50
1s 46' 53'' 0,4809600 2057.40
1s 48' 48'' 0,4812400 3086.10
1s 50' 9'' 0,4806400 2743.20
1s 51' 52'' 0,4808800 2743.20
1s 53' 16'' 0,4809400 2400.30
1s 55' 6'' 0,4805500 2743.20
1s 56' 42'' 0,4813600 2400.30
1s 58' 22'' 0,4810000 1371.60
2s 0' 2'' 0,4811200 2057.40
2s 3' 50'' 0,4802000 1028.70
2s 5' 11'' 0,4803100 3086.10
2s 6' 45'' 0,4798200 2057.40
2s 8' 44'' 0,4798200 1371.60
2s 10' 12'' 0,4794000 1028.70
2s 13' 21'' 0,4798100 2057.40
2s 14' 48'' 0,4802300 2057.40
2s 18' 22'' 0,4805500 2057.40
2s 19' 44'' 0,4806500 1714.50
2s 21' 19'' 0,4805600 1028.70
2s 22' 54'' 0,4805600 1714.50
2s 26' 1'' 0,4807100 3086.10
2s 27' 57'' 0,4811900 2743.20
2s 29' 30'' 0,4807500 1371.60
2s 34' 24'' 0,4807600 2400.30
2s 36' 3'' 0,4812700 1714.50
2s 37' 26'' 0,4812400 3086.10
2s 38' 50'' 0,4813000 254.98
2s 39' 2'' 0,4813000 5146.87
2s 39' 19'' 0,4813000 1395.75
2s 39' 32'' 0,4813000 1373.83
2s 39' 32'' 0,4814000 3055.77
2s 39' 49'' 0,4814000 4383.35
2s 39' 49'' 0,4815000 1465.25
2s 39' 49'' 0,4816000 8686.27
2s 40' 8'' 0,4816000 9490.46
2s 40' 8'' 0,4818000 1223.02
2s 40' 19'' 0,4818000 10626.65
2s 40' 20'' 0,4819000 2453.09
2s 40' 36'' 0,4819000 3688.60
2s 40' 36'' 0,4820000 14552.92

TRY
RSR

TRY
RSR
İşlem Çifti İşlem Fiyat (TRY) Miktar (RSR) Aktif Miktar (RSR) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (RSR) Aktif Miktar (RSR) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 ZRX /TRY0x 16,24912 -0,54%
2 TRX /TRYTRON 8,9323 +4,40%
3 BAL /TRYBalancer 96,7179 +2,44%
4 BAT /TRYBasic Attention Token 8,40725 +3,64%
5 ENJ /TRYEnjin Coin 6,25 +6,11%
6 COMP /TRYCompound 2.788 -0,82%
7 GNO /TRYGnosis 8.401,79 +2,72%
8 CQT /TRYCovalent 0,1235 -6,23%
9 KEEP /TRYKeep Network 4,50070 +4,29%
10 EOS /TRYEOS 29,46 +1,83%
11 LRC /TRYLoopring 6,360 +6,75%
12 KNC /TRYKyber Network 19,48 +3,84%
13 OXT /TRYOrchid 3,96070 +1,63%
14 GRT /TRYThe Graph 7,163 +1,95%
15 BNT /TRYBancor 25,27210 +5,09%
16 BTC /TRYBitcoin 3.744.850 +2,50%
17 DAI /TRYDai 35,79286 +0,12%
18 OCEAN /TRYOcean Protocol 20,543 +14,20%
19 PAXG /TRYPAX Gold 97.772 +0,30%
20 SAND /TRYThe Sandbox 20,36 +3,04%
21 SUSHI /TRYSushiSwap 48,7770 +1,93%
22 YFI /TRYYearn.Finance 276.130,0 +1,71%
23 BADGER /TRYBadger DAO 143,2793 +3,18%
24 REP /TRYAugur 27,039 -7,93%
25 SNX /TRYSynthetix 60,7 +6,68%
26 MANA /TRYDecentraland 17,16 +2,14%
27 CRV /TRYCurve DAO Token 29,31 -0,78%
28 GALA /TRYGala 1,2174 +6,16%
29 GMT /TRYSTEPN 3,76 +7,12%
30 CELR /TRYCeler Network 0,558486 +6,83%
31 DYDX /TRYdYdX 42,85 +6,49%
32 HOT /TRYHolo 0,08682 +12,08%
33 OMG /TRYOMG Network 12,7511 +9,47%
34 COTI /TRYCOTI 3,782 +4,91%
35 IMX /TRYImmutable X 43,3 +2,85%
36 BICO /TRYBiconomy 9,28089 +6,18%
37 KIN /TRYKin 0,000339 -3,69%
38 CVC /TRYCivic 5,26012 -0,55%
39 FORTH /TRYAmpleforth Governance Token 169,9343 +4,53%
40 RARI /TRYRarible 69 +2,99%
41 IDEX /TRYIDEX 1,813359 +2,03%
42 RARE /TRYSuperRare 3,480 +4,66%
43 QNT /TRYQuant 4.037,88 +7,97%
44 FUN /TRYFUNToken 0,1341076 -1,10%
45 TRU /TRYTrueFi 2,577099 +5,04%
46 FXS /TRYFrax Share 103,7931 -0,10%
47 XRP /TRYXRP 113,019 +3,03%
48 DODO /TRYDODO 4,34644 +3,52%
50 UNI /TRYUniswap 475,2 +0,38%
51 DIA /TRYDIA 21,96849 +5,23%
52 OM /TRYMANTRA 127,208 +0,57%
53 CELO /TRYCelo 21,08447 +2,56%
54 STMX /TRYStormX 0,1972802 +2,82%
55 CLV /TRYCLV 2,114277 +29,10%
56 RSR /TRYReserve Rights 0,4767600 +3,34%
57 SPELL /TRYSpell Token 0,03134 +1,03%
58 MKR /TRYMaker 45.682 +0,04%
59 GTC /TRYGitcoin 21,5947 +4,98%
60 YGG /TRYYield Guild Games 12,88200 +2,21%
61 CTSI /TRYCartesi 5,03508 +6,50%
62 SLP /TRYSmooth Love Potion 0,11734 +6,07%
63 STORJ /TRYStorj 16,68 +4,64%
64 DENT /TRYDent 0,04656 +8,68%
65 SOL /TRYSolana 9.219,1 +8,71%
66 SHIB /TRYShiba Inu 0,00073640 +3,07%
67 USDT /TRYTether 35,68 -0,22%
68 CHZ /TRYChiliz 2,778 +4,75%
69 DOGE /TRYDogecoin 13,001 +6,07%
70 ETH /TRYEthereum 117.441 +0,89%
71 LTC /TRYLitecoin 4.147 -0,12%
72 DOT /TRYPolkadot 235,2 +3,89%
73 QUICK /TRYQuickSwap 1,250865 +3,67%
74 UMA /TRYUMA 89,44 +4,35%
75 ENS /TRYEthereum Name Service 1.237,3 +3,84%