RSR/TRY

Reserve Rights Al Sat

En İyi Alış
0,2468000 TRY
En İyi Satış
0,2470000 TRY
0,2469800
+3,71%
24s En Yüksek
0,2527000 TRY
24s En Düşük
0,2377800 TRY
Günlük Hacim
9515780.88 RSR
Fiyat (TRY) Miktar Toplam
0,2636000 5723.00 1.509
0,2610000 2553.19 666
0,2590000 17252.82 4.468
0,2585000 4775.00 1.234
0,2584000 19145.58 4.947
0,2581000 16427.73 4.240
0,2579000 15548.17 4.010
0,2570000 16993.49 4.367
0,2563000 5193.26 1.331
0,2540000 16785.97 4.264
0,2530000 16513.92 4.178
0,2529000 10631.73 2.689
0,2526000 38007.88 9.601
0,2517000 9495.65 2.390
0,2514000 21910.80 5.508
0,2483000 15272.34 3.792
0,2482000 7146.97 1.774
0,2479000 16917.05 4.194
0,2476000 4848.23 1.200
0,2474000 12116.26 2.998
0,2473000 18303.21 4.526
0,2472000 6484.37 1.603
0,2471000 2011.02 497
0,2470000 18195.36 4.494
0,2469800
0,2468000 2798.88 691
0,2467000 13336.67 3.290
0,2466000 12529.21 3.090
0,2465000 16713.72 4.120
0,2464000 3777.52 931
0,2463000 18201.34 4.483
0,2462000 15149.75 3.730
0,2461000 15968.52 3.930
0,2460000 35235.66 8.668
0,2459000 2111.63 519
0,2458000 5879.77 1.445
0,2457000 4885.35 1.200
0,2456000 2944.29 723
0,2455000 16768.59 4.117
0,2454000 15902.44 3.902
0,2452000 15873.69 3.892
0,2450000 28409.26 6.960
0,2396000 8189.92 1.962
0,2395000 11125.20 2.664
0,2331000 6151.18 1.434
0,2300000 10355.62 2.382
0,2210000 15949.11 3.525
0,2110000 16279.56 3.435
0,2100000 1786.17 375
0,2050000 2097.98 430
0,2000000 9624.16 1.925
0,1999000 8190.58 1.637
Zaman Fiyat (TRY) Miktar
0' 57'' 0,2469800 3086.10
4' 13'' 0,2467000 2743.20
5' 58'' 0,2466000 2743.20
7' 31'' 0,2463800 1714.50
9' 0'' 0,2463000 3086.10
10' 40'' 0,2459700 1714.50
12' 39'' 0,2459000 5328.87
12' 49'' 0,2459000 8724.96
14' 12'' 0,2455400 3086.10
15' 58'' 0,2458400 1028.70
17' 33'' 0,2458400 3086.10
19' 32'' 0,2459400 2743.20
21' 9'' 0,2459100 3086.10
22' 50'' 0,2465700 2400.30
24' 48'' 0,2464500 1371.60
26' 39'' 0,2467600 1028.70
28' 4'' 0,2469200 1714.50
30' 3'' 0,2468400 1371.60
33' 21'' 0,2473700 2400.30
35' 15'' 0,2473000 2057.40
37' 0'' 0,2471400 1371.60
38' 41'' 0,2475500 1028.70
40' 34'' 0,2473300 1714.50
42' 10'' 0,2480400 2743.20
43' 34'' 0,2479400 3086.10
47' 26'' 0,2483600 1028.70
49' 16'' 0,2485700 1371.60
50' 38'' 0,2486000 2400.30
52' 20'' 0,2486200 1714.50
54' 10'' 0,2485000 3086.10
57' 20'' 0,2486400 2743.20
59' 14'' 0,2483400 1028.70
1s 0' 34'' 0,2485800 3086.10
1s 2' 17'' 0,2486600 3086.10
1s 3' 52'' 0,2481700 2400.30
1s 6' 54'' 0,2481000 8782.34
1s 7' 13'' 0,2475000 1714.50
1s 8' 56'' 0,2474600 2743.20
1s 11' 59'' 0,2475400 1714.50
1s 14' 51'' 0,2482800 2743.20
1s 18' 8'' 0,2492600 2743.20
1s 19' 58'' 0,2494800 2743.20
1s 23' 0'' 0,2494000 1028.19
1s 23' 9'' 0,2495000 9046.69
1s 23' 35'' 0,2496800 2400.30
1s 25' 27'' 0,2500600 2743.20
1s 27' 15'' 0,2496200 1028.70
1s 29' 8'' 0,2496000 2057.40
1s 32' 28'' 0,2497600 2743.20
1s 35' 55'' 0,2504000 2743.20
1s 37' 30'' 0,2507400 1371.60
1s 38' 59'' 0,2507400 1714.50
1s 39' 38'' 0,2507000 15843.19
1s 40' 50'' 0,2510600 2743.20
1s 42' 24'' 0,2518900 1371.60
1s 44' 7'' 0,2518800 2743.20
1s 49' 58'' 0,2518300 1714.50
1s 51' 44'' 0,2514200 1371.60
1s 53' 31'' 0,2518500 1371.60
1s 55' 13'' 0,2518900 2057.40
1s 56' 27'' 0,2518000 1109.92
1s 56' 28'' 0,2519000 5521.40
1s 56' 36'' 0,2519000 2290.21
1s 56' 44'' 0,2526700 1371.60
1s 58' 5'' 0,2522300 2400.30
1s 59' 32'' 0,2527000 2400.30
2s 1' 25'' 0,2526000 2743.20
2s 3' 11'' 0,2521000 2057.40
2s 6' 31'' 0,2518900 2400.30
2s 10' 14'' 0,2523000 1371.60
2s 12' 3'' 0,2517500 1371.60
2s 14' 1'' 0,2516300 1028.70
2s 15' 51'' 0,2513200 2057.40
2s 20' 45'' 0,2519600 1714.50
2s 22' 16'' 0,2518000 1714.50
2s 23' 49'' 0,2510600 1028.70
2s 25' 12'' 0,2510000 2174.92
2s 25' 12'' 0,2509000 4974.45
2s 25' 26'' 0,2508000 2339.68
2s 25' 37'' 0,2508000 5604.14
2s 25' 37'' 0,2507000 3556.51
2s 25' 41'' 0,2503400 1028.70
2s 25' 46'' 0,2507000 3567.20
2s 25' 56'' 0,2507000 1722.60
2s 26' 7'' 0,2507000 5475.88
2s 26' 7'' 0,2506000 13709.77
2s 27' 40'' 0,2499700 1714.50
2s 29' 10'' 0,2503600 2057.40
2s 30' 43'' 0,2505900 2057.40
2s 32' 7'' 0,2509400 2400.30
2s 33' 45'' 0,2511600 2057.40
2s 35' 32'' 0,2513800 2400.30
2s 37' 12'' 0,2512700 2400.30
2s 42' 41'' 0,2509800 1714.50
2s 46' 9'' 0,2499600 1371.60
2s 47' 45'' 0,2491600 1028.70
2s 47' 48'' 0,2500000 3102.49
2s 47' 48'' 0,2499000 4256.46
2s 48' 0'' 0,2499000 11073.01
2s 48' 9'' 0,2499000 3028.77

TRY
RSR

TRY
RSR
İşlem Çifti İşlem Fiyat (TRY) Miktar (RSR) Aktif Miktar (RSR) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (RSR) Aktif Miktar (RSR) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,049100 +3,41%
2 ZRX /TRY0x 11,43608 +1,08%
3 TRX /TRYTRON 5,4409 -0,69%
4 BAL /TRYBalancer 70,8307 +2,98%
5 BAT /TRYBasic Attention Token 6,26906 +2,97%
6 1INCH /TRY1inch Network 9,30 +2,42%
7 ENJ /TRYEnjin Coin 5,44 +3,03%
8 AAVE /TRYAave 5.516 -1,75%
9 COMP /TRYCompound 1.560 +0,13%
10 GNO /TRYGnosis 6.384,74 +4,42%
11 CQT /TRYCovalent 0,1289 -6,19%
12 KEEP /TRYKeep Network 3,90483 +1,47%
13 EOS /TRYEOS 16,71 +1,09%
14 LRC /TRYLoopring 4,392 +2,23%
15 KNC /TRYKyber Network 16,00 +0,63%
16 OXT /TRYOrchid 2,57229 +0,70%
17 GRT /TRYThe Graph 6,022 -0,74%
18 BNT /TRYBancor 17,89439 +3,37%
19 BTC /TRYBitcoin 2.250.499 +1,25%
20 DAI /TRYDai 34,30086 -0,02%
21 OCEAN /TRYOcean Protocol 22,119 -0,92%
22 PAXG /TRYPAX Gold 91.274 -0,40%
23 SAND /TRYThe Sandbox 9,40 +1,08%
24 SUSHI /TRYSushiSwap 26,7626 +0,57%
25 YFI /TRYYearn.Finance 174.783,2 +1,87%
26 AXS /TRYAxie Infinity Shard v2 168,0 +2,75%
27 BADGER /TRYBadger DAO 101,7750 +0,42%
28 REP /TRYAugur 21,342 -1,14%
29 SNX /TRYSynthetix 51,9 -0,95%
30 MANA /TRYDecentraland 10,51 +1,35%
31 CRV /TRYCurve DAO Token 9,23 +2,78%
32 GALA /TRYGala 0,7950 +2,16%
33 AUDIO /TRYAudius 4,317 +0,82%
34 APE /TRYApeCoin 26,27 +1,51%
35 GMT /TRYSTEPN 4,60 +0,22%
36 CELR /TRYCeler Network 0,484287 +0,46%
37 DYDX /TRYdYdX 34,55 +4,73%
38 HOT /TRYHolo 0,05680 +3,42%
39 OMG /TRYOMG Network 9,4837 +1,96%
40 COTI /TRYCOTI 3,622 +0,25%
41 IMX /TRYImmutable X 55,8 +3,14%
42 BICO /TRYBiconomy 7,65540 +4,08%
43 ACH /TRYAlchemy Pay 0,6908 +2,13%
44 KIN /TRYKin 0,000422 -0,47%
45 CVC /TRYCivic 5,14546 -3,02%
46 FORTH /TRYAmpleforth Governance Token 106,7464 +2,84%
47 RARI /TRYRarible 64 +1,59%
48 IDEX /TRYIDEX 1,332852 +1,55%
49 RARE /TRYSuperRare 4,132 -0,24%
50 QNT /TRYQuant 2.303,89 +0,63%
51 FUN /TRYFUNToken 0,1240952 -0,04%
52 MTL /TRYMetal 33,49 0,00%
53 TRU /TRYTrueFi 2,864513 -1,31%
54 FXS /TRYFrax Share 73,3159 -0,59%
55 AMP /TRYAmp 0,13516 +1,88%
56 XRP /TRYXRP 18,696 +0,98%
57 DODO /TRYDODO 4,28475 +1,06%
59 UNI /TRYUniswap 273,6 -0,26%
60 DIA /TRYDIA 27,05065 -2,95%
61 AKRO /TRYAkropolis 0,1485398 +0,16%
62 OM /TRYMANTRA 53,622 +0,59%
63 CELO /TRYCelo 26,98473 -3,06%
64 STMX /TRYStormX 0,1886025 -4,40%
65 CLV /TRYCLV 1,179747 +1,59%
66 RSR /TRYReserve Rights 0,2469800 +3,71%
67 SPELL /TRYSpell Token 0,02131 +0,61%
68 FTM /TRYFantom 25,784 +5,55%
69 MKR /TRYMaker 48.496 +4,65%
70 GTC /TRYGitcoin 24,4170 +1,92%
71 YGG /TRYYield Guild Games 17,45400 +1,97%
72 CTSI /TRYCartesi 4,61311 -0,26%
73 KP3R /TRYKeep3rV1 1.831,633 -0,71%
74 SLP /TRYSmooth Love Potion 0,08628 +2,32%
75 STORJ /TRYStorj 16,57 +5,14%
76 DENT /TRYDent 0,03217 +5,27%
77 SOL /TRYSolana 5.313,0 +1,21%
78 SHIB /TRYShiba Inu 0,00062800 +0,98%
79 USDT /TRYTether 34,26 0,00%
80 ADA /TRYCardano 12,45 +2,05%
81 AVAX /TRYAvalanche 997,1 -0,78%
82 CHZ /TRYChiliz 2,773 +5,44%
83 DOGE /TRYDogecoin 3,974 +2,45%
84 ETH /TRYEthereum 89.635 +3,06%
85 LTC /TRYLitecoin 2.300 +1,86%
86 DOT /TRYPolkadot 154,0 +4,69%
87 QUICK /TRYQuickSwap 1,409662 +8,77%
88 UMA /TRYUMA 93,30 -0,40%
89 ENS /TRYEthereum Name Service 624,1 +4,40%