ENS/TRY

Ethereum Name Service Al Sat

En İyi Alış
688,2 TRY
En İyi Satış
688,5 TRY
688,3
+1,25%
24s En Yüksek
697,3 TRY
24s En Düşük
654,0 TRY
Günlük Hacim
50235.332 ENS
Fiyat (TRY) Miktar Toplam
697,7 21.840 15.238
697,4 97.242 67.817
696,6 15.340 10.686
695,7 45.323 31.531
695,5 94.100 65.447
695,0 43.632 30.324
694,9 80.670 56.058
694,6 20.016 13.903
694,5 20.268 14.076
694,3 63.549 44.122
694,2 85.307 59.220
694,1 5.545 3.849
692,7 20.323 14.078
692,1 8.212 5.684
691,5 61.374 42.440
690,4 66.138 45.662
690,0 55.465 38.271
689,4 50.325 34.694
689,1 37.265 25.679
688,8 25.452 17.531
688,6 49.643 34.184
688,5 29.938 20.612
688,3
688,2 40.516 27.883
686,4 35.864 24.617
684,5 95.180 65.151
684,4 38.511 26.357
683,2 1.341 916
683,1 64.366 43.968
682,9 55.340 37.792
682,8 21.793 14.880
682,5 65.796 44.906
682,4 48.494 33.092
682,0 72.737 49.607
681,3 12.282 8.368
681,0 26.068 17.752
680,9 19.165 13.049
678,7 75.904 51.516
678,6 86.321 58.577
677,7 95.844 64.953
675,6 67.372 45.517
675,0 47.737 32.222
674,5 10.456 7.053
673,8 6.076 4.094
670,0 31.242 20.932
667,7 84.375 56.337
666,8 84.694 56.474
666,3 6.896 4.595
Zaman Fiyat (TRY) Miktar
0' 52'' 688,3 2.560
1' 7'' 688,2 25.844
1' 30'' 688,2 44.729
1' 49'' 688,2 15.566
1' 49'' 689,1 2.240
1' 49'' 687,7 13.356
2' 8'' 687,7 52.174
2' 9'' 687,4 20.385
2' 30'' 687,4 25.229
2' 42'' 687,0 1.920
2' 51'' 687,4 12.510
2' 51'' 687,3 45.697
2' 51'' 687,0 1.321
2' 51'' 686,9 17.665
3' 12'' 686,9 35.708
3' 13'' 686,8 26.491
3' 13'' 686,7 9.717
3' 35'' 686,7 13.122
3' 56'' 685,0 1.920
4' 47'' 684,2 2.240
5' 43'' 685,0 1.920
6' 51'' 685,2 2.560
7' 43'' 685,8 0.320
8' 38'' 686,3 2.240
9' 33'' 686,3 2.240
10' 35'' 686,6 2.240
11' 41'' 686,3 0.320
12' 43'' 686,4 1.600
13' 42'' 686,4 1.280
14' 50'' 686,2 1.600
16' 3'' 685,9 0.320
17' 9'' 686,1 0.640
18' 16'' 686,2 2.240
19' 29'' 688,8 0.960
20' 33'' 687,5 2.880
21' 25'' 689,6 0.320
22' 18'' 689,5 1.280
23' 28'' 689,8 2.240
24' 35'' 689,5 2.880
25' 46'' 689,8 0.960
26' 40'' 689,7 2.560
27' 47'' 689,8 0.960
28' 48'' 689,6 2.560
29' 39'' 689,8 1.920
30' 44'' 689,8 1.920
31' 51'' 692,6 1.920
32' 48'' 694,2 0.320
33' 48'' 693,6 2.240
34' 41'' 693,1 0.960
35' 49'' 694,2 0.960
36' 41'' 694,5 1.280
37' 51'' 694,2 2.560
39' 5'' 694,5 1.920
40' 14'' 694,3 2.240
41' 18'' 693,9 2.880
42' 10'' 693,9 0.960
43' 18'' 693,8 7.149
43' 19'' 693,9 15.332
43' 20'' 697,3 2.880
44' 22'' 695,8 2.240
45' 23'' 695,0 0.960
46' 14'' 695,4 0.960
47' 10'' 694,7 2.880
48' 16'' 694,3 1.280
49' 6'' 694,3 2.240
49' 59'' 697,3 0.320
51' 0'' 694,7 0.320
51' 53'' 695,8 1.920
53' 6'' 696,9 1.920
54' 1'' 697,3 2.560
55' 14'' 694,3 0.320
56' 18'' 694,7 1.920
57' 21'' 696,6 2.240
58' 27'' 691,6 0.640
59' 40'' 689,8 0.960
1s 0' 38'' 689,7 0.960
1s 1' 42'' 689,7 0.640
1s 2' 54'' 689,7 1.280
1s 4' 7'' 689,6 2.240
1s 5' 18'' 689,4 0.320
1s 6' 18'' 689,6 1.280
1s 7' 19'' 689,6 1.920
1s 8' 22'' 689,4 2.560
1s 9' 19'' 689,9 2.240
1s 9' 40'' 690,0 27.690
1s 9' 41'' 689,0 11.553
1s 10' 3'' 689,0 83.611
1s 10' 3'' 688,8 16.151
1s 10' 21'' 688,8 53.678
1s 10' 22'' 688,4 15.038
1s 10' 25'' 687,2 0.960
1s 10' 41'' 688,4 38.569
1s 11' 1'' 688,4 12.150
1s 11' 1'' 688,3 10.080
1s 11' 1'' 687,4 47.866
1s 11' 19'' 685,4 1.280
1s 11' 21'' 687,4 21.945
1s 11' 21'' 687,3 18.721
1s 11' 41'' 687,3 43.798
1s 12' 3'' 687,3 6.311

TRY
ENS

TRY
ENS
İşlem Çifti İşlem Fiyat (TRY) Miktar (ENS) Aktif Miktar (ENS) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (ENS) Aktif Miktar (ENS) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,025482 -4,00%
2 ZRX /TRY0x 15,95614 +3,90%
3 TRX /TRYTRON 7,2648 +5,91%
4 BAL /TRYBalancer 85,6604 +2,07%
5 BAT /TRYBasic Attention Token 8,45549 +11,03%
6 1INCH /TRY1inch Network 12,57 +7,07%
7 ENJ /TRYEnjin Coin 7,66 +9,90%
8 AAVE /TRYAave 6.120 +5,15%
9 COMP /TRYCompound 2.153 +14,58%
10 GNO /TRYGnosis 9.301,11 +1,27%
11 CQT /TRYCovalent 0,1915 -2,94%
12 KEEP /TRYKeep Network 4,36407 -4,04%
13 EOS /TRYEOS 26,69 +10,29%
14 LRC /TRYLoopring 6,916 +9,78%
15 KNC /TRYKyber Network 20,26 +5,91%
16 OXT /TRYOrchid 2,98870 +14,62%
17 GRT /TRYThe Graph 8,605 +13,10%
18 BNT /TRYBancor 23,51651 +2,39%
19 BTC /TRYBitcoin 3.392.088 -0,37%
20 DAI /TRYDai 34,46766 -0,11%
21 OCEAN /TRYOcean Protocol 20,005 +6,61%
22 PAXG /TRYPAX Gold 94.217 +1,25%
23 SAND /TRYThe Sandbox 13,86 +12,87%
24 SUSHI /TRYSushiSwap 32,4620 +19,18%
25 YFI /TRYYearn.Finance 233.789,6 +2,77%
26 AXS /TRYAxie Infinity Shard v2 226,4 +12,02%
27 BADGER /TRYBadger DAO 120,3500 +2,01%
28 REP /TRYAugur 31,062 -2,38%
29 SNX /TRYSynthetix 68,0 +7,59%
30 MANA /TRYDecentraland 16,86 +14,38%
31 CRV /TRYCurve DAO Token 16,76 +17,53%
32 GALA /TRYGala 1,0932 +9,74%
33 AUDIO /TRYAudius 5,292 +6,63%
34 APE /TRYApeCoin 42,93 +7,08%
35 GMT /TRYSTEPN 6,57 +4,12%
36 CELR /TRYCeler Network 0,584385 +10,88%
37 DYDX /TRYdYdX 47,95 +8,80%
38 HOT /TRYHolo 0,08075 +8,07%
39 OMG /TRYOMG Network 11,4304 +7,71%
40 COTI /TRYCOTI 4,776 +34,31%
41 IMX /TRYImmutable X 53,0 +12,53%
42 BICO /TRYBiconomy 10,32862 +7,61%
43 ACH /TRYAlchemy Pay 0,8634 +7,70%
44 KIN /TRYKin 0,000378 +1,07%
45 CVC /TRYCivic 5,03853 +3,77%
46 FORTH /TRYAmpleforth Governance Token 121,4545 +0,71%
47 RARI /TRYRarible 68 +9,68%
48 IDEX /TRYIDEX 1,436561 +5,07%
49 RARE /TRYSuperRare 4,373 +5,45%
50 QNT /TRYQuant 3.465,26 +16,88%
51 FUN /TRYFUNToken 0,1256329 +1,94%
52 MTL /TRYMetal 47,95 +14,33%
53 TRU /TRYTrueFi 3,121785 +6,72%
54 FXS /TRYFrax Share 89,7523 +7,07%
55 AMP /TRYAmp 0,17070 +4,72%
56 XRP /TRYXRP 53,225 +11,05%
57 DODO /TRYDODO 4,55325 +4,25%
59 UNI /TRYUniswap 362,4 +11,85%
60 DIA /TRYDIA 26,90502 +5,99%
61 AKRO /TRYAkropolis 0,1439776 +3,50%
62 OM /TRYMANTRA 129,140 -0,31%
63 CELO /TRYCelo 27,04861 +9,30%
64 STMX /TRYStormX 0,2410341 +2,76%
65 CLV /TRYCLV 3,339409 -5,14%
66 RSR /TRYReserve Rights 0,2858200 +7,76%
67 SPELL /TRYSpell Token 0,02902 +5,91%
68 FTM /TRYFantom 29,602 +20,87%
69 MKR /TRYMaker 56.166 -2,57%
70 GTC /TRYGitcoin 27,8774 +6,67%
71 YGG /TRYYield Guild Games 18,84100 +7,31%
72 CTSI /TRYCartesi 5,77281 +4,06%
73 SLP /TRYSmooth Love Potion 0,11876 +3,16%
74 STORJ /TRYStorj 18,69 +6,68%
75 DENT /TRYDent 0,04266 +7,86%
76 SOL /TRYSolana 8.899,6 -0,79%
77 SHIB /TRYShiba Inu 0,00093060 +8,97%
78 USDT /TRYTether 34,48 -0,14%
79 AVAX /TRYAvalanche 1.459,7 +16,56%
80 CHZ /TRYChiliz 2,879 +9,34%
81 DOGE /TRYDogecoin 15,938 +17,87%
82 ETH /TRYEthereum 115.769 -0,40%
83 LTC /TRYLitecoin 3.540 +13,35%
84 DOT /TRYPolkadot 264,2 +26,23%
85 QUICK /TRYQuickSwap 1,607795 +5,92%
86 UMA /TRYUMA 95,21 +5,61%
87 ENS /TRYEthereum Name Service 688,3 +1,25%