FORTH/TRY

Ampleforth Governance Token Al Sat

En İyi Alış
116,4044 TRY
En İyi Satış
116,6458 TRY
116,5492
-1,83%
24s En Yüksek
119,8992 TRY
24s En Düşük
109,7508 TRY
Günlük Hacim
26948.220 FORTH
Fiyat (TRY) Miktar Toplam
151,9300 470.610 71.500
117,4389 42.735 5.019
117,3699 38.684 4.540
117,3695 14.080 1.653
117,3350 46.387 5.443
117,2665 22.675 2.659
117,2660 15.890 1.863
117,2320 17.622 2.066
117,2315 40.245 4.718
117,1975 25.240 2.958
117,1970 21.231 2.488
117,1625 13.385 1.568
117,1286 7.272 852
117,1280 17.500 2.050
117,0941 10.876 1.274
117,0936 46.854 5.486
117,0596 21.365 2.501
117,0591 24.523 2.871
117,0251 42.888 5.019
117,0246 3.923 459
116,9906 48.395 5.662
116,9901 10.628 1.243
116,9562 29.050 3.398
116,9217 31.591 3.694
116,9211 24.219 2.832
116,8872 48.190 5.633
116,8866 15.107 1.766
116,8527 13.550 1.583
116,8182 26.466 3.092
116,7838 20.304 2.371
116,7493 2.805 327
116,7148 18.498 2.159
116,6803 3.668 428
116,6458 41.366 4.825
116,5492
116,4044 20.877 2.430
116,3700 17.195 2.001
116,3355 28.037 3.262
116,3010 6.079 707
116,2665 18.765 2.182
116,2320 1.984 231
116,1976 9.866 1.146
116,1631 11.662 1.355
116,1294 35.372 4.108
116,1286 26.490 3.076
116,0949 5.315 617
116,0941 41.609 4.831
116,0596 15.079 1.750
116,0260 19.098 2.216
116,0252 5.729 665
115,9915 7.435 862
115,9907 45.095 5.231
115,9570 36.373 4.218
115,9226 27.735 3.215
115,9217 9.063 1.051
115,8881 40.727 4.720
115,8536 23.621 2.737
115,8192 36.197 4.192
115,7847 39.213 4.540
115,7502 35.243 4.079
115,7157 21.171 2.450
115,6813 15.727 1.819
115,6123 34.377 3.974
115,5779 10.420 1.204
115,5434 7.197 832
115,4745 19.782 2.284
115,3710 36.995 4.268
115,3366 36.035 4.156
115,1987 2.373 273
115,0608 23.235 2.673
114,9574 22.240 2.557
114,9229 43.808 5.035
114,8885 33.509 3.850
114,8540 23.493 2.698
114,8195 43.321 4.974
Zaman Fiyat (TRY) Miktar
3' 5'' 116,5492 1.500
5' 25'' 116,4392 2.400
10' 21'' 116,1807 1.200
18' 5'' 116,3838 1.500
23' 20'' 116,1815 2.700
28' 9'' 116,1657 2.100
30' 12'' 115,9077 1.500
35' 29'' 116,0479 2.700
39' 37'' 115,7535 2.400
42' 32'' 115,6088 1.500
44' 33'' 115,7428 1.200
47' 24'' 115,5846 1.500
51' 57'' 115,6114 3.421
52' 12'' 115,6114 6.283
58' 56'' 115,2261 1.500
1s 1' 2'' 115,2743 2.700
1s 3' 56'' 115,2089 1.800
1s 6' 21'' 114,9868 1.800
1s 8' 37'' 114,9580 1.200
1s 10' 40'' 114,9772 2.700
1s 13' 13'' 114,9195 2.400
1s 13' 13'' 114,8774 9.657
1s 13' 32'' 114,8774 14.924
1s 13' 53'' 114,8774 13.621
1s 13' 54'' 114,8429 12.797
1s 14' 10'' 114,8429 9.634
1s 14' 26'' 114,8429 19.121
1s 14' 26'' 114,8083 28.534
1s 14' 48'' 114,8083 1.068
1s 14' 48'' 114,7738 36.246
1s 14' 48'' 114,7392 9.498
1s 15' 11'' 114,7392 19.056
1s 15' 26'' 114,5153 2.700
1s 17' 48'' 114,3740 1.800
1s 31' 37'' 114,1176 1.800
1s 34' 20'' 114,0488 2.100
1s 36' 58'' 114,0832 1.500
1s 41' 31'' 114,0967 1.200
1s 43' 58'' 113,7834 1.200
1s 48' 12'' 114,1414 2.700
1s 50' 34'' 114,1695 2.100
1s 53' 6'' 113,8582 2.400
2s 0' 12'' 113,7616 1.200
2s 2' 51'' 113,7682 3.303
2s 2' 51'' 113,7336 12.143
2s 3' 14'' 113,7336 4.386
2s 3' 14'' 113,6990 29.861
2s 3' 14'' 113,3408 2.400
2s 6' 32'' 113,3670 2.100
2s 9' 0'' 113,4812 2.100
2s 13' 11'' 113,7260 1.800
2s 15' 18'' 113,7883 1.800
2s 17' 45'' 113,7886 2.100
2s 20' 16'' 114,1266 2.100
2s 22' 57'' 113,9100 2.700
2s 25' 53'' 113,7815 1.500
2s 28' 14'' 113,8348 1.800
2s 33' 31'' 113,7120 2.400
2s 35' 38'' 113,8636 1.800
2s 38' 38'' 113,7812 2.100
2s 43' 11'' 113,6086 1.200
2s 45' 28'' 113,6528 2.100
2s 47' 34'' 113,5982 1.200
2s 52' 10'' 113,3828 1.800
2s 54' 33'' 113,2862 2.400
2s 58' 40'' 113,2439 19.792
3s 1' 52'' 113,1205 2.100
3s 4' 17'' 113,2243 1.800
3s 6' 1'' 113,2458 19.001
3s 6' 16'' 113,2458 9.766
3s 6' 35'' 113,2458 18.396
3s 6' 48'' 113,2458 0.026
3s 6' 48'' 113,2804 19.115
3s 6' 59'' 113,2804 1.701
3s 7' 5'' 113,3977 2.100
3s 7' 13'' 113,2804 7.834
3s 7' 29'' 113,2804 13.478
3s 7' 29'' 113,3150 10.787
3s 7' 30'' 113,3496 0.493
3s 7' 43'' 113,3496 13.584
3s 7' 43'' 113,3842 15.223
3s 7' 58'' 113,3842 9.775
3s 12' 3'' 113,8261 2.400
3s 14' 27'' 113,8158 2.100
3s 19' 18'' 113,8474 1.800
3s 21' 50'' 113,8749 1.800
3s 26' 32'' 113,9986 1.800
3s 29' 7'' 113,9029 2.100
3s 34' 16'' 114,0008 2.700
3s 38' 37'' 114,0456 2.400
3s 42' 53'' 114,0260 1.800
3s 45' 8'' 113,9882 2.700
3s 52' 16'' 113,9330 1.800
3s 54' 46'' 113,8472 1.800
3s 59' 18'' 113,8357 29.780
3s 59' 35'' 113,8357 6.526
3s 59' 36'' 113,8011 15.823
3s 59' 36'' 113,7665 13.068
3s 59' 48'' 113,7665 29.250
3s 59' 49'' 113,7319 2.671

TRY
FORTH

TRY
FORTH
İşlem Çifti İşlem Fiyat (TRY) Miktar (FORTH) Aktif Miktar (FORTH) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (FORTH) Aktif Miktar (FORTH) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,009402 +0,30%
2 ZRX /TRY0x 14,98965 +2,46%
3 TRX /TRYTRON 6,9138 +1,28%
4 BAL /TRYBalancer 82,7352 +6,18%
5 BAT /TRYBasic Attention Token 7,44896 +1,45%
6 1INCH /TRY1inch Network 11,69 +4,10%
7 ENJ /TRYEnjin Coin 6,92 +1,17%
8 AAVE /TRYAave 5.745 +1,59%
9 COMP /TRYCompound 1.909 +1,49%
10 GNO /TRYGnosis 9.122,03 +2,85%
11 CQT /TRYCovalent 0,2624 +126,99%
12 KEEP /TRYKeep Network 4,57628 -4,98%
13 EOS /TRYEOS 22,86 +2,42%
14 LRC /TRYLoopring 6,289 +3,45%
15 KNC /TRYKyber Network 18,89 +2,44%
16 OXT /TRYOrchid 2,76543 +0,80%
17 GRT /TRYThe Graph 7,790 -2,30%
18 BNT /TRYBancor 22,88437 +6,14%
19 BTC /TRYBitcoin 3.358.046 +2,91%
20 DAI /TRYDai 34,43849 -0,60%
21 OCEAN /TRYOcean Protocol 19,076 -0,40%
22 PAXG /TRYPAX Gold 92.543 +1,29%
23 SAND /TRYThe Sandbox 12,08 +2,20%
24 SUSHI /TRYSushiSwap 27,1765 +1,71%
25 YFI /TRYYearn.Finance 227.514,7 +4,94%
26 AXS /TRYAxie Infinity Shard v2 200,8 +2,71%
27 BADGER /TRYBadger DAO 115,3980 +2,65%
28 REP /TRYAugur 33,128 +21,42%
29 SNX /TRYSynthetix 62,8 +4,67%
30 MANA /TRYDecentraland 14,18 +1,43%
31 CRV /TRYCurve DAO Token 13,86 -0,36%
32 GALA /TRYGala 1,0254 +2,34%
33 AUDIO /TRYAudius 4,976 +0,71%
34 APE /TRYApeCoin 40,50 +6,30%
35 GMT /TRYSTEPN 5,81 +3,38%
36 CELR /TRYCeler Network 0,518084 +3,36%
37 DYDX /TRYdYdX 44,37 +3,72%
38 HOT /TRYHolo 0,07371 +1,64%
39 OMG /TRYOMG Network 10,5854 +3,52%
40 COTI /TRYCOTI 3,532 +1,00%
41 IMX /TRYImmutable X 46,2 +1,54%
42 BICO /TRYBiconomy 10,02756 +5,27%
43 ACH /TRYAlchemy Pay 0,7822 +0,19%
44 KIN /TRYKin 0,000393 +4,24%
45 CVC /TRYCivic 4,84768 +1,86%
46 FORTH /TRYAmpleforth Governance Token 116,5492 -1,83%
47 RARI /TRYRarible 59 -1,67%
48 IDEX /TRYIDEX 1,379650 +1,69%
49 RARE /TRYSuperRare 4,060 +1,25%
50 QNT /TRYQuant 3.062,04 -0,25%
51 FUN /TRYFUNToken 0,1198246 +4,85%
52 MTL /TRYMetal 41,98 +0,26%
53 TRU /TRYTrueFi 2,951147 +2,94%
54 FXS /TRYFrax Share 84,3136 +3,72%
55 AMP /TRYAmp 0,15874 -1,34%
56 XRP /TRYXRP 38,972 +0,08%
57 DODO /TRYDODO 4,31060 +0,67%
59 UNI /TRYUniswap 319,6 +2,30%
60 DIA /TRYDIA 24,89154 +2,49%
61 AKRO /TRYAkropolis 0,1362057 -0,58%
62 OM /TRYMANTRA 120,511 -9,01%
63 CELO /TRYCelo 24,37598 +4,81%
64 STMX /TRYStormX 0,2311511 -2,15%
65 CLV /TRYCLV 3,576819 -16,34%
66 RSR /TRYReserve Rights 0,2682700 +1,73%
67 SPELL /TRYSpell Token 0,02725 +0,52%
68 FTM /TRYFantom 24,370 +2,06%
69 MKR /TRYMaker 54.967 +4,68%
70 GTC /TRYGitcoin 25,5662 +2,77%
71 YGG /TRYYield Guild Games 17,27600 +3,29%
72 CTSI /TRYCartesi 5,33666 +2,16%
73 SLP /TRYSmooth Love Potion 0,11720 +3,27%
74 STORJ /TRYStorj 17,40 +1,16%
75 DENT /TRYDent 0,03937 +3,99%
76 SOL /TRYSolana 8.501,4 +2,90%
77 SHIB /TRYShiba Inu 0,00085260 +0,74%
78 USDT /TRYTether 34,48 -0,52%
79 AVAX /TRYAvalanche 1.228,0 +2,02%
80 CHZ /TRYChiliz 2,575 +0,08%
81 DOGE /TRYDogecoin 13,370 -0,87%
82 ETH /TRYEthereum 115.173 +7,11%
83 LTC /TRYLitecoin 3.091 +3,24%
84 DOT /TRYPolkadot 204,3 -1,30%
85 QUICK /TRYQuickSwap 1,495501 +3,22%
86 UMA /TRYUMA 89,21 +2,22%
87 ENS /TRYEthereum Name Service 661,6 +6,52%