FORTH/TRY

Ampleforth Governance Token Al Sat

En İyi Alış
169,3372 TRY
En İyi Satış
170,0985 TRY
169,7536
+3,89%
24s En Yüksek
175,4846 TRY
24s En Düşük
162,4102 TRY
Günlük Hacim
21172.692 FORTH
Fiyat (TRY) Miktar Toplam
172,2399 35.703 6.149
172,2042 39.859 6.864
172,1686 32.596 5.612
172,0972 46.490 8.001
172,0615 8.456 1.455
171,9544 34.001 5.847
171,9187 8.539 1.468
171,8830 34.038 5.851
171,3120 37.766 6.470
171,2406 32.336 5.537
171,2049 22.315 3.820
170,9908 32.451 5.549
170,9551 30.472 5.209
170,8123 17.001 2.904
170,7053 16.315 2.785
170,6696 17.541 2.994
170,6339 14.549 2.483
170,4911 7.302 1.245
170,4554 24.610 4.195
170,4198 27.923 4.759
170,3841 41.228 7.025
170,3484 28.136 4.793
170,3127 53.416 9.097
170,2770 42.563 7.247
170,2413 63.615 10.830
170,2056 17.235 2.933
170,1699 54.867 9.337
170,1342 24.298 4.134
170,0985 45.146 7.679
169,7536
169,3372 74.676 12.645
169,3016 34.704 5.875
169,2659 63.083 10.678
169,2302 74.829 12.663
169,1945 64.356 10.889
169,1588 35.670 6.034
169,1232 48.117 8.138
169,0875 29.355 4.964
169,0518 28.518 4.821
168,9804 31.752 5.365
168,9448 20.545 3.471
168,7664 24.954 4.211
168,5880 21.278 3.587
168,4452 15.670 2.640
168,4096 11.303 1.904
168,3739 29.757 5.010
168,3382 17.736 2.986
168,1955 32.712 5.502
168,1241 37.938 6.378
168,0884 7.527 1.265
168,0528 20.593 3.461
168,0171 39.774 6.683
167,9814 43.826 7.362
167,9457 24.255 4.074
167,8744 14.273 2.396
167,8030 21.344 3.582
167,7673 30.135 5.056
167,6960 8.584 1.440
Zaman Fiyat (TRY) Miktar
1' 52'' 169,7536 1.500
4' 15'' 169,6703 2.700
11' 41'' 169,8475 1.800
19' 13'' 169,7441 1.800
21' 57'' 169,5192 2.400
24' 21'' 169,7690 2.400
26' 58'' 169,6084 2.100
29' 19'' 169,3231 2.400
32' 13'' 169,7511 2.100
34' 49'' 169,7345 2.100
37' 29'' 170,4386 2.400
40' 17'' 170,4386 1.500
42' 46'' 169,8913 1.200
45' 36'' 169,8484 2.100
47' 55'' 170,1455 2.400
52' 29'' 170,2073 2.400
54' 36'' 170,2333 2.400
59' 34'' 170,1549 2.100
1s 6' 50'' 169,7687 1.800
1s 9' 35'' 169,5823 2.100
1s 11' 47'' 169,6037 2.400
1s 13' 53'' 169,8177 2.400
1s 16' 10'' 169,8094 1.500
1s 18' 25'' 169,8236 1.500
1s 21' 21'' 169,7963 1.500
1s 23' 35'' 170,2065 1.500
1s 25' 53'' 170,1958 1.500
1s 28' 16'' 170,1673 1.800
1s 36' 1'' 171,0031 1.200
1s 36' 12'' 171,0376 40.613
1s 36' 27'' 171,0376 0.762
1s 36' 27'' 171,0733 42.108
1s 36' 41'' 171,0733 0.479
1s 36' 41'' 171,2516 35.329
1s 38' 12'' 171,7514 1.200
1s 40' 49'' 171,7013 1.500
1s 46' 15'' 172,1059 2.400
1s 50' 37'' 172,2582 1.500
1s 52' 47'' 172,1940 2.400
1s 55' 1'' 171,9000 2.400
1s 57' 32'' 172,1178 1.500
1s 59' 58'' 171,7548 1.800
2s 10' 22'' 172,0679 2.400
2s 18' 16'' 171,6503 2.100
2s 20' 32'' 171,7909 1.500
2s 25' 40'' 171,6121 1.800
2s 28' 25'' 171,9797 2.100
2s 30' 28'' 171,9000 2.700
2s 34' 58'' 172,1535 2.700
2s 40' 16'' 172,2904 1.200
2s 42' 24'' 172,0679 2.700
2s 44' 53'' 171,6346 2.100
2s 50' 15'' 171,2853 1.500
2s 52' 47'' 170,6560 2.400
2s 52' 49'' 171,2640 3.389
2s 53' 0'' 171,2640 4.857
2s 53' 16'' 171,2640 15.874
2s 53' 16'' 171,2283 15.622
2s 55' 17'' 170,8952 2.100
2s 59' 52'' 170,5918 2.100
3s 2' 52'' 170,6157 2.700
3s 5' 6'' 170,4504 2.400
3s 7' 58'' 170,2767 2.100
3s 10' 6'' 170,1162 1.500
3s 14' 38'' 170,4730 1.500
3s 30' 18'' 171,7751 2.100
3s 32' 54'' 172,0249 1.800
3s 40' 43'' 171,9764 2.100
3s 50' 41'' 171,7892 2.700
3s 54' 56'' 171,7992 2.638
3s 54' 57'' 171,7635 6.799
3s 55' 9'' 171,7635 26.134
3s 55' 21'' 171,7635 15.244
3s 55' 22'' 171,7278 11.585
3s 55' 35'' 171,7278 38.052
3s 57' 50'' 171,5755 2.700
4s 0' 29'' 171,4719 2.100
4s 3' 25'' 171,4039 2.100
4s 6' 4'' 171,9751 1.800
4s 8' 47'' 171,9560 2.100
4s 13' 27'' 172,3222 2.400
4s 20' 46'' 171,9011 1.200
4s 23' 13'' 172,2618 2.700
4s 30' 11'' 172,1178 2.100
4s 32' 23'' 171,7930 1.800
4s 37' 12'' 171,4709 1.200
4s 39' 37'' 171,6850 2.700
4s 41' 42'' 171,9277 2.100
4s 46' 52'' 172,1161 1.800
4s 56' 26'' 171,9823 1.500
4s 58' 45'' 172,1825 2.400
5s 0' 45'' 172,1140 1.200
5s 4' 57'' 171,9201 2.400
5s 12' 9'' 171,7607 1.500
5s 15' 3'' 171,8106 2.700
5s 17' 46'' 172,3617 2.400
5s 20' 26'' 172,1011 2.100
5s 25' 3'' 171,9344 1.500
5s 34' 26'' 171,4005 2.400
5s 37' 6'' 171,4067 4.480

TRY
FORTH

TRY
FORTH
İşlem Çifti İşlem Fiyat (TRY) Miktar (FORTH) Aktif Miktar (FORTH) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (FORTH) Aktif Miktar (FORTH) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 ZRX /TRY0x 16,31513 +0,13%
2 TRX /TRYTRON 8,9448 +4,40%
3 BAL /TRYBalancer 97,0730 +2,78%
4 BAT /TRYBasic Attention Token 8,40145 +3,39%
5 ENJ /TRYEnjin Coin 6,23 +5,77%
6 COMP /TRYCompound 2.798 -0,25%
7 GNO /TRYGnosis 8.384,79 +2,68%
8 CQT /TRYCovalent 0,1224 -9,87%
9 KEEP /TRYKeep Network 4,53360 +5,23%
10 EOS /TRYEOS 29,50 +2,47%
11 LRC /TRYLoopring 6,376 +6,94%
12 KNC /TRYKyber Network 19,51 +3,78%
13 OXT /TRYOrchid 3,96973 +1,65%
14 GRT /TRYThe Graph 7,214 +2,27%
15 BNT /TRYBancor 25,34491 +5,50%
16 BTC /TRYBitcoin 3.756.797 +3,04%
17 DAI /TRYDai 35,74589 +0,02%
18 OCEAN /TRYOcean Protocol 20,453 +13,48%
19 PAXG /TRYPAX Gold 97.928 +0,62%
20 SAND /TRYThe Sandbox 20,47 +3,49%
21 SUSHI /TRYSushiSwap 49,0054 +1,96%
22 YFI /TRYYearn.Finance 277.560,5 +1,83%
23 BADGER /TRYBadger DAO 143,1147 +2,54%
24 REP /TRYAugur 27,140 -13,37%
25 SNX /TRYSynthetix 60,8 +7,04%
26 MANA /TRYDecentraland 17,22 +2,14%
27 CRV /TRYCurve DAO Token 29,30 -0,81%
28 GALA /TRYGala 1,2202 +6,37%
29 GMT /TRYSTEPN 3,76 +7,12%
30 CELR /TRYCeler Network 0,561103 +7,49%
31 DYDX /TRYdYdX 43,13 +7,21%
32 HOT /TRYHolo 0,08693 +12,65%
33 OMG /TRYOMG Network 12,7213 +10,32%
34 COTI /TRYCOTI 3,806 +5,55%
35 IMX /TRYImmutable X 43,4 +3,83%
36 BICO /TRYBiconomy 9,31852 +7,04%
37 KIN /TRYKin 0,000343 -4,19%
38 CVC /TRYCivic 5,30660 +1,55%
39 FORTH /TRYAmpleforth Governance Token 169,7536 +3,89%
40 RARI /TRYRarible 69 +2,99%
41 IDEX /TRYIDEX 1,817713 +2,49%
42 RARE /TRYSuperRare 3,478 +4,54%
43 QNT /TRYQuant 4.056,07 +8,96%
44 FUN /TRYFUNToken 0,1340004 -0,96%
45 TRU /TRYTrueFi 2,585668 +5,25%
46 FXS /TRYFrax Share 104,8371 +0,87%
47 XRP /TRYXRP 113,025 +3,02%
48 DODO /TRYDODO 4,35940 +4,01%
50 UNI /TRYUniswap 475,6 +0,61%
51 DIA /TRYDIA 21,97278 +5,55%
52 OM /TRYMANTRA 126,981 +0,44%
53 CELO /TRYCelo 21,08093 +2,30%
54 STMX /TRYStormX 0,1973056 +3,15%
55 CLV /TRYCLV 2,113205 +28,77%
56 RSR /TRYReserve Rights 0,4779400 +3,60%
57 SPELL /TRYSpell Token 0,03134 +1,03%
58 MKR /TRYMaker 45.666 +0,23%
59 GTC /TRYGitcoin 21,6096 +5,26%
60 YGG /TRYYield Guild Games 12,90800 +2,40%
61 CTSI /TRYCartesi 5,02623 +6,61%
62 SLP /TRYSmooth Love Potion 0,11777 +6,12%
63 STORJ /TRYStorj 16,69 +4,77%
64 DENT /TRYDent 0,04684 +9,46%
65 SOL /TRYSolana 9.232,4 +9,41%
66 SHIB /TRYShiba Inu 0,00073640 +3,07%
67 USDT /TRYTether 35,66 -0,06%
68 CHZ /TRYChiliz 2,777 +4,60%
69 DOGE /TRYDogecoin 13,026 +6,53%
70 ETH /TRYEthereum 117.569 +1,06%
71 LTC /TRYLitecoin 4.140 0,00%
72 DOT /TRYPolkadot 235,2 +4,07%
73 QUICK /TRYQuickSwap 1,253469 +3,24%
74 UMA /TRYUMA 89,70 +4,53%
75 ENS /TRYEthereum Name Service 1.237,2 +3,76%