FORTH/TRY

Ampleforth Governance Token Al Sat

En İyi Alış
177,2870 TRY
En İyi Satış
177,3014 TRY
177,2870
-6,77%
24s En Yüksek
202,2608 TRY
24s En Düşük
175,9634 TRY
Günlük Hacim
41486.068 FORTH
Fiyat (TRY) Miktar Toplam
180,7104 17.463 3.156
180,5684 5.191 937
180,3908 7.983 1.440
180,3553 5.369 968
180,3198 49.335 8.896
180,2843 15.912 2.869
180,1422 3.603 649
180,0712 19.632 3.535
180,0002 24.559 4.421
179,8937 42.678 7.678
179,8226 37.541 6.751
179,7161 3.737 672
179,5386 1.134 204
179,1835 19.478 3.490
178,9704 3.221 576
178,9349 16.006 2.864
178,6508 7.244 1.294
178,6153 48.107 8.593
178,5798 29.645 5.294
177,7986 23.376 4.156
177,7631 41.595 7.394
177,6565 43.461 7.721
177,6210 6.826 1.212
177,5500 4.786 850
177,3724 10.151 1.801
177,3369 24.662 4.373
177,3014 8.590 1.523
177,2870
177,2870 4.980 883
177,2515 5.719 1.014
177,1805 45.657 8.090
177,1450 29.880 5.293
177,0385 2.473 438
176,8610 7.211 1.275
176,7900 30.813 5.447
176,7190 38.474 6.799
176,6125 25.144 4.441
176,5415 25.133 4.437
176,5060 2.968 524
176,4705 9.226 1.628
176,3640 37.479 6.610
176,2575 47.267 8.331
176,1510 17.887 3.151
176,0800 28.805 5.072
176,0445 14.882 2.620
176,0090 9.446 1.663
175,8315 12.384 2.177
175,7605 36.402 6.398
175,6895 6.951 1.221
175,6540 5.390 947
175,5475 5.052 887
175,3700 38.364 6.728
175,3345 6.750 1.184
175,2635 28.572 5.008
175,2280 14.268 2.500
175,1570 18.899 3.310
175,0505 37.161 6.505
175,0150 2.087 365
174,9795 5.610 982
174,9440 36.209 6.335
174,9085 40.638 7.108
174,8730 11.814 2.066
Zaman Fiyat (TRY) Miktar
2' 1'' 177,2870 23.418
2' 11'' 177,3580 6.961
2' 11'' 177,4645 19.037
2' 25'' 177,4645 0.743
2' 25'' 177,5000 29.281
2' 40'' 177,5000 6.152
2' 40'' 177,6775 7.046
2' 55'' 177,6775 19.213
3' 6'' 177,7130 1.863
3' 20'' 177,7130 25.285
4' 21'' 177,9148 2.400
6' 52'' 178,5286 2.100
11' 22'' 178,6360 11.799
11' 34'' 178,6360 20.598
11' 45'' 178,6360 4.223
13' 54'' 179,2429 2.400
18' 58'' 179,4058 1.500
21' 28'' 180,0084 2.700
30' 8'' 179,8065 2.700
37' 29'' 179,8248 2.700
40' 18'' 180,4218 1.200
42' 50'' 180,2498 1.200
48' 9'' 180,4795 2.400
50' 24'' 181,1406 1.200
52' 54'' 181,0538 2.400
55' 3'' 181,2273 1.200
57' 34'' 180,7210 2.400
1s 0' 28'' 180,5774 1.800
1s 5' 8'' 180,6251 2.400
1s 7' 51'' 180,9204 1.800
1s 11' 56'' 180,9435 29.192
1s 11' 56'' 180,9790 3.635
1s 12' 38'' 181,4306 1.200
1s 15' 31'' 181,1414 2.400
1s 18' 26'' 181,1130 2.100
1s 21' 12'' 181,0325 2.100
1s 23' 26'' 180,4500 1.800
1s 26' 11'' 180,6453 1.200
1s 31' 42'' 179,5489 1.500
1s 34' 20'' 179,5030 1.887
1s 34' 33'' 179,5030 13.358
1s 34' 34'' 179,3965 9.405
1s 34' 48'' 179,3965 3.489
1s 35' 3'' 179,3965 19.682
1s 35' 3'' 179,0414 17.668
1s 35' 4'' 179,0059 5.488
1s 35' 21'' 179,0059 2.287
1s 35' 34'' 179,0059 27.668
1s 35' 47'' 179,0059 14.515
1s 35' 47'' 178,8639 14.329
1s 35' 47'' 178,8284 18.082
1s 35' 59'' 178,8284 5.109
1s 35' 59'' 178,7928 11.917
1s 36' 0'' 178,7573 10.512
1s 36' 17'' 178,7573 14.526
1s 36' 31'' 178,7573 21.714
1s 36' 31'' 178,7218 6.291
1s 36' 55'' 178,7218 13.979
1s 36' 55'' 178,6153 5.194
1s 36' 56'' 178,5443 5.760
1s 37' 10'' 178,5443 23.717
1s 41' 13'' 178,5109 1.800
1s 44' 2'' 179,0050 2.400
1s 46' 33'' 179,0050 1.500
1s 49' 13'' 178,6724 1.200
1s 54' 39'' 179,4078 2.100
1s 57' 36'' 179,4271 1.800
2s 0' 13'' 179,5184 2.400
2s 2' 17'' 179,6204 1.200
2s 4' 51'' 179,8592 2.400
2s 10' 21'' 179,6067 1.500
2s 13' 3'' 180,0226 1.200
2s 15' 21'' 179,7730 2.100
2s 17' 25'' 179,7847 2.400
2s 19' 47'' 180,6257 1.800
2s 22' 8'' 180,5698 1.200
2s 25' 21'' 180,8775 1.200
2s 27' 37'' 181,3506 2.100
2s 30' 3'' 181,3459 1.500
2s 32' 22'' 181,4603 5.879
2s 32' 32'' 181,4603 27.041
2s 32' 34'' 181,9652 2.400
2s 32' 44'' 181,4603 4.770
2s 32' 44'' 181,4958 15.735
2s 32' 44'' 181,5668 5.083
2s 32' 45'' 181,6378 11.858
2s 35' 30'' 182,0539 2.700
2s 46' 33'' 181,9178 1.500
2s 48' 49'' 182,3036 1.200
2s 51' 33'' 181,7719 2.400
2s 54' 9'' 182,1072 1.200
2s 56' 13'' 181,8666 2.100
2s 58' 31'' 181,1612 1.200
3s 3' 9'' 180,8898 2.400
3s 4' 3'' 180,8169 10.176
3s 4' 4'' 180,7814 4.462
3s 4' 17'' 180,7814 6.273
3s 4' 17'' 180,7104 10.811
3s 4' 28'' 180,7104 1.654
3s 4' 38'' 180,7104 9.834

TRY
FORTH

TRY
FORTH
İşlem Çifti İşlem Fiyat (TRY) Miktar (FORTH) Aktif Miktar (FORTH) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (FORTH) Aktif Miktar (FORTH) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,116894 -5,57%
2 ZRX /TRY0x 15,82590 -6,97%
3 TRX /TRYTRON 8,6836 -1,70%
4 BAL /TRYBalancer 88,1653 -7,56%
5 BAT /TRYBasic Attention Token 7,40342 -8,34%
6 1INCH /TRY1inch Network 13,39 -6,43%
7 ENJ /TRYEnjin Coin 7,64 -7,39%
8 AAVE /TRYAave 10.513 -11,34%
9 COMP /TRYCompound 2.819 -7,60%
10 GNO /TRYGnosis 9.321,56 -3,38%
11 CQT /TRYCovalent 0,2188 +6,27%
12 KEEP /TRYKeep Network 4,64595 -7,09%
13 EOS /TRYEOS 27,74 -8,02%
14 LRC /TRYLoopring 6,862 -8,52%
15 KNC /TRYKyber Network 18,21 -5,84%
16 OXT /TRYOrchid 3,72750 -3,12%
17 GRT /TRYThe Graph 7,208 -7,22%
18 BNT /TRYBancor 23,76132 -4,61%
19 BTC /TRYBitcoin 3.418.671 -1,10%
20 DAI /TRYDai 35,53076 +0,42%
21 OCEAN /TRYOcean Protocol 20,114 -5,18%
22 PAXG /TRYPAX Gold 93.061 -0,13%
23 SAND /TRYThe Sandbox 19,66 -7,74%
24 SUSHI /TRYSushiSwap 50,2737 -11,61%
25 YFI /TRYYearn.Finance 299.478,0 -8,19%
26 AXS /TRYAxie Infinity Shard v2 213,8 -7,08%
27 BADGER /TRYBadger DAO 139,5961 +8,45%
28 REP /TRYAugur 36,191 -1,44%
29 SNX /TRYSynthetix 69,5 -10,78%
30 MANA /TRYDecentraland 16,46 -8,15%
31 CRV /TRYCurve DAO Token 27,45 -15,67%
32 GALA /TRYGala 1,2216 -9,44%
33 AUDIO /TRYAudius 5,359 -7,54%
34 APE /TRYApeCoin 39,62 -8,54%
35 GMT /TRYSTEPN 4,62 -10,29%
36 CELR /TRYCeler Network 0,641840 -7,46%
37 DYDX /TRYdYdX 49,83 -10,28%
38 HOT /TRYHolo 0,08239 -7,48%
39 OMG /TRYOMG Network 11,6292 -8,58%
40 COTI /TRYCOTI 4,196 -7,31%
41 IMX /TRYImmutable X 46,4 -10,25%
42 BICO /TRYBiconomy 9,70788 -7,09%
43 ACH /TRYAlchemy Pay 0,8145 -6,94%
44 KIN /TRYKin 0,000457 -3,18%
45 CVC /TRYCivic 6,29699 +5,41%
46 FORTH /TRYAmpleforth Governance Token 177,2870 -6,77%
47 RARI /TRYRarible 95 +1,06%
48 IDEX /TRYIDEX 2,445802 +28,73%
49 RARE /TRYSuperRare 3,801 -7,54%
50 QNT /TRYQuant 3.782,85 -6,19%
51 FUN /TRYFUNToken 0,1826634 +16,33%
52 MTL /TRYMetal 39,17 -4,09%
53 TRU /TRYTrueFi 2,999380 -7,14%
54 FXS /TRYFrax Share 88,5307 -7,41%
55 AMP /TRYAmp 0,26990 -7,80%
56 XRP /TRYXRP 78,521 -3,99%
57 DODO /TRYDODO 4,94308 -7,20%
59 UNI /TRYUniswap 478,9 -4,77%
60 DIA /TRYDIA 23,01582 -4,92%
61 AKRO /TRYAkropolis 0,0625900 -11,02%
62 OM /TRYMANTRA 127,052 -7,34%
63 CELO /TRYCelo 23,10932 -6,10%
64 STMX /TRYStormX 0,2008235 -5,32%
65 CLV /TRYCLV 2,239588 -3,40%
66 RSR /TRYReserve Rights 0,3806300 -5,74%
67 SPELL /TRYSpell Token 0,02584 -6,21%
68 FTM /TRYFantom 33,741 -7,15%
69 MKR /TRYMaker 57.227 -4,57%
70 GTC /TRYGitcoin 24,9778 -5,29%
71 YGG /TRYYield Guild Games 16,77600 -8,01%
72 CTSI /TRYCartesi 5,28643 -6,07%
73 SLP /TRYSmooth Love Potion 0,13626 -7,53%
74 STORJ /TRYStorj 15,83 -5,15%
75 DENT /TRYDent 0,03962 -8,16%
76 SOL /TRYSolana 6.428,5 -7,24%
77 SHIB /TRYShiba Inu 0,00076370 -5,00%
78 USDT /TRYTether 35,52 +0,28%
79 AVAX /TRYAvalanche 1.317,0 -7,67%
80 CHZ /TRYChiliz 2,939 -8,10%
81 DOGE /TRYDogecoin 11,082 -4,80%
82 ETH /TRYEthereum 118.236 -4,29%
83 LTC /TRYLitecoin 3.513 -3,49%
84 DOT /TRYPolkadot 243,7 -6,70%
85 QUICK /TRYQuickSwap 1,476800 -7,56%
86 UMA /TRYUMA 89,81 -7,37%
87 ENS /TRYEthereum Name Service 1.197,4 -8,74%