BTC/TRY

Bitcoin Al Sat

En İyi Alış
1.852.335 TRY
En İyi Satış
1.857.069 TRY
1.856.122
+0,11%
24s En Yüksek
1.882.050 TRY
24s En Düşük
1.845.557 TRY
Günlük Hacim
126.20176 BTC
Fiyat (TRY) Miktar Toplam
1.860.794 0.03145 58.522
1.860.678 0.06593 122.675
1.860.578 0.05208 96.899
1.860.414 0.04730 87.998
1.860.288 0.03180 59.157
1.860.181 0.04945 91.986
1.860.166 0.07054 131.216
1.860.000 0.05408 100.589
1.859.689 0.07414 137.877
1.859.655 0.04327 80.467
1.859.485 0.08907 165.624
1.859.438 0.00263 4.890
1.859.433 0.01179 21.923
1.859.356 0.07817 145.346
1.859.355 0.07656 142.352
1.858.982 0.01150 21.378
1.858.929 0.01804 33.535
1.858.743 0.00526 9.777
1.858.740 0.05356 99.554
1.858.695 0.04172 77.545
1.858.694 0.09046 168.137
1.858.557 0.01666 30.964
1.858.465 0.01249 23.212
1.858.371 0.02800 52.034
1.858.227 0.04260 79.160
1.858.185 0.09717 180.560
1.858.045 0.09842 182.869
1.857.999 0.01157 21.497
1.857.952 0.01466 27.238
1.857.931 0.05524 102.632
1.857.813 0.05778 107.344
1.857.812 0.02780 51.647
1.857.777 0.00318 5.908
1.857.648 0.00649 12.056
1.857.647 0.07046 130.890
1.857.627 0.02838 52.719
1.857.584 0.02350 43.653
1.857.488 0.01087 20.191
1.857.441 0.06683 124.133
1.857.421 0.07382 137.115
1.857.269 0.08860 164.554
1.857.268 0.08914 165.557
1.857.255 0.02440 45.317
1.857.069 0.03712 68.934
1.856.122
1.852.335 0.03631 67.258
1.851.630 0.07144 132.280
1.851.407 0.00210 3.888
1.851.111 0.13461 249.178
1.851.098 0.04439 82.170
1.850.944 0.05850 108.280
1.850.479 0.16043 296.872
1.850.465 0.01521 28.146
1.849.788 0.00662 12.246
1.849.787 0.02156 39.881
1.849.616 0.09042 167.242
1.849.551 0.09561 176.836
1.848.623 0.16214 299.736
1.848.225 0.02092 38.665
1.848.163 0.01463 27.039
1.848.162 0.01983 36.649
1.847.695 0.10264 189.647
1.847.515 0.07617 140.725
1.847.312 0.06157 113.739
1.846.767 0.15251 281.650
1.845.839 0.07336 135.411
1.845.126 0.11503 212.245
1.845.020 0.07554 139.373
1.845.001 0.05982 110.368
1.845.000 0.07451 137.471
1.844.911 0.08789 162.149
1.844.797 0.02162 39.885
Zaman Fiyat (TRY) Miktar
0' 38'' 1.856.122 0.03240
1' 32'' 1.856.596 0.01080
2' 22'' 1.855.649 0.02880
3' 17'' 1.854.702 0.01080
3' 59'' 1.852.920 0.02880
4' 59'' 1.855.260 0.01440
5' 50'' 1.853.505 0.02880
6' 42'' 1.853.137 0.01440
7' 36'' 1.854.820 0.00360
8' 20'' 1.856.502 0.01440
9' 17'' 1.855.380 0.02160
10' 6'' 1.857.624 0.02160
10' 52'' 1.856.502 0.01440
11' 44'' 1.856.560 0.01440
12' 34'' 1.855.194 0.01800
13' 18'' 1.856.452 0.01080
14' 4'' 1.855.591 0.02160
14' 55'' 1.855.160 0.00720
15' 52'' 1.853.437 0.02160
16' 36'' 1.853.002 0.02520
17' 18'' 1.853.001 0.01080
18' 9'' 1.856.405 0.01080
18' 55'' 1.856.405 0.03240
19' 38'' 1.855.648 0.01440
20' 23'' 1.854.465 0.02880
21' 5'' 1.851.509 0.02160
21' 48'' 1.856.217 0.01800
22' 31'' 1.854.683 0.03240
23' 19'' 1.854.990 0.02880
24' 4'' 1.854.990 0.01800
24' 53'' 1.854.683 0.01080
25' 36'' 1.854.376 0.01800
26' 35'' 1.854.683 0.03240
27' 24'' 1.854.985 0.01800
28' 22'' 1.855.596 0.01080
29' 21'' 1.854.470 0.01080
30' 4'' 1.858.073 0.00720
31' 9'' 1.858.129 0.03240
32' 3'' 1.858.728 0.02160
32' 46'' 1.859.301 0.01440
33' 35'' 1.856.437 0.01440
34' 34'' 1.857.758 0.02520
35' 27'' 1.855.488 0.02880
36' 13'' 1.854.916 0.01800
37' 12'' 1.855.706 0.03240
38' 1'' 1.855.037 0.00720
38' 52'' 1.854.814 0.02160
39' 42'' 1.854.814 0.02160
40' 30'' 1.854.582 0.01080
41' 15'' 1.855.672 0.00720
42' 9'' 1.854.800 0.03240
42' 55'' 1.853.410 0.00360
43' 50'' 1.851.661 0.00360
44' 38'' 1.852.827 0.02160
45' 28'' 1.851.042 0.01440
46' 16'' 1.855.420 0.01800
47' 7'' 1.853.549 0.01080
47' 56'' 1.855.076 0.00360
48' 45'' 1.852.424 0.00720
49' 36'' 1.850.977 0.01800
50' 30'' 1.852.424 0.02880
51' 11'' 1.850.146 0.03240
52' 2'' 1.853.594 0.02520
53' 0'' 1.851.809 0.01440
53' 46'' 1.850.574 0.02160
54' 44'' 1.850.574 0.03240
55' 38'' 1.853.078 0.03240
56' 21'' 1.851.074 0.01440
57' 18'' 1.853.578 0.00720
58' 17'' 1.854.079 0.02880
59' 4'' 1.854.005 0.00720
59' 51'' 1.852.855 0.02520
1s 0' 40'' 1.851.870 0.00720
1s 1' 29'' 1.849.253 0.01440
1s 2' 10'' 1.849.253 0.03240
1s 2' 58'' 1.851.788 0.03240
1s 3' 45'' 1.852.211 0.03240
1s 4' 37'' 1.850.943 0.00360
1s 5' 18'' 1.851.788 0.02880
1s 5' 59'' 1.850.520 0.00360
1s 6' 56'' 1.847.953 0.03240
1s 7' 54'' 1.849.721 0.03240
1s 8' 35'' 1.847.762 0.01800
1s 9' 17'' 1.848.889 0.01800
1s 10' 10'' 1.848.513 0.01080
1s 11' 7'' 1.848.513 0.03240
1s 12' 1'' 1.850.767 0.00360
1s 12' 43'' 1.848.888 0.00360
1s 13' 35'' 1.850.766 0.00360
1s 14' 31'' 1.849.264 0.01800
1s 15' 29'' 1.848.685 0.01800
1s 16' 16'' 1.847.457 0.00720
1s 16' 57'' 1.850.016 0.02880
1s 17' 46'' 1.845.557 0.00360
1s 18' 28'' 1.846.091 0.02160
1s 19' 9'' 1.848.820 0.03240
1s 20' 0'' 1.846.637 0.02160
1s 20' 50'' 1.848.274 0.00360
1s 21' 41'' 1.848.820 0.02520
1s 22' 24'' 1.847.650 0.01080

TRY
BTC

TRY
BTC
İşlem Çifti İşlem Fiyat (TRY) Miktar (BTC) Aktif Miktar (BTC) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (BTC) Aktif Miktar (BTC) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 0,974016 +5,28%
2 ZRX /TRY0x 9,18653 +1,61%
3 TRX /TRYTRON 5,2070 +2,14%
4 ANT /TRYAragon 204,8542 +6,24%
5 BAL /TRYBalancer 56,6914 -2,98%
6 BAND /TRYBand Protocol 33,97 -0,73%
7 BAT /TRYBasic Attention Token 5,33422 +1,58%
8 1INCH /TRY1inch Network 8,62 -2,16%
9 ENJ /TRYEnjin Coin 4,57 +0,88%
10 AAVE /TRYAave 4.294 -0,44%
11 COMP /TRYCompound 1.414 +0,35%
12 GNO /TRYGnosis 4.887,32 +1,24%
13 CQT /TRYCovalent 0,1378 -8,68%
14 KEEP /TRYKeep Network 3,26228 -0,40%
15 EOS /TRYEOS 15,91 +1,60%
16 LRC /TRYLoopring 4,006 +0,30%
17 KNC /TRYKyber Network 13,97 -0,64%
18 OXT /TRYOrchid 2,23272 -1,40%
19 GRT /TRYThe Graph 4,524 +1,16%
20 BNT /TRYBancor 15,09960 +1,37%
21 BTC /TRYBitcoin 1.856.122 +0,11%
22 DAI /TRYDai 34,24751 -0,33%
23 OCEAN /TRYOcean Protocol 15,891 +0,25%
24 PAXG /TRYPAX Gold 85.740 -0,37%
25 SAND /TRYThe Sandbox 8,24 +1,73%
26 SUSHI /TRYSushiSwap 19,2636 +0,63%
27 YFI /TRYYearn.Finance 164.862,2 +0,94%
28 AXS /TRYAxie Infinity Shard v2 146,1 +1,04%
29 BADGER /TRYBadger DAO 83,7773 -1,01%
30 REP /TRYAugur 22,694 -2,68%
31 SNX /TRYSynthetix 43,2 +1,65%
32 MANA /TRYDecentraland 8,74 +2,10%
33 CRV /TRYCurve DAO Token 8,79 -2,12%
34 GALA /TRYGala 0,6280 +4,91%
35 AUDIO /TRYAudius 4,156 +1,32%
36 APE /TRYApeCoin 24,92 +13,89%
37 GMT /TRYSTEPN 3,81 -0,26%
38 CELR /TRYCeler Network 0,356691 +1,66%
39 DYDX /TRYdYdX 29,48 +2,22%
40 HOT /TRYHolo 0,05074 +1,99%
41 OMG /TRYOMG Network 7,1920 +4,42%
42 COTI /TRYCOTI 2,637 +0,23%
43 IMX /TRYImmutable X 40,4 +1,51%
44 BICO /TRYBiconomy 7,11531 +2,82%
45 ACH /TRYAlchemy Pay 0,5675 +1,79%
46 KIN /TRYKin 0,000521 -7,13%
47 CVC /TRYCivic 3,09081 +2,00%
48 FORTH /TRYAmpleforth Governance Token 91,9676 +2,01%
49 RARI /TRYRarible 56 +1,82%
50 IDEX /TRYIDEX 1,476888 -2,50%
51 RARE /TRYSuperRare 4,934 +1,23%
52 QNT /TRYQuant 2.070,91 +5,22%
53 FUN /TRYFUNToken 0,1067317 +0,57%
54 MTL /TRYMetal 28,31 +2,02%
55 TRU /TRYTrueFi 2,720490 +0,05%
56 FXS /TRYFrax Share 59,6819 +1,65%
57 AMP /TRYAmp 0,12350 +0,72%
58 XRP /TRYXRP 18,026 +0,28%
59 DODO /TRYDODO 3,51178 +0,83%
61 UNI /TRYUniswap 220,3 +3,48%
62 DIA /TRYDIA 11,03660 -0,67%
63 AKRO /TRYAkropolis 0,1442450 +2,96%
64 OM /TRYMANTRA 29,592 -3,60%
65 CELO /TRYCelo 13,98101 +1,07%
66 STMX /TRYStormX 0,2039349 -2,02%
67 CLV /TRYCLV 1,303226 -1,13%
68 RSR /TRYReserve Rights 0,1636600 +2,02%
69 SPELL /TRYSpell Token 0,01697 +0,24%
70 FTM /TRYFantom 13,279 +3,89%
71 MKR /TRYMaker 52.902 +0,37%
72 GTC /TRYGitcoin 19,5110 +0,43%
73 YGG /TRYYield Guild Games 12,05400 +0,99%
74 CTSI /TRYCartesi 4,00850 +1,04%
75 KP3R /TRYKeep3rV1 1.417,691 -0,08%
76 SLP /TRYSmooth Love Potion 0,07916 +2,29%
77 STORJ /TRYStorj 11,35 +1,79%
78 DENT /TRYDent 0,02415 +1,30%
79 SOL /TRYSolana 4.377,5 +1,74%
80 SHIB /TRYShiba Inu 0,00044123 +0,25%
81 USDT /TRYTether 34,26 -0,32%
82 ADA /TRYCardano 11,13 +2,58%
83 AVAX /TRYAvalanche 749,4 +2,88%
84 CHZ /TRYChiliz 1,730 +3,41%
85 DOGE /TRYDogecoin 3,267 +2,77%
86 ETH /TRYEthereum 77.946 +1,67%
87 LTC /TRYLitecoin 2.121 -2,53%
88 DOT /TRYPolkadot 139,9 +2,19%
89 QUICK /TRYQuickSwap 1,427228 -7,04%
90 UMA /TRYUMA 71,17 -1,24%
91 ENS /TRYEthereum Name Service 549,7 +1,55%