GNO/TRY

Gnosis Al Sat

En İyi Alış
9.260,16 TRY
En İyi Satış
9.311,09 TRY
9.310,17
+1,10%
24s En Yüksek
9.383,18 TRY
24s En Düşük
8.968,68 TRY
Günlük Hacim
227.8872 GNO
Fiyat (TRY) Miktar Toplam
9.400,69 0.0961 903
9.397,24 0.1636 1.537
9.393,80 0.1233 1.158
9.390,35 0.2322 2.180
9.386,90 0.3858 3.621
9.383,46 0.7045 6.611
9.380,01 0.6214 5.829
9.376,57 0.8976 8.416
9.373,12 0.8224 7.708
9.369,67 0.6799 6.370
9.366,23 0.7068 6.620
9.362,78 0.7286 6.822
9.359,34 0.5015 4.694
9.355,89 0.2567 2.402
9.352,44 0.1533 1.434
9.349,00 0.3638 3.401
9.345,55 0.6784 6.340
9.342,11 0.6658 6.220
9.338,66 0.9908 9.253
9.335,21 0.5672 5.295
9.331,77 0.5712 5.330
9.328,32 0.5765 5.378
9.324,88 0.2745 2.560
9.321,43 0.5323 4.962
9.317,98 0.1336 1.245
9.314,54 0.6431 5.990
9.311,09 0.5030 4.683
9.310,17
9.260,16 0.7261 6.724
9.256,71 0.4834 4.475
9.253,27 0.0871 806
9.249,82 0.2366 2.189
9.246,38 0.0933 863
9.242,93 0.7101 6.563
9.239,49 0.5137 4.746
9.236,04 0.5015 4.632
9.232,60 0.3685 3.402
9.229,15 0.6522 6.019
9.225,71 0.3550 3.275
9.222,26 0.7502 6.919
9.215,37 0.4815 4.437
9.208,48 0.1105 1.018
9.201,59 0.6047 5.564
9.198,15 0.7683 7.067
9.194,70 0.3520 3.237
9.191,26 0.8648 7.949
9.187,81 0.3879 3.564
9.184,37 0.7323 6.726
9.180,92 0.0700 643
9.174,03 0.3465 3.179
9.170,59 0.4674 4.286
9.167,14 0.6171 5.657
9.163,70 0.7615 6.978
9.160,25 0.3827 3.506
Zaman Fiyat (TRY) Miktar
5' 2'' 9.310,17 0.0240
7' 15'' 9.321,04 0.0240
9' 48'' 9.290,17 0.0720
12' 39'' 9.312,19 0.0480
15' 31'' 9.305,63 0.0720
17' 36'' 9.325,26 0.0320
19' 57'' 9.296,66 0.0560
27' 31'' 9.301,11 0.0240
29' 39'' 9.304,93 0.0400
32' 13'' 9.313,55 0.0480
34' 21'' 9.301,36 0.0320
36' 38'' 9.333,86 0.0320
44' 27'' 9.320,18 0.0480
47' 0'' 9.317,64 0.0480
49' 6'' 9.334,60 0.0320
51' 16'' 9.334,60 0.0240
53' 32'' 9.321,38 0.0560
55' 33'' 9.339,12 0.0720
1s 0' 28'' 9.335,80 0.0480
1s 3' 2'' 9.342,44 0.0480
1s 5' 36'' 9.315,89 0.0720
1s 8' 34'' 9.328,89 0.0480
1s 11' 16'' 9.345,76 0.0560
1s 13' 29'' 9.345,75 0.0560
1s 18' 9'' 9.345,75 0.0560
1s 20' 36'' 9.345,76 0.0640
1s 21' 26'' 9.349,19 0.2735
1s 21' 45'' 9.349,19 0.2111
1s 21' 45'' 9.352,63 0.1068
1s 22' 56'' 9.383,18 0.0400
1s 25' 49'' 9.365,53 0.0400
1s 28' 17'' 9.353,12 0.0560
1s 30' 44'' 9.352,96 0.0560
1s 33' 18'' 9.352,68 0.0640
1s 36' 50'' 9.349,73 0.6525
1s 37' 26'' 9.349,73 0.1299
1s 37' 26'' 9.346,28 0.1258
1s 38' 41'' 9.322,54 0.0720
1s 44' 21'' 9.345,62 0.0560
1s 46' 23'' 9.344,96 0.0560
1s 49' 16'' 9.344,96 0.0720
1s 52' 15'' 9.344,74 0.0560
1s 54' 10'' 9.347,52 0.5006
1s 54' 29'' 9.347,52 0.0480
1s 54' 29'' 9.350,97 0.3245
1s 54' 46'' 9.350,97 0.2312
1s 54' 47'' 9.354,42 0.6502
1s 58' 3'' 9.363,24 0.0480
2s 0' 11'' 9.361,75 0.0400
2s 2' 16'' 9.365,86 0.0400
2s 4' 37'' 9.361,28 0.0480
2s 7' 2'' 9.356,71 0.0720
2s 9' 17'' 9.375,00 0.0480
2s 11' 24'' 9.370,43 0.0320
2s 18' 46'' 9.351,54 0.0400
2s 21' 21'' 9.368,93 0.0720
2s 23' 34'' 9.351,54 0.0720
2s 26' 26'' 9.368,93 0.0400
2s 29' 14'' 9.342,48 0.0240
2s 31' 21'' 9.338,08 0.0240
2s 33' 23'' 9.338,08 0.0640
2s 40' 38'' 9.345,50 0.0560
2s 46' 0'' 9.365,78 0.0400
2s 56' 11'' 9.360,98 0.0320
2s 58' 48'' 9.366,89 0.0400
3s 6' 20'' 9.360,67 0.0320
3s 9' 5'' 9.350,00 0.0240
3s 13' 42'' 9.346,12 0.0320
3s 15' 50'' 9.349,59 0.0240
3s 18' 43'' 9.348,43 0.0640
3s 20' 48'' 9.349,59 0.0720
3s 23' 36'' 9.334,31 0.0640
3s 25' 43'' 9.334,31 0.0640
3s 28' 27'' 9.341,95 0.0240
3s 32' 55'' 9.332,00 0.0240
3s 40' 55'' 9.323,47 0.0240
3s 43' 11'' 9.361,48 0.0640
3s 50' 26'' 9.345,55 0.0560
3s 52' 47'' 9.362,09 0.0320
3s 55' 28'' 9.349,69 0.0320
3s 57' 49'' 9.331,62 0.0320
4s 0' 14'' 9.327,55 0.0400
4s 2' 35'' 9.327,31 0.0400
4s 10' 1'' 9.327,31 0.0560
4s 12' 38'' 9.325,14 0.0320
4s 14' 53'' 9.323,17 0.0400
4s 17' 42'' 9.309,96 0.0240
4s 22' 25'' 9.292,37 0.0320
4s 24' 57'' 9.315,84 0.0480
4s 27' 3'' 9.296,28 0.0560
4s 29' 54'' 9.314,88 0.0400
4s 32' 9'' 9.314,88 0.0400
4s 34' 14'' 9.301,67 0.0320
4s 36' 39'' 9.314,88 0.0480
4s 39' 30'' 9.301,67 0.0400
4s 42' 2'' 9.301,67 0.0480
4s 44' 59'' 9.301,67 0.0480
4s 52' 3'' 9.289,26 0.0240
4s 54' 8'' 9.287,54 0.0320
4s 56' 48'' 9.291,68 0.0400

TRY
GNO

TRY
GNO
İşlem Çifti İşlem Fiyat (TRY) Miktar (GNO) Aktif Miktar (GNO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (GNO) Aktif Miktar (GNO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,021676 -5,33%
2 ZRX /TRY0x 15,90499 +3,17%
3 TRX /TRYTRON 7,3675 +7,27%
4 BAL /TRYBalancer 85,1061 +1,45%
5 BAT /TRYBasic Attention Token 8,44624 +11,05%
6 1INCH /TRY1inch Network 12,50 +6,20%
7 ENJ /TRYEnjin Coin 7,59 +8,43%
8 AAVE /TRYAave 6.088 +4,84%
9 COMP /TRYCompound 2.147 +13,84%
10 GNO /TRYGnosis 9.310,17 +1,10%
11 CQT /TRYCovalent 0,2012 +2,65%
12 KEEP /TRYKeep Network 4,47864 -2,40%
13 EOS /TRYEOS 26,32 +9,08%
14 LRC /TRYLoopring 6,865 +9,42%
15 KNC /TRYKyber Network 20,31 +5,78%
16 OXT /TRYOrchid 2,95632 +13,52%
17 GRT /TRYThe Graph 8,881 +16,72%
18 BNT /TRYBancor 23,52588 +2,45%
19 BTC /TRYBitcoin 3.393.797 -0,65%
20 DAI /TRYDai 34,50883 -0,04%
21 OCEAN /TRYOcean Protocol 19,897 +5,36%
22 PAXG /TRYPAX Gold 94.108 +0,86%
23 SAND /TRYThe Sandbox 13,62 +10,91%
24 SUSHI /TRYSushiSwap 32,0601 +16,73%
25 YFI /TRYYearn.Finance 233.811,7 +2,92%
26 AXS /TRYAxie Infinity Shard v2 224,8 +11,07%
27 BADGER /TRYBadger DAO 120,1193 +1,73%
28 REP /TRYAugur 28,925 -1,92%
29 SNX /TRYSynthetix 68,2 +7,91%
30 MANA /TRYDecentraland 16,69 +13,61%
31 CRV /TRYCurve DAO Token 16,92 +19,07%
32 GALA /TRYGala 1,0760 +8,16%
33 AUDIO /TRYAudius 5,232 +4,79%
34 APE /TRYApeCoin 42,61 +6,58%
35 GMT /TRYSTEPN 6,50 +2,52%
36 CELR /TRYCeler Network 0,580274 +9,29%
37 DYDX /TRYdYdX 48,41 +8,96%
38 HOT /TRYHolo 0,08369 +12,34%
39 OMG /TRYOMG Network 11,4372 +6,57%
40 COTI /TRYCOTI 4,924 +38,47%
41 IMX /TRYImmutable X 52,4 +11,02%
42 BICO /TRYBiconomy 10,32853 +7,26%
43 ACH /TRYAlchemy Pay 0,8602 +6,50%
44 KIN /TRYKin 0,000382 +0,26%
45 CVC /TRYCivic 5,00504 +3,01%
46 FORTH /TRYAmpleforth Governance Token 120,9191 +0,02%
47 RARI /TRYRarible 69 +7,81%
48 IDEX /TRYIDEX 1,432306 +4,21%
49 RARE /TRYSuperRare 4,366 +4,75%
50 QNT /TRYQuant 3.446,82 +15,95%
51 FUN /TRYFUNToken 0,1258753 +2,42%
52 MTL /TRYMetal 47,70 +12,93%
53 TRU /TRYTrueFi 3,087080 +4,81%
54 FXS /TRYFrax Share 88,8448 +5,70%
55 AMP /TRYAmp 0,17290 +6,14%
56 XRP /TRYXRP 52,662 +9,64%
57 DODO /TRYDODO 4,52858 +3,57%
59 UNI /TRYUniswap 362,0 +10,84%
60 DIA /TRYDIA 26,76842 +5,43%
61 AKRO /TRYAkropolis 0,1436538 +2,95%
62 OM /TRYMANTRA 130,732 +2,28%
63 CELO /TRYCelo 27,15404 +9,64%
64 STMX /TRYStormX 0,2426232 +2,90%
65 CLV /TRYCLV 3,290511 -6,85%
66 RSR /TRYReserve Rights 0,2873000 +8,50%
67 SPELL /TRYSpell Token 0,02885 +4,53%
68 FTM /TRYFantom 29,296 +19,10%
69 MKR /TRYMaker 56.181 -2,15%
70 GTC /TRYGitcoin 27,8389 +5,83%
71 YGG /TRYYield Guild Games 18,77200 +6,25%
72 CTSI /TRYCartesi 5,77984 +3,85%
73 SLP /TRYSmooth Love Potion 0,11826 +2,57%
74 STORJ /TRYStorj 18,57 +5,45%
75 DENT /TRYDent 0,04311 +8,70%
76 SOL /TRYSolana 8.910,5 -0,38%
77 SHIB /TRYShiba Inu 0,00093060 +8,97%
78 USDT /TRYTether 34,43 -0,49%
79 AVAX /TRYAvalanche 1.458,4 +15,46%
80 CHZ /TRYChiliz 2,869 +8,92%
81 DOGE /TRYDogecoin 16,155 +19,82%
82 ETH /TRYEthereum 115.548 -0,52%
83 LTC /TRYLitecoin 3.518 +12,15%
84 DOT /TRYPolkadot 262,5 +24,88%
85 QUICK /TRYQuickSwap 1,598389 +5,40%
86 UMA /TRYUMA 94,88 +5,19%
87 ENS /TRYEthereum Name Service 687,2 +1,12%