GNO/TRY

Gnosis Al Sat

En İyi Alış
9.881,80 TRY
En İyi Satış
9.917,86 TRY
9.908,82
-3,40%
24s En Yüksek
10.341,80 TRY
24s En Düşük
9.809,39 TRY
Günlük Hacim
116.1344 GNO
Fiyat (TRY) Miktar Toplam
9.983,55 0.2993 2.988
9.981,43 0.4862 4.853
9.980,02 0.8060 8.044
9.977,90 0.8128 8.110
9.976,48 0.1035 1.033
9.974,37 0.7692 7.672
9.972,95 0.2005 2.000
9.970,84 0.7908 7.885
9.969,41 0.8117 8.092
9.967,30 0.6400 6.379
9.965,88 0.3896 3.883
9.963,77 0.6851 6.826
9.962,35 0.6449 6.425
9.958,81 0.3292 3.278
9.956,71 0.7213 7.182
9.955,28 0.7186 7.154
9.953,18 0.6256 6.227
9.951,74 0.7552 7.516
9.949,64 0.2453 2.441
9.948,21 0.8806 8.760
9.946,11 0.6494 6.459
9.944,68 0.9309 9.258
9.942,58 0.8038 7.992
9.941,14 0.3983 3.960
9.939,05 0.4291 4.265
9.937,61 0.8502 8.449
9.935,52 0.3726 3.702
9.934,07 0.8840 8.782
9.930,54 0.3098 3.076
9.924,92 0.0978 971
9.921,39 0.6883 6.829
9.917,86 0.3389 3.361
9.908,82
9.881,80 0.8363 8.264
9.878,26 0.2925 2.889
9.874,73 0.4381 4.326
9.872,67 0.2182 2.154
9.871,20 0.0712 703
9.867,66 0.0663 654
9.864,13 0.1850 1.825
9.862,08 0.0717 707
9.860,60 0.2848 2.808
9.858,55 0.7824 7.713
9.857,07 0.8026 7.911
9.855,02 0.7968 7.852
9.853,53 0.6143 6.053
9.851,49 0.9710 9.566
9.850,00 0.1507 1.484
9.847,95 0.8680 8.548
9.846,47 0.7850 7.729
9.842,93 0.7625 7.505
9.840,89 0.8334 8.201
9.839,40 0.6827 6.717
9.837,36 0.8387 8.251
9.835,87 0.0527 518
9.830,30 0.6547 6.436
9.826,77 0.6053 5.948
9.792,22 0.2459 2.408
Zaman Fiyat (TRY) Miktar
1' 8'' 9.908,82 0.0320
3' 13'' 9.881,46 0.0640
5' 47'' 9.899,95 0.0240
8' 16'' 9.904,82 0.0400
16' 10'' 9.895,50 0.0240
19' 1'' 9.899,94 0.0320
24' 40'' 9.893,45 0.0320
29' 58'' 9.866,60 0.0320
35' 26'' 9.915,87 0.0720
37' 53'' 9.893,67 0.0400
40' 46'' 9.915,56 0.0480
43' 24'' 9.895,36 0.0240
45' 38'' 9.900,73 0.0400
48' 34'' 9.898,05 0.0560
53' 28'' 9.893,03 0.0560
56' 13'' 9.897,20 0.0320
58' 28'' 9.893,80 0.0720
1s 0' 30'' 9.886,32 0.0480
1s 3' 18'' 9.908,07 0.0560
1s 5' 36'' 9.895,56 0.0320
1s 8' 13'' 9.904,68 0.0480
1s 10' 47'' 9.880,24 0.0320
1s 13' 13'' 9.887,23 0.0320
1s 16' 0'' 9.891,40 0.0400
1s 18' 14'' 9.906,38 0.0240
1s 20' 48'' 9.879,10 0.0640
1s 26' 12'' 9.891,14 0.0640
1s 29' 2'' 9.865,29 0.0560
1s 31' 6'' 9.851,38 0.0240
1s 36' 22'' 9.879,83 0.0560
1s 39' 4'' 9.856,32 0.0400
1s 41' 37'' 9.857,99 0.0240
1s 44' 31'' 9.839,08 0.0240
1s 47' 5'' 9.819,88 0.0640
1s 49' 55'' 9.842,70 0.0480
1s 52' 12'' 9.809,39 0.0320
1s 54' 48'' 9.817,16 0.0480
1s 57' 20'' 9.855,85 0.0400
2s 1' 55'' 9.854,87 0.0560
2s 4' 12'' 9.872,31 0.0240
2s 9' 18'' 9.884,39 0.0240
2s 12' 14'' 9.908,47 0.0400
2s 15' 2'' 9.915,68 0.0400
2s 19' 53'' 9.974,37 0.0320
2s 22' 29'' 9.977,48 0.0640
2s 25' 23'' 9.994,29 0.0640
2s 28' 12'' 9.997,89 0.0480
2s 30' 39'' 10.008,64 0.0480
2s 35' 57'' 10.052,88 0.0640
2s 41' 15'' 10.046,59 0.0640
2s 43' 36'' 10.022,13 0.0320
2s 48' 25'' 10.038,11 0.0640
2s 52' 43'' 10.042,20 0.0480
2s 57' 14'' 10.051,12 0.0480
3s 4' 34'' 10.036,90 0.0640
3s 6' 34'' 10.030,12 0.0560
3s 8' 35'' 10.054,47 0.0400
3s 11' 27'' 10.057,94 0.0240
3s 13' 38'' 10.038,42 0.0640
3s 16' 34'' 10.033,89 0.0640
3s 19' 33'' 10.017,84 0.0640
3s 22' 25'' 10.013,10 0.0640
3s 29' 21'' 9.992,32 0.0720
3s 31' 40'' 9.973,50 0.0400
3s 33' 48'' 9.969,33 0.0240
3s 38' 49'' 9.994,86 0.0240
3s 41' 22'' 9.995,29 0.0400
3s 46' 31'' 9.976,69 0.0640
3s 49' 21'' 9.971,24 0.0640
3s 52' 14'' 9.975,91 0.0320
3s 55' 3'' 9.956,46 0.0320
3s 57' 35'' 9.951,71 0.0480
4s 2' 40'' 9.992,87 0.0560
4s 7' 38'' 9.985,37 0.0320
4s 10' 20'' 10.001,50 0.0400
4s 12' 36'' 9.994,56 0.0560
4s 15' 3'' 10.004,46 0.0400
4s 17' 39'' 9.996,11 0.0560
4s 25' 9'' 9.983,97 0.0640
4s 27' 23'' 10.004,19 0.0480
4s 30' 19'' 10.003,48 0.0240
4s 33' 1'' 9.987,44 0.0560
4s 38' 5'' 10.014,37 0.0560
4s 40' 55'' 10.014,79 0.0400
4s 43' 29'' 9.989,70 0.0400
4s 45' 34'' 9.993,16 0.0480
4s 51' 6'' 9.991,89 0.0640
4s 53' 48'' 10.004,40 0.0400
4s 55' 56'' 10.020,31 0.0320
4s 58' 24'' 10.040,96 0.0320
5s 3' 48'' 10.043,09 0.0400
5s 8' 53'' 10.028,52 0.0400
5s 14' 28'' 10.025,06 0.0480
5s 17' 10'' 10.058,23 0.0560
5s 19' 29'' 10.024,85 0.0560
5s 24' 50'' 10.035,47 0.0640
5s 26' 59'' 10.029,24 0.0640
5s 29' 51'' 10.045,31 0.0320
5s 32' 4'' 10.030,87 0.0480
5s 34' 31'' 10.029,66 0.0560

TRY
GNO

TRY
GNO
İşlem Çifti İşlem Fiyat (TRY) Miktar (GNO) Aktif Miktar (GNO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (GNO) Aktif Miktar (GNO) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,245703 +1,67%
2 ZRX /TRY0x 16,65360 -10,85%
3 TRX /TRYTRON 8,8715 -2,81%
4 BAL /TRYBalancer 89,9660 -8,00%
5 BAT /TRYBasic Attention Token 8,75614 -11,65%
6 1INCH /TRY1inch Network 13,83 -6,74%
7 ENJ /TRYEnjin Coin 7,89 -8,79%
8 AAVE /TRYAave 11.985 -11,04%
9 COMP /TRYCompound 2.857 -7,84%
10 GNO /TRYGnosis 9.908,82 -3,40%
11 CQT /TRYCovalent 0,1968 +0,87%
12 KEEP /TRYKeep Network 4,76767 -6,88%
13 EOS /TRYEOS 27,86 -9,25%
14 LRC /TRYLoopring 7,179 -7,64%
15 KNC /TRYKyber Network 18,63 -10,73%
16 OXT /TRYOrchid 4,03690 -11,22%
17 GRT /TRYThe Graph 7,405 -8,48%
18 BNT /TRYBancor 24,35466 -7,83%
19 BTC /TRYBitcoin 3.371.449 -3,56%
20 DAI /TRYDai 35,34289 -0,14%
21 OCEAN /TRYOcean Protocol 19,621 -6,43%
22 PAXG /TRYPAX Gold 92.917 +0,08%
23 SAND /TRYThe Sandbox 19,81 -10,24%
24 SUSHI /TRYSushiSwap 51,2919 -12,02%
25 YFI /TRYYearn.Finance 303.350,2 -7,22%
26 AXS /TRYAxie Infinity Shard v2 223,4 -8,14%
27 BADGER /TRYBadger DAO 146,7260 -6,48%
28 REP /TRYAugur 37,414 -0,89%
29 SNX /TRYSynthetix 72,4 -11,06%
30 MANA /TRYDecentraland 17,53 -8,08%
31 CRV /TRYCurve DAO Token 33,78 -9,14%
32 GALA /TRYGala 1,2744 -9,07%
33 AUDIO /TRYAudius 5,438 -5,69%
34 APE /TRYApeCoin 42,10 -8,00%
35 GMT /TRYSTEPN 4,72 -3,28%
36 CELR /TRYCeler Network 0,726318 -9,53%
37 DYDX /TRYdYdX 52,25 -5,17%
38 HOT /TRYHolo 0,08383 -8,59%
39 OMG /TRYOMG Network 11,9806 -9,12%
40 COTI /TRYCOTI 4,346 -8,54%
41 IMX /TRYImmutable X 47,7 -9,49%
42 BICO /TRYBiconomy 10,24695 -8,33%
43 ACH /TRYAlchemy Pay 0,8542 -8,27%
44 KIN /TRYKin 0,000500 +1,42%
45 CVC /TRYCivic 6,08885 -4,93%
46 FORTH /TRYAmpleforth Governance Token 183,7700 -7,00%
47 RARI /TRYRarible 91 -5,21%
48 IDEX /TRYIDEX 2,232792 -1,56%
49 RARE /TRYSuperRare 3,966 -6,99%
50 QNT /TRYQuant 3.948,22 -8,84%
51 FUN /TRYFUNToken 0,1836473 -0,21%
52 MTL /TRYMetal 39,70 -10,40%
53 TRU /TRYTrueFi 3,204656 -7,63%
54 FXS /TRYFrax Share 136,2294 -4,56%
55 AMP /TRYAmp 0,27350 -7,24%
56 XRP /TRYXRP 77,078 -5,13%
57 DODO /TRYDODO 5,30153 -7,33%
59 UNI /TRYUniswap 459,0 -9,14%
60 DIA /TRYDIA 24,77277 -6,82%
61 AKRO /TRYAkropolis 0,0364719 +5,14%
62 OM /TRYMANTRA 128,856 -4,30%
63 CELO /TRYCelo 23,46655 -7,50%
64 STMX /TRYStormX 0,2066108 -7,62%
65 CLV /TRYCLV 2,456312 -4,19%
66 RSR /TRYReserve Rights 0,4830500 -5,71%
67 SPELL /TRYSpell Token 0,02664 -7,76%
68 FTM /TRYFantom 32,142 -8,00%
69 MKR /TRYMaker 53.960 -7,94%
70 GTC /TRYGitcoin 26,1287 -6,58%
71 YGG /TRYYield Guild Games 17,88300 -7,27%
72 CTSI /TRYCartesi 5,52162 -7,20%
73 SLP /TRYSmooth Love Potion 0,13812 -9,87%
74 STORJ /TRYStorj 16,53 -8,72%
75 DENT /TRYDent 0,04368 -7,63%
76 SOL /TRYSolana 6.681,3 -5,00%
77 SHIB /TRYShiba Inu 0,00076710 -5,88%
78 USDT /TRYTether 35,32 -0,20%
79 AVAX /TRYAvalanche 1.336,2 -7,64%
80 CHZ /TRYChiliz 3,052 -8,13%
81 DOGE /TRYDogecoin 11,156 -5,47%
82 ETH /TRYEthereum 118.805 -3,98%
83 LTC /TRYLitecoin 3.665 -5,52%
84 DOT /TRYPolkadot 246,9 -8,18%
85 QUICK /TRYQuickSwap 1,522450 -7,73%
86 UMA /TRYUMA 94,59 -7,86%
87 ENS /TRYEthereum Name Service 1.175,4 -10,55%