ETH/TRY

Ethereum Al Sat

En İyi Alış
129.122 TRY
En İyi Satış
129.328 TRY
129.307
-1,70%
24s En Yüksek
132.462 TRY
24s En Düşük
123.850 TRY
Günlük Hacim
2022.7548 ETH
Fiyat (TRY) Miktar Toplam
129.750 0.0292 3.789
129.746 0.1344 17.438
129.745 0.1590 20.629
129.741 0.1380 17.904
129.712 0.0612 7.938
129.648 0.2525 32.736
129.642 0.4174 54.113
129.641 0.2307 29.908
129.631 0.0076 985
129.584 0.2584 33.485
129.582 0.1377 17.843
129.580 0.1770 22.936
129.564 0.0380 4.923
129.554 0.2585 33.490
129.553 0.3259 42.221
129.551 0.0752 9.742
129.543 0.3113 40.327
129.542 0.3413 44.213
129.525 0.1386 17.952
129.506 0.1573 20.371
129.487 0.3137 40.620
129.465 0.3566 46.167
129.460 0.2983 38.618
129.456 0.2460 31.846
129.447 0.1493 19.326
129.443 0.2523 32.658
129.434 0.0797 10.316
129.422 0.4467 57.813
129.421 0.3700 47.886
129.396 0.3891 50.348
129.395 0.0688 8.902
129.392 0.3063 39.633
129.390 0.2998 38.791
129.382 0.2784 36.020
129.359 0.2688 34.772
129.356 0.0308 3.984
129.355 0.1709 22.107
129.343 0.2447 31.650
129.342 0.2379 30.770
129.328 0.3508 45.368
129.307
129.122 0.3095 39.963
129.121 0.1379 17.806
129.112 0.1174 15.158
129.108 0.3879 50.081
129.099 0.3856 49.781
129.097 0.1361 17.570
129.092 0.3098 39.993
129.086 0.4279 55.236
129.079 0.4154 53.619
129.073 0.4198 54.185
129.065 0.0616 7.950
129.058 0.2468 31.852
129.057 0.2233 28.818
129.055 0.1894 24.443
129.054 0.2859 36.897
129.034 0.4052 52.285
129.033 0.2998 38.684
129.023 0.1385 17.870
129.017 0.4246 54.781
129.016 0.3506 45.233
129.015 0.2934 37.853
129.009 0.4512 58.209
128.801 0.1057 13.614
128.800 0.3983 51.301
128.792 0.3567 45.940
128.776 0.3417 44.003
128.775 0.2503 32.232
128.774 0.0778 10.019
128.762 0.2331 30.014
128.761 0.4137 53.268
128.760 0.2163 27.851
128.748 0.2489 32.045
128.742 0.2392 30.795
128.741 0.4188 53.917
128.739 0.0619 7.969
128.738 0.0151 1.944
128.737 0.0066 850
128.736 0.0783 10.080
128.735 0.4252 54.738
Zaman Fiyat (TRY) Miktar
0' 5'' 129.307 0.1350
0' 53'' 129.204 0.3600
1' 35'' 129.171 0.4050
2' 32'' 129.236 0.1350
3' 16'' 128.895 0.0900
4' 10'' 128.949 0.2700
5' 0'' 129.243 0.3150
5' 48'' 129.201 0.0900
6' 32'' 129.075 0.3150
7' 13'' 129.064 0.1350
8' 3'' 128.957 0.4050
9' 1'' 129.038 0.0450
9' 46'' 128.980 0.2250
10' 44'' 129.112 0.0450
11' 29'' 129.036 0.1800
12' 30'' 128.972 0.2700
13' 13'' 128.900 0.3150
14' 7'' 128.936 0.0450
14' 50'' 128.930 0.2250
15' 44'' 128.914 0.3600
16' 38'' 128.810 0.2250
17' 25'' 128.846 0.1350
18' 22'' 128.917 0.0900
19' 13'' 128.575 0.1800
20' 11'' 128.579 0.0900
21' 5'' 128.556 0.3150
22' 2'' 128.584 0.1800
22' 54'' 128.357 0.3600
23' 39'' 128.423 0.0900
24' 33'' 128.394 0.0900
25' 22'' 128.394 0.1350
26' 14'' 128.329 0.4050
27' 1'' 128.180 0.4050
27' 58'' 128.071 0.0900
28' 58'' 128.174 0.4050
29' 51'' 128.061 0.1800
30' 39'' 127.951 0.0450
31' 37'' 127.859 0.2700
32' 19'' 128.005 0.2700
33' 14'' 128.041 0.3150
34' 1'' 128.070 0.2250
34' 58'' 127.854 0.3150
35' 55'' 128.104 0.0450
36' 36'' 127.854 0.3150
37' 24'' 127.924 0.1350
38' 20'' 128.034 0.2250
39' 14'' 127.941 0.0450
40' 0'' 127.877 0.3150
40' 47'' 128.143 0.0450
41' 27'' 128.113 0.0450
42' 21'' 128.186 0.4050
43' 7'' 128.159 0.4050
44' 4'' 128.213 0.2700
44' 56'' 128.178 0.4050
45' 43'' 128.218 0.2700
46' 29'' 128.250 0.3600
47' 15'' 128.328 0.1800
47' 58'' 128.131 0.3150
48' 51'' 128.454 0.4050
49' 34'' 128.275 0.4050
50' 31'' 128.381 0.3600
51' 32'' 128.434 0.3600
52' 23'' 128.308 0.1800
53' 3'' 128.534 0.1350
53' 47'' 128.628 0.1800
54' 42'' 128.628 0.2700
55' 36'' 128.557 0.4050
56' 18'' 128.698 0.2250
57' 9'' 128.823 0.1800
57' 54'' 128.787 0.4050
58' 39'' 128.715 0.0900
59' 29'' 128.823 0.2250
1s 0' 23'' 128.680 0.4050
1s 1' 15'' 128.716 0.1350
1s 2' 2'' 128.746 0.1350
1s 2' 55'' 128.777 0.1800
1s 3' 42'' 128.751 0.2250
1s 4' 40'' 128.692 0.1350
1s 5' 36'' 128.606 0.4050
1s 6' 24'' 128.606 0.3600
1s 7' 8'' 128.577 0.3150
1s 7' 51'' 128.814 0.0450
1s 8' 47'' 128.570 0.3150
1s 9' 39'' 128.569 0.1800
1s 10' 31'' 128.652 0.1350
1s 11' 18'' 128.734 0.3600
1s 12' 17'' 128.464 0.3150
1s 13' 1'' 128.661 0.2700
1s 13' 53'' 128.505 0.3600
1s 14' 44'' 128.661 0.0900
1s 15' 26'' 128.653 0.0900
1s 16' 6'' 128.695 0.3150
1s 16' 50'' 128.525 0.0900
1s 17' 32'' 128.525 0.3150
1s 18' 19'' 128.684 0.3600
1s 18' 59'' 128.644 0.3600
1s 19' 43'' 128.760 0.1800
1s 20' 32'' 128.720 0.3150
1s 21' 14'' 128.741 0.1350
1s 22' 8'' 128.808 0.3150

TRY
ETH

TRY
ETH
İşlem Çifti İşlem Fiyat (TRY) Miktar (ETH) Aktif Miktar (ETH) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
İşlem Çifti İşlem Fiyat (TRY) Miktar (ETH) Aktif Miktar (ETH) Tarih & Zaman İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Fiyat Değişim
1 SRM /TRYSerum 1,434805 +2,28%
2 ZRX /TRY0x 19,59075 -5,53%
3 TRX /TRYTRON 9,5411 +0,99%
4 BAL /TRYBalancer 113,2904 -3,01%
5 BAT /TRYBasic Attention Token 9,43727 -0,91%
6 1INCH /TRY1inch Network 15,48 -4,21%
7 ENJ /TRYEnjin Coin 9,79 -1,90%
8 AAVE /TRYAave 9.536 -0,01%
9 COMP /TRYCompound 3.386 -5,07%
10 GNO /TRYGnosis 9.231,39 -1,56%
11 CQT /TRYCovalent 0,2340 +2,68%
12 KEEP /TRYKeep Network 4,91486 -11,59%
13 EOS /TRYEOS 36,44 -0,36%
14 LRC /TRYLoopring 8,623 -1,61%
15 KNC /TRYKyber Network 22,43 -2,48%
16 OXT /TRYOrchid 3,96203 -0,02%
17 GRT /TRYThe Graph 9,151 -3,09%
18 BNT /TRYBancor 28,95342 +0,63%
19 BTC /TRYBitcoin 3.440.068 +0,40%
20 DAI /TRYDai 35,12386 -0,30%
21 OCEAN /TRYOcean Protocol 26,031 -1,29%
22 PAXG /TRYPAX Gold 93.708 +0,22%
23 SAND /TRYThe Sandbox 24,28 -3,80%
24 SUSHI /TRYSushiSwap 70,2501 -7,34%
25 YFI /TRYYearn.Finance 370.746,5 -1,17%
26 AXS /TRYAxie Infinity Shard v2 261,0 -0,72%
27 BADGER /TRYBadger DAO 126,6252 -2,43%
28 REP /TRYAugur 40,006 -9,19%
29 SNX /TRYSynthetix 95,9 -4,29%
30 MANA /TRYDecentraland 21,06 -0,43%
31 CRV /TRYCurve DAO Token 35,71 -11,57%
32 GALA /TRYGala 1,6455 -0,89%
33 AUDIO /TRYAudius 6,292 -5,48%
34 APE /TRYApeCoin 50,95 -1,14%
35 GMT /TRYSTEPN 6,64 -2,78%
36 CELR /TRYCeler Network 0,833875 -0,88%
37 DYDX /TRYdYdX 68,86 -5,85%
38 HOT /TRYHolo 0,10824 +0,81%
39 OMG /TRYOMG Network 16,1817 -3,30%
40 COTI /TRYCOTI 5,707 +11,03%
41 IMX /TRYImmutable X 61,1 -0,65%
42 BICO /TRYBiconomy 12,61829 -0,53%
43 ACH /TRYAlchemy Pay 1,0256 -0,98%
44 KIN /TRYKin 0,000526 -2,95%
45 CVC /TRYCivic 5,60241 +6,26%
46 FORTH /TRYAmpleforth Governance Token 168,2278 +3,83%
47 RARI /TRYRarible 101 +10,99%
48 IDEX /TRYIDEX 2,369212 -9,68%
49 RARE /TRYSuperRare 5,060 +1,61%
50 QNT /TRYQuant 4.793,02 -5,08%
51 FUN /TRYFUNToken 0,1655718 -0,94%
52 MTL /TRYMetal 45,10 -5,35%
53 TRU /TRYTrueFi 4,123070 -1,94%
54 FXS /TRYFrax Share 127,3763 -3,14%
55 AMP /TRYAmp 0,32818 -7,59%
56 XRP /TRYXRP 81,200 +3,82%
57 DODO /TRYDODO 6,04690 -2,20%
59 UNI /TRYUniswap 542,0 -1,72%
60 DIA /TRYDIA 28,24385 -1,14%
61 AKRO /TRYAkropolis 0,1613114 -4,21%
62 OM /TRYMANTRA 143,948 +1,94%
63 CELO /TRYCelo 29,55560 -0,01%
64 STMX /TRYStormX 0,2463809 -1,33%
65 CLV /TRYCLV 2,895164 +4,62%
66 RSR /TRYReserve Rights 0,4738000 -1,96%
67 SPELL /TRYSpell Token 0,03232 -3,23%
68 FTM /TRYFantom 40,045 -2,73%
69 MKR /TRYMaker 62.454 -7,79%
70 GTC /TRYGitcoin 35,8662 +0,42%
71 YGG /TRYYield Guild Games 23,04300 -2,22%
72 CTSI /TRYCartesi 6,73983 -1,36%
73 SLP /TRYSmooth Love Potion 0,17655 +10,11%
74 STORJ /TRYStorj 19,31 -2,57%
75 DENT /TRYDent 0,05271 -2,82%
76 SOL /TRYSolana 7.767,6 +1,62%
77 SHIB /TRYShiba Inu 0,00094850 +0,98%
78 USDT /TRYTether 35,08 -0,34%
79 AVAX /TRYAvalanche 1.571,7 -1,37%
80 CHZ /TRYChiliz 3,544 -3,75%
81 DOGE /TRYDogecoin 13,821 -4,23%
82 ETH /TRYEthereum 129.307 -1,70%
83 LTC /TRYLitecoin 3.883 -3,22%
84 DOT /TRYPolkadot 297,0 -1,66%
85 QUICK /TRYQuickSwap 1,844278 -2,72%
86 UMA /TRYUMA 118,22 -1,18%
87 ENS /TRYEthereum Name Service 1.238,8 -2,86%