SHIB Al
Alış Emirleri
Toplam (TRY) | Miktar (SHIB) | Fiyat (TRY) |
---|
50.880,82633560 | 61613982.00000000 | 0,00082580 |
49.738,39191930 | 60237849.00000000 | 0,00082570 |
63.025,88899750 | 76348745.00000000 | 0,00082550 |
84.817,58399800 | 102759370.00000000 | 0,00082540 |
58.495,47378400 | 70886420.00000000 | 0,00082520 |
32.411,34799710 | 39281721.00000000 | 0,00082510 |
8.977,48747500 | 10881803.00000000 | 0,00082500 |
73.554,48663420 | 89189386.00000000 | 0,00082470 |
164.030,81952050 | 198945809.00000000 | 0,00082450 |
179.888,93159400 | 218205885.00000000 | 0,00082440 |
90.409,74743050 | 109680635.00000000 | 0,00082430 |
35.686,75309940 | 43298657.00000000 | 0,00082420 |
82.836,16188840 | 100517124.00000000 | 0,00082410 |
3.006,32032800 | 3648447.00000000 | 0,00082400 |
183.436,53825420 | 222644178.00000000 | 0,00082390 |
60.979,04762700 | 74021665.00000000 | 0,00082380 |
61.348,87602440 | 74488679.00000000 | 0,00082360 |
154.850,02591500 | 188038890.00000000 | 0,00082350 |
161.080,29857980 | 195628247.00000000 | 0,00082340 |
54.528,32808600 | 66231420.00000000 | 0,00082330 |
107.045,30651690 | 130051399.00000000 | 0,00082310 |
88.755,84326300 | 107844281.00000000 | 0,00082300 |
90.431,67549780 | 109893882.00000000 | 0,00082290 |
24.511,63491920 | 29790514.00000000 | 0,00082280 |
17.571,10401770 | 21357851.00000000 | 0,00082270 |
105.389,81033000 | 128133508.00000000 | 0,00082250 |
Fiyat Grafiği
SHIB Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SHIB) | Toplam (TRY) |
---|
0,00082750 | 92143758 | 76.248,96 |
0,00082760 | 33097699 | 27.391,66 |
0,00082770 | 146530944 | 121.283,66 |
0,00082790 | 76008966 | 62.927,82 |
0,00082800 | 123416484 | 102.188,85 |
0,00082810 | 2160778 | 1.789,34 |
0,00082830 | 75542793 | 62.572,10 |
0,00082850 | 50844622 | 42.124,77 |
0,00082870 | 126677879 | 104.977,96 |
0,00082890 | 138814639 | 115.063,45 |
0,00082940 | 38915331 | 32.276,38 |
0,00082950 | 86253198 | 71.547,03 |
0,00082960 | 81079897 | 67.263,88 |
0,00082970 | 120266971 | 99.785,51 |
0,00082990 | 59924067 | 49.730,98 |
0,00083010 | 64838568 | 53.822,50 |
0,00083030 | 50008287 | 41.521,88 |
0,00083050 | 77256431 | 64.161,47 |
0,00083060 | 58768261 | 48.812,92 |
0,00083080 | 86094880 | 71.527,63 |
0,00083090 | 105475183 | 87.639,33 |
0,00083110 | 25084951 | 20.848,10 |
0,00083130 | 8883874 | 7.385,16 |
0,00083150 | 5372646 | 4.467,36 |
0,00083170 | 24081510 | 20.028,59 |
0,00083180 | 146397811 | 121.773,70 |
0,00083200 | 93083130 | 77.445,16 |
0,00083210 | 37341696 | 31.072,03 |
0,00083220 | 26500501 | 22.053,72 |
0,00083240 | 26526661 | 22.080,79 |
0,00083250 | 74291177 | 61.847,40 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SHIB) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın