SHIB Al
Alış Emirleri
Toplam (TRY) | Miktar (SHIB) | Fiyat (TRY) |
---|
36.526,74687960 | 58034234.00000000 | 0,00062940 |
83.693,91321720 | 133016391.00000000 | 0,00062920 |
12.395,45423520 | 19703472.00000000 | 0,00062910 |
46.144,55899100 | 73361779.00000000 | 0,00062900 |
12.371,64721870 | 19671883.00000000 | 0,00062890 |
33.564,22599360 | 53378222.00000000 | 0,00062880 |
93.478,20983270 | 148684921.00000000 | 0,00062870 |
26.021,62240440 | 41396154.00000000 | 0,00062860 |
37.642,16599500 | 59892070.00000000 | 0,00062850 |
86.121,88254920 | 137049463.00000000 | 0,00062840 |
49.734,26204930 | 79156871.00000000 | 0,00062830 |
96.399,26254800 | 153453140.00000000 | 0,00062820 |
6.876,13731200 | 10947520.00000000 | 0,00062810 |
77.899,87378000 | 124044385.00000000 | 0,00062800 |
28.039,29330930 | 44655667.00000000 | 0,00062790 |
44.953,26805980 | 71604441.00000000 | 0,00062780 |
57.254,13458290 | 91212577.00000000 | 0,00062770 |
133.936,76180040 | 213411029.00000000 | 0,00062760 |
63.824,20909250 | 101711887.00000000 | 0,00062750 |
76.900,36027920 | 122569908.00000000 | 0,00062740 |
140.835,22336800 | 224510160.00000000 | 0,00062730 |
58.107,09891840 | 92645247.00000000 | 0,00062720 |
70.101,42451960 | 111786676.00000000 | 0,00062710 |
58.386,76041000 | 93120830.00000000 | 0,00062700 |
77.255,35459960 | 123253597.00000000 | 0,00062680 |
44.628,80857320 | 71212396.00000000 | 0,00062670 |
6.376,51720160 | 10176376.00000000 | 0,00062660 |
73.383,45674450 | 117132413.00000000 | 0,00062650 |
84.001,45897440 | 134101946.00000000 | 0,00062640 |
Fiyat Grafiği
SHIB Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SHIB) | Toplam (TRY) |
---|
0,00063180 | 132152638 | 83.494,04 |
0,00063190 | 131585903 | 83.149,13 |
0,00063200 | 85189919 | 53.840,03 |
0,00063210 | 56181545 | 35.512,35 |
0,00063220 | 136474375 | 86.279,10 |
0,00063230 | 90932655 | 57.496,72 |
0,00063240 | 63284471 | 40.021,10 |
0,00063250 | 143126611 | 90.527,58 |
0,00063260 | 144235400 | 91.243,31 |
0,00063270 | 118591937 | 75.033,12 |
0,00063290 | 220967217 | 139.850,15 |
0,00063300 | 103486406 | 65.506,89 |
0,00063310 | 37174578 | 23.535,23 |
0,00063320 | 62568777 | 39.618,55 |
0,00063330 | 133804116 | 84.738,15 |
0,00063350 | 99953556 | 63.320,58 |
0,00063360 | 50130195 | 31.762,49 |
0,00063370 | 164912588 | 104.505,11 |
0,00063380 | 128729722 | 81.588,90 |
0,00063390 | 87993977 | 55.779,38 |
0,00063400 | 148055293 | 93.867,06 |
0,00063410 | 71844259 | 45.556,44 |
0,00063420 | 133163135 | 84.452,06 |
0,00063430 | 62548226 | 39.674,34 |
0,00063440 | 165206420 | 104.806,95 |
0,00063450 | 68866845 | 43.696,01 |
0,00063470 | 40762362 | 25.871,87 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SHIB) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın