SLP Al
Alış Emirleri
Toplam (TRY) | Miktar (SLP) | Fiyat (TRY) |
---|
1.469,61846000 | 12618.00000000 | 0,11647000 |
692,93700000 | 5950.00000000 | 0,11646000 |
885,88456000 | 7612.00000000 | 0,11638000 |
1.215,18318000 | 10446.00000000 | 0,11633000 |
1.725,69147000 | 14837.00000000 | 0,11631000 |
2.242,14770000 | 19279.00000000 | 0,11630000 |
672,27249000 | 5781.00000000 | 0,11629000 |
2.911,16826000 | 25038.00000000 | 0,11627000 |
2.625,40980000 | 22590.00000000 | 0,11622000 |
292,74840000 | 2520.00000000 | 0,11617000 |
2.254,66395000 | 19415.00000000 | 0,11613000 |
3.079,85076000 | 26523.00000000 | 0,11612000 |
2.987,24305000 | 25741.00000000 | 0,11605000 |
2.913,97742000 | 25114.00000000 | 0,11603000 |
5.918,18104000 | 51032.00000000 | 0,11597000 |
4.096,82739000 | 35351.00000000 | 0,11589000 |
1.924,84775000 | 16615.00000000 | 0,11585000 |
1.791,34908000 | 15468.00000000 | 0,11581000 |
3.389,97714000 | 29282.00000000 | 0,11577000 |
2.076,89058000 | 17946.00000000 | 0,11573000 |
1.486,97640000 | 12852.00000000 | 0,11570000 |
225,36412000 | 1948.00000000 | 0,11569000 |
1.160,09166000 | 10038.00000000 | 0,11557000 |
1.515,86913000 | 13121.00000000 | 0,11553000 |
2.771,42250000 | 23995.00000000 | 0,11550000 |
2.778,44880000 | 24060.00000000 | 0,11548000 |
991,34496000 | 8592.00000000 | 0,11538000 |
5.199,14905000 | 45065.00000000 | 0,11537000 |
639,56030000 | 5545.00000000 | 0,11534000 |
581,26908000 | 5051.00000000 | 0,11508000 |
2.201,79000000 | 19146.00000000 | 0,11500000 |
Fiyat Grafiği
SLP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SLP) | Toplam (TRY) |
---|
0,11723 | 8650 | 1.014,04 |
0,11724 | 16396 | 1.922,27 |
0,11730 | 17855 | 2.094,39 |
0,11731 | 9547 | 1.119,96 |
0,11739 | 3791 | 445,03 |
0,11740 | 1445 | 169,64 |
0,11741 | 29518 | 3.465,71 |
0,11742 | 6880 | 807,85 |
0,11744 | 1457 | 171,11 |
0,11745 | 1773 | 208,24 |
0,11751 | 26517 | 3.116,01 |
0,11753 | 7046 | 828,12 |
0,11754 | 4517 | 530,93 |
0,11755 | 16545 | 1.944,86 |
0,11762 | 2991 | 351,80 |
0,11763 | 7057 | 830,11 |
0,11779 | 4348 | 512,15 |
0,11782 | 7760 | 914,28 |
0,11789 | 1470 | 173,30 |
0,11790 | 24441 | 2.881,59 |
0,11799 | 45873 | 5.412,56 |
0,11800 | 27562 | 3.252,32 |
0,11802 | 20717 | 2.445,02 |
0,11847 | 21931 | 2.598,17 |
0,11853 | 50764 | 6.017,06 |
0,11880 | 10547 | 1.252,98 |
0,11888 | 21653 | 2.574,11 |
0,11900 | 16212 | 1.929,23 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SLP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın