SLP Al
Alış Emirleri
Toplam (TRY) | Miktar (SLP) | Fiyat (TRY) |
---|
954,54081000 | 9151.00000000 | 0,10431000 |
3.080,29200000 | 29550.00000000 | 0,10424000 |
2.934,89720000 | 28166.00000000 | 0,10420000 |
2.464,09350000 | 23650.00000000 | 0,10419000 |
1.996,05138000 | 19167.00000000 | 0,10414000 |
1.375,16100000 | 13210.00000000 | 0,10410000 |
1.931,64764000 | 19396.00000000 | 0,09959000 |
922,03902000 | 9263.00000000 | 0,09954000 |
474,01800000 | 4764.00000000 | 0,09950000 |
2.020,73724000 | 20313.00000000 | 0,09948000 |
1.546,26115000 | 15545.00000000 | 0,09947000 |
891,10146000 | 8963.00000000 | 0,09942000 |
391,29843000 | 3937.00000000 | 0,09939000 |
1.375,50075000 | 13845.00000000 | 0,09935000 |
2.546,12589000 | 25633.00000000 | 0,09933000 |
2.001,98730000 | 20161.00000000 | 0,09930000 |
1.356,99643000 | 13667.00000000 | 0,09929000 |
1.949,56136000 | 19637.00000000 | 0,09928000 |
1.941,24207000 | 19567.00000000 | 0,09921000 |
1.510,75578000 | 15234.00000000 | 0,09917000 |
Fiyat Grafiği
SLP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SLP) | Toplam (TRY) |
---|
0,10432 | 11635 | 1.213,76 |
0,10500 | 9430 | 990,15 |
0,10514 | 10687 | 1.123,63 |
0,10520 | 19049 | 2.003,95 |
0,10543 | 8798 | 927,57 |
0,10548 | 13936 | 1.469,97 |
0,10711 | 13728 | 1.470,41 |
0,10729 | 12489 | 1.339,94 |
0,10730 | 19714 | 2.115,31 |
0,10745 | 23493 | 2.524,32 |
0,10746 | 26855 | 2.885,84 |
0,10754 | 17252 | 1.855,28 |
0,10755 | 20788 | 2.235,75 |
0,10759 | 6925 | 745,06 |
0,10760 | 10115 | 1.088,37 |
0,10761 | 20616 | 2.218,49 |
0,10762 | 21827 | 2.349,02 |
0,10765 | 29171 | 3.140,26 |
0,10766 | 23203 | 2.498,03 |
0,10767 | 4126 | 444,25 |
0,10768 | 24696 | 2.659,27 |
0,10791 | 22220 | 2.397,76 |
0,10794 | 13987 | 1.509,76 |
0,10795 | 7467 | 806,06 |
0,10796 | 27855 | 3.007,23 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SLP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın