SLP Al
Alış Emirleri
Toplam (TRY) | Miktar (SLP) | Fiyat (TRY) |
---|
1.305,87000000 | 9500.00000000 | 0,13746000 |
4.042,12960000 | 29408.00000000 | 0,13745000 |
785,46960000 | 5715.00000000 | 0,13744000 |
429,20378000 | 3158.00000000 | 0,13591000 |
2.692,86984000 | 19818.00000000 | 0,13588000 |
2.539,10111000 | 18707.00000000 | 0,13573000 |
3.808,84608000 | 28064.00000000 | 0,13572000 |
1.251,83250000 | 9225.00000000 | 0,13570000 |
2.477,24544000 | 18258.00000000 | 0,13568000 |
3.640,30044000 | 26834.00000000 | 0,13566000 |
1.867,62510000 | 13770.00000000 | 0,13563000 |
5.409,19772000 | 40316.00000000 | 0,13417000 |
3.784,25112000 | 28207.00000000 | 0,13416000 |
5.170,22550000 | 38555.00000000 | 0,13410000 |
7.090,20800000 | 52912.00000000 | 0,13400000 |
2.909,81376000 | 21728.00000000 | 0,13392000 |
3.276,40640000 | 24524.00000000 | 0,13360000 |
4.192,82500000 | 31525.00000000 | 0,13300000 |
3.162,63519000 | 23781.00000000 | 0,13299000 |
4.011,21021000 | 30271.00000000 | 0,13251000 |
453,68000000 | 3424.00000000 | 0,13250000 |
3.131,10730000 | 23690.00000000 | 0,13217000 |
Fiyat Grafiği
SLP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SLP) | Toplam (TRY) |
---|
0,13801 | 4759 | 656,79 |
0,13803 | 5143 | 709,89 |
0,13804 | 9209 | 1.271,21 |
0,13807 | 4361 | 602,12 |
0,13808 | 5442 | 751,43 |
0,13809 | 2647 | 365,52 |
0,13813 | 23676 | 3.270,37 |
0,13814 | 15044 | 2.078,18 |
0,13815 | 22928 | 3.167,50 |
0,13818 | 12701 | 1.755,02 |
0,13819 | 19127 | 2.643,16 |
0,13820 | 15152 | 2.094,01 |
0,13821 | 13360 | 1.846,49 |
0,13822 | 26204 | 3.621,92 |
0,13825 | 22471 | 3.106,62 |
0,13826 | 9910 | 1.370,16 |
0,13834 | 12738 | 1.762,17 |
0,13842 | 12540 | 1.735,79 |
0,13843 | 9256 | 1.281,31 |
0,13845 | 24627 | 3.409,61 |
0,13850 | 17179 | 2.379,29 |
0,13851 | 26802 | 3.712,35 |
0,13854 | 17850 | 2.472,94 |
0,13855 | 23412 | 3.243,73 |
0,13858 | 11358 | 1.573,99 |
0,13860 | 19612 | 2.718,22 |
0,13866 | 22812 | 3.163,11 |
0,13867 | 21993 | 3.049,77 |
0,13868 | 17794 | 2.467,67 |
0,13871 | 4729 | 655,96 |
0,13873 | 1984 | 275,24 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SLP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın