CELR Al
Alış Emirleri
Toplam (TRY) | Miktar (CELR) | Fiyat (TRY) |
---|
16.472,30366277 | 29413.83000000 | 0,56001900 |
5.470,45539534 | 9774.57000000 | 0,55966200 |
10.524,03948540 | 18816.28000000 | 0,55930500 |
14.189,69986512 | 25386.44000000 | 0,55894800 |
14.092,17014784 | 25228.02000000 | 0,55859200 |
10.581,49514845 | 18955.27000000 | 0,55823500 |
8.862,48895946 | 15886.07000000 | 0,55787800 |
4.813,90140812 | 8634.46000000 | 0,55752200 |
2.679,03875610 | 4808.34000000 | 0,55716500 |
11.511,28711768 | 20673.71000000 | 0,55680800 |
14.180,68954224 | 25484.12000000 | 0,55645200 |
11.511,84493590 | 20701.22000000 | 0,55609500 |
6.114,93526326 | 11003.27000000 | 0,55573800 |
16.472,02841757 | 29658.97000000 | 0,55538100 |
10.907,55110900 | 19652.36000000 | 0,55502500 |
7.450,21182912 | 13431.84000000 | 0,55466800 |
5.641,15652968 | 10176.88000000 | 0,55431100 |
26.013,98161930 | 46960.46000000 | 0,55395500 |
21.271,05649742 | 38423.29000000 | 0,55359800 |
6.722,59736330 | 12151.30000000 | 0,55324100 |
10.137,11883075 | 18334.95000000 | 0,55288500 |
5.887,20241584 | 10655.03000000 | 0,55252800 |
Fiyat Grafiği
CELR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CELR) | Toplam (TRY) |
---|
0,563030 | 652.84 | 367,57 |
0,563387 | 29591.03 | 16.671,20 |
0,563744 | 29031.07 | 16.366,09 |
0,564101 | 13569.32 | 7.654,47 |
0,564458 | 2321.77 | 1.310,54 |
0,564814 | 27284.50 | 15.410,67 |
0,565171 | 26345.58 | 14.889,76 |
0,565528 | 20275.31 | 11.466,26 |
0,565885 | 23636.94 | 13.375,79 |
0,566242 | 3080.08 | 1.744,07 |
0,566598 | 21789.55 | 12.345,92 |
0,566955 | 10706.00 | 6.069,82 |
0,567312 | 28229.66 | 16.015,02 |
0,567669 | 13813.78 | 7.841,65 |
0,568026 | 28271.08 | 16.058,71 |
0,568382 | 29734.33 | 16.900,46 |
0,568739 | 20016.78 | 11.384,32 |
0,569096 | 5916.79 | 3.367,22 |
0,569453 | 40902.82 | 23.292,23 |
0,569810 | 21213.77 | 12.087,82 |
0,570166 | 1008.57 | 575,05 |
0,570523 | 23172.07 | 13.220,20 |
0,570880 | 29321.20 | 16.738,89 |
0,571237 | 26161.97 | 14.944,69 |
0,572307 | 25998.53 | 14.879,14 |
0,572664 | 17600.96 | 10.079,44 |
0,573021 | 29660.62 | 16.996,16 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CELR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın