CELR Al
Alış Emirleri
Toplam (TRY) | Miktar (CELR) | Fiyat (TRY) |
---|
12.918,76652500 | 29851.00000000 | 0,43277500 |
11.907,24863328 | 27535.54000000 | 0,43243200 |
10.998,86485320 | 25455.15000000 | 0,43208800 |
4.086,64775790 | 9465.42000000 | 0,43174500 |
2.113,28309328 | 4898.64000000 | 0,43140200 |
12.686,49742900 | 29431.00000000 | 0,43105900 |
11.830,28254980 | 27466.55000000 | 0,43071600 |
4.874,22112320 | 11325.60000000 | 0,43037200 |
913,32139194 | 2123.86000000 | 0,43002900 |
10.119,15686232 | 23550.12000000 | 0,42968600 |
12.667,17272166 | 29503.62000000 | 0,42934300 |
442,07592000 | 1030.48000000 | 0,42900000 |
5.795,63916144 | 13520.49000000 | 0,42865600 |
4.611,61180596 | 10766.92000000 | 0,42831300 |
2.339,08287410 | 5465.53000000 | 0,42797000 |
3.754,08184149 | 8778.87000000 | 0,42762700 |
8.963,19628776 | 20977.14000000 | 0,42728400 |
5.013,66315500 | 11743.25000000 | 0,42694000 |
8.894,85459984 | 20850.72000000 | 0,42659700 |
5.599,36631988 | 13136.22000000 | 0,42625400 |
6.012,64947365 | 14117.15000000 | 0,42591100 |
11.164,05727008 | 26233.31000000 | 0,42556800 |
8.290,83470568 | 19497.57000000 | 0,42522400 |
11.872,61585796 | 28011.23000000 | 0,42385200 |
Fiyat Grafiği
CELR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CELR) | Toplam (TRY) |
---|
0,434961 | 14657.06 | 6.375,25 |
0,435304 | 10083.39 | 4.389,34 |
0,435648 | 14197.77 | 6.185,23 |
0,435991 | 25514.81 | 11.124,23 |
0,436334 | 28100.44 | 12.261,18 |
0,436678 | 18027.86 | 7.872,37 |
0,437021 | 16445.57 | 7.187,06 |
0,437364 | 2718.98 | 1.189,18 |
0,437708 | 280.97 | 122,98 |
0,438051 | 22508.07 | 9.859,68 |
0,438394 | 23690.18 | 10.385,63 |
0,438737 | 13799.39 | 6.054,30 |
0,439081 | 4154.31 | 1.824,08 |
0,439424 | 18825.03 | 8.272,17 |
0,439767 | 23561.56 | 10.361,60 |
0,440111 | 13703.92 | 6.031,25 |
0,440454 | 12108.73 | 5.333,34 |
0,440797 | 12319.53 | 5.430,41 |
0,441140 | 25530.52 | 11.262,53 |
0,441484 | 25041.79 | 11.055,55 |
0,441827 | 1500.71 | 663,05 |
0,442170 | 25962.30 | 11.479,75 |
0,442514 | 8078.18 | 3.574,71 |
0,442857 | 24934.65 | 11.042,48 |
0,443544 | 9066.82 | 4.021,53 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CELR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın