CELR Al
Alış Emirleri
Toplam (TRY) | Miktar (CELR) | Fiyat (TRY) |
---|
11.565,03837604 | 17595.46000000 | 0,65727400 |
28.541,40285303 | 43447.37000000 | 0,65691900 |
14.722,89234780 | 22424.12000000 | 0,65656500 |
12.320,23119430 | 18774.83000000 | 0,65621000 |
11.693,12074110 | 17828.82000000 | 0,65585500 |
19.192,56804000 | 29279.28000000 | 0,65550000 |
8.634,34594705 | 13179.29000000 | 0,65514500 |
30.604,21016630 | 46738.97000000 | 0,65479000 |
18.816,36093045 | 28752.07000000 | 0,65443500 |
20.365,48066560 | 31136.07000000 | 0,65408000 |
24.124,94319225 | 36903.81000000 | 0,65372500 |
28.256,60600760 | 43247.48000000 | 0,65337000 |
13.041,37600584 | 19970.99000000 | 0,65301600 |
21.946,43099888 | 33626.08000000 | 0,65266100 |
21.530,50758856 | 33006.76000000 | 0,65230600 |
19.617,87709953 | 30091.03000000 | 0,65195100 |
7.819,04122868 | 11999.83000000 | 0,65159600 |
26.156,54772256 | 40164.16000000 | 0,65124100 |
18.161,70660668 | 27918.28000000 | 0,65053100 |
15.829,99761600 | 24347.25000000 | 0,65017600 |
Fiyat Grafiği
CELR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CELR) | Toplam (TRY) |
---|
0,660300 | 7396.05 | 4.883,61 |
0,660655 | 5089.54 | 3.362,43 |
0,661010 | 9681.49 | 6.399,56 |
0,661365 | 8224.45 | 5.439,36 |
0,661720 | 7597.93 | 5.027,70 |
0,662075 | 17198.05 | 11.386,40 |
0,662430 | 26604.82 | 17.623,83 |
0,662785 | 19040.53 | 12.619,78 |
0,663140 | 3975.19 | 2.636,11 |
0,663495 | 36788.81 | 24.409,19 |
0,663850 | 5037.23 | 3.343,97 |
0,664205 | 23898.69 | 15.873,63 |
0,664560 | 804.26 | 534,48 |
0,664915 | 16014.41 | 10.648,22 |
0,665270 | 21697.85 | 14.434,93 |
0,665625 | 32941.21 | 21.926,49 |
0,665980 | 37680.90 | 25.094,73 |
0,666335 | 21680.24 | 14.446,30 |
0,666690 | 24650.39 | 16.434,17 |
0,667045 | 53982.74 | 36.008,92 |
0,667400 | 36855.31 | 24.597,23 |
0,667755 | 34678.09 | 23.156,47 |
0,668110 | 15307.21 | 10.226,90 |
0,668465 | 24459.40 | 16.350,25 |
0,668820 | 16228.65 | 10.854,05 |
0,669175 | 25644.65 | 17.160,76 |
0,669530 | 17880.70 | 11.971,67 |
0,669885 | 3838.96 | 2.571,66 |
0,670240 | 12544.24 | 8.407,65 |
0,670595 | 12814.95 | 8.593,64 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CELR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın