CELR Al
Alış Emirleri
Toplam (TRY) | Miktar (CELR) | Fiyat (TRY) |
---|
25.457,65989076 | 51954.62000000 | 0,48999800 |
12.818,87391312 | 26179.56000000 | 0,48965200 |
6.666,98402552 | 13625.36000000 | 0,48930700 |
9.316,22282910 | 19053.10000000 | 0,48896100 |
22.727,94138345 | 46515.03000000 | 0,48861500 |
20.794,40993738 | 42588.02000000 | 0,48826900 |
28.522,47577716 | 58456.92000000 | 0,48792300 |
13.626,83481978 | 27948.01000000 | 0,48757800 |
12.831,91735552 | 26336.36000000 | 0,48723200 |
20.032,87091254 | 41144.89000000 | 0,48688600 |
4.595,53085820 | 9445.33000000 | 0,48654000 |
9.827,21081082 | 20212.53000000 | 0,48619400 |
6.702,32582292 | 13795.08000000 | 0,48584900 |
10.836,16964341 | 22319.47000000 | 0,48550300 |
13.345,93648293 | 27508.49000000 | 0,48515700 |
11.476,79505592 | 23672.72000000 | 0,48481100 |
5.488,44584920 | 11328.88000000 | 0,48446500 |
6.975,90293400 | 14409.45000000 | 0,48412000 |
13.419,62952204 | 27739.46000000 | 0,48377400 |
1.974,39246620 | 4084.15000000 | 0,48342800 |
2.079,32502178 | 4304.29000000 | 0,48308200 |
2.535,62876832 | 5252.62000000 | 0,48273600 |
1.895,07304350 | 3928.50000000 | 0,48239100 |
10.344,32898670 | 21459.26000000 | 0,48204500 |
2.731,63314017 | 5670.83000000 | 0,48169900 |
13.619,14666491 | 28293.47000000 | 0,48135300 |
3.480,24437731 | 7235.33000000 | 0,48100700 |
5.823,72963172 | 12116.06000000 | 0,48066200 |
Fiyat Grafiği
CELR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CELR) | Toplam (TRY) |
---|
0,492562 | 9221.62 | 4.542,22 |
0,492908 | 24322.90 | 11.988,95 |
0,493253 | 41508.11 | 20.474,00 |
0,493599 | 31448.12 | 15.522,76 |
0,493945 | 26055.93 | 12.870,20 |
0,494291 | 16281.65 | 8.047,87 |
0,494637 | 41678.33 | 20.615,64 |
0,494983 | 29271.27 | 14.488,78 |
0,495329 | 32942.20 | 16.317,23 |
0,495675 | 46711.17 | 23.153,56 |
0,496021 | 51245.03 | 25.418,61 |
0,496366 | 17211.69 | 8.543,30 |
0,496712 | 17974.33 | 8.928,07 |
0,497058 | 14574.96 | 7.244,60 |
0,497404 | 12306.77 | 6.121,44 |
0,497750 | 23815.86 | 11.854,34 |
0,498096 | 20860.58 | 10.390,57 |
0,498442 | 2092.57 | 1.043,02 |
0,498788 | 24449.85 | 12.195,29 |
0,499134 | 9716.57 | 4.849,87 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CELR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın