DAI Al
Alış Emirleri
Toplam (TRY) | Miktar (DAI) | Fiyat (TRY) |
---|
45.704,30384996 | 1283.36300000 | 35,61292000 |
27.175,37695587 | 763.19100000 | 35,60757000 |
52.711,62930920 | 1480.40800000 | 35,60615000 |
2.319,85964166 | 65.15400000 | 35,60579000 |
46.274,49178299 | 1299.77700000 | 35,60187000 |
2.430,69309525 | 68.27500000 | 35,60151000 |
33.776,12824755 | 948.73700000 | 35,60115000 |
111.054,98676160 | 3119.45200000 | 35,60080000 |
63.707,05858088 | 1789.50200000 | 35,60044000 |
8.524,43915600 | 239.45000000 | 35,60008000 |
36.868,43317774 | 1035.63800000 | 35,59973000 |
17.805,12385152 | 500.20800000 | 35,59544000 |
115.340,92686116 | 3240.45800000 | 35,59402000 |
22.400,74625064 | 629.37800000 | 35,59188000 |
54.287,97395964 | 1525.44400000 | 35,58831000 |
27.376,08471930 | 769.29000000 | 35,58617000 |
68.150,84688004 | 1915.24700000 | 35,58332000 |
57.721,24750425 | 1622.22500000 | 35,58153000 |
48.819,88514950 | 1372.22200000 | 35,57725000 |
66.329,43212637 | 1864.47100000 | 35,57547000 |
30.932,27433368 | 869.61400000 | 35,57012000 |
15.178,74216894 | 426.75300000 | 35,56798000 |
99.579,87444090 | 2799.93000000 | 35,56513000 |
93.133,54010964 | 2619.22800000 | 35,55763000 |
26.996,81966748 | 759.88900000 | 35,52732000 |
39.809,72596125 | 1120.65100000 | 35,52375000 |
17.745,45568584 | 499.58800000 | 35,52018000 |
9.868,19675275 | 277.82500000 | 35,51947000 |
37.098,51980940 | 1044.54000000 | 35,51661000 |
24.231,97453700 | 682.34000000 | 35,51305000 |
39.535,74768064 | 1113.39700000 | 35,50912000 |
34.706,41855098 | 977.80700000 | 35,49414000 |
Fiyat Grafiği
DAI Sat
Satış Emirleri
Fiyat (TRY) | Miktar (DAI) | Toplam (TRY) |
---|
35,75314 | 1151.608 | 41.173,60 |
35,78597 | 1187.801 | 42.506,61 |
35,81095 | 1100.747 | 39.418,80 |
35,81130 | 128.269 | 4.593,48 |
35,81166 | 1775.835 | 63.595,60 |
35,85840 | 3085.457 | 110.639,55 |
35,86732 | 1836.987 | 65.887,80 |
35,88302 | 2207.283 | 79.203,98 |
35,92976 | 1593.420 | 57.251,20 |
35,97222 | 948.388 | 34.115,62 |
35,98328 | 1073.988 | 38.645,61 |
36,00112 | 2529.418 | 91.061,88 |
36,06142 | 2101.415 | 75.780,01 |
36,13314 | 1023.670 | 36.988,41 |
36,14384 | 2746.939 | 99.284,92 |
36,15454 | 1514.394 | 54.752,22 |
36,20450 | 679.415 | 24.597,88 |
36,22590 | 1168.547 | 42.331,67 |
36,24018 | 2171.026 | 78.678,37 |
36,27479 | 326.047 | 11.827,29 |
36,30119 | 1919.213 | 69.669,72 |
36,32224 | 1386.664 | 50.366,74 |
36,33294 | 1389.197 | 50.473,61 |
36,38397 | 335.618 | 12.211,12 |
36,46567 | 1475.173 | 53.793,17 |
36,46817 | 733.346 | 26.743,79 |
36,47174 | 1365.786 | 49.812,59 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (DAI) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın