COMP Al
Alış Emirleri
Toplam (TRY) | Miktar (COMP) | Fiyat (TRY) |
---|
129.844,26700000 | 43.26700000 | 3.001,00000000 |
40.440,00000000 | 13.48000000 | 3.000,00000000 |
130.829,58000000 | 43.78500000 | 2.988,00000000 |
85.974,82100000 | 28.78300000 | 2.987,00000000 |
42.239,28000000 | 14.16000000 | 2.983,00000000 |
47.931,49900000 | 16.07900000 | 2.981,00000000 |
83.819,04000000 | 28.16500000 | 2.976,00000000 |
102.942,03600000 | 34.61400000 | 2.974,00000000 |
48.014,33100000 | 16.16100000 | 2.971,00000000 |
232.910,37000000 | 78.42100000 | 2.970,00000000 |
144.675,16000000 | 48.74500000 | 2.968,00000000 |
124.409,37600000 | 42.01600000 | 2.961,00000000 |
10.314,16800000 | 3.51300000 | 2.936,00000000 |
35.163,23800000 | 12.06700000 | 2.914,00000000 |
163.040,61000000 | 55.97000000 | 2.913,00000000 |
196.679,20800000 | 68.24400000 | 2.882,00000000 |
118.851,12300000 | 42.10100000 | 2.823,00000000 |
252.274,59000000 | 90.42100000 | 2.790,00000000 |
74.543,43800000 | 28.51700000 | 2.614,00000000 |
198.216,90000000 | 76.65000000 | 2.586,00000000 |
Fiyat Grafiği
COMP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (COMP) | Toplam (TRY) |
---|
3.026 | 6.281 | 19.006,31 |
3.027 | 46.047 | 139.384,27 |
3.030 | 19.688 | 59.654,64 |
3.031 | 29.414 | 89.153,83 |
3.035 | 26.116 | 79.262,06 |
3.048 | 32.098 | 97.834,70 |
3.051 | 24.116 | 73.577,92 |
3.066 | 53.493 | 164.009,54 |
3.067 | 4.185 | 12.835,40 |
3.087 | 42.490 | 131.166,63 |
3.089 | 88.936 | 274.723,30 |
3.093 | 9.259 | 28.638,09 |
3.094 | 8.029 | 24.841,73 |
3.099 | 37.632 | 116.621,57 |
3.100 | 51.052 | 158.261,20 |
3.101 | 19.252 | 59.700,45 |
3.102 | 26.435 | 82.001,37 |
3.109 | 59.553 | 185.150,28 |
3.111 | 84.541 | 263.007,05 |
3.400 | 34.568 | 117.531,20 |
3.600 | 2.045 | 7.362,00 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (COMP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın