COMP Al
Alış Emirleri
Toplam (TRY) | Miktar (COMP) | Fiyat (TRY) |
---|
34.366,31600000 | 12.17800000 | 2.822,00000000 |
37.988,84400000 | 13.47600000 | 2.819,00000000 |
50.848,17900000 | 18.08900000 | 2.811,00000000 |
23.025,14000000 | 8.19400000 | 2.810,00000000 |
115.022,93200000 | 40.94800000 | 2.809,00000000 |
3.740,25600000 | 1.33200000 | 2.808,00000000 |
96.833,07900000 | 34.49700000 | 2.807,00000000 |
11.408,47300000 | 4.07300000 | 2.801,00000000 |
100.600,43500000 | 35.99300000 | 2.795,00000000 |
45.873,63800000 | 16.53700000 | 2.774,00000000 |
79.167,20600000 | 28.66300000 | 2.762,00000000 |
130.810,65800000 | 47.37800000 | 2.761,00000000 |
52.434,48000000 | 18.99800000 | 2.760,00000000 |
198.831,10500000 | 72.17100000 | 2.755,00000000 |
151.747,34400000 | 55.72800000 | 2.723,00000000 |
91.981,82400000 | 33.79200000 | 2.722,00000000 |
223.434,91500000 | 82.11500000 | 2.721,00000000 |
188.366,46400000 | 71.78600000 | 2.624,00000000 |
206.412,86400000 | 78.90400000 | 2.616,00000000 |
100.588,80000000 | 38.68800000 | 2.600,00000000 |
219.942,60000000 | 86.25200000 | 2.550,00000000 |
174.742,50000000 | 69.89700000 | 2.500,00000000 |
205.126,25000000 | 83.72500000 | 2.450,00000000 |
65.805,05600000 | 27.05800000 | 2.432,00000000 |
108.933,60000000 | 45.38900000 | 2.400,00000000 |
2.721,73000000 | 1.13500000 | 2.398,00000000 |
115.180,55000000 | 49.01300000 | 2.350,00000000 |
76.429,72500000 | 32.87300000 | 2.325,00000000 |
46.254,27100000 | 19.96300000 | 2.317,00000000 |
Fiyat Grafiği
COMP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (COMP) | Toplam (TRY) |
---|
2.826 | 47.202 | 133.392,85 |
2.828 | 44.500 | 125.846,00 |
2.829 | 23.435 | 66.297,62 |
2.830 | 15.942 | 45.115,86 |
2.831 | 45.494 | 128.793,51 |
2.832 | 42.535 | 120.459,12 |
2.833 | 19.917 | 56.424,86 |
2.834 | 41.404 | 117.338,94 |
2.835 | 2.355 | 6.676,43 |
2.836 | 36.583 | 103.749,39 |
2.837 | 0.865 | 2.454,01 |
2.838 | 39.464 | 111.998,83 |
2.839 | 26.509 | 75.259,05 |
2.840 | 21.756 | 61.787,04 |
2.841 | 41.631 | 118.273,67 |
2.842 | 29.512 | 83.873,10 |
2.843 | 16.506 | 46.926,56 |
2.846 | 5.788 | 16.472,65 |
2.848 | 18.120 | 51.605,76 |
2.849 | 29.955 | 85.341,80 |
2.850 | 57.810 | 164.758,50 |
2.853 | 8.392 | 23.942,38 |
2.863 | 32.630 | 93.419,69 |
2.899 | 30.274 | 87.764,33 |
2.917 | 29.214 | 85.217,24 |
2.949 | 28.235 | 83.265,02 |
2.950 | 21.820 | 64.369,00 |
2.975 | 39.612 | 117.845,70 |
2.998 | 31.523 | 94.505,95 |
3.040 | 35.100 | 106.704,00 |
3.059 | 47.810 | 146.250,79 |
3.127 | 23.974 | 74.966,70 |
3.312 | 19.403 | 64.262,74 |
3.338 | 22.910 | 76.473,58 |
3.355 | 36.445 | 122.272,98 |
3.388 | 10.487 | 35.529,96 |
3.400 | 44.599 | 151.636,60 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (COMP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın