XRP Al
Alış Emirleri
Toplam (TRY) | Miktar (XRP) | Fiyat (TRY) |
---|
163.381,90000000 | 8737.00000000 | 18,70000000 |
77.245,77000000 | 4133.00000000 | 18,69000000 |
192.833,64000000 | 10323.00000000 | 18,68000000 |
81.270,51000000 | 4353.00000000 | 18,67000000 |
158.442,06000000 | 8491.00000000 | 18,66000000 |
200.860,50000000 | 10770.00000000 | 18,65000000 |
185.542,56000000 | 9954.00000000 | 18,64000000 |
131.732,73000000 | 7071.00000000 | 18,63000000 |
164.898,72000000 | 8856.00000000 | 18,62000000 |
172.365,82000000 | 9262.00000000 | 18,61000000 |
21.917,61000000 | 1179.00000000 | 18,59000000 |
54.996,80000000 | 2960.00000000 | 18,58000000 |
148.875,69000000 | 8017.00000000 | 18,57000000 |
71.697,28000000 | 3863.00000000 | 18,56000000 |
131.334,00000000 | 7080.00000000 | 18,55000000 |
2.984,94000000 | 161.00000000 | 18,54000000 |
135.472,83000000 | 7311.00000000 | 18,53000000 |
55.363,41000000 | 2991.00000000 | 18,51000000 |
8.029,00000000 | 434.00000000 | 18,50000000 |
107.778,21000000 | 5829.00000000 | 18,49000000 |
43.538,88000000 | 2356.00000000 | 18,48000000 |
4.591,56000000 | 249.00000000 | 18,44000000 |
16.605,43000000 | 901.00000000 | 18,43000000 |
61.707,00000000 | 3350.00000000 | 18,42000000 |
Fiyat Grafiği
XRP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (XRP) | Toplam (TRY) |
---|
18,770 | 1775 | 33.316,75 |
18,780 | 12473 | 234.242,94 |
18,790 | 10283 | 193.217,57 |
18,800 | 14819 | 278.597,20 |
18,810 | 2743 | 51.595,83 |
18,820 | 6978 | 131.325,96 |
18,830 | 14312 | 269.494,96 |
18,840 | 11541 | 217.432,44 |
18,850 | 8210 | 154.758,50 |
18,860 | 13920 | 262.531,20 |
18,870 | 1256 | 23.700,72 |
18,880 | 8933 | 168.655,04 |
18,890 | 1347 | 25.444,83 |
18,900 | 7109 | 134.360,10 |
18,910 | 9442 | 178.548,22 |
18,920 | 8201 | 155.162,92 |
18,930 | 8638 | 163.517,34 |
18,940 | 5363 | 101.575,22 |
18,950 | 1098 | 20.807,10 |
18,990 | 2370 | 45.006,30 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (XRP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın