XRP Al
Alış Emirleri
Toplam (TRY) | Miktar (XRP) | Fiyat (TRY) |
---|
247.189,05000000 | 2185.00000000 | 113,13000000 |
469.787,36000000 | 4153.00000000 | 113,12000000 |
914.106,47000000 | 8083.00000000 | 113,09000000 |
723.712,00000000 | 6400.00000000 | 113,08000000 |
60.944,73000000 | 539.00000000 | 113,07000000 |
454.913,20000000 | 4024.00000000 | 113,05000000 |
538.974,72000000 | 4768.00000000 | 113,04000000 |
62.166,50000000 | 550.00000000 | 113,03000000 |
880.121,88000000 | 7788.00000000 | 113,01000000 |
1.119.604,00000000 | 9908.00000000 | 113,00000000 |
363.488,83000000 | 3217.00000000 | 112,99000000 |
361.391,03000000 | 3199.00000000 | 112,97000000 |
329.475,15000000 | 2917.00000000 | 112,95000000 |
972.891,95000000 | 8615.00000000 | 112,93000000 |
1.115.212,07000000 | 9877.00000000 | 112,91000000 |
265.315,00000000 | 2350.00000000 | 112,90000000 |
442.980,36000000 | 3924.00000000 | 112,89000000 |
600.408,72000000 | 5319.00000000 | 112,88000000 |
1.142.481,78000000 | 10123.00000000 | 112,86000000 |
103.361,44000000 | 916.00000000 | 112,84000000 |
204.786,45000000 | 1815.00000000 | 112,83000000 |
164.717,20000000 | 1460.00000000 | 112,82000000 |
774.259,20000000 | 6864.00000000 | 112,80000000 |
283.102,90000000 | 2510.00000000 | 112,79000000 |
788.106,64000000 | 6988.00000000 | 112,78000000 |
248.996,16000000 | 2208.00000000 | 112,77000000 |
Fiyat Grafiği
XRP Sat
Satış Emirleri
Fiyat (TRY) | Miktar (XRP) | Toplam (TRY) |
---|
113,490 | 3986 | 452.371,14 |
113,500 | 4521 | 513.133,50 |
113,510 | 543 | 61.635,93 |
113,520 | 697 | 79.123,44 |
113,530 | 8685 | 986.008,05 |
113,550 | 2853 | 323.958,15 |
113,560 | 5150 | 584.834,00 |
113,570 | 4864 | 552.404,48 |
113,580 | 9454 | 1.073.785,32 |
113,590 | 2416 | 274.433,44 |
113,600 | 6853 | 778.500,80 |
113,610 | 9336 | 1.060.662,96 |
113,630 | 1183 | 134.424,29 |
113,650 | 8242 | 936.703,30 |
113,670 | 7166 | 814.559,22 |
113,690 | 9186 | 1.044.356,34 |
113,700 | 8756 | 995.557,20 |
113,710 | 8493 | 965.739,03 |
113,720 | 5258 | 597.939,76 |
113,730 | 4803 | 546.245,19 |
113,750 | 2388 | 271.635,00 |
113,760 | 3383 | 384.850,08 |
113,770 | 2346 | 266.904,42 |
113,790 | 2322 | 264.220,38 |
113,810 | 6743 | 767.420,83 |
113,820 | 9188 | 1.045.778,16 |
113,830 | 2305 | 262.378,15 |
113,840 | 1110 | 126.362,40 |
113,930 | 4916 | 560.079,88 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (XRP) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın