TRY
OM

Toplam (TRY) Miktar (OM) Fiyat (TRY)
6.065,28000000 24.00000000 252,72000000
69.333,00000000 275.00000000 252,12000000
63.027,50000000 250.00000000 252,11000000
108.398,70000000 430.00000000 252,09000000
181.500,00000000 726.00000000 250,00000000
16.451,85000000 67.00000000 245,55000000
60.556,99000000 247.00000000 245,17000000
25.481,04000000 104.00000000 245,01000000
92.813,31000000 379.00000000 244,89000000
97.619,34000000 399.00000000 244,66000000
74.035,02000000 303.00000000 244,34000000
20.017,02000000 82.00000000 244,11000000
91.000,81000000 373.00000000 243,97000000
28.758,96000000 118.00000000 243,72000000
108.889,20000000 447.00000000 243,60000000
28.450,89000000 117.00000000 243,17000000
140.697,00000000 579.00000000 243,00000000
50.298,93000000 207.00000000 242,99000000
123.863,70000000 510.00000000 242,87000000
56.329,60000000 232.00000000 242,80000000
73.159,50000000 302.00000000 242,25000000
190.727,52000000 788.00000000 242,04000000
86.045,20000000 356.00000000 241,70000000
31.889,88000000 132.00000000 241,59000000
112.547,00000000 467.00000000 241,00000000
61.217,85000000 255.00000000 240,07000000
102.960,00000000 429.00000000 240,00000000
71.170,11000000 297.00000000 239,63000000
168.965,00000000 719.00000000 235,00000000
181.249,25000000 775.00000000 233,87000000
174.396,20000000 748.00000000 233,15000000
109.040,00000000 470.00000000 232,00000000
171.238,76000000 742.00000000 230,78000000
83.950,00000000 365.00000000 230,00000000
59.506,20000000 260.00000000 228,87000000
95.408,48000000 424.00000000 225,02000000
83.250,00000000 370.00000000 225,00000000
51.208,98000000 229.00000000 223,62000000
32.379,69000000 147.00000000 220,27000000

TRY
OM

Fiyat (TRY) Miktar (OM) Toplam (TRY)
263,100 233 61.302,30
263,430 18 4.741,74
265,000 374 99.110,00
266,000 642 170.772,00
266,420 458 122.020,36
266,750 427 113.902,25
267,000 431 115.077,00
267,920 898 240.592,16
268,000 792 212.256,00
268,190 421 112.907,99
269,000 489 131.541,00
270,000 462 124.740,00
272,010 773 210.263,73
275,000 482 132.550,00
276,830 663 183.538,29
278,290 417 116.046,93
280,000 229 64.120,00
280,500 777 217.948,50
283,210 595 168.509,95
284,760 592 168.577,92
285,300 585 166.900,50
288,000 541 155.808,00
290,000 444 128.760,00
290,500 441 128.110,50
291,000 413 120.183,00
292,000 303 88.476,00
İşlem Fiyat (TRY) Miktar (OM) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 ZRX /TRY0x 9,72294 -
2 TRX /TRYTRON 8,5499 -
3 BAL /TRYBalancer 54,1004 -
4 BAT /TRYBasic Attention Token 5,62550 -
5 ENJ /TRYEnjin Coin 3,40 -
6 COMP /TRYCompound 1.538 -
7 GNO /TRYGnosis 4.554,01 -
8 CQT /TRYCovalent 0,1250 -
9 KEEP /TRYKeep Network 2,90111 -
10 EOS /TRYEOS 23,15 -
11 LRC /TRYLoopring 3,958 -
12 KNC /TRYKyber Network 13,58 -
13 OXT /TRYOrchid 2,71801 -
14 GRT /TRYThe Graph 3,498 -
15 BTC /TRYBitcoin 3.064.663 -
16 DAI /TRYDai 36,41053 -
17 OCEAN /TRYOcean Protocol 8,442 -
18 PAXG /TRYPAX Gold 110.859 -
19 SAND /TRYThe Sandbox 10,67 -
20 SUSHI /TRYSushiSwap 24,4248 -
21 YFI /TRYYearn.Finance 191.325,4 -
22 REP /TRYAugur 32,325 -
23 SNX /TRYSynthetix 31,0 -
24 MANA /TRYDecentraland 9,81 -
25 CRV /TRYCurve DAO Token 16,06 -
26 GALA /TRYGala 0,6382 -
27 GMT /TRYSTEPN 2,010 -
28 CELR /TRYCeler Network 0,384276 -
29 DYDX /TRYdYdX 23,63 -
30 HOT /TRYHolo 0,04258 -
31 OMG /TRYOMG Network 8,3855 -
32 COTI /TRYCOTI 2,448 -
33 IMX /TRYImmutable X 21,0 -
34 KIN /TRYKin 0,000237 -
35 CVC /TRYCivic 3,63696 -
36 FORTH /TRYAmpleforth Governance Token 104,8056 -
37 RARI /TRYRarible 48 -
38 IDEX /TRYIDEX 1,066552 -
39 RARE /TRYSuperRare 3,086 -
40 QNT /TRYQuant 2.900,72 -
41 FUN /TRYFUNToken 0,0759468 -
42 TRU /TRYTrueFi 1,406727 -
43 FXS /TRYFrax Share 72,1548 -
44 XRP /TRYXRP 83,624 -
45 DODO /TRYDODO 2,73050 -
47 UNI /TRYUniswap 233,9 -
48 DIA /TRYDIA 15,72530 -
49 OM /TRYMANTRA 259,986 -
50 CELO /TRYCelo 13,25742 -
51 RSR /TRYReserve Rights 0,2137400 -
52 SPELL /TRYSpell Token 0,02522 -
53 MKR /TRYMaker 48.972 -
54 GTC /TRYGitcoin 13,5923 -
55 YGG /TRYYield Guild Games 7,16000 -
56 CTSI /TRYCartesi 2,76302 -
57 SLP /TRYSmooth Love Potion 0,06599 -
58 STORJ /TRYStorj 10,89 -
59 DENT /TRYDent 0,02903 -
60 SOL /TRYSolana 4.549,8 -
61 SHIB /TRYShiba Inu 0,00047130 -
62 USDT /TRYTether 36,67 -
63 CHZ /TRYChiliz 1,677 -
64 DOGE /TRYDogecoin 6,128 -
65 ETH /TRYEthereum 70.955 -
66 LTC /TRYLitecoin 3.284 -
67 DOT /TRYPolkadot 162,7 -
68 QUICK /TRYQuickSwap 1,017026 -
69 UMA /TRYUMA 49,91 -
70 ENS /TRYEthereum Name Service 590,7 -
VAKIFBANK ile anında Türk Lirası Yatır Bitcoin AlZIRAATBANK ile anında Türk Lirası Yatır Bitcoin Al
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.
Para Yatır