ZRX Al
Alış Emirleri
Toplam (TRY) | Miktar (ZRX) | Fiyat (TRY) |
---|
34.821,94275000 | 1764.70000000 | 19,73250000 |
160.724,18993400 | 8146.60000000 | 19,72899000 |
75.534,78056400 | 3829.30000000 | 19,72548000 |
29.898,50652000 | 1516.00000000 | 19,72197000 |
24.999,06358800 | 1267.80000000 | 19,71846000 |
69.591,83730400 | 3529.90000000 | 19,71496000 |
191.151,78637500 | 9697.50000000 | 19,71145000 |
191.316,79834400 | 9707.60000000 | 19,70794000 |
105.657,12410300 | 5362.10000000 | 19,70443000 |
6.515,09424400 | 330.70000000 | 19,70092000 |
1.707,76631400 | 86.70000000 | 19,69742000 |
147.529,04920100 | 7491.10000000 | 19,69391000 |
148.469,55408000 | 7540.20000000 | 19,69040000 |
191.888,11683000 | 9747.00000000 | 19,68689000 |
100.084,08228600 | 5084.70000000 | 19,68338000 |
126.624,28389600 | 6434.20000000 | 19,67988000 |
145.251,43214400 | 7397.60000000 | 19,63494000 |
168.749,80913700 | 8595.90000000 | 19,63143000 |
11.637,39376800 | 592.90000000 | 19,62792000 |
47.463,59802600 | 2418.60000000 | 19,62441000 |
29.001,65229000 | 1478.10000000 | 19,62090000 |
80.209,62249300 | 4088.70000000 | 19,61739000 |
101.374,33878000 | 5168.50000000 | 19,61388000 |
99.732,45870900 | 5085.70000000 | 19,61037000 |
147.647,49854400 | 7530.40000000 | 19,60686000 |
30.506,73327000 | 1556.20000000 | 19,60335000 |
1.912,94438400 | 97.60000000 | 19,59984000 |
74.189,74574700 | 3785.90000000 | 19,59633000 |
151.603,36331400 | 7737.70000000 | 19,59282000 |
17.438,40376200 | 890.20000000 | 19,58931000 |
133.467,43410000 | 6814.50000000 | 19,58580000 |
33.246,81196200 | 1697.80000000 | 19,58229000 |
86.358,08282400 | 4410.80000000 | 19,57878000 |
83.085,27598800 | 4244.40000000 | 19,57527000 |
86.734,21161600 | 4431.60000000 | 19,57176000 |
129.220,89570000 | 6603.60000000 | 19,56825000 |
122.113,32471000 | 6241.50000000 | 19,56474000 |
57.748,66320600 | 2952.20000000 | 19,56123000 |
12.026,04202800 | 614.90000000 | 19,55772000 |
140.516,55306000 | 7186.00000000 | 19,55421000 |
Fiyat Grafiği
ZRX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ZRX) | Toplam (TRY) |
---|
19,73533 | 7027.6 | 138.692,01 |
19,73884 | 9424.3 | 186.024,75 |
19,74235 | 8105.9 | 160.029,51 |
19,74586 | 8475.0 | 167.346,16 |
19,74938 | 4331.1 | 85.536,54 |
19,75289 | 8115.4 | 160.302,60 |
19,75640 | 5847.0 | 115.515,67 |
19,75991 | 3676.0 | 72.637,43 |
19,76342 | 6258.0 | 123.679,48 |
19,76693 | 8594.6 | 169.888,86 |
19,77044 | 1808.2 | 35.748,91 |
19,77395 | 354.3 | 7.005,91 |
19,77746 | 4695.5 | 92.865,06 |
19,78097 | 7088.4 | 140.215,43 |
19,78448 | 8335.5 | 164.913,53 |
19,78800 | 5346.1 | 105.788,63 |
19,79151 | 8850.0 | 175.154,86 |
19,79502 | 3205.4 | 63.450,96 |
19,79853 | 590.1 | 11.683,11 |
19,80204 | 7429.4 | 147.117,28 |
19,80555 | 5622.7 | 111.360,67 |
19,80906 | 9345.2 | 185.119,63 |
19,81257 | 4545.5 | 90.058,04 |
19,81883 | 5451.1 | 108.034,42 |
19,81960 | 9798.8 | 194.208,30 |
19,82234 | 1451.6 | 28.774,11 |
19,82311 | 1808.4 | 35.848,11 |
19,82585 | 3520.2 | 69.790,96 |
19,82936 | 203.8 | 4.041,22 |
19,83287 | 2921.5 | 57.941,73 |
19,83638 | 6506.2 | 129.059,46 |
19,83989 | 4913.7 | 97.487,27 |
19,84340 | 4082.7 | 81.014,65 |
19,84690 | 6703.6 | 133.045,68 |
19,85041 | 2581.0 | 51.233,91 |
19,85392 | 1553.0 | 30.833,14 |
19,85743 | 1835.3 | 36.444,34 |
19,86094 | 2329.9 | 46.274,00 |
19,86445 | 9936.7 | 197.387,08 |
19,86796 | 9700.6 | 192.731,13 |
19,87147 | 288.4 | 5.730,93 |
19,87498 | 3520.6 | 69.971,85 |
19,87848 | 6307.0 | 125.373,57 |
19,88199 | 2555.1 | 50.800,47 |
19,88550 | 5416.1 | 107.701,86 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ZRX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın