ZRX Al
Alış Emirleri
Toplam (TRY) | Miktar (ZRX) | Fiyat (TRY) |
---|
154.332,81629700 | 9302.70000000 | 16,59011000 |
91.174,60669500 | 5496.90000000 | 16,58655000 |
37.872,20972400 | 2283.80000000 | 16,58298000 |
179.833,54438800 | 10846.80000000 | 16,57941000 |
75.025,56700800 | 4526.20000000 | 16,57584000 |
212.097,01112400 | 12798.30000000 | 16,57228000 |
213.209,47402200 | 12868.20000000 | 16,56871000 |
133.660,80163200 | 8068.80000000 | 16,56514000 |
62.794,88672800 | 3791.60000000 | 16,56158000 |
169.550,71079800 | 10239.80000000 | 16,55801000 |
83.623,09821600 | 5051.40000000 | 16,55444000 |
205.310,35622400 | 12404.80000000 | 16,55088000 |
145.588,19757300 | 8798.30000000 | 16,54731000 |
177.266,17410000 | 10715.00000000 | 16,54374000 |
215.306,70092400 | 13017.20000000 | 16,54017000 |
266.861,19753600 | 16137.60000000 | 16,53661000 |
128.136,01991200 | 7750.30000000 | 16,53304000 |
Fiyat Grafiği
ZRX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ZRX) | Toplam (TRY) |
---|
16,64829 | 7980.6 | 132.863,34 |
16,65186 | 6615.0 | 110.152,05 |
16,65542 | 3167.9 | 52.762,71 |
16,65899 | 187.7 | 3.126,89 |
16,66256 | 12201.8 | 203.313,22 |
16,66613 | 6128.8 | 102.143,38 |
16,66970 | 6768.4 | 112.827,20 |
16,67326 | 1987.4 | 33.136,44 |
16,67683 | 11180.0 | 186.446,96 |
16,68040 | 7205.8 | 120.195,63 |
16,68397 | 3212.4 | 53.595,59 |
16,68754 | 5627.1 | 93.902,46 |
16,69110 | 19342.2 | 322.842,59 |
16,69467 | 10042.5 | 167.656,22 |
16,69824 | 8746.9 | 146.057,84 |
16,70181 | 18313.2 | 305.863,59 |
16,70894 | 650.9 | 10.875,85 |
16,71251 | 5820.4 | 97.273,49 |
16,71608 | 3255.8 | 54.424,21 |
16,71965 | 591.5 | 9.889,67 |
16,72322 | 5627.1 | 94.103,23 |
16,72678 | 1394.8 | 23.330,51 |
16,73035 | 8929.1 | 149.386,97 |
16,73392 | 7393.6 | 123.723,91 |
16,73749 | 9494.4 | 158.912,43 |
16,74106 | 7083.0 | 118.576,93 |
16,74462 | 1745.6 | 29.229,41 |
16,74819 | 538.6 | 9.020,58 |
16,75176 | 7680.6 | 128.663,57 |
16,75533 | 6272.6 | 105.099,48 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ZRX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.