RSR Al
Alış Emirleri
Toplam (TRY) | Miktar (RSR) | Fiyat (TRY) |
---|
717,11976000 | 1725.92000000 | 0,41550000 |
8.115,30009400 | 19536.11000000 | 0,41540000 |
5.649,75365900 | 13604.03000000 | 0,41530000 |
7.334,56890000 | 17673.66000000 | 0,41500000 |
6.249,50178300 | 15062.67000000 | 0,41490000 |
2.886,68030800 | 6959.21000000 | 0,41480000 |
4.980,68385100 | 12010.33000000 | 0,41470000 |
1.846,61181600 | 4453.96000000 | 0,41460000 |
4.294,26145000 | 10360.10000000 | 0,41450000 |
11.523,76366400 | 27808.31000000 | 0,41440000 |
2.622,73096800 | 6332.04000000 | 0,41420000 |
1.601,79263300 | 3868.13000000 | 0,41410000 |
7.481,00330200 | 18078.79000000 | 0,41380000 |
5.515,12654500 | 13337.67000000 | 0,41350000 |
7.442,54768400 | 18003.26000000 | 0,41340000 |
725,61428100 | 1756.51000000 | 0,41310000 |
3.486,25690000 | 8441.30000000 | 0,41300000 |
4.781,76375600 | 11614.68000000 | 0,41170000 |
7.651,39849800 | 18630.14000000 | 0,41070000 |
5.956,20466000 | 14506.10000000 | 0,41060000 |
5.215,50923000 | 12705.26000000 | 0,41050000 |
4.409,94360000 | 10755.96000000 | 0,41000000 |
7.440,67954800 | 18223.56000000 | 0,40830000 |
903,63542500 | 2214.25000000 | 0,40810000 |
Fiyat Grafiği
RSR Sat
Satış Emirleri
Fiyat (TRY) | Miktar (RSR) | Toplam (TRY) |
---|
0,4161000 | 7805.25 | 3.247,76 |
0,4162000 | 8510.54 | 3.542,09 |
0,4172000 | 10034.77 | 4.186,51 |
0,4173000 | 4205.05 | 1.754,77 |
0,4174000 | 15024.45 | 6.271,21 |
0,4175000 | 11891.84 | 4.964,84 |
0,4177000 | 10918.17 | 4.560,52 |
0,4178000 | 4652.58 | 1.943,85 |
0,4179000 | 13475.98 | 5.631,61 |
0,4180000 | 14630.37 | 6.115,49 |
0,4181000 | 11940.04 | 4.992,13 |
0,4182000 | 14534.89 | 6.078,49 |
0,4183000 | 12598.30 | 5.269,87 |
0,4184000 | 11268.16 | 4.714,60 |
0,4185000 | 5549.51 | 2.322,47 |
0,4186000 | 11382.92 | 4.764,89 |
0,4187000 | 5973.67 | 2.501,18 |
0,4188000 | 15431.40 | 6.462,67 |
0,4189000 | 12063.92 | 5.053,58 |
0,4191000 | 18375.25 | 7.701,07 |
0,4192000 | 17322.19 | 7.261,46 |
0,4193000 | 5267.62 | 2.208,71 |
0,4194000 | 13656.11 | 5.727,37 |
0,4195000 | 12945.61 | 5.430,68 |
0,4196000 | 18490.96 | 7.758,81 |
0,4197000 | 16637.59 | 6.982,80 |
0,4199000 | 17328.24 | 7.276,13 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (RSR) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın