TRX Al
Alış Emirleri
Toplam (TRY) | Miktar (TRX) | Fiyat (TRY) |
---|
31.949,19000000 | 5499.00000000 | 5,81000000 |
49.405,54500000 | 8505.00000000 | 5,80900000 |
27.326,64000000 | 4705.00000000 | 5,80800000 |
32.856,00600000 | 5658.00000000 | 5,80700000 |
33.262,57400000 | 5729.00000000 | 5,80600000 |
35.665,92000000 | 6144.00000000 | 5,80500000 |
49.987,04200000 | 8614.00000000 | 5,80300000 |
16.715,56200000 | 2881.00000000 | 5,80200000 |
14.142,83800000 | 2438.00000000 | 5,80100000 |
29.324,80000000 | 5056.00000000 | 5,80000000 |
55.942,95300000 | 9647.00000000 | 5,79900000 |
82.615,70200000 | 14249.00000000 | 5,79800000 |
43.622,42500000 | 7525.00000000 | 5,79700000 |
30.678,22800000 | 5293.00000000 | 5,79600000 |
14.093,44000000 | 2432.00000000 | 5,79500000 |
100.885,12800000 | 17412.00000000 | 5,79400000 |
37.399,60800000 | 6456.00000000 | 5,79300000 |
73.384,64000000 | 12670.00000000 | 5,79200000 |
55.358,19000000 | 9561.00000000 | 5,79000000 |
76.264,28600000 | 13174.00000000 | 5,78900000 |
75.973,28800000 | 13126.00000000 | 5,78800000 |
35.474,31000000 | 6130.00000000 | 5,78700000 |
84.348,30800000 | 14578.00000000 | 5,78600000 |
21.354,52800000 | 3692.00000000 | 5,78400000 |
Fiyat Grafiği
TRX Sat
Satış Emirleri
Fiyat (TRY) | Miktar (TRX) | Toplam (TRY) |
---|
5,8290 | 8131 | 47.395,60 |
5,8300 | 5892 | 34.350,36 |
5,8330 | 1098 | 6.404,63 |
5,8340 | 869 | 5.069,75 |
5,8350 | 7281 | 42.484,64 |
5,8360 | 661 | 3.857,60 |
5,8380 | 4405 | 25.716,39 |
5,8390 | 7005 | 40.902,20 |
5,8400 | 9433 | 55.088,72 |
5,8410 | 14700 | 85.862,70 |
5,8420 | 11475 | 67.036,95 |
5,8430 | 1898 | 11.090,01 |
5,8440 | 7196 | 42.053,42 |
5,8450 | 15628 | 91.345,66 |
5,8460 | 9377 | 54.817,94 |
5,8470 | 9545 | 55.809,62 |
5,8480 | 9232 | 53.988,74 |
5,8490 | 13889 | 81.236,76 |
5,8500 | 13072 | 76.471,20 |
5,8510 | 5874 | 34.368,77 |
5,8530 | 4191 | 24.529,92 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (TRX) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın