BAL Al
Alış Emirleri
Toplam (TRY) | Miktar (BAL) | Fiyat (TRY) |
---|
37.684,94802840 | 530.05200000 | 71,09670000 |
17.821,38398400 | 250.78500000 | 71,06240000 |
70.523,16123710 | 992.89100000 | 71,02810000 |
139.595,67689040 | 1966.30800000 | 70,99380000 |
7.937,25701760 | 111.85600000 | 70,95960000 |
39.359,42783260 | 554.94200000 | 70,92530000 |
70.807,70307500 | 998.82500000 | 70,89100000 |
222.129,44825370 | 3134.91100000 | 70,85670000 |
141.103,57521920 | 1992.35800000 | 70,82240000 |
171.585,64162600 | 2423.93000000 | 70,78820000 |
42.987,94702300 | 607.57000000 | 70,75390000 |
16.818,95958960 | 237.82600000 | 70,71960000 |
149.248,68874090 | 2111.45300000 | 70,68530000 |
99.701,70208600 | 1411.18600000 | 70,65100000 |
132.939,58622320 | 1882.54900000 | 70,61680000 |
154.594,17546140 | 2191.32700000 | 70,54820000 |
88.495,43809730 | 1255.00700000 | 70,51390000 |
64.821,77963040 | 919.72400000 | 70,47960000 |
132.071,31770160 | 1874.80400000 | 70,44540000 |
Fiyat Grafiği
BAL Sat
Satış Emirleri
Fiyat (TRY) | Miktar (BAL) | Toplam (TRY) |
---|
71,4261 | 1997.565 | 142.678,28 |
71,4604 | 1452.814 | 103.818,67 |
71,4946 | 1853.756 | 132.533,54 |
71,5289 | 1180.462 | 84.437,15 |
71,5632 | 330.712 | 23.666,81 |
71,5975 | 2216.628 | 158.705,02 |
71,6318 | 101.213 | 7.250,07 |
71,6661 | 515.053 | 36.911,84 |
71,7004 | 30.391 | 2.179,05 |
71,7347 | 2365.365 | 169.678,75 |
71,7690 | 2422.773 | 173.880,00 |
71,8033 | 1948.401 | 139.901,62 |
71,8376 | 2379.353 | 170.927,01 |
71,8718 | 384.507 | 27.635,21 |
71,9061 | 457.381 | 32.888,48 |
72,3862 | 194.018 | 14.044,23 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (BAL) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.