FORTH Al
Alış Emirleri
Toplam (TRY) | Miktar (FORTH) | Fiyat (TRY) |
---|
5.813,56936680 | 33.88400000 | 171,57270000 |
6.967,83294000 | 40.62000000 | 171,53700000 |
6.869,14156890 | 40.05300000 | 171,50130000 |
13.520,06256000 | 78.85000000 | 171,46560000 |
4.250,43542000 | 24.79400000 | 171,43000000 |
13.859,62867520 | 80.86400000 | 171,39430000 |
7.699,99869100 | 44.93500000 | 171,35860000 |
6.496,91080600 | 37.92200000 | 171,32300000 |
2.463,96781050 | 14.38500000 | 171,28730000 |
3.816,68440920 | 22.28700000 | 171,25160000 |
6.444,74145600 | 37.64100000 | 171,21600000 |
6.496,29238500 | 37.95000000 | 171,18030000 |
7.952,74727280 | 46.46800000 | 171,14460000 |
10.888,85706930 | 63.63700000 | 171,10890000 |
488,24319820 | 2.85400000 | 171,07330000 |
983,77393070 | 5.75300000 | 171,00190000 |
2.207,68783190 | 12.91300000 | 170,96630000 |
386,64501720 | 2.26200000 | 170,93060000 |
8.387,31217770 | 49.08900000 | 170,85930000 |
1.127,30602440 | 6.60200000 | 170,75220000 |
6.667,33681300 | 39.05500000 | 170,71660000 |
8.378,89606190 | 49.09100000 | 170,68090000 |
7.236,38035120 | 42.40600000 | 170,64520000 |
4.670,94962880 | 27.37800000 | 170,60960000 |
3.646,44779240 | 21.38200000 | 170,53820000 |
1.947,68775360 | 11.42800000 | 170,43120000 |
6.032,85267750 | 35.40500000 | 170,39550000 |
1.993,98540940 | 11.70700000 | 170,32420000 |
8.503,35624750 | 49.93500000 | 170,28850000 |
7.164,27173080 | 42.08900000 | 170,21720000 |
5.154,84939060 | 30.30300000 | 170,11020000 |
2.249,82234880 | 13.23400000 | 170,00320000 |
Fiyat Grafiği
FORTH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FORTH) | Toplam (TRY) |
---|
172,2987 | 49.193 | 8.475,89 |
172,3344 | 34.110 | 5.878,33 |
172,3701 | 8.477 | 1.461,18 |
172,4058 | 24.695 | 4.257,56 |
172,4414 | 35.336 | 6.093,39 |
172,4771 | 42.095 | 7.260,42 |
172,5128 | 26.121 | 4.506,21 |
172,5485 | 19.828 | 3.421,29 |
172,5842 | 29.927 | 5.164,93 |
172,6198 | 18.172 | 3.136,85 |
172,6555 | 37.654 | 6.501,17 |
172,6912 | 50.330 | 8.691,55 |
172,7269 | 3.785 | 653,77 |
172,7626 | 30.078 | 5.196,35 |
172,7982 | 23.567 | 4.072,34 |
172,8339 | 30.974 | 5.353,36 |
172,8696 | 30.528 | 5.277,36 |
172,9053 | 36.520 | 6.314,50 |
172,9410 | 48.723 | 8.426,20 |
172,9766 | 71.122 | 12.302,44 |
173,0123 | 23.121 | 4.000,22 |
173,0837 | 46.313 | 8.016,03 |
173,3691 | 4.505 | 781,03 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FORTH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.