FORTH Al
Alış Emirleri
Toplam (TRY) | Miktar (FORTH) | Fiyat (TRY) |
---|
4.857,31418230 | 47.16100000 | 102,99430000 |
2.190,37104000 | 21.27400000 | 102,96000000 |
1.310,24288800 | 12.73000000 | 102,92560000 |
8.132,42546070 | 79.03900000 | 102,89130000 |
3.288,64686100 | 31.97300000 | 102,85700000 |
8.490,89292060 | 82.57800000 | 102,82270000 |
3.374,54317200 | 32.83000000 | 102,78840000 |
7.049,12990800 | 68.60200000 | 102,75400000 |
5.901,14404530 | 57.44900000 | 102,71970000 |
7.587,11614980 | 73.88700000 | 102,68540000 |
3.070,29440100 | 29.91000000 | 102,65110000 |
4.265,26729200 | 41.56500000 | 102,61680000 |
4.217,36762880 | 41.11200000 | 102,58240000 |
3.828,58288860 | 37.34700000 | 102,51380000 |
5.048,44760850 | 49.26300000 | 102,47950000 |
6.084,22042800 | 59.39000000 | 102,44520000 |
2.473,40628960 | 24.16800000 | 102,34220000 |
4.959,88699200 | 48.48000000 | 102,30790000 |
1.193,53291200 | 11.67000000 | 102,27360000 |
1.711,38196880 | 16.73900000 | 102,23920000 |
5.042,07433170 | 49.33300000 | 102,20490000 |
4.382,60788700 | 42.89500000 | 102,17060000 |
197,97577800 | 1.93900000 | 102,10200000 |
992,47790910 | 9.72700000 | 102,03330000 |
2.189,30653600 | 21.46400000 | 101,99900000 |
368,29649640 | 3.61200000 | 101,96470000 |
Fiyat Grafiği
FORTH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FORTH) | Toplam (TRY) |
---|
103,4363 | 34.916 | 3.611,58 |
103,4706 | 12.000 | 1.241,65 |
103,5050 | 44.020 | 4.556,29 |
103,5393 | 20.626 | 2.135,60 |
103,5736 | 28.215 | 2.922,33 |
103,6079 | 24.730 | 2.562,22 |
103,6423 | 44.118 | 4.572,49 |
103,6766 | 82.838 | 8.588,36 |
103,7109 | 64.188 | 6.657,00 |
103,7453 | 53.184 | 5.517,59 |
103,7796 | 60.115 | 6.238,71 |
103,8139 | 39.129 | 4.062,13 |
103,8482 | 30.358 | 3.152,62 |
103,8826 | 25.106 | 2.608,08 |
103,9169 | 6.305 | 655,20 |
103,9512 | 48.825 | 5.075,42 |
103,9856 | 1.742 | 181,14 |
104,0199 | 5.611 | 583,66 |
104,0542 | 17.370 | 1.807,42 |
104,1229 | 45.421 | 4.729,37 |
104,1572 | 26.396 | 2.749,33 |
104,1916 | 4.700 | 489,70 |
104,2259 | 34.974 | 3.645,20 |
104,2945 | 38.606 | 4.026,39 |
104,3289 | 33.746 | 3.520,68 |
104,3632 | 23.558 | 2.458,59 |
104,3975 | 22.506 | 2.349,57 |
151,9300 | 470.610 | 71.499,78 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FORTH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.