FORTH Al
Alış Emirleri
Toplam (TRY) | Miktar (FORTH) | Fiyat (TRY) |
---|
1.170,34060000 | 11.44000000 | 102,30250000 |
7.536,64026000 | 73.69500000 | 102,26800000 |
5.166,67156920 | 50.53800000 | 102,23340000 |
4.523,11891620 | 44.25800000 | 102,19890000 |
324,16732390 | 3.17300000 | 102,16430000 |
4.328,46518360 | 42.38200000 | 102,12980000 |
770,41037920 | 7.54600000 | 102,09520000 |
3.874,22417200 | 37.96000000 | 102,06070000 |
3.449,09433660 | 33.80600000 | 102,02610000 |
3.817,74957120 | 37.43200000 | 101,99160000 |
3.547,18598700 | 34.79100000 | 101,95700000 |
1.094,13803750 | 10.73500000 | 101,92250000 |
409,99690960 | 4.02400000 | 101,88790000 |
4.037,42087640 | 39.65300000 | 101,81880000 |
5.903,38761570 | 57.99900000 | 101,78430000 |
2.175,40858600 | 21.38000000 | 101,74970000 |
3.191,31440000 | 31.37500000 | 101,71520000 |
4.929,06876560 | 48.47600000 | 101,68060000 |
4.442,23950830 | 43.70300000 | 101,64610000 |
3.543,39622800 | 34.87200000 | 101,61150000 |
3.116,78866800 | 30.68400000 | 101,57700000 |
942,51655680 | 9.28200000 | 101,54240000 |
Fiyat Grafiği
FORTH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (FORTH) | Toplam (TRY) |
---|
102,6778 | 2.724 | 279,69 |
102,7123 | 19.443 | 1.997,04 |
102,7469 | 19.119 | 1.964,42 |
102,7814 | 63.571 | 6.533,92 |
102,8160 | 68.578 | 7.050,92 |
102,8506 | 58.001 | 5.965,44 |
102,8851 | 18.341 | 1.887,02 |
102,9197 | 25.654 | 2.640,30 |
102,9542 | 33.682 | 3.467,70 |
102,9888 | 61.130 | 6.295,71 |
103,0234 | 63.321 | 6.523,54 |
103,0579 | 5.745 | 592,07 |
103,0925 | 80.817 | 8.331,63 |
103,1270 | 47.972 | 4.947,21 |
103,1962 | 21.779 | 2.247,51 |
103,2307 | 37.651 | 3.886,74 |
103,2653 | 52.452 | 5.416,47 |
103,3344 | 31.967 | 3.303,29 |
103,3690 | 39.492 | 4.082,25 |
151,9300 | 470.610 | 71.499,78 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (FORTH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.