SOL Al
Alış Emirleri
Toplam (TRY) | Miktar (SOL) | Fiyat (TRY) |
---|
44.003,04000000 | 4.80000000 | 9.167,30000000 |
7.150,41600000 | 0.78000000 | 9.167,20000000 |
50.690,19200000 | 5.53000000 | 9.166,40000000 |
231.354,88800000 | 25.24000000 | 9.166,20000000 |
235.744,37600000 | 25.72000000 | 9.165,80000000 |
187.251,16500000 | 20.43000000 | 9.165,50000000 |
112.548,65600000 | 12.28000000 | 9.165,20000000 |
149.842,84500000 | 16.35000000 | 9.164,70000000 |
118.676,39000000 | 12.95000000 | 9.164,20000000 |
36.554,78400000 | 3.99000000 | 9.161,60000000 |
125.044,92000000 | 13.65000000 | 9.160,80000000 |
23.627,89800000 | 2.58000000 | 9.158,10000000 |
39.281,38500000 | 4.29000000 | 9.156,50000000 |
109.693,67200000 | 11.98000000 | 9.156,40000000 |
169.986,06600000 | 18.57000000 | 9.153,80000000 |
172.240,64000000 | 18.82000000 | 9.152,00000000 |
258.528,13200000 | 28.26000000 | 9.148,20000000 |
129.994,50100000 | 14.21000000 | 9.148,10000000 |
116.454,04000000 | 12.73000000 | 9.148,00000000 |
95.135,04000000 | 10.40000000 | 9.147,60000000 |
249.319,96000000 | 27.26000000 | 9.146,00000000 |
120.259,38000000 | 13.15000000 | 9.145,20000000 |
140.377,28500000 | 15.35000000 | 9.145,10000000 |
182.697,12000000 | 19.98000000 | 9.144,00000000 |
161.560,34400000 | 17.67000000 | 9.143,20000000 |
17.275,92300000 | 1.89000000 | 9.140,70000000 |
72.576,36400000 | 7.94000000 | 9.140,60000000 |
80.376,66000000 | 8.82000000 | 9.113,00000000 |
201.839,66000000 | 22.15000000 | 9.112,40000000 |
Fiyat Grafiği
SOL Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SOL) | Toplam (TRY) |
---|
9.198,9 | 12.90 | 118.665,81 |
9.199,3 | 17.72 | 163.011,60 |
9.199,7 | 29.21 | 268.723,24 |
9.199,9 | 21.19 | 194.945,88 |
9.200,0 | 1.68 | 15.456,00 |
9.201,7 | 3.65 | 33.586,21 |
9.202,2 | 6.21 | 57.145,66 |
9.202,4 | 2.12 | 19.509,09 |
9.202,7 | 19.82 | 182.397,51 |
9.203,3 | 27.73 | 255.207,51 |
9.204,2 | 4.95 | 45.560,79 |
9.204,5 | 11.91 | 109.625,60 |
9.204,7 | 5.86 | 53.939,54 |
9.205,1 | 20.90 | 192.386,59 |
9.205,7 | 11.20 | 103.103,84 |
9.206,4 | 17.59 | 161.940,58 |
9.206,6 | 19.87 | 182.935,14 |
9.206,7 | 27.98 | 257.603,47 |
9.206,9 | 6.39 | 58.832,09 |
9.207,7 | 3.75 | 34.528,88 |
9.207,8 | 5.71 | 52.576,54 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SOL) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.