TRY
SOL

Toplam (TRY) Miktar (SOL) Fiyat (TRY)
84.277,66500000 15.93000000 5.290,50000000
97.235,28600000 18.39000000 5.287,40000000
59.474,25000000 11.25000000 5.286,60000000
149.715,55100000 28.33000000 5.284,70000000
1.689,88800000 0.32000000 5.280,90000000
51.951,26400000 9.84000000 5.279,60000000
140.640,55200000 26.64000000 5.279,30000000
65.087,60400000 12.33000000 5.278,80000000
171.172,90400000 32.44000000 5.276,60000000
119.354,43000000 22.62000000 5.276,50000000
56.348,74800000 10.68000000 5.276,10000000
54.923,16000000 10.41000000 5.276,00000000
140.491,89100000 26.63000000 5.275,70000000
66.524,05500000 12.61000000 5.275,50000000
104.897,87100000 19.89000000 5.273,90000000
78.139,93200000 14.82000000 5.272,60000000
151.900,72500000 28.81000000 5.272,50000000
137.978,70800000 26.17000000 5.272,40000000
142.768,46800000 27.08000000 5.272,10000000
21.878,80000000 4.15000000 5.272,00000000
121.939,04700000 23.13000000 5.271,90000000
142.375,11200000 27.01000000 5.271,20000000
11.541,95700000 2.19000000 5.270,30000000
87.108,14100000 16.53000000 5.269,70000000
53.369,90500000 10.13000000 5.268,50000000
148.200,09200000 28.13000000 5.268,40000000
85.220,06000000 16.18000000 5.267,00000000
106.685,10800000 20.26000000 5.265,80000000
82.346,16400000 15.64000000 5.265,10000000
56.367,80100000 10.71000000 5.263,10000000
38.258,37500000 7.27000000 5.262,50000000
21.891,58400000 4.16000000 5.262,40000000
16.783,86600000 3.19000000 5.261,40000000
16.044,22000000 3.05000000 5.260,40000000

TRY
SOL

Fiyat (TRY) Miktar (SOL) Toplam (TRY)
5.293,7 21.62 114.449,79
5.294,2 9.65 51.089,03
5.294,3 9.40 49.766,42
5.294,5 9.12 48.285,84
5.294,6 20.14 106.633,24
5.295,8 14.80 78.377,84
5.296,1 19.49 103.220,99
5.296,4 2.09 11.069,48
5.296,6 22.97 121.662,90
5.297,5 10.16 53.822,60
5.297,7 10.71 56.738,37
5.298,0 27.73 146.913,54
5.299,1 16.59 87.912,07
5.300,0 17.67 93.651,00
5.300,1 21.65 114.747,17
5.300,2 2.66 14.098,53
5.301,2 21.20 112.385,44
5.301,3 2.69 14.260,50
5.301,5 7.52 39.867,28
5.301,6 2.42 12.829,87
5.301,8 15.23 80.746,41
5.309,1 14.27 75.760,86
5.309,6 2.31 12.265,18
5.309,9 7.75 41.151,73
5.310,0 6.79 36.054,90
5.310,9 0.20 1.062,18
5.311,0 27.92 148.283,12
5.312,5 14.55 77.296,88
5.312,6 17.78 94.458,03
5.313,5 9.22 48.990,47
5.315,2 25.53 135.697,06
5.315,3 21.01 111.674,45
5.315,5 24.77 131.664,94
5.316,7 23.17 123.187,94
5.316,8 8.03 42.693,90
5.316,9 5.80 30.838,02
5.318,0 18.48 98.276,64
5.318,6 11.19 59.515,13
5.318,7 25.66 136.477,84
5.319,9 27.17 144.541,68
İşlem Fiyat (TRY) Miktar (SOL) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 SRM /TRYSerum 1,076590 -
2 ZRX /TRY0x 11,39735 -
3 TRX /TRYTRON 5,4390 -
4 BAL /TRYBalancer 70,7470 -
5 BAT /TRYBasic Attention Token 6,23816 -
6 1INCH /TRY1inch Network 9,30 -
7 ENJ /TRYEnjin Coin 5,45 -
8 AAVE /TRYAave 5.522 -
9 COMP /TRYCompound 1.559 -
10 GNO /TRYGnosis 6.340,11 -
11 CQT /TRYCovalent 0,1362 -
12 KEEP /TRYKeep Network 3,90483 -
13 EOS /TRYEOS 16,64 -
14 LRC /TRYLoopring 4,378 -
15 KNC /TRYKyber Network 15,95 -
16 OXT /TRYOrchid 2,55838 -
17 GRT /TRYThe Graph 5,997 -
18 BNT /TRYBancor 17,80834 -
19 BTC /TRYBitcoin 2.252.367 -
20 DAI /TRYDai 34,30021 -
21 OCEAN /TRYOcean Protocol 22,124 -
22 PAXG /TRYPAX Gold 91.274 -
23 SAND /TRYThe Sandbox 9,37 -
24 SUSHI /TRYSushiSwap 26,4524 -
25 YFI /TRYYearn.Finance 174.515,7 -
26 AXS /TRYAxie Infinity Shard v2 167,4 -
27 BADGER /TRYBadger DAO 101,7421 -
28 REP /TRYAugur 21,622 -
29 SNX /TRYSynthetix 51,6 -
30 MANA /TRYDecentraland 10,49 -
31 CRV /TRYCurve DAO Token 9,21 -
32 GALA /TRYGala 0,7950 -
33 AUDIO /TRYAudius 4,318 -
34 APE /TRYApeCoin 26,14 -
35 GMT /TRYSTEPN 4,56 -
36 CELR /TRYCeler Network 0,482390 -
37 DYDX /TRYdYdX 34,48 -
38 HOT /TRYHolo 0,05640 -
39 OMG /TRYOMG Network 9,5446 -
40 COTI /TRYCOTI 3,615 -
41 IMX /TRYImmutable X 55,9 -
42 BICO /TRYBiconomy 7,63273 -
43 ACH /TRYAlchemy Pay 0,6899 -
44 KIN /TRYKin 0,000417 -
45 CVC /TRYCivic 5,15775 -
46 FORTH /TRYAmpleforth Governance Token 106,5142 -
47 RARI /TRYRarible 65 -
48 IDEX /TRYIDEX 1,316698 -
49 RARE /TRYSuperRare 4,126 -
50 QNT /TRYQuant 2.305,66 -
51 FUN /TRYFUNToken 0,1235742 -
52 MTL /TRYMetal 33,42 -
53 TRU /TRYTrueFi 2,853022 -
54 FXS /TRYFrax Share 73,0416 -
55 AMP /TRYAmp 0,13526 -
56 XRP /TRYXRP 18,683 -
57 DODO /TRYDODO 4,25851 -
59 UNI /TRYUniswap 273,4 -
60 DIA /TRYDIA 27,01415 -
61 AKRO /TRYAkropolis 0,1487096 -
62 OM /TRYMANTRA 53,724 -
63 CELO /TRYCelo 26,86152 -
64 STMX /TRYStormX 0,1877056 -
65 CLV /TRYCLV 1,176044 -
66 RSR /TRYReserve Rights 0,2458400 -
67 SPELL /TRYSpell Token 0,02134 -
68 FTM /TRYFantom 25,730 -
69 MKR /TRYMaker 48.440 -
70 GTC /TRYGitcoin 24,2716 -
71 YGG /TRYYield Guild Games 17,44500 -
72 CTSI /TRYCartesi 4,57746 -
73 KP3R /TRYKeep3rV1 1.844,989 -
74 SLP /TRYSmooth Love Potion 0,08608 -
75 STORJ /TRYStorj 16,60 -
76 DENT /TRYDent 0,03211 -
77 SOL /TRYSolana 5.292,4 -
78 SHIB /TRYShiba Inu 0,00062642 -
79 USDT /TRYTether 34,30 -
80 ADA /TRYCardano 12,39 -
81 AVAX /TRYAvalanche 994,5 -
82 CHZ /TRYChiliz 2,779 -
83 DOGE /TRYDogecoin 3,972 -
84 ETH /TRYEthereum 89.518 -
85 LTC /TRYLitecoin 2.290 -
86 DOT /TRYPolkadot 153,3 -
87 QUICK /TRYQuickSwap 1,353426 -
88 UMA /TRYUMA 93,24 -
89 ENS /TRYEthereum Name Service 617,6 -
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın