SOL Al
Alış Emirleri
Toplam (TRY) | Miktar (SOL) | Fiyat (TRY) |
---|
113.570,60000000 | 19.00000000 | 5.977,40000000 |
156.963,89800000 | 26.26000000 | 5.977,30000000 |
111.713,86800000 | 18.69000000 | 5.977,20000000 |
132.620,75400000 | 22.19000000 | 5.976,60000000 |
31.849,94800000 | 5.33000000 | 5.975,60000000 |
21.691,06500000 | 3.63000000 | 5.975,50000000 |
168.833,71800000 | 28.26000000 | 5.974,30000000 |
141.507,47700000 | 23.69000000 | 5.973,30000000 |
136.368,15600000 | 22.83000000 | 5.973,20000000 |
90.722,27500000 | 15.19000000 | 5.972,50000000 |
16.603,27200000 | 2.78000000 | 5.972,40000000 |
6.509,69800000 | 1.09000000 | 5.972,20000000 |
130.968,15300000 | 21.93000000 | 5.972,10000000 |
7.941,96200000 | 1.33000000 | 5.971,40000000 |
123.546,19700000 | 20.69000000 | 5.971,30000000 |
32.303,65100000 | 5.41000000 | 5.971,10000000 |
127.832,68700000 | 21.41000000 | 5.970,70000000 |
76.003,19200000 | 12.73000000 | 5.970,40000000 |
125.466,27800000 | 21.02000000 | 5.968,90000000 |
175.303,65600000 | 29.37000000 | 5.968,80000000 |
54.025,94400000 | 9.11000000 | 5.930,40000000 |
87.946,34900000 | 14.83000000 | 5.930,30000000 |
153.532,87800000 | 25.89000000 | 5.930,20000000 |
72.939,00000000 | 12.30000000 | 5.930,00000000 |
13.815,26900000 | 2.33000000 | 5.929,30000000 |
104.046,93000000 | 17.55000000 | 5.928,60000000 |
16.599,80000000 | 2.80000000 | 5.928,50000000 |
125.580,41600000 | 21.19000000 | 5.926,40000000 |
147.268,55500000 | 24.85000000 | 5.926,30000000 |
148.243,50000000 | 25.02000000 | 5.925,00000000 |
56.804,44700000 | 9.59000000 | 5.923,30000000 |
Fiyat Grafiği
SOL Sat
Satış Emirleri
Fiyat (TRY) | Miktar (SOL) | Toplam (TRY) |
---|
5.984,1 | 18.21 | 108.970,46 |
5.985,9 | 26.66 | 159.584,09 |
5.987,1 | 0.08 | 478,97 |
5.989,2 | 12.37 | 74.086,40 |
5.989,3 | 3.05 | 18.267,37 |
5.989,8 | 17.28 | 103.503,74 |
5.989,9 | 11.30 | 67.685,87 |
5.990,1 | 15.16 | 90.809,92 |
5.996,1 | 14.63 | 87.722,94 |
5.997,9 | 21.66 | 129.914,51 |
5.998,2 | 27.47 | 164.770,55 |
5.998,3 | 3.11 | 18.654,71 |
5.999,1 | 14.31 | 85.847,12 |
6.001,2 | 12.97 | 77.835,56 |
6.002,1 | 6.08 | 36.492,77 |
6.005,1 | 13.39 | 80.408,29 |
6.006,0 | 2.93 | 17.597,58 |
6.007,2 | 2.40 | 14.417,28 |
6.008,0 | 4.59 | 27.576,72 |
6.008,1 | 15.52 | 93.245,71 |
6.011,1 | 11.11 | 66.783,32 |
6.012,3 | 14.88 | 89.463,02 |
6.014,1 | 5.96 | 35.844,04 |
6.014,3 | 28.26 | 169.964,12 |
6.017,1 | 13.67 | 82.253,76 |
6.019,3 | 15.81 | 95.165,13 |
6.019,4 | 24.85 | 149.582,09 |
6.020,1 | 10.59 | 63.752,86 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (SOL) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Bitcoininizi satın alın
100 TL ile Bitcoin veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın