TRY
SOL

Toplam (TRY) Miktar (SOL) Fiyat (TRY)
180.945,78400000 26.48000000 6.833,30000000
178.816,99300000 26.17000000 6.832,90000000
10.727,49600000 1.57000000 6.832,80000000
91.690,80800000 13.42000000 6.832,40000000
169.301,91600000 24.78000000 6.832,20000000
69.543,65200000 10.18000000 6.831,40000000
114.834,15300000 16.81000000 6.831,30000000
179.794,55200000 26.32000000 6.831,10000000
110.110,88400000 16.12000000 6.830,70000000
69.327,54500000 10.15000000 6.830,30000000
110.816,81700000 16.23000000 6.827,90000000
125.494,96400000 18.38000000 6.827,80000000
73.802,13800000 10.82000000 6.820,90000000
81.986,01600000 12.02000000 6.820,80000000
201.471,66200000 29.54000000 6.820,30000000
133.675,92000000 19.60000000 6.820,20000000
158.496,80000000 23.24000000 6.820,00000000
101.737,98800000 14.92000000 6.818,90000000
61.096,44800000 8.96000000 6.818,80000000
178.705,02200000 26.21000000 6.818,20000000
126.871,81400000 18.61000000 6.817,40000000
38.585,91800000 5.66000000 6.817,30000000
143.672,84800000 21.08000000 6.815,60000000
140.808,23000000 20.66000000 6.815,50000000
140.056,47000000 20.55000000 6.815,40000000
1.431,15000000 0.21000000 6.815,00000000
167.419,98000000 24.57000000 6.814,00000000
202.713,52500000 29.75000000 6.813,90000000
15.671,74000000 2.30000000 6.813,80000000
168.497,85500000 24.73000000 6.813,50000000
38.699,54400000 5.68000000 6.813,30000000

TRY
SOL

Fiyat (TRY) Miktar (SOL) Toplam (TRY)
6.844,0 27.23 186.362,12
6.844,2 24.79 169.667,72
6.844,7 0.48 3.285,46
6.844,8 23.08 157.977,98
6.845,4 16.08 110.074,03
6.845,5 22.83 156.282,77
6.845,6 23.26 159.228,66
6.846,1 2.54 17.389,09
6.846,2 7.07 48.402,63
6.846,8 1.98 13.556,66
6.847,0 15.14 103.663,58
6.847,5 11.33 77.582,18
6.847,6 6.99 47.864,72
6.847,7 1.06 7.258,56
6.851,2 14.94 102.356,93
6.854,5 21.02 144.081,59
6.854,6 4.14 28.378,04
6.854,7 20.86 142.989,04
6.858,0 2.80 19.202,40
6.858,1 6.65 45.606,37
6.858,2 19.61 134.489,30
6.858,4 5.05 34.634,92
6.868,7 5.58 38.327,35
6.870,3 20.85 143.245,76
6.870,6 23.11 158.779,57
6.871,2 19.75 135.706,20
6.871,3 13.98 96.060,77
6.872,0 6.69 45.973,68
6.872,2 18.07 124.180,65
6.872,7 24.01 165.013,53
6.873,8 12.78 87.847,16
6.874,1 27.69 190.343,83
İşlem Fiyat (TRY) Miktar (SOL) İptal
Aktif emriniz bulunmamaktadır.
Kripto Para Fiyat Bakiye
1 SRM /TRYSerum 1,237846 -
2 ZRX /TRY0x 17,21019 -
3 TRX /TRYTRON 8,8950 -
4 BAL /TRYBalancer 94,5096 -
5 BAT /TRYBasic Attention Token 8,03635 -
6 1INCH /TRY1inch Network 14,45 -
7 ENJ /TRYEnjin Coin 8,35 -
8 AAVE /TRYAave 11.423 -
9 COMP /TRYCompound 3.019 -
10 GNO /TRYGnosis 9.535,17 -
11 CQT /TRYCovalent 0,2106 -
12 KEEP /TRYKeep Network 4,74797 -
13 EOS /TRYEOS 30,46 -
14 LRC /TRYLoopring 7,594 -
15 KNC /TRYKyber Network 19,68 -
16 OXT /TRYOrchid 4,08953 -
17 GRT /TRYThe Graph 7,918 -
18 BNT /TRYBancor 24,98448 -
19 BTC /TRYBitcoin 3.479.239 -
20 DAI /TRYDai 35,42080 -
21 OCEAN /TRYOcean Protocol 21,750 -
22 PAXG /TRYPAX Gold 93.241 -
23 SAND /TRYThe Sandbox 21,15 -
24 SUSHI /TRYSushiSwap 56,2954 -
25 YFI /TRYYearn.Finance 325.099,2 -
26 AXS /TRYAxie Infinity Shard v2 233,4 -
27 BADGER /TRYBadger DAO 135,6014 -
28 REP /TRYAugur 39,600 -
29 SNX /TRYSynthetix 76,1 -
30 MANA /TRYDecentraland 17,82 -
31 CRV /TRYCurve DAO Token 30,92 -
32 GALA /TRYGala 1,3639 -
33 AUDIO /TRYAudius 5,811 -
34 APE /TRYApeCoin 43,51 -
35 GMT /TRYSTEPN 5,14 -
36 CELR /TRYCeler Network 0,702721 -
37 DYDX /TRYdYdX 55,63 -
38 HOT /TRYHolo 0,09125 -
39 OMG /TRYOMG Network 12,8567 -
40 COTI /TRYCOTI 4,639 -
41 IMX /TRYImmutable X 51,9 -
42 BICO /TRYBiconomy 10,61780 -
43 ACH /TRYAlchemy Pay 0,8926 -
44 KIN /TRYKin 0,000485 -
45 CVC /TRYCivic 6,42441 -
46 FORTH /TRYAmpleforth Governance Token 200,4571 -
47 RARI /TRYRarible 95 -
48 IDEX /TRYIDEX 1,989911 -
49 RARE /TRYSuperRare 4,126 -
50 QNT /TRYQuant 4.173,53 -
51 FUN /TRYFUNToken 0,1669340 -
52 MTL /TRYMetal 41,33 -
53 TRU /TRYTrueFi 3,289837 -
54 FXS /TRYFrax Share 95,6588 -
55 AMP /TRYAmp 0,29350 -
56 XRP /TRYXRP 81,666 -
57 DODO /TRYDODO 5,36394 -
59 UNI /TRYUniswap 493,1 -
60 DIA /TRYDIA 25,18794 -
61 AKRO /TRYAkropolis 0,0662890 -
62 OM /TRYMANTRA 138,944 -
63 CELO /TRYCelo 24,74171 -
64 STMX /TRYStormX 0,2136402 -
65 CLV /TRYCLV 2,392605 -
66 RSR /TRYReserve Rights 0,4155600 -
67 SPELL /TRYSpell Token 0,02795 -
68 FTM /TRYFantom 37,878 -
69 MKR /TRYMaker 59.131 -
70 GTC /TRYGitcoin 27,0822 -
71 YGG /TRYYield Guild Games 18,32200 -
72 CTSI /TRYCartesi 5,71995 -
73 SLP /TRYSmooth Love Potion 0,14458 -
74 STORJ /TRYStorj 16,94 -
75 DENT /TRYDent 0,04304 -
76 SOL /TRYSolana 6.835,9 -
77 SHIB /TRYShiba Inu 0,00081780 -
78 USDT /TRYTether 35,46 -
79 AVAX /TRYAvalanche 1.439,8 -
80 CHZ /TRYChiliz 3,212 -
81 DOGE /TRYDogecoin 11,910 -
82 ETH /TRYEthereum 122.188 -
83 LTC /TRYLitecoin 3.687 -
84 DOT /TRYPolkadot 264,1 -
85 QUICK /TRYQuickSwap 1,601231 -
86 UMA /TRYUMA 97,63 -
87 ENS /TRYEthereum Name Service 1.316,6 -
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın