ETH Al
Alış Emirleri
Toplam (TRY) | Miktar (ETH) | Fiyat (TRY) |
---|
46.991,70840000 | 0.39180000 | 119.938,00000000 |
32.680,92500000 | 0.27250000 | 119.930,00000000 |
21.922,29000000 | 0.18280000 | 119.925,00000000 |
24.954,93580000 | 0.20810000 | 119.918,00000000 |
34.451,86680000 | 0.28730000 | 119.916,00000000 |
23.803,12750000 | 0.19850000 | 119.915,00000000 |
52.497,47360000 | 0.43780000 | 119.912,00000000 |
16.487,07500000 | 0.13750000 | 119.906,00000000 |
16.222,33470000 | 0.13530000 | 119.899,00000000 |
35.165,49680000 | 0.29330000 | 119.896,00000000 |
16.209,39840000 | 0.13520000 | 119.892,00000000 |
40.558,11040000 | 0.33830000 | 119.888,00000000 |
25.535,71800000 | 0.21300000 | 119.886,00000000 |
40.556,41890000 | 0.33830000 | 119.883,00000000 |
19.708,27200000 | 0.16440000 | 119.880,00000000 |
44.041,34020000 | 0.36740000 | 119.873,00000000 |
21.263,87360000 | 0.17740000 | 119.864,00000000 |
9.972,35200000 | 0.08320000 | 119.860,00000000 |
28.453,81440000 | 0.23740000 | 119.856,00000000 |
17.747,85970000 | 0.14810000 | 119.837,00000000 |
12.366,86880000 | 0.10320000 | 119.834,00000000 |
Fiyat Grafiği
ETH Sat
Satış Emirleri
Fiyat (TRY) | Miktar (ETH) | Toplam (TRY) |
---|
120.321 | 0.0022 | 264,71 |
120.332 | 0.2581 | 31.057,69 |
120.336 | 0.4157 | 50.023,68 |
120.338 | 0.0129 | 1.552,36 |
120.343 | 0.2852 | 34.321,82 |
120.345 | 0.1436 | 17.281,54 |
120.350 | 0.2967 | 35.707,85 |
120.358 | 0.2452 | 29.511,78 |
120.371 | 0.2462 | 29.635,34 |
120.372 | 0.4408 | 53.059,98 |
120.374 | 0.0566 | 6.813,17 |
120.383 | 0.2350 | 28.290,01 |
120.385 | 0.1424 | 17.142,82 |
120.407 | 0.1267 | 15.255,57 |
120.437 | 0.3067 | 36.938,03 |
120.439 | 0.0838 | 10.092,79 |
120.447 | 0.0613 | 7.383,40 |
120.465 | 0.1863 | 22.442,63 |
120.475 | 0.1973 | 23.769,72 |
120.479 | 0.0336 | 4.048,09 |
120.480 | 0.2996 | 36.095,81 |
120.491 | 0.0894 | 10.771,90 |
120.498 | 0.1483 | 17.869,85 |
120.514 | 0.1517 | 18.281,97 |
120.538 | 0.1733 | 20.889,24 |
120.548 | 0.3900 | 47.013,72 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (ETH) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.