UMA Al
Alış Emirleri
Toplam (TRY) | Miktar (UMA) | Fiyat (TRY) |
---|
2.841,66360000 | 31.32000000 | 90,73000000 |
15.315,35040000 | 168.82000000 | 90,72000000 |
10.308,28440000 | 113.64000000 | 90,71000000 |
15.614,09730000 | 172.17000000 | 90,69000000 |
10.697,51960000 | 117.97000000 | 90,68000000 |
817,75320000 | 9.02000000 | 90,66000000 |
10.603,06720000 | 116.98000000 | 90,64000000 |
3.803,32140000 | 41.97000000 | 90,62000000 |
1.402,64280000 | 15.48000000 | 90,61000000 |
1.589,85450000 | 17.55000000 | 90,59000000 |
7.135,89240000 | 78.78000000 | 90,58000000 |
6.557,26800000 | 72.40000000 | 90,57000000 |
10.539,75500000 | 116.50000000 | 90,47000000 |
6.659,60060000 | 73.66000000 | 90,41000000 |
13.063,34520000 | 144.57000000 | 90,36000000 |
8.413,39200000 | 93.12000000 | 90,35000000 |
11.139,16560000 | 123.33000000 | 90,32000000 |
4.063,95000000 | 45.00000000 | 90,31000000 |
12.859,66800000 | 142.60000000 | 90,18000000 |
17.954,92660000 | 199.81000000 | 89,86000000 |
1.286,65200000 | 14.32000000 | 89,85000000 |
6.563,75000000 | 73.75000000 | 89,00000000 |
1.490,58250000 | 16.75000000 | 88,99000000 |
14.889,65400000 | 167.45000000 | 88,92000000 |
Fiyat Grafiği
UMA Sat
Satış Emirleri
Fiyat (TRY) | Miktar (UMA) | Toplam (TRY) |
---|
91,21 | 157.16 | 14.334,56 |
91,29 | 183.31 | 16.734,37 |
91,36 | 168.65 | 15.407,86 |
91,37 | 6.62 | 604,87 |
91,50 | 181.70 | 16.625,55 |
91,61 | 13.45 | 1.232,15 |
91,64 | 198.06 | 18.150,22 |
91,85 | 66.35 | 6.094,25 |
93,15 | 54.82 | 5.106,48 |
93,63 | 1.91 | 178,83 |
93,64 | 139.92 | 13.102,11 |
94,97 | 2.28 | 216,53 |
95,00 | 118.47 | 11.254,65 |
98,00 | 85.43 | 8.372,14 |
99,00 | 18.99 | 1.880,01 |
99,25 | 39.39 | 3.909,46 |
99,47 | 171.88 | 17.096,90 |
99,50 | 173.67 | 17.280,17 |
99,53 | 49.14 | 4.890,90 |
99,99 | 193.30 | 19.328,07 |
100,00 | 152.56 | 15.256,00 |
100,10 | 144.95 | 14.509,50 |
101,00 | 114.36 | 11.550,36 |
101,10 | 99.38 | 10.047,32 |
102,00 | 84.11 | 8.579,22 |
104,80 | 12.60 | 1.320,48 |
105,00 | 145.63 | 15.291,15 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (UMA) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın