YGG Al
Alış Emirleri
Toplam (TRY) | Miktar (YGG) | Fiyat (TRY) |
---|
63.066,65880000 | 4821.61000000 | 13,08000000 |
73.759,36870000 | 5643.41000000 | 13,07000000 |
37.133,62860000 | 2843.31000000 | 13,06000000 |
13.802,85450000 | 1057.69000000 | 13,05000000 |
7.144,22480000 | 547.87000000 | 13,04000000 |
14.530,92570000 | 1115.19000000 | 13,03000000 |
6.394,25220000 | 491.11000000 | 13,02000000 |
52.212,64270000 | 4013.27000000 | 13,01000000 |
11.745,89000000 | 903.53000000 | 13,00000000 |
30.035,60790000 | 2312.21000000 | 12,99000000 |
40.544,71740000 | 3123.63000000 | 12,98000000 |
16.230,26890000 | 1251.37000000 | 12,97000000 |
29.700,95040000 | 2291.74000000 | 12,96000000 |
55.652,75450000 | 4297.51000000 | 12,95000000 |
26.719,80600000 | 2064.90000000 | 12,94000000 |
22.933,55310000 | 1773.67000000 | 12,93000000 |
28.669,09240000 | 2218.97000000 | 12,92000000 |
22.345,40260000 | 1730.86000000 | 12,91000000 |
28.836,86350000 | 2237.15000000 | 12,89000000 |
14.789,84640000 | 1148.28000000 | 12,88000000 |
14.317,48890000 | 1112.47000000 | 12,87000000 |
22.412,15080000 | 1742.78000000 | 12,86000000 |
15.022,16400000 | 1169.04000000 | 12,85000000 |
4.744,25160000 | 369.49000000 | 12,84000000 |
30.195,81720000 | 2362.74000000 | 12,78000000 |
34.251,08340000 | 2690.58000000 | 12,73000000 |
8.166,69000000 | 648.15000000 | 12,60000000 |
36.880,57600000 | 2974.24000000 | 12,40000000 |
20.565,41800000 | 1685.69000000 | 12,20000000 |
Fiyat Grafiği
YGG Sat
Satış Emirleri
Fiyat (TRY) | Miktar (YGG) | Toplam (TRY) |
---|
13,16000 | 573.20 | 7.543,31 |
13,17000 | 1711.53 | 22.540,85 |
13,18000 | 2998.53 | 39.520,63 |
13,19000 | 849.06 | 11.199,10 |
13,20000 | 868.45 | 11.463,54 |
13,21000 | 4313.63 | 56.983,05 |
13,22000 | 580.13 | 7.669,32 |
13,23000 | 1816.45 | 24.031,63 |
13,26000 | 2288.84 | 30.350,02 |
13,27000 | 2607.94 | 34.607,36 |
13,28000 | 824.01 | 10.942,85 |
13,29000 | 2150.56 | 28.580,94 |
13,59000 | 247.94 | 3.369,50 |
13,60000 | 5254.37 | 71.459,43 |
13,70000 | 3406.50 | 46.669,05 |
13,75000 | 1276.42 | 17.550,78 |
13,80000 | 2519.07 | 34.763,17 |
13,81000 | 1106.77 | 15.284,49 |
13,89000 | 1103.51 | 15.327,75 |
14,00000 | 785.55 | 10.997,70 |
14,20000 | 2989.09 | 42.445,08 |
14,21000 | 427.15 | 6.069,80 |
14,40000 | 2244.87 | 32.326,13 |
14,60000 | 611.76 | 8.931,70 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (YGG) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
İlk Ethereumunuzu satın alın
100 TL ile Ethereum veya diğer kripto para birimlerinden alarak başlayabilirsiniz
Hemen Başlayın