CRV Al
Alış Emirleri
Toplam (TRY) | Miktar (CRV) | Fiyat (TRY) |
---|
10.198,75000000 | 815.90000000 | 12,50000000 |
354.489,93100000 | 28381.90000000 | 12,49000000 |
236.346,24000000 | 18938.00000000 | 12,48000000 |
197.637,03000000 | 15849.00000000 | 12,47000000 |
331.171,84800000 | 26578.80000000 | 12,46000000 |
134.365,38000000 | 10792.40000000 | 12,45000000 |
220.831,14800000 | 17751.70000000 | 12,44000000 |
179.456,88200000 | 14437.40000000 | 12,43000000 |
160.327,27200000 | 12919.20000000 | 12,41000000 |
272.783,88000000 | 21998.70000000 | 12,40000000 |
177.687,46800000 | 14341.20000000 | 12,39000000 |
410.197,53200000 | 33458.20000000 | 12,26000000 |
366.119,42500000 | 29887.30000000 | 12,25000000 |
33.077,49200000 | 2747.30000000 | 12,04000000 |
263.363,16600000 | 21892.20000000 | 12,03000000 |
20.610,87200000 | 1729.10000000 | 11,92000000 |
331.908,12500000 | 28247.50000000 | 11,75000000 |
262.946,97000000 | 22474.10000000 | 11,70000000 |
316.370,89500000 | 27156.30000000 | 11,65000000 |
153.722,33600000 | 13460.80000000 | 11,42000000 |
228.809,69400000 | 20106.30000000 | 11,38000000 |
240.614,32500000 | 21199.50000000 | 11,35000000 |
33.707,12400000 | 3004.20000000 | 11,22000000 |
Fiyat Grafiği
CRV Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CRV) | Toplam (TRY) |
---|
12,53 | 919.2 | 11.517,58 |
12,54 | 7286.7 | 91.375,22 |
12,55 | 10307.3 | 129.356,62 |
12,56 | 5400.1 | 67.825,26 |
12,57 | 24977.0 | 313.960,89 |
12,58 | 5360.7 | 67.437,61 |
12,59 | 9463.0 | 119.139,17 |
12,60 | 28940.4 | 364.649,04 |
12,61 | 14065.6 | 177.367,22 |
12,62 | 44507.3 | 561.682,13 |
12,63 | 19853.9 | 250.754,76 |
12,64 | 30885.8 | 390.396,51 |
12,65 | 13277.3 | 167.957,85 |
12,66 | 7424.5 | 93.994,17 |
12,67 | 12286.9 | 155.675,02 |
12,70 | 9741.8 | 123.720,86 |
13,16 | 37762.7 | 496.957,13 |
13,18 | 1538.6 | 20.278,75 |
13,40 | 17855.6 | 239.265,04 |
13,57 | 3854.1 | 52.300,14 |
13,69 | 20524.3 | 280.977,67 |
13,72 | 7331.3 | 100.585,44 |
13,94 | 2060.2 | 28.719,19 |
14,01 | 1365.0 | 19.123,65 |
14,20 | 17356.1 | 246.456,62 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CRV) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.