CRV Al
Alış Emirleri
Toplam (TRY) | Miktar (CRV) | Fiyat (TRY) |
---|
406.409,45000000 | 13324.90000000 | 30,50000000 |
669.597,81200000 | 21997.30000000 | 30,44000000 |
331.915,22500000 | 10907.50000000 | 30,43000000 |
261.186,12000000 | 8586.00000000 | 30,42000000 |
857.452,52400000 | 28196.40000000 | 30,41000000 |
83.241,13300000 | 2740.90000000 | 30,37000000 |
485.957,19900000 | 16032.90000000 | 30,31000000 |
349.928,64000000 | 11548.80000000 | 30,30000000 |
300.027,90000000 | 9915.00000000 | 30,26000000 |
211.171,96800000 | 6983.20000000 | 30,24000000 |
49.562,08500000 | 1639.50000000 | 30,23000000 |
894.040,56800000 | 29584.40000000 | 30,22000000 |
363.063,78000000 | 12018.00000000 | 30,21000000 |
826.516,62000000 | 27368.10000000 | 30,20000000 |
24.532,39400000 | 812.60000000 | 30,19000000 |
688.206,61200000 | 22803.40000000 | 30,18000000 |
30.465,66600000 | 1009.80000000 | 30,17000000 |
698.517,66400000 | 23160.40000000 | 30,16000000 |
324.088,38000000 | 10749.20000000 | 30,15000000 |
847.862,31200000 | 28130.80000000 | 30,14000000 |
398.854,91400000 | 13237.80000000 | 30,13000000 |
539.560,64400000 | 17913.70000000 | 30,12000000 |
497.076,95700000 | 16508.70000000 | 30,11000000 |
570.801,28200000 | 18969.80000000 | 30,09000000 |
98.268,35200000 | 3266.90000000 | 30,08000000 |
96.216,00000000 | 3207.20000000 | 30,00000000 |
312.860,29600000 | 10442.60000000 | 29,96000000 |
316.371,74400000 | 10717.20000000 | 29,52000000 |
709.498,60000000 | 24050.80000000 | 29,50000000 |
722.012,55900000 | 24549.90000000 | 29,41000000 |
218.970,38700000 | 7542.90000000 | 29,03000000 |
439.811,31600000 | 15629.40000000 | 28,14000000 |
532.929,60000000 | 19033.20000000 | 28,00000000 |
324.211,71000000 | 11633.00000000 | 27,87000000 |
Fiyat Grafiği
CRV Sat
Satış Emirleri
Fiyat (TRY) | Miktar (CRV) | Toplam (TRY) |
---|
30,52 | 27866.5 | 850.485,58 |
30,53 | 11188.1 | 341.572,69 |
30,54 | 6257.5 | 191.104,05 |
30,55 | 1347.8 | 41.175,29 |
30,56 | 15147.7 | 462.913,71 |
30,57 | 27236.4 | 832.616,75 |
30,58 | 27073.6 | 827.910,69 |
30,59 | 17088.6 | 522.740,27 |
30,60 | 23587.0 | 721.762,20 |
30,85 | 16661.3 | 514.001,11 |
30,86 | 4360.4 | 134.561,94 |
30,87 | 28939.6 | 893.365,45 |
30,88 | 18623.2 | 575.084,42 |
30,89 | 15599.5 | 481.868,56 |
30,90 | 11678.7 | 360.871,83 |
30,91 | 15376.2 | 475.278,34 |
30,92 | 25549.6 | 789.993,63 |
30,94 | 5257.8 | 162.676,33 |
30,95 | 3665.4 | 113.444,13 |
30,99 | 1001.6 | 31.039,58 |
31,00 | 3062.9 | 94.949,90 |
31,01 | 15615.3 | 484.230,45 |
31,07 | 7770.5 | 241.429,44 |
31,12 | 23845.9 | 742.084,41 |
31,17 | 7268.2 | 226.549,79 |
31,50 | 26852.3 | 845.847,45 |
31,56 | 24537.5 | 774.403,50 |
31,57 | 26735.7 | 844.046,05 |
31,77 | 12855.5 | 408.419,24 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (CRV) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.