BTC Al
Alış Emirleri
Toplam (TRY) | Miktar (BTC) | Fiyat (TRY) |
---|
197.123,27488000 | 0.05872000 | 3.357.004,00000000 |
196.750,89811000 | 0.05861000 | 3.356.951,00000000 |
39.242,74550000 | 0.01169000 | 3.356.950,00000000 |
312.373,94364000 | 0.09306000 | 3.356.694,00000000 |
81.511,59296000 | 0.02432000 | 3.351.628,00000000 |
295.908,43779000 | 0.08829000 | 3.351.551,00000000 |
291.529,32603000 | 0.08699000 | 3.351.297,00000000 |
29.960,58624000 | 0.00894000 | 3.351.296,00000000 |
316.361,96480000 | 0.09440000 | 3.351.292,00000000 |
240.991,26208000 | 0.07192000 | 3.350.824,00000000 |
140.699,88205000 | 0.04199000 | 3.350.795,00000000 |
82.085,48600000 | 0.02450000 | 3.350.428,00000000 |
321.722,68293000 | 0.09603000 | 3.350.231,00000000 |
123.481,00000000 | 0.03686000 | 3.350.000,00000000 |
145.988,46768000 | 0.04358000 | 3.349.896,00000000 |
291.941,17050000 | 0.08715000 | 3.349.870,00000000 |
21.002,90742000 | 0.00627000 | 3.349.746,00000000 |
168.743,27580000 | 0.05038000 | 3.349.410,00000000 |
18.153,79136000 | 0.00542000 | 3.349.408,00000000 |
92.876,00581000 | 0.02773000 | 3.349.297,00000000 |
250.582,69719000 | 0.07483000 | 3.348.693,00000000 |
108.362,89648000 | 0.03236000 | 3.348.668,00000000 |
211.662,66723000 | 0.06321000 | 3.348.563,00000000 |
27.923,89626000 | 0.00834000 | 3.348.189,00000000 |
157.025,93690000 | 0.04690000 | 3.348.101,00000000 |
266.743,12700000 | 0.07967000 | 3.348.100,00000000 |
133.989,00102000 | 0.04002000 | 3.348.051,00000000 |
68.968,80000000 | 0.02060000 | 3.348.000,00000000 |
Fiyat Grafiği
BTC Sat
Satış Emirleri
Fiyat (TRY) | Miktar (BTC) | Toplam (TRY) |
---|
3.362.348 | 0.08782 | 295.281,40 |
3.362.914 | 0.01516 | 50.981,78 |
3.363.086 | 0.08279 | 278.429,89 |
3.363.087 | 0.00686 | 23.070,78 |
3.363.540 | 0.04026 | 135.416,12 |
3.363.564 | 0.09258 | 311.398,76 |
3.363.603 | 0.00374 | 12.579,88 |
3.363.780 | 0.08299 | 279.160,10 |
3.363.959 | 0.08573 | 288.392,21 |
3.364.332 | 0.09544 | 321.091,85 |
3.364.506 | 0.05661 | 190.464,68 |
3.364.883 | 0.07441 | 250.380,94 |
3.365.000 | 0.07212 | 242.683,80 |
3.365.157 | 0.08329 | 280.283,93 |
3.365.254 | 0.02186 | 73.564,45 |
3.365.425 | 0.00968 | 32.577,31 |
3.365.461 | 0.06945 | 233.731,27 |
3.366.661 | 0.06971 | 234.689,94 |
3.367.142 | 0.08901 | 299.709,31 |
3.367.520 | 0.09994 | 336.549,95 |
3.368.021 | 0.05844 | 196.827,15 |
3.368.421 | 0.03644 | 122.745,26 |
3.368.423 | 0.01340 | 45.136,87 |
3.368.691 | 0.06827 | 229.980,53 |
3.368.718 | 0.04243 | 142.934,70 |
Açık Emirleriniz
İşlem | Fiyat (TRY) | Miktar (BTC) | İptal |
---|
|
Kripto Para | Fiyat | Bakiye |
---|
Mesai saatleri dışında da TL yatırma ve çekme işlemleri yapabilirsiniz.